Menu
Log in

UNION SAILING CLUB

Log in

2026 - Fall Sunday Series

Union Sailing Club

Results are provisional as of 22:00 on September 21, 2026

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: USPN, Entries: 41, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN 8/16-R1
08-16-2026
8/16-R2
08-16-2026
8/16-R3
08-16-2026
9/6 - R1
09-06-2026
9/13 - R1
09-13-2026
9/13 - R2
09-13-2026
9/13 - R3
09-13-2026
9/20-R1
09-20-2026
9/20-R2
09-20-2026
9/20-R3
09-20-2026
Total
1st Dinghy Laser 217777 Martin Holmgren 91.5 88.5 (61.7) (61.7) (64.1) 68.4 90.1 97.3 87.8 93.3 65.8 591.2
2nd Dinghy Melges 15 179 Doug McKnight 90.5 (62.3) (31.3) (49.6) 74.1 71.0 RTC 71.0 RTC 71.0 RTC 82.3 98.8 98.8 567.0
3rd Dinghy Laser 177042/1854453/2209 David Ayers 91.5 77.3 RC 77.3 RC 77.3 RC (0.0 DNC) 90.1 82.8 61.2 60.3 (54.8) (54.8) 526.3
4th Dinghy Laser 220957 Dave Powlison 91.5 83.2 43.5 80.0 44.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 98.8 82.3 82.3 514.3
5th Dinghy Laser 217785 Ron Bisio 91.5 78.0 86.1 67.8 (9.2 DNF) 61.2 75.6 68.4 (54.8) 65.8 (60.3) 502.9
6th Dinghy Laser 5 Brant Carter 91.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 75.6 61.2 82.8 71.3 76.8 93.3 461.0
7th Dinghy Laser 161941 D.J. Hagberg 91.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 69.1 97.3 54.0 54.0 21.8 43.8 87.8 427.8
8th Dinghy Laser 6164 Chris Wilson 91.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 18.0 OCS 97.3 75.6 65.8 87.8 76.8 421.3
9th Dinghy Laser 209729 Lloyd Banta 91.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 49.2 54.0 68.4 46.8 93.3 71.3 32.8 415.8
10th Dinghy Melges 15 101 Dirk Richter 90.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 94.1 94.1 RTC 94.1 RTC 94.1 RTC 0.0 DNC 0.0 DNC 0.0 DNC 376.4
11th Dinghy Buccaneer 5201 Tim Han 86.6 (20.4) 55.7 37.4 89.1 (32.4) 39.6 32.4 43.8 (10.8 DNF) 71.3 369.3
12th Dinghy Snipe 24648 / 29250 Andy Blitz 90 36.1 49.6 25.2 54.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 76.8 49.3 27.3 318.4
13th Dinghy Melges 14 (Blue) 718 Henry Richter 90.0 99.0 98.3 98.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 295.6
14th Dinghy Snipe 30236 Doug Moldawsky 90 (0.0 DNC) (0.0 DNC) (0.0 DNC) 78.4 RC 82.8 32.4 90.1 0.0 DNC 0.0 DNC 0.0 DNC 283.7
15th Dinghy Laser 221770 Leo Fernandes 91.5 69.1 RC 69.1 RC 69.1 RC 59.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 266.4
16th Dinghy Melges 15 101 Carl Richter 90.5 93.7 67.8 92.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 253.7
17th Dinghy Snipe 29978 Steve Davis 90 72.8 80.0 86.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 238.9
18th Dinghy Snipe 31790 Amanda Kremer 90 57.1 92.2 73.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 223.2
19th Dinghy Melges 14 642 Krist Mathisen 89.3 46.6 (19.1) (19.1) 34.2 39.6 25.2 25.2 27.3 (10.8 DNF) 21.8 219.9
20th Dinghy Laser 8 / 220 Brian Moroney 91.5 9.9 DNF 6.9 DNS 43.5 39.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 49.3 27.3 16.3 192.4
21st Dinghy Melges 15 55 Bob Scribner 90.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 54.4 RC 46.8 46.8 39.6 0.0 DNC 0.0 DNC 0.0 DNC 187.6
22nd Dinghy Snipe 30618 Adam Field 90 51.8 73.9 55.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 181.4
23rd Dinghy Melges 15 321 Jason Breitbarth 90.5 25.6 25.2 31.3 (0.0 DNC) 27.4 RTC 27.4 RTC 27.4 RTC (0.0 DNC) (0.0 DNC) 0.0 DNC 164.3
24th Dinghy Laser 194588 George?? 91.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 38.3 60.3 49.3 147.9
25th dinghy Laser 137 John Wilson 91.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 32.8 32.8 38.3 103.9
26th Dinghy Snipe 31790 Alanna Fernandez 90 (0.0 DNC) (0.0 DNC) (0.0 DNC) 99.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 99.1
27th Dinghy Laser 114333 Duke Matthews 91.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.8 DNF 38.3 43.8 92.9
28th Dinghy Snipe 29537 Unknown 90 41.3 37.4 6.9 DNS (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 85.6
29th Dinghy Snipe 31790 / 22941 Ryan Schubert 90 (0.0 DNC) (0.0 DNC) (0.0 DNC) 84.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 84.1
30th Dinghy MC Scow 2725 Phil Ecklund 87.8 67.5 6.9 DNS 6.9 DNS (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 81.3
31st Dinghy Laser 139047 Carson McConnell 91.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 79.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.1
32nd Dinghy Melges 15 822 Rudi Arntson 90.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 18.0 RTC 18.0 RTC 18.0 RTC 0.0 DNC 0.0 DNC 0.0 DNC 54.0
32nd Dinghy Hobie 16   Wayne Kuhn 77.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 18.0 RC 18.0 RC 18.0 RC 0.0 DNC 0.0 DNC 0.0 DNC 54.0
32nd Dinghy Melges 15   Katherine Horne 90.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 18.0 RC 18.0 RC 18.0 RC 0.0 DNC 0.0 DNC 0.0 DNC 54.0
35th Dinghy Snipe 125912 Mellon 90 30.9 6.9 DNS 6.9 DNS (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 44.7
36th Dinghy Mutineer 8002 Miles Brooks 90 (0.0 DNC) (0.0 DNC) (0.0 DNC) 9.2 RC 0.0 DNC 0.0 DNC 0.0 DNC 10.8 RC 10.8 RC 10.8 RC 41.6
37th Dinghy Laser USC1 Mae Coleman 91.5 9.9 RC 13.0 RC 13.0 RC (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 35.9
38th Dinghy Snipe 25912 Doug Mellon 90 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.8 RC 10.8 RC 10.8 RC 32.4
39th Dinghy RS FEVA XL 7037 Paul Bailey 105.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 9.2 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.2
39th Dinghy LASER II 0 Tevis Nichols 92.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 9.2 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.2
39th Dinghy Melges 14 845 Sam Pratt 88 (0.0 DNC) (0.0 DNC) (0.0 DNC) 9.2 OCS 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.2

8/16-R1 - 08-16-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Melges 14 (Blue) 718 Henry Richter 90.0 38:46 0:43:04 99.0
2 Dinghy Melges 15 101 Carl Richter 90.5 40:09 0:44:22 93.7
3 Dinghy Laser 217777 Martin Holmgren 91.5 43:54 0:47:59 88.5
4 Dinghy Laser 220957 Dave Powlison 91.5 45:04 0:49:15 83.2
5 Dinghy Laser 217785 Ron Bisio 91.5 45:21 0:49:34 78.0
6 Dinghy Laser 177042/1854453/2209 David Ayers 91.5 RC   77.3
7 Dinghy Snipe 29978 Steve Davis 90 45:35 0:50:39 72.8
8 Dinghy Laser 221770 Leo Fernandes 91.5 RC   69.1
9 Dinghy MC Scow 2725 Phil Ecklund 87.8 44:54 0:51:08 67.5
10 Dinghy Melges 15 179 Doug McKnight 90.5 46:59 0:51:55 62.3
11 Dinghy Snipe 31790 Amanda Kremer 90 47:14 0:52:29 57.1
12 Dinghy Snipe 30618 Adam Field 90 48:25 0:53:48 51.8
13 Dinghy Melges 14 642 Krist Mathisen 89.3 48:58 0:54:50 46.6
14 Dinghy Snipe 29537 Unknown 90 50:59 0:56:39 41.3
15 Dinghy Snipe 24648 / 29250 Andy Blitz 90 51:21 0:57:03 36.1
16 Dinghy Snipe 125912 Mellon 90 52:36 0:58:27 30.9
17 Dinghy Melges 15 321 Jason Breitbarth 90.5 54:00 0:59:40 25.6
18 Dinghy Buccaneer 5201 Tim Han 86.6 52:17 1:00:22 20.4
19 Dinghy Laser 8 / 220 Brian Moroney 91.5 DNF   9.9
19 Dinghy Laser USC1 Mae Coleman 91.5 RC   9.9

8/16-R2 - 08-16-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Melges 14 (Blue) 718 Henry Richter 90.0 24:50 0:27:36 98.3
2 Dinghy Snipe 31790 Amanda Kremer 90 26:52 0:29:51 92.2
3 Dinghy Laser 217785 Ron Bisio 91.5 27:23 0:29:56 86.1
4 Dinghy Snipe 29978 Steve Davis 90 27:09 0:30:10 80.0
5 Dinghy Laser 177042/1854453/2209 David Ayers 91.5 RC   77.3
6 Dinghy Snipe 30618 Adam Field 90 27:32 0:30:36 73.9
7 Dinghy Laser 221770 Leo Fernandes 91.5 RC   69.1
8 Dinghy Melges 15 101 Carl Richter 90.5 28:01 0:30:57 67.8
9 Dinghy Laser 217777 Martin Holmgren 91.5 28:21 0:30:59 61.7
10 Dinghy Buccaneer 5201 Tim Han 86.6 27:12 0:31:25 55.7
11 Dinghy Snipe 24648 / 29250 Andy Blitz 90 28:27 0:31:37 49.6
12 Dinghy Laser 220957 Dave Powlison 91.5 28:57 0:31:38 43.5
13 Dinghy Snipe 29537 Unknown 90 28:38 0:31:49 37.4
14 Dinghy Melges 15 179 Doug McKnight 90.5 28:56 0:31:58 31.3
15 Dinghy Melges 15 321 Jason Breitbarth 90.5 29:11 0:32:15 25.2
16 Dinghy Melges 14 642 Krist Mathisen 89.3 29:55 0:33:30 19.1
17 Dinghy Laser USC1 Mae Coleman 91.5 RC   13.0
18 Dinghy Laser 8 / 220 Brian Moroney 91.5 DNS   6.9
18 Dinghy MC Scow 2725 Phil Ecklund 87.8 DNS   6.9
18 Dinghy Snipe 125912 Mellon 90 DNS   6.9

8/16-R3 - 08-16-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Melges 14 (Blue) 718 Henry Richter 90.0 33:51 0:37:37 98.3
2 Dinghy Melges 15 101 Carl Richter 90.5 35:07 0:38:48 92.2
3 Dinghy Snipe 29978 Steve Davis 90 35:46 0:39:44 86.1
4 Dinghy Laser 220957 Dave Powlison 91.5 36:30 0:39:53 80.0
5 Dinghy Laser 177042/1854453/2209 David Ayers 91.5 RC   77.3
6 Dinghy Snipe 31790 Amanda Kremer 90 36:31 0:40:34 73.9
7 Dinghy Laser 221770 Leo Fernandes 91.5 RC   69.1
8 Dinghy Laser 217785 Ron Bisio 91.5 37:15 0:40:43 67.8
9 Dinghy Laser 217777 Martin Holmgren 91.5 37:24 0:40:52 61.7
10 Dinghy Snipe 30618 Adam Field 90 37:12 0:41:20 55.7
11 Dinghy Melges 15 179 Doug McKnight 90.5 38:03 0:42:03 49.6
12 Dinghy Laser 8 / 220 Brian Moroney 91.5 38:38 0:42:13 43.5
13 Dinghy Buccaneer 5201 Tim Han 86.6 36:43 0:42:24 37.4
14 Dinghy Melges 15 321 Jason Breitbarth 90.5 39:16 0:43:23 31.3
15 Dinghy Snipe 24648 / 29250 Andy Blitz 90 40:28 0:44:58 25.2
16 Dinghy Melges 14 642 Krist Mathisen 89.3 40:11 0:45:00 19.1
17 Dinghy Laser USC1 Mae Coleman 91.5 RC   13.0
18 Dinghy Snipe 29537 Unknown 90 DNS   6.9
18 Dinghy MC Scow 2725 Phil Ecklund 87.8 DNS   6.9
18 Dinghy Snipe 125912 Mellon 90 DNS   6.9

9/6 - R1 - 09-06-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Snipe 31790 Alanna Fernandez 90 25:58 0:28:51 99.1
2 Dinghy Melges 15 101 Dirk Richter 90.5 28:49 0:31:50 94.1
3 Dinghy Buccaneer 5201 Tim Han 86.6 28:10 0:32:32 89.1
4 Dinghy Snipe 31790 / 22941 Ryan Schubert 90 30:07 0:33:28 84.1
5 Dinghy Laser 139047 Carson McConnell 91.5 30:43 0:33:34 79.1
6 Dinghy Snipe 30236 Doug Moldawsky 90 RC   78.4
7 Dinghy Melges 15 179 Doug McKnight 90.5 30:36 0:33:49 74.1
8 Dinghy Laser 161941 D.J. Hagberg 91.5 31:09 0:34:03 69.1
9 Dinghy Laser 217777 Martin Holmgren 91.5 31:29 0:34:24 64.1
10 Dinghy Laser 221770 Leo Fernandes 91.5 37:48 0:41:19 59.1
11 Dinghy Melges 15 55 Bob Scribner 90.5 RC   54.4
12 Dinghy Snipe 24648 / 29250 Andy Blitz 90 38:01 0:42:14 54.1
13 Dinghy Laser 209729 Lloyd Banta 91.5 38:42 0:42:18 49.2
14 Dinghy Laser 220957 Dave Powlison 91.5 40:33 0:44:19 44.2
15 Dinghy Laser 8 / 220 Brian Moroney 91.5 42:25 0:46:21 39.2
16 Dinghy Melges 14 642 Krist Mathisen 89.3 45:58 0:51:28 34.2
17 Dinghy Laser 217785 Ron Bisio 91.5 DNF   9.2
17 Dinghy Mutineer 8002 Miles Brooks 90 RC   9.2
17 Dinghy RS FEVA XL 7037 Paul Bailey 105.2 DNF   9.2
17 Dinghy LASER II 0 Tevis Nichols 92.8 DNF   9.2
17 Dinghy Melges 14 845 Sam Pratt 88 OCS   9.2

9/13 - R1 - 09-13-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Laser 161941 D.J. Hagberg 91.5 10:56 0:11:57 97.3
2 Dinghy Melges 15 101 Dirk Richter 90.5 RTC   94.1
3 Dinghy Laser 177042/1854453/2209 David Ayers 91.5 11:29 0:12:33 90.1
4 Dinghy Snipe 30236 Doug Moldawsky 90 11:21 0:12:37 82.8
5 Dinghy Laser 5 Brant Carter 91.5 11:45 0:12:50 75.6
6 Dinghy Melges 15 179 Doug McKnight 90.5 RTC   71.0
7 Dinghy Laser 217777 Martin Holmgren 91.5 11:52 0:12:58 68.4
8 Dinghy Laser 217785 Ron Bisio 91.5 11:58 0:13:05 61.2
9 Dinghy Laser 209729 Lloyd Banta 91.5 12:04 0:13:11 54.0
10 Dinghy Melges 15 55 Bob Scribner 90.5 12:24 0:13:42 46.8
11 Dinghy Melges 14 642 Krist Mathisen 89.3 12:31 0:14:01 39.6
12 Dinghy Buccaneer 5201 Tim Han 86.6 12:26 0:14:21 32.4
13 Dinghy Melges 15 321 Jason Breitbarth 90.5 RTC   27.4
14 Dinghy Laser 6164 Chris Wilson 91.5 OCS   18.0
14 Dinghy Melges 15 822 Rudi Arntson 90.5 RTC   18.0
14 Dinghy Hobie 16   Wayne Kuhn 77.3 RC   18.0
14 Dinghy Melges 15   Katherine Horne 90.5 RC   18.0

9/13 - R2 - 09-13-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Laser 6164 Chris Wilson 91.5 32:51 0:35:54 97.3
2 Dinghy Melges 15 101 Dirk Richter 90.5 RTC   94.1
3 Dinghy Laser 217777 Martin Holmgren 91.5 33:04 0:36:08 90.1
4 Dinghy Laser 177042/1854453/2209 David Ayers 91.5 33:14 0:36:19 82.8
5 Dinghy Laser 217785 Ron Bisio 91.5 33:49 0:36:57 75.6
6 Dinghy Melges 15 179 Doug McKnight 90.5 RTC   71.0
7 Dinghy Laser 209729 Lloyd Banta 91.5 34:37 0:37:50 68.4
8 Dinghy Laser 5 Brant Carter 91.5 34:58 0:38:13 61.2
9 Dinghy Laser 161941 D.J. Hagberg 91.5 35:52 0:39:12 54.0
10 Dinghy Melges 15 55 Bob Scribner 90.5 35:39 0:39:24 46.8
11 Dinghy Buccaneer 5201 Tim Han 86.6 34:34 0:39:55 39.6
12 Dinghy Snipe 30236 Doug Moldawsky 90 36:24 0:40:27 32.4
13 Dinghy Melges 15 321 Jason Breitbarth 90.5 RTC   27.4
14 Dinghy Melges 14 642 Krist Mathisen 89.3 37:06 0:41:33 25.2
15 Dinghy Melges 15 822 Rudi Arntson 90.5 RTC   18.0
15 Dinghy Hobie 16   Wayne Kuhn 77.3 RC   18.0
15 Dinghy Melges 15   Katherine Horne 90.5 RC   18.0

9/13 - R3 - 09-13-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Laser 217777 Martin Holmgren 91.5 29:54 0:32:41 97.3
2 Dinghy Melges 15 101 Dirk Richter 90.5 RTC   94.1
3 Dinghy Snipe 30236 Doug Moldawsky 90 29:34 0:32:51 90.1
4 Dinghy Laser 5 Brant Carter 91.5 30:18 0:33:07 82.8
5 Dinghy Laser 6164 Chris Wilson 91.5 30:38 0:33:29 75.6
6 Dinghy Melges 15 179 Doug McKnight 90.5 RTC   71.0
7 Dinghy Laser 217785 Ron Bisio 91.5 30:39 0:33:30 68.4
8 Dinghy Laser 177042/1854453/2209 David Ayers 91.5 30:54 0:33:46 61.2
9 Dinghy Laser 161941 D.J. Hagberg 91.5 31:16 0:34:10 54.0
10 Dinghy Laser 209729 Lloyd Banta 91.5 31:17 0:34:11 46.8
11 Dinghy Melges 15 55 Bob Scribner 90.5 31:47 0:35:07 39.6
12 Dinghy Buccaneer 5201 Tim Han 86.6 30:29 0:35:12 32.4
13 Dinghy Melges 15 321 Jason Breitbarth 90.5 RTC   27.4
14 Dinghy Melges 14 642 Krist Mathisen 89.3 31:27 0:35:13 25.2
15 Dinghy Melges 15 822 Rudi Arntson 90.5 RTC   18.0
15 Dinghy Hobie 16   Wayne Kuhn 77.3 RC   18.0
15 Dinghy Melges 15   Katherine Horne 90.5 RC   18.0

9/20-R1 - 09-20-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Laser 220957 Dave Powlison 91.5 32:03 0:35:02 98.8
2 Dinghy Laser 209729 Lloyd Banta 91.5 32:07 0:35:06 93.3
3 Dinghy Laser 217777 Martin Holmgren 91.5 32:10 0:35:09 87.8
4 Dinghy Melges 15 179 Doug McKnight 90.5 31:51 0:35:12 82.3
5 Dinghy Snipe 24648 / 29250 Andy Blitz 90 31:46 0:35:18 76.8
6 Dinghy Laser 5 Brant Carter 91.5 32:25 0:35:26 71.3
7 Dinghy Laser 6164 Chris Wilson 91.5 32:50 0:35:53 65.8
8 Dinghy Laser 177042/1854453/2209 David Ayers 91.5 32:55 0:35:58 60.3
9 Dinghy Laser 217785 Ron Bisio 91.5 33:10 0:36:15 54.8
10 Dinghy Laser 8 / 220 Brian Moroney 91.5 33:15 0:36:20 49.3
11 Dinghy Buccaneer 5201 Tim Han 86.6 31:37 0:36:31 43.8
12 Dinghy Laser 194588 George?? 91.5 33:30 0:36:37 38.3
13 dinghy Laser 137 John Wilson 91.5 33:50 0:36:59 32.8
14 Dinghy Melges 14 642 Krist Mathisen 89.3 33:35 0:37:36 27.3
15 Dinghy Laser 161941 D.J. Hagberg 91.5 34:30 0:37:42 21.8
16 Dinghy Laser 114333 Duke Matthews 91.5 DNF   10.8
16 Dinghy Mutineer 8002 Miles Brooks 90 RC   10.8
16 Dinghy Snipe 25912 Doug Mellon 90 RC   10.8

9/20-R2 - 09-20-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Melges 15 179 Doug McKnight 90.5 28:04 0:31:01 98.8
2 Dinghy Laser 217777 Martin Holmgren 91.5 28:51 0:31:32 93.3
3 Dinghy Laser 6164 Chris Wilson 91.5 29:05 0:31:47 87.8
4 Dinghy Laser 220957 Dave Powlison 91.5 29:25 0:32:09 82.3
5 Dinghy Laser 5 Brant Carter 91.5 29:42 0:32:28 76.8
6 Dinghy Laser 209729 Lloyd Banta 91.5 29:48 0:32:34 71.3
7 Dinghy Laser 217785 Ron Bisio 91.5 29:51 0:32:37 65.8
8 Dinghy Laser 194588 George?? 91.5 30:37 0:33:28 60.3
9 Dinghy Laser 177042/1854453/2209 David Ayers 91.5 30:39 0:33:30 54.8
10 Dinghy Snipe 24648 / 29250 Andy Blitz 90 30:15 0:33:37 49.3
11 Dinghy Laser 161941 D.J. Hagberg 91.5 30:49 0:33:41 43.8
12 Dinghy Laser 114333 Duke Matthews 91.5 30:58 0:33:51 38.3
13 dinghy Laser 137 John Wilson 91.5 31:17 0:34:11 32.8
14 Dinghy Laser 8 / 220 Brian Moroney 91.5 32:42 0:35:44 27.3
15 Dinghy Buccaneer 5201 Tim Han 86.6 DNF   10.8
15 Dinghy Melges 14 642 Krist Mathisen 89.3 DNF   10.8
15 Dinghy Mutineer 8002 Miles Brooks 90 RC   10.8
15 Dinghy Snipe 25912 Doug Mellon 90 RC   10.8

9/20-R3 - 09-20-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Melges 15 179 Doug McKnight 90.5 10:53 0:12:02 98.8
2 Dinghy Laser 5 Brant Carter 91.5 12:22 0:13:31 93.3
3 Dinghy Laser 161941 D.J. Hagberg 91.5 12:40 0:13:51 87.8
4 Dinghy Laser 220957 Dave Powlison 91.5 13:10 0:14:23 82.3
5 Dinghy Laser 6164 Chris Wilson 91.5 13:11 0:14:24 76.8
6 Dinghy Buccaneer 5201 Tim Han 86.6 12:31 0:14:27 71.3
7 Dinghy Laser 217777 Martin Holmgren 91.5 13:21 0:14:35 65.8
8 Dinghy Laser 217785 Ron Bisio 91.5 13:31 0:14:46 60.3
9 Dinghy Laser 177042/1854453/2209 David Ayers 91.5 13:52 0:15:09 54.8
10 Dinghy Laser 194588 George?? 91.5 13:58 0:15:16 49.3
11 Dinghy Laser 114333 Duke Matthews 91.5 14:00 0:15:18 43.8
12 dinghy Laser 137 John Wilson 91.5 14:02 0:15:20 38.3
13 Dinghy Laser 209729 Lloyd Banta 91.5 14:10 0:15:29 32.8
14 Dinghy Snipe 24648 / 29250 Andy Blitz 90 14:06 0:15:40 27.3
15 Dinghy Melges 14 642 Krist Mathisen 89.3 15:12 0:17:01 21.8
16 Dinghy Laser 8 / 220 Brian Moroney 91.5 15:45 0:17:13 16.3
17 Dinghy Mutineer 8002 Miles Brooks 90 RC   10.8
17 Dinghy Snipe 25912 Doug Mellon 90 RC   10.8

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 6.9
OCSOn course side at start or broke rule 30.1 Varies
RC  Varies
RTC  Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.38.02
www.sailwave.com

 

 
USC Weather

Mailing Address:
Union Sailing Club
PO Box 2208
Longmont, CO 80502


Powered by Wild Apricot Membership Software