Menu
Log in

UNION SAILING CLUB

Log in

2026 - Fall Wednesday Series

Union Sailing Club

Results are provisional as of 19:11 on August 1, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: USPN, Entries: 18, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN 7/22-R1
07/22/2026
7/29-R1
07/29/2026
7/29-R2
07/29/2026
7/29-R3
07/29/2026
Total
1st Dinghy Snipe 30618 Adam Field 90 (0.0 DNC) 93.8 85.5 94.8 274.1
2nd Dinghy Finn 303 Joe Chinberg 90.1 76.2 74.0 94.8 (66.9) 245.0
3rd Dinghy Finn 5150 Marcus Ward 90.1 (0.0 DNC) 83.9 76.2 76.2 236.3
4th Dinghy Laser 139047 Carson McConnell 91.5 (0.0 DNC) 64.0 66.9 85.5 216.4
5th Dinghy Melges 14 845 Sam Pratt 88 (57.7) 67.7 RC 67.7 RC 67.7 RC 203.1
6th Dinghy MC Scow 1066 Jenny Sutton 87.8 85.5 54.1 (48.4) 48.4 188.0
7th Dinghy Laser 114333 Duke Matthews 91.5 (0.0 DNC) 44.2 20.6 DNS 57.7 122.5
8th Dinghy MC Scow 2877 Woody Woodruff 87.8 (0.0 DNC) 24.3 DNS 57.7 39.1 121.1
9th Dinghy Melges 14 718 Henry Richter 88 94.8 (0.0 DNC) 0.0 DNC 0.0 DNC 94.8
10th Dinghy Finn 951 / 24648 / 29250 Andy Blitz 90.1 (0.0 DNC) 34.2 RC 29.9 RC 29.9 RC 94.0
11th Dinghy MC Scow 2725 Phil Ecklund 87.8 66.9 (0.0 DNC) 0.0 DNC 0.0 DNC 66.9
12th Dinghy Laser 8 Brian Moroney 91.5 48.4 (0.0 DNC) 0.0 DNC 0.0 DNC 48.4
13th Dinghy Laser 114333 Peter Hanson 91.5 (0.0 DNC) 0.0 DNC 39.1 0.0 DNC 39.1
14th Dinghy Melges 15 323 Nate Wilhelmi 90.5 39.1 (0.0 DNC) 0.0 DNC 0.0 DNC 39.1
15th Dinghy Laser 220957 Dave Powlison 91.5 29.9 RC (0.0 DNC) 0.0 DNC 0.0 DNC 29.9
15th Dinghy unknown unknown Carol Dabdub 91.5 29.9 RC (0.0 DNC) 0.0 DNC 0.0 DNC 29.9
15th Dinghy unknown unknown Paul Bailey 91.5 29.9 RC (0.0 DNC) 0.0 DNC 0.0 DNC 29.9
15th Dinghy unknown unknown Lawrence Coburn   29.9 RC (0.0 DNC) 0.0 DNC 0.0 DNC 29.9

7/22-R1 - 07/22/2026

only one race due to lightening

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Melges 14 718 Henry Richter 90.5 0:10:44 0:11:52 94.8
2 Dinghy MC Scow 1066 Jenny Sutton 87.8 0:11:22 0:12:57 85.5
3 Dinghy Finn 303 Joe Chinberg 90.1 0:12:06 0:13:26 76.2
4 Dinghy MC Scow 2725 Phil Ecklund 87.8 0:11:49 0:13:28 66.9
5 Dinghy Melges 14 845 Sam Pratt 88 0:11:57 0:13:35 57.7
6 Dinghy Laser 8 Brian Moroney 91.5 0:13:20 0:14:34 48.4
7 Dinghy Melges 15 323 Nate Wilhelmi 90.5 0:14:24 0:15:55 39.1
8 Dinghy Laser 220957 Dave Powlison 91.5 RC   29.9
8 Dinghy unknown unknown Carol Dabdub 91.5 RC   29.9
8 Dinghy unknown unknown Paul Bailey 91.5 RC   29.9
8 Dinghy unknown unknown Lawrence Coburn   RC   29.9

7/29-R1 - 07/29/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Snipe 30618 Adam Field 90 21:25 0:23:48 93.8
2 Dinghy Finn 5150 Marcus Ward 90.1 21:54 0:24:18 83.9
3 Dinghy Finn 303 Joe Chinberg 90.1 22:12 0:24:38 74.0
4 Dinghy Melges 14 845 Sam Pratt 88 RC   67.7
5 Dinghy Laser 139047 Carson McConnell 91.5 22:55 0:25:03 64.0
6 Dinghy MC Scow 1066 Jenny Sutton 87.8 22:05 0:25:09 54.1
7 Dinghy Laser 114333 Duke Matthews 91.5 24:32 0:26:49 44.2
8 Dinghy Finn 951 / 24648 / 29250 Andy Blitz 90.1 RC   34.2
9 Dinghy MC Scow 2877 Woody Woodruff 87.8 DNS   24.3

7/29-R2 - 07/29/2026

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Finn 303 Joe Chinberg 90.1 23:18 0:25:52 94.8
2 Dinghy Snipe 30618 Adam Field 90 23:21 0:25:57 85.5
3 Dinghy Finn 5150 Marcus Ward 90.1 23:38 0:26:14 76.2
4 Dinghy Melges 14 845 Sam Pratt 88 RC   67.7
5 Dinghy Laser 139047 Carson McConnell 91.5 24:08 0:26:23 66.9
6 Dinghy MC Scow 2877 Woody Woodruff 87.8 23:55 0:27:14 57.7
7 Dinghy MC Scow 1066 Jenny Sutton 87.8 24:02 0:27:22 48.4
8 Dinghy Laser 114333 Peter Hanson 91.5 26:11 0:28:37 39.1
9 Dinghy Finn 951 / 24648 / 29250 Andy Blitz 90.1 RC   29.9
10 Dinghy Laser 114333 Duke Matthews 91.5 DNS   20.6

7/29-R3 - 07/29/2026

Start: Start 3, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Snipe 30618 Adam Field 90 27:14 0:30:16 94.8
2 Dinghy Laser 139047 Carson McConnell 91.5 28:04 0:30:40 85.5
3 Dinghy Finn 5150 Marcus Ward 90.1 28:01 0:31:06 76.2
4 Dinghy Melges 14 845 Sam Pratt 88 RC   67.7
5 Dinghy Finn 303 Joe Chinberg 90.1 28:21 0:31:28 66.9
6 Dinghy Laser 114333 Duke Matthews 91.5 29:28 0:32:12 57.7
7 Dinghy MC Scow 1066 Jenny Sutton 87.8 28:17 0:32:13 48.4
8 Dinghy MC Scow 2877 Woody Woodruff 87.8 28:57 0:32:58 39.1
9 Dinghy Finn 951 / 24648 / 29250 Andy Blitz 90.1 RC   29.9

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNSCame to the start area but did not start Varies
RC  Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.38.02
www.sailwave.com

 

 
USC Weather

Mailing Address:
Union Sailing Club
PO Box 2208
Longmont, CO 80502


Powered by Wild Apricot Membership Software