2025 ReUnion Regatta

Union Reservoir

2025 ReUnion

ILCA 7 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 13, Scoring system: Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 7 ILCA 7   ILCA 7 220957   Dave Powlison   91.5 (8.0) 1.0 1.0 4.0 1.0 5.0 3.0 23.0 15.0
2nd 6 ILCA 7   ILCA 7 217777   Martin Holmgren   91.5 9.0 2.0 (11.0) 3.0 2.0 1.0 1.0 29.0 18.0
3rd 8 ILCA 7   ILCA 7 139047   Carson McConnell   91.5 1.0 3.0 4.0 6.0 (9.0) 2.0 4.0 29.0 20.0
4th 27 ILCA 7   ILCA 7 167296   Peter Schiavoir   91.5 7.0 9.0 (10.0) 7.0 3.0 4.0 2.0 42.0 32.0
5th 10 ILCA 7   ILCA 7 161941   D.J. Hagberg   91.5 3.0 6.0 5.0 (10.0) 5.0 3.0 10.0 42.0 32.0
6th 9 ILCA 7   ILCA 7 177042   David Ayres   91.5 6.0 (10.0) 2.0 1.0 10.0 8.0 6.0 43.0 33.0
7th 1 ILCA 7   ILCA 7 227644   Steve Steele *   91.5 5.0 4.0 (9.0) 8.0 4.0 9.0 5.0 44.0 35.0
8th 11 ILCA 7   ILCA 7 217785   Ron Bisio   91.5 4.0 5.0 7.0 5.0 (11.0) 6.0 9.0 47.0 36.0
9th 5 ILCA 7   ILCA 7 46042   Bruce Richards   91.5 2.0 7.0 6.0 2.0 8.0 (14.0 DNC) 14.0 DNC 53.0 39.0
10th 3 ILCA 7   ILCA 7 209729   Lloyd Banta   91.5 (10.0) 8.0 3.0 9.0 6.0 7.0 7.0 50.0 40.0
11th 26 ILCA 7   ILCA 7 228670   Eric Maras   91.5 (12.0) 12.0 12.0 12.0 7.0 10.0 8.0 73.0 61.0
12th 2 ILCA 7   ILCA 7 195964   Paul Acker   91.5 11.0 11.0 8.0 11.0 (14.0 DNF) 14.0 DNC 14.0 DNC 83.0 69.0
13th 25 ILCA 7   ILCA 7 208041   Tex Poor   91.5 (14.0 DNC) 13.0 13.0 13.0 12.0 14.0 DNC 14.0 DNC 93.0 79.0

MC Scow Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 14 MC Scow   MC Scow 2770   John Howell   87.8 2.0 2.0 1.0 1.0 1.0 (3.0) 2.0 12.0 9.0
2nd 13 MC Scow   MC Scow 2   Jenny Sutton   87.8 1.0 1.0 2.0 (5.0 DNF) 3.0 2.0 1.0 15.0 10.0
3rd 12 MC Scow   MC Scow 2725   Phil Ecklund   87.8 (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 2.0 1.0 3.0 23.0 18.0
4th 30 MC Scow   MC Scow 268   Stephen Karp   87.8 3.0 3.0 3.0 3.0 4.0 (5.0 DNC) 5.0 DNC 26.0 21.0

Melges 15 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 Total Nett
1st 29 Melges 15   M15 1000   Mike Earl   90.5 1.0 (3.0) 3.0 1.0 2.0 1.0 11.0 8.0
2nd 18 Melges 15   M15 1003   James Bagner   90.5 (5.0) 1.0 2.0 2.0 3.0 2.0 15.0 10.0
3rd 15 Melges 15   M15 101   Henry Richter   90.5 3.0 2.0 1.0 3.0 (7.0 DNC) 7.0 DNC 23.0 16.0
4th 28 Melges 15   M15 22   Joe Quarantillo   90.5 2.0 5.0 (6.0) 4.0 1.0 4.0 22.0 16.0
5th 16 Melges 15   M15 55   Bob Scribner   90.5 (6.0) 6.0 5.0 5.0 4.0 3.0 29.0 23.0
6th 17 Melges 15   M15 321   Jason Breitbarth   90.5 4.0 4.0 4.0 6.0 (7.0 DNC) 7.0 DNC 32.0 25.0

Portsmouth Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 Total Nett
1st 22 Portsmouth   M14 718   Dirk Richter   88 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd 19 Portsmouth   Mutineer 15 8025 USC Doug McKnight Rosemary McKnight 90 (2.0) 2.0 1.0 2.0 2.0 2.0 11.0 9.0
3rd 20 Portsmouth   Laser Radial USC2   Elena Garinova   95.7 (5.0) 3.0 3.0 4.0 3.0 3.0 21.0 16.0
4th 23 Portsmouth   420 22   Carl Richter   100 3.0 4.0 4.0 3.0 (7.0 DNC) 7.0 DNC 28.0 21.0
5th 21 Portsmouth   SNIPE 29250   Andy Blitz   90 4.0 (6.0) 5.0 6.0 4.0 4.0 29.0 23.0
6th 24 Portsmouth   420 20   Jerome Welch   100 6.0 5.0 6.0 5.0 (7.0 DNC) 7.0 DNC 36.0 29.0

R1 - ILCA 7 Fleet

Start: Start 1, Finishes: Place, Time: 0
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 8 ILCA 7   ILCA 7 139047   Carson McConnell   91.5 1 1.0
2 5 ILCA 7   ILCA 7 46042   Bruce Richards   91.5 2 2.0
3 10 ILCA 7   ILCA 7 161941   D.J. Hagberg   91.5 3 3.0
4 11 ILCA 7   ILCA 7 217785   Ron Bisio   91.5 4 4.0
5 1 ILCA 7   ILCA 7 227644   Steve Steele *   91.5 5 5.0
6 9 ILCA 7   ILCA 7 177042   David Ayres   91.5 6 6.0
7 27 ILCA 7   ILCA 7 167296   Peter Schiavoir   91.5 7 7.0
8 7 ILCA 7   ILCA 7 220957   Dave Powlison   91.5 8 8.0
9 6 ILCA 7   ILCA 7 217777   Martin Holmgren   91.5 9 9.0
10 3 ILCA 7   ILCA 7 209729   Lloyd Banta   91.5 10 10.0
11 2 ILCA 7   ILCA 7 195964   Paul Acker   91.5 11 11.0
12 26 ILCA 7   ILCA 7 228670   Eric Maras   91.5 12 12.0

R2 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 7 ILCA 7   ILCA 7 220957   Dave Powlison   91.5 1 1.0
2 6 ILCA 7   ILCA 7 217777   Martin Holmgren   91.5 2 2.0
3 8 ILCA 7   ILCA 7 139047   Carson McConnell   91.5 3 3.0
4 1 ILCA 7   ILCA 7 227644   Steve Steele *   91.5 4 4.0
5 11 ILCA 7   ILCA 7 217785   Ron Bisio   91.5 5 5.0
6 10 ILCA 7   ILCA 7 161941   D.J. Hagberg   91.5 6 6.0
7 5 ILCA 7   ILCA 7 46042   Bruce Richards   91.5 7 7.0
8 3 ILCA 7   ILCA 7 209729   Lloyd Banta   91.5 8 8.0
9 27 ILCA 7   ILCA 7 167296   Peter Schiavoir   91.5 9 9.0
10 9 ILCA 7   ILCA 7 177042   David Ayres   91.5 10 10.0
11 2 ILCA 7   ILCA 7 195964   Paul Acker   91.5 11 11.0
12 26 ILCA 7   ILCA 7 228670   Eric Maras   91.5 12 12.0
13 25 ILCA 7   ILCA 7 208041   Tex Poor   91.5 13 13.0

R3 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 7 ILCA 7   ILCA 7 220957   Dave Powlison   91.5 1 1.0
2 9 ILCA 7   ILCA 7 177042   David Ayres   91.5 2 2.0
3 3 ILCA 7   ILCA 7 209729   Lloyd Banta   91.5 3 3.0
4 8 ILCA 7   ILCA 7 139047   Carson McConnell   91.5 4 4.0
5 10 ILCA 7   ILCA 7 161941   D.J. Hagberg   91.5 5 5.0
6 5 ILCA 7   ILCA 7 46042   Bruce Richards   91.5 6 6.0
7 11 ILCA 7   ILCA 7 217785   Ron Bisio   91.5 7 7.0
8 2 ILCA 7   ILCA 7 195964   Paul Acker   91.5 8 8.0
9 1 ILCA 7   ILCA 7 227644   Steve Steele *   91.5 9 9.0
10 27 ILCA 7   ILCA 7 167296   Peter Schiavoir   91.5 10 10.0
11 6 ILCA 7   ILCA 7 217777   Martin Holmgren   91.5 11 11.0
12 26 ILCA 7   ILCA 7 228670   Eric Maras   91.5 12 12.0
13 25 ILCA 7   ILCA 7 208041   Tex Poor   91.5 13 13.0

R4 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 9 ILCA 7   ILCA 7 177042   David Ayres   91.5 1 1.0
2 5 ILCA 7   ILCA 7 46042   Bruce Richards   91.5 2 2.0
3 6 ILCA 7   ILCA 7 217777   Martin Holmgren   91.5 3 3.0
4 7 ILCA 7   ILCA 7 220957   Dave Powlison   91.5 4 4.0
5 11 ILCA 7   ILCA 7 217785   Ron Bisio   91.5 5 5.0
6 8 ILCA 7   ILCA 7 139047   Carson McConnell   91.5 6 6.0
7 27 ILCA 7   ILCA 7 167296   Peter Schiavoir   91.5 7 7.0
8 1 ILCA 7   ILCA 7 227644   Steve Steele *   91.5 8 8.0
9 3 ILCA 7   ILCA 7 209729   Lloyd Banta   91.5 9 9.0
10 10 ILCA 7   ILCA 7 161941   D.J. Hagberg   91.5 10 10.0
11 2 ILCA 7   ILCA 7 195964   Paul Acker   91.5 11 11.0
12 26 ILCA 7   ILCA 7 228670   Eric Maras   91.5 12 12.0
13 25 ILCA 7   ILCA 7 208041   Tex Poor   91.5 13 13.0

R5 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 7 ILCA 7   ILCA 7 220957   Dave Powlison   91.5 1 1.0
2 6 ILCA 7   ILCA 7 217777   Martin Holmgren   91.5 2 2.0
3 27 ILCA 7   ILCA 7 167296   Peter Schiavoir   91.5 3 3.0
4 1 ILCA 7   ILCA 7 227644   Steve Steele *   91.5 4 4.0
5 10 ILCA 7   ILCA 7 161941   D.J. Hagberg   91.5 5 5.0
6 3 ILCA 7   ILCA 7 209729   Lloyd Banta   91.5 6 6.0
7 26 ILCA 7   ILCA 7 228670   Eric Maras   91.5 7 7.0
8 5 ILCA 7   ILCA 7 46042   Bruce Richards   91.5 8 8.0
9 8 ILCA 7   ILCA 7 139047   Carson McConnell   91.5 9 9.0
10 9 ILCA 7   ILCA 7 177042   David Ayres   91.5 10 10.0
11 11 ILCA 7   ILCA 7 217785   Ron Bisio   91.5 11 11.0
12 25 ILCA 7   ILCA 7 208041   Tex Poor   91.5 12 12.0
13 2 ILCA 7   ILCA 7 195964   Paul Acker   91.5 DNF 14.0

R6 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 6 ILCA 7   ILCA 7 217777   Martin Holmgren   91.5 1 1.0
2 8 ILCA 7   ILCA 7 139047   Carson McConnell   91.5 2 2.0
3 10 ILCA 7   ILCA 7 161941   D.J. Hagberg   91.5 3 3.0
4 27 ILCA 7   ILCA 7 167296   Peter Schiavoir   91.5 4 4.0
5 7 ILCA 7   ILCA 7 220957   Dave Powlison   91.5 5 5.0
6 11 ILCA 7   ILCA 7 217785   Ron Bisio   91.5 6 6.0
7 3 ILCA 7   ILCA 7 209729   Lloyd Banta   91.5 7 7.0
8 9 ILCA 7   ILCA 7 177042   David Ayres   91.5 8 8.0
9 1 ILCA 7   ILCA 7 227644   Steve Steele *   91.5 9 9.0
10 26 ILCA 7   ILCA 7 228670   Eric Maras   91.5 10 10.0

R7 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 6 ILCA 7   ILCA 7 217777   Martin Holmgren   91.5 1 1.0
2 27 ILCA 7   ILCA 7 167296   Peter Schiavoir   91.5 2 2.0
3 7 ILCA 7   ILCA 7 220957   Dave Powlison   91.5 3 3.0
4 8 ILCA 7   ILCA 7 139047   Carson McConnell   91.5 4 4.0
5 1 ILCA 7   ILCA 7 227644   Steve Steele *   91.5 5 5.0
6 9 ILCA 7   ILCA 7 177042   David Ayres   91.5 6 6.0
7 3 ILCA 7   ILCA 7 209729   Lloyd Banta   91.5 7 7.0
8 26 ILCA 7   ILCA 7 228670   Eric Maras   91.5 8 8.0
9 11 ILCA 7   ILCA 7 217785   Ron Bisio   91.5 9 9.0
10 10 ILCA 7   ILCA 7 161941   D.J. Hagberg   91.5 10 10.0

R1 - MC Scow Fleet

Start: Start 1, Finishes: Place, Time: 0
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 13 MC Scow   MC Scow 2   Jenny Sutton   87.8 0:28:38 0:32:37 1.0
2 14 MC Scow   MC Scow 2770   John Howell   87.8 0:29:35 0:33:42 2.0
3 30 MC Scow   MC Scow 268   Stephen Karp   87.8 0:29:48 0:33:56 3.0

R2 - MC Scow Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 13 MC Scow   MC Scow 2   Jenny Sutton   87.8 1 1.0
2 14 MC Scow   MC Scow 2770   John Howell   87.8 2 2.0
3 30 MC Scow   MC Scow 268   Stephen Karp   87.8 3 3.0

R3 - MC Scow Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 14 MC Scow   MC Scow 2770   John Howell   87.8 1 1.0
2 13 MC Scow   MC Scow 2   Jenny Sutton   87.8 2 2.0
3 30 MC Scow   MC Scow 268   Stephen Karp   87.8 3 3.0

R4 - MC Scow Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 14 MC Scow   MC Scow 2770   John Howell   87.8 1 1.0
2 12 MC Scow   MC Scow 2725   Phil Ecklund   87.8 2 2.0
3 30 MC Scow   MC Scow 268   Stephen Karp   87.8 3 3.0
4 13 MC Scow   MC Scow 2   Jenny Sutton   87.8 DNF 5.0

R5 - MC Scow Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 14 MC Scow   MC Scow 2770   John Howell   87.8 1 1.0
2 12 MC Scow   MC Scow 2725   Phil Ecklund   87.8 2 2.0
3 13 MC Scow   MC Scow 2   Jenny Sutton   87.8 3 3.0
4 30 MC Scow   MC Scow 268   Stephen Karp   87.8 4 4.0

R6 - MC Scow Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 12 MC Scow   MC Scow 2725   Phil Ecklund   87.8 1 1.0
2 13 MC Scow   MC Scow 2   Jenny Sutton   87.8 2 2.0
3 14 MC Scow   MC Scow 2770   John Howell   87.8 3 3.0

R7 - MC Scow Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 13 MC Scow   MC Scow 2   Jenny Sutton   87.8 1 1.0
2 14 MC Scow   MC Scow 2770   John Howell   87.8 2 2.0
3 12 MC Scow   MC Scow 2725   Phil Ecklund   87.8 3 3.0

R1 - Melges 15 Fleet

Start: Start 1, Finishes: Place, Time: 0
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 29 Melges 15   M15 1000   Mike Earl   90.5 1 1.0
2 28 Melges 15   M15 22   Joe Quarantillo   90.5 2 2.0
3 15 Melges 15   M15 101   Henry Richter   90.5 3 3.0
4 17 Melges 15   M15 321   Jason Breitbarth   90.5 4 4.0
5 18 Melges 15   M15 1003   James Bagner   90.5 5 5.0
6 16 Melges 15   M15 55   Bob Scribner   90.5 6 6.0

R2 - Melges 15 Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 18 Melges 15   M15 1003   James Bagner   90.5 1 1.0
2 15 Melges 15   M15 101   Henry Richter   90.5 2 2.0
3 29 Melges 15   M15 1000   Mike Earl   90.5 3 3.0
4 17 Melges 15   M15 321   Jason Breitbarth   90.5 4 4.0
5 28 Melges 15   M15 22   Joe Quarantillo   90.5 5 5.0
6 16 Melges 15   M15 55   Bob Scribner   90.5 6 6.0

R3 - Melges 15 Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 15 Melges 15   M15 101   Henry Richter   90.5 1 1.0
2 18 Melges 15   M15 1003   James Bagner   90.5 2 2.0
3 29 Melges 15   M15 1000   Mike Earl   90.5 3 3.0
4 17 Melges 15   M15 321   Jason Breitbarth   90.5 4 4.0
5 16 Melges 15   M15 55   Bob Scribner   90.5 5 5.0
6 28 Melges 15   M15 22   Joe Quarantillo   90.5 6 6.0

R4 - Melges 15 Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 29 Melges 15   M15 1000   Mike Earl   90.5 1 1.0
2 18 Melges 15   M15 1003   James Bagner   90.5 2 2.0
3 15 Melges 15   M15 101   Henry Richter   90.5 3 3.0
4 28 Melges 15   M15 22   Joe Quarantillo   90.5 4 4.0
5 16 Melges 15   M15 55   Bob Scribner   90.5 5 5.0
6 17 Melges 15   M15 321   Jason Breitbarth   90.5 6 6.0

R5 - Melges 15 Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 28 Melges 15   M15 22   Joe Quarantillo   90.5 2 1.0
2 29 Melges 15   M15 1000   Mike Earl   90.5 3 2.0
3 18 Melges 15   M15 1003   James Bagner   90.5 4 3.0
4 16 Melges 15   M15 55   Bob Scribner   90.5 5 4.0

R6 - Melges 15 Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 29 Melges 15   M15 1000   Mike Earl   90.5 2 1.0
2 18 Melges 15   M15 1003   James Bagner   90.5 3 2.0
3 16 Melges 15   M15 55   Bob Scribner   90.5 4 3.0
4 28 Melges 15   M15 22   Joe Quarantillo   90.5 5 4.0

R1 - Portsmouth Fleet

Start: Start 1, Finishes: Place, Time: 0
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 22 Portsmouth   M14 718   Dirk Richter   88 0:23:55 0:27:11 1.0
2 19 Portsmouth   Mutineer 15 8025 USC Doug McKnight Rosemary McKnight 90 0:24:48 0:27:33 2.0
3 23 Portsmouth   420 22   Carl Richter   100 0:29:13 0:29:13 3.0
4 21 Portsmouth   SNIPE 29250   Andy Blitz   90 0:26:49 0:29:48 4.0
5 20 Portsmouth   Laser Radial USC2   Elena Garinova   95.7 0:29:09 0:30:28 5.0
6 24 Portsmouth   420 20   Jerome Welch   100 0:31:55 0:31:55 6.0

R2 - Portsmouth Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 22 Portsmouth   M14 718   Dirk Richter   88 0:27:39 0:31:25 1.0
2 19 Portsmouth   Mutineer 15 8025 USC Doug McKnight Rosemary McKnight 90 0:32:09 0:35:43 2.0
3 20 Portsmouth   Laser Radial USC2   Elena Garinova   95.7 0:36:50 0:38:29 3.0
4 23 Portsmouth   420 22   Carl Richter   100 0:38:56 0:38:56 4.0
5 24 Portsmouth   420 20   Jerome Welch   100 0:41:30 0:41:30 5.0
6 21 Portsmouth   SNIPE 29250   Andy Blitz   90 0:39:56 0:44:22 6.0

R3 - Portsmouth Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 19 Portsmouth   Mutineer 15 8025 USC Doug McKnight Rosemary McKnight 90 0:32:56 0:36:36 1.0
2 22 Portsmouth   M14 718   Dirk Richter   88 0:33:13 0:37:45 2.0
3 20 Portsmouth   Laser Radial USC2   Elena Garinova   95.7 0:37:43 0:39:25 3.0
4 23 Portsmouth   420 22   Carl Richter   100 0:40:12 0:40:12 4.0
5 21 Portsmouth   SNIPE 29250   Andy Blitz   90 0:39:35 0:43:59 5.0
6 24 Portsmouth   420 20   Jerome Welch   100 1:3:19:04 1:3:19:04 6.0

R4 - Portsmouth Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 22 Portsmouth   M14 718   Dirk Richter   88 0:30:47 0:34:59 1.0
2 19 Portsmouth   Mutineer 15 8025 USC Doug McKnight Rosemary McKnight 90 0:36:01 0:40:01 2.0
3 23 Portsmouth   420 22   Carl Richter   100 0:41:30 0:41:30 3.0
4 20 Portsmouth   Laser Radial USC2   Elena Garinova   95.7 0:40:40 0:42:30 4.0
5 24 Portsmouth   420 20   Jerome Welch   100 0:44:29 0:44:29 5.0
6 21 Portsmouth   SNIPE 29250   Andy Blitz   90 0:42:06 0:46:47 6.0

R5 - Portsmouth Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 22 Portsmouth   M14 718   Dirk Richter   88 0:23:35 0:26:48 1.0
2 19 Portsmouth   Mutineer 15 8025 USC Doug McKnight Rosemary McKnight 90 0:24:58 0:27:44 2.0
3 20 Portsmouth   Laser Radial USC2   Elena Garinova   95.7 0:26:58 0:28:11 3.0
4 21 Portsmouth   SNIPE 29250   Andy Blitz   90 0:25:30 0:28:20 4.0

R6 - Portsmouth Fleet

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 22 Portsmouth   M14 718   Dirk Richter   88 0:39:47 0:45:13 1.0
2 19 Portsmouth   Mutineer 15 8025 USC Doug McKnight Rosemary McKnight 90 0:41:04 0:45:38 2.0
3 20 Portsmouth   Laser Radial USC2   Elena Garinova   95.7 0:45:38 0:47:41 3.0
4 21 Portsmouth   SNIPE 29250   Andy Blitz   90 0:43:18 0:48:07 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com