2025 - Fall Sunday Series

Union Sailing Club

2025 Fall Sunday

Dinghy Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: USPN, Entries: 5, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN R1
09/07/2025
R2
09/07/2025
R3
09/07/2025
Total
1st Dinghy Melges 14 101 Dirk Richter 89.3 92.7 (91.5) 91.5 184.2
2nd Dinghy Melges 14 845 Sam Pratt 89.3 82.1 (80.0) 80.0 162.1
3rd Dinghy Melges 15 217 Eric Raffini 90.5 (50.1) 68.5 68.5 137.0
4th Dinghy Laser Radial USC2 Elena Garianova 95.7 60.7 (57.0) 57.0 117.7
5th Dinghy MC Scow 2770 John Howell 87.8 71.4 (0.0 DNC) 0.0 DNC 71.4

LMS Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: USPN, Entries: 15, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN R1
09/07/2025
R2
09/07/2025
R3
09/07/2025
Total
1st LMS Snipe 30391 Amanda Kremer   98.6 98.6 (90.9) 197.2
2nd LMS Laser 220957 Dave Powlison   92.8 (75.4) 84.1 176.9
3rd LMS Laser 6164 Chris Wilson   87.0 87.0 (16.1 OCS) 174.0
4th LMS Laser 217777 Martin Holmgren   (69.6) 92.8 70.5 163.3
5th LMS Laser 161941 D.J. Hagberg   63.9 (52.3) 97.7 161.6
6th LMS Snipe 30618 Adam Field   81.2 69.6 (56.9) 150.8
7th LMS Laser 3 Brant Carter   52.3 81.2 (43.3) 133.5
8th LMS Laser 162480 Steve Steele   (46.5) 63.9 63.7 127.6
9th LMS Snipe 30236 Doug Moldawsky   75.4 46.5 (36.5) 121.9
10th LMS Laser 177042 David Ayers   40.7 (34.9) 77.3 118.0
11th LMS Laser 217785 Ron Bisio   58.1 58.1 (29.7) 116.2
12th LMS Laser USC1 Mae Coleman   (34.9) 40.7 50.1 90.8
13th LMS Laser 8 Brian Moroney   29.1 29.1 (0.0 DNC) 58.2
14th LMS Laser Blank Sharon Steadman   23.4 23.4 (0.0 DNC) 46.8
15th LMS Laser 129269 Carter Dunn   17.6 11.8 DNF (0.0 DNC) 29.4

R1 - Dinghy Fleet - 09/07/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Melges 14 101 Dirk Richter 89.3 31:50 0:35:39 92.7
2 Dinghy Melges 14 845 Sam Pratt 89.3 32:29 0:36:23 82.1
3 Dinghy MC Scow 2770 John Howell 87.8 35:20 0:40:15 71.4
4 Dinghy Laser Radial USC2 Elena Garianova 95.7 40:31 0:42:20 60.7
5 Dinghy Melges 15 217 Eric Raffini 90.5 43:03 0:47:34 50.1

R2 - Dinghy Fleet - 09/07/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Melges 14 101 Dirk Richter 89.3 19:42 0:22:04 91.5
2 Dinghy Melges 14 845 Sam Pratt 89.3 20:09 0:22:34 80.0
3 Dinghy Melges 15 217 Eric Raffini 90.5 23:08 0:25:34 68.5
4 Dinghy Laser Radial USC2 Elena Garianova 95.7 24:43 0:25:50 57.0
5 Dinghy MC Scow 2770 John Howell 87.8 DNC   0.0

R3 - Dinghy Fleet - 09/07/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Melges 14 101 Dirk Richter 89.3 21:00 0:23:31 91.5
2 Dinghy Melges 14 845 Sam Pratt 89.3 22:41 0:25:24 80.0
3 Dinghy Melges 15 217 Eric Raffini 90.5 25:20 0:28:00 68.5
4 Dinghy Laser Radial USC2 Elena Garianova 95.7 26:50 0:28:02 57.0
5 Dinghy MC Scow 2770 John Howell 87.8 DNC   0.0

R1 - LMS Fleet - 09/07/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe 30391 Amanda Kremer   1 98.6
2 LMS Laser 220957 Dave Powlison   2 92.8
3 LMS Laser 6164 Chris Wilson   3 87.0
4 LMS Snipe 30618 Adam Field   4 81.2
5 LMS Snipe 30236 Doug Moldawsky   5 75.4
6 LMS Laser 217777 Martin Holmgren   6 69.6
7 LMS Laser 161941 D.J. Hagberg   7 63.9
8 LMS Laser 217785 Ron Bisio   8 58.1
9 LMS Laser 3 Brant Carter   9 52.3
10 LMS Laser 162480 Steve Steele   10 46.5
11 LMS Laser 177042 David Ayers   11 40.7
12 LMS Laser USC1 Mae Coleman   12 34.9
13 LMS Laser 8 Brian Moroney   13 29.1
14 LMS Laser Blank Sharon Steadman   14 23.4
15 LMS Laser 129269 Carter Dunn   15 17.6

R2 - LMS Fleet - 09/07/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe 30391 Amanda Kremer   1 98.6
2 LMS Laser 217777 Martin Holmgren   2 92.8
3 LMS Laser 6164 Chris Wilson   3 87.0
4 LMS Laser 3 Brant Carter   4 81.2
5 LMS Laser 220957 Dave Powlison   5 75.4
6 LMS Snipe 30618 Adam Field   6 69.6
7 LMS Laser 162480 Steve Steele   7 63.9
8 LMS Laser 217785 Ron Bisio   8 58.1
9 LMS Laser 161941 D.J. Hagberg   9 52.3
10 LMS Snipe 30236 Doug Moldawsky   10 46.5
11 LMS Laser USC1 Mae Coleman   11 40.7
12 LMS Laser 177042 David Ayers   12 34.9
13 LMS Laser 8 Brian Moroney   13 29.1
14 LMS Laser Blank Sharon Steadman   14 23.4
15 LMS Laser 129269 Carter Dunn   DNF 11.8

R3 - LMS Fleet - 09/07/2025

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Laser 161941 D.J. Hagberg   1 97.7
2 LMS Snipe 30391 Amanda Kremer   2 90.9
3 LMS Laser 220957 Dave Powlison   3 84.1
4 LMS Laser 177042 David Ayers   4 77.3
5 LMS Laser 217777 Martin Holmgren   5 70.5
6 LMS Laser 162480 Steve Steele   6 63.7
7 LMS Snipe 30618 Adam Field   7 56.9
8 LMS Laser USC1 Mae Coleman   8 50.1
9 LMS Laser 3 Brant Carter   9 43.3
10 LMS Snipe 30236 Doug Moldawsky   10 36.5
11 LMS Laser 217785 Ron Bisio   11 29.7
12 LMS Laser 6164 Chris Wilson   OCS 16.1
13 LMS Laser 8 Brian Moroney   DNC 0.0
13 LMS Laser Blank Sharon Steadman   DNC 0.0
13 LMS Laser 129269 Carter Dunn   DNC 0.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 11.8
OCSOn course side at start or broke rule 30.1 16.1

www.unionsailingclub.org/


Sailwave Scoring Software 2.38.02
www.sailwave.com