Spring Sunday Series 2018

Union Sailing Club

Spring Sunday Series 2018

Dinghy Fleet

Sailed: 12, Discards: 4, To count: 8, Rating system: USPN, Entries: 16, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN R4
4/22/18
R5
4/22/18
R6
4/22/18
R7
4/29/18
R8
4/29/18
R9
4/29/18
R10
5/7/18
R11
5/20/18
R12
5/20/18
R13
5/27/18
R14
5/27/18
R15
5/27/18
Total
1st Dinghy Finn 986 Marcus Ward 90.5 (2nd DNC) (2nd DNC) (2nd DNC) 2nd 4th 2nd 3rd 2nd (2nd DNC) 1st 1st 1st 682.0
2nd Dinghy Vanguard 15 455 Nick Verrochi 89.8 1st 1st 1st 3rd 2nd 4th (11th DNC) (10th DNC) (2nd DNC) (5th DNC) 5th DNC 5th DNC 482.3
3rd Dinghy Finn 577 Joe Chinburg 90.5 (2nd DNC) (2nd DNC) (2nd DNC) 1st 1st 1st 7th 4th (2nd DNC) 5th DNC 5th DNC 5th DNC 407.1
4th Dinghy MC Scow 2384 Phil Ecklund 86.7 (2nd DNC) (2nd DNC) (2nd DNC) 6th 2nd 3rd 5th 9th DNF (2nd DNC) 5th DNC 5th DNC 5th DNC 294.7
5th Dinghy Finn 59 Nicol 90.5 (2nd DNC) (2nd DNC) (2nd DNC) (8th DNC) 8th DNC 8th DNC 6th 7th 2nd DNC 2nd dnf 3rd 3rd DNF 265.4
6th Dinghy Sunfish 79309 Paul Culnan 99.6 (2nd DNC) (2nd DNC) (2nd DNC) (8th DNC) 8th DNC 8th DNC 11th DNC 10th DNC 2nd DNC 2nd dnf 2nd 2nd 205.5
7th Dinghy MC Scow 1585 Jim Young 86.7 (2nd DNC) (2nd DNC) (2nd DNC) 7th 6th 6th (11th DNC) 6th 2nd DNC 5th DNC 5th DNC 5th DNC 191.4
8th Dinghy Catalina 14.2 142 Bob Stoller 97.9 (2nd DNC) (2nd DNC) (2nd DNC) 4th 7th 7th 8th (10th DNC) 2nd DNC 5th DNC 5th DNC 5th DNC 188.3
9th Dinghy Finn 67 Remko Boot 90.5 (2nd DNC) (2nd DNC) (2nd DNC) (8th DNC) 8th DNC 8th DNC 2nd 1st 2nd DNC 5th DNC 5th DNC 5th DNC 185.3
10th Dinghy MC Scow 1777 Sandy Butterfield 86.7 (2nd DNC) (2nd DNC) (2nd DNC) (8th DNC) 8th DNC 8th DNC 1st 3rd 2nd DNC 5th DNC 5th DNC 5th DNC 176.7
11th Dinghy Laser Radial 98283 Lorena Ward 96.2 (2nd DNC) (2nd DNC) (2nd DNC) 5th 5th 5th (11th DNC) 10th DNC 2nd DNC 5th DNC 5th DNC 5th DNC 173.1
12th Dinghy RS Aero 9 1659 Christian Rasmussen 86.8 (2nd DNC) (2nd DNC) (2nd DNC) (8th DNC) 8th DNC 8th DNC 11th DNC 10th DNC 2nd DNC 2nd dnf 4th 3rd DNF 148.0
13th Dinghy MC Scow 1066 Jenny Sutton 86.7 (2nd DNC) (2nd DNC) (2nd DNC) (8th DNC) 8th DNC 8th DNC 4th 5th 2nd DNC 5th DNC 5th DNC 5th DNC 137.5
14th Dinghy Raider 61 Jeff Barrickman 91.4 (2nd DNC) (2nd DNC) (2nd DNC) (8th DNC) 8th DNC 8th DNC 11th DNC 10th DNC 1st 5th DNC 5th DNC 5th DNC 86.1
15th Dinghy Finn 30 Kayyem 90.5 (2nd DNC) (2nd DNC) (2nd DNC) (8th DNC) 8th DNC 8th DNC 10th 8th 2nd DNC 5th DNC 5th DNC 5th DNC 67.2
16th Dinghy MC Scow 1798 Jim Young 86.7 (2nd DNC) (2nd DNC) (2nd DNC) (8th DNC) 8th DNC 8th DNC 9th 10th DNC 2nd DNC 5th DNC 5th DNC 5th DNC 35.6

LMS Fleet

Sailed: 15, Discards: 5, To count: 10, Rating system: USPN, Entries: 19, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN R1
4/15/18
R2
4/15/18
R3
4/15/18
R4
4/22/18
R5
4/22/18
R6
4/22/18
R7
4/29/18
R8
4/29/18
R9
4/29/18
R10
5/7/18
R11
5/20/18
R12
5/20/18
R13
5/27/18
R14
5/27/18
R15
5/27/18
Total
1st LMS Snipe/Laser 28464 Doug McKnight   (7th) 3rd (3rd) 1st (5th) 2nd 1st 1st 1st 1st (6th) (7th DNC) 1st 3rd 2nd 919.4
2nd LMS Laser/Snipe 614 Tim Everett   4th (5th) (7th) (5th) 2nd 3rd (4th) 3rd 3rd 2nd 1st 2nd 2nd (11th) 3rd 829.5
3rd LMS Snipe 29535 Amanda Woeger   (8th) 4th 1st 4th 1st 1st (7th DNC) (7th DNC) (7th DNC) 5th 5th (4th) 5th RTC 5th RTC 5th RTC 797.2
4th LMS Laser 159891 Dirk Richter   3rd 6th 2nd 6th 3rd 6th (7th DNC) (7th DNC) (7th DNC) (8th DNC) (8th DNC) 3rd 7th 4th 1st 746.3
5th LMS Snipe 30618 Ryan Schubert   1st 1st (9th DNF) 2nd 6th 4th (7th DNC) (7th DNC) (7th DNC) 6th 3rd (5th) 9th RTC 10th RTC 10th RTC 744.1
6th LMS Mutineer 8002 Gib Charles   6th (10th) 6th (8th) (9th) (5th) 2nd 4th 2nd (7th) 2nd 1st 8th RC 8th RC 8th RC 743.2
7th LMS Laser 209729 Lloyd Banta   (9th) 7th 5th (9th) 7th 7th 6th 6th 5th (8th DNC) (8th DNC) (7th DNC) 3rd 2nd 4th 609.3
8th LMS Snipe 28900 Doug Swenson   2nd 2nd 4th 7th 4th (8th DNC) (7th DNC) (7th DNC) (7th DNC) (8th DNC) 8th DNC 7th DNC 6th RTC 7th RTC 7th RTC 601.0
9th LMS Snipe 27094 Doug Moldawsky   (11th DNC) (12th DNC) (11th DNC) 3rd 8th (8th DNC) (7th DNC) 7th DNC 7th DNC 4th RC 4th RC 7th DNC 11th 9th 12th 454.2
10th LMS Snipe 25046 Robert Pincus   5th 8th (11th DNC) (11th DNC) (10th DNC) (8th DNC) 3rd 2nd 4th (8th DNC) 8th DNC 7th DNC 15th DNC 16th DNC 16th DNC 334.9
11th LMS Mutineer 8012 Peter Way   (11th DNC) (12th DNC) (11th DNC) (11th DNC) (10th DNC) 8th DNC 5th 5th 6th 3rd 7th 7th DNC 15th DNC 16th DNC 16th DNC 277.0
12th LMS Snipe/Laser 25428 Stuart McKnight   (11th DNC) (12th DNC) (11th DNC) (11th DNC) (10th DNC) 8th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 4th 1st 11th 242.5
13th LMS Snipe/Laser 27626 DJ Hagberg   (11th DNC) (12th DNC) (11th DNC) (11th DNC) (10th DNC) 8th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 10th 12th 5th 201.3
14th LMS Snipe 29760 Jim MacKenzie   (11th DNC) (12th DNC) (11th DNC) (11th DNC) (10th DNC) 8th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 15th DNC 5th 9th 145.0
15th LMS Laser 1 Alanna Fernandez   (11th DNC) (12th DNC) (11th DNC) (11th DNC) (10th DNC) 8th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 12th DNF 13th 13th 117.6
16th LMS LMS 124804 David Keyek   10th 9th 9th DNF 10th (10th DNC) (8th DNC) (7th DNC) (7th DNC) (7th DNC) 8th DNC 8th DNC 7th DNC 15th DNC 16th DNC 16th DNC 115.7
17th LMS Mutineer 007 Adam Field   (11th DNC) 11th 8th (11th DNC) (10th DNC) (8th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 8th DNC 6th 15th DNC 16th DNC 16th DNC 112.6
18th LMS Mutineer/Laser 8003 Ty Gurthie   (11th DNC) (12th DNC) (11th DNC) (11th DNC) (10th DNC) 8th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 12th RC 14th RC 14th RC 36.6
18th LMS Snipe 29992 Rich Summers   (11th DNC) (12th DNC) (11th DNC) (11th DNC) (10th DNC) 8th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 12th RTC 14th RTC 14th RTC 36.6

Multihull Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: USPN, Entries: 2, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN R7
4/29/18
R8
4/29/18
R9
4/29/18
R13
5/27/18
R14
5/27/18
R15
5/27/18
Total
1st Multihull A-Cat 330 Sebastian Mettes 65.8 1st 1st (2nd) (1st RTC) 1st RTC 1st RTC 336.8
2nd Multihull A Cat 975 Greg LaLiberte 65.8 (2nd DNC) (2nd DNC) 1st 2nd DNC 2nd DNC 2nd DNC 88.2

R1 - Dinghy Fleet - 4/15/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R2 - Dinghy Fleet - 4/15/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R3 - Dinghy Fleet - 4/15/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R4 - Dinghy Fleet - 4/22/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Dinghy Vanguard 15 455 Nick Verrochi 89.8 1 86.1

R5 - Dinghy Fleet - 4/22/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Dinghy Vanguard 15 455 Nick Verrochi 89.8 1 86.1

R6 - Dinghy Fleet - 4/22/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Dinghy Vanguard 15 455 Nick Verrochi 89.8 1 86.1

R7 - Dinghy Fleet - 4/29/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 577 Joe Chinburg 90.5     16:50 0:18:36 94.8
2 Dinghy Finn 986 Marcus Ward 90.5     18:28 0:20:24 85.5
3 Dinghy Vanguard 15 455 Nick Verrochi 89.8     18:30 0:20:36 76.2
4 Dinghy Catalina 14.2 142 Bob Stoller 97.9     20:33 0:20:59 66.9
5 Dinghy Laser Radial 98283 Lorena Ward 96.2     20:30 0:21:19 57.7
6 Dinghy MC Scow 2384 Phil Ecklund 86.7     18:49 0:21:42 48.4
7 Dinghy MC Scow 1585 Jim Young 86.7     19:59 0:23:03 39.1

R8 - Dinghy Fleet - 4/29/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 577 Joe Chinburg 90.5     16:16 0:17:58 94.8
2 Dinghy Vanguard 15 455 Nick Verrochi 89.8     16:57 0:18:53 80.9
2 Dinghy MC Scow 2384 Phil Ecklund 86.7     16:22 0:18:53 80.9
4 Dinghy Finn 986 Marcus Ward 90.5     17:09 0:18:57 66.9
5 Dinghy Laser Radial 98283 Lorena Ward 96.2     18:56 0:19:41 57.7
6 Dinghy MC Scow 1585 Jim Young 86.7     17:36 0:20:18 48.4
7 Dinghy Catalina 14.2 142 Bob Stoller 97.9     23:05 0:23:35 39.1

R9 - Dinghy Fleet - 4/29/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 577 Joe Chinburg 90.5     17:43 0:19:35 94.8
2 Dinghy Finn 986 Marcus Ward 90.5     17.59 0.19.52 85.5
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     18:02 0:20:48 76.2
4 Dinghy Vanguard 15 455 Nick Verrochi 89.8     18:51 0:20:59 66.9
5 Dinghy Laser Radial 98283 Lorena Ward 96.2     21:14 0:22:04 57.7
6 Dinghy MC Scow 1585 Jim Young 86.7     19:35 0:22:35 48.4
7 Dinghy Catalina 14.2 142 Bob Stoller 97.9     26:26 0:27:00 39.1

R10 - Dinghy Fleet - 5/7/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7     15:39 0:18:03 96.8
2 Dinghy Finn 67 Remko Boot 90.5     16:31 0:18:15 89.1
3 Dinghy Finn 986 Marcus Ward 90.5     18:43 0:20:41 81.5
4 Dinghy MC Scow 1066 Jenny Sutton 86.7     18:20 0:21:09 73.8
5 Dinghy MC Scow 2384 Phil Ecklund 86.7     19:02 0:21:57 66.2
6 Dinghy Finn 59 Nicol 90.5     20:26 0:22:35 58.5
7 Dinghy Finn 577 Joe Chinburg 90.5     20:36 0:22:46 50.9
8 Dinghy Catalina 14.2 142 Bob Stoller 97.9     23:48 0:24:19 43.2
9 Dinghy MC Scow 1798 Jim Young 86.7     21:25 0:24:42 35.6
10 Dinghy Finn 30 Kayyem 90.5     23:25 0:25:52 27.9

R11 - Dinghy Fleet - 5/20/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 67 Remko Boot 90.5     33:14 0:36:43 96.2
2 Dinghy Finn 986 Marcus Ward 90.5     33:44 0:37:16 88.1
3 Dinghy MC Scow 1777 Sandy Butterfield 86.7     33:23 0:38:30 79.9
4 Dinghy Finn 577 Joe Chinburg 90.5     35:45 0:39:30 71.8
5 Dinghy MC Scow 1066 Jenny Sutton 86.7     36:30 0:42:06 63.7
6 Dinghy MC Scow 1585 Jim Young 86.7     36:38 0:42:15 55.5
7 Dinghy Finn 59 Nicol 90.5     37:92 0:42:35 47.4
8 Dinghy Finn 30 Kayyem 90.5     42:43 0:47:12 39.3
9 Dinghy MC Scow 2384 Phil Ecklund 86.7     DNF   23.0

R12 - Dinghy Fleet - 5/20/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Raider 61 Jeff Barrickman 91.4     44:00 0:48:08 86.1

R13 - Dinghy Fleet - 5/27/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 986 Marcus Ward 90.5     28:08 0:31:05 91.5
2 Dinghy Finn 59 Nicol 90.5     dnf   45.5
2 Dinghy Sunfish 79309 Paul Culnan 99.6     dnf   45.5
2 Dinghy RS Aero 9 1659 Christian Rasmussen 86.8     dnf   45.5

R14 - Dinghy Fleet - 5/27/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 986 Marcus Ward 90.5     13:55 0:15:23 91.5
2 Dinghy Sunfish 79309 Paul Culnan 99.6     16:44 0:16:48 80.0
3 Dinghy Finn 59 Nicol 90.5     15:40 0:17:19 68.5
4 Dinghy RS Aero 9 1659 Christian Rasmussen 86.8     15:44 0:18:08 57.0

R15 - Dinghy Fleet - 5/27/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 986 Marcus Ward 90.5     21:24 0:23:39 91.5
2 Dinghy Sunfish 79309 Paul Culnan 99.6     24:20 0:24:26 80.0
3 Dinghy Finn 59 Nicol 90.5     DNF   45.5
3 Dinghy RS Aero 9 1659 Christian Rasmussen 86.8     DNF   45.5

R1 - LMS Fleet - 4/15/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe 30618 Ryan Schubert   1 96.8
2 LMS Snipe 28900 Doug Swenson   2 89.1
3 LMS Laser 159891 Dirk Richter   3 81.5
4 LMS Laser/Snipe 614 Tim Everett   4 73.8
5 LMS Snipe 25046 Robert Pincus   5 66.2
6 LMS Mutineer 8002 Gib Charles   6 58.5
7 LMS Snipe/Laser 28464 Doug McKnight   7 50.9
8 LMS Snipe 29535 Amanda Woeger   8 43.2
9 LMS Laser 209729 Lloyd Banta   9 35.6
10 LMS LMS 124804 David Keyek   10 27.9

R2 - LMS Fleet - 4/15/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe 30618 Ryan Schubert   1 97.3
2 LMS Snipe 28900 Doug Swenson   2 90.1
3 LMS Snipe/Laser 28464 Doug McKnight   3 82.8
4 LMS Snipe 29535 Amanda Woeger   4 75.6
5 LMS Laser/Snipe 614 Tim Everett   5 68.4
6 LMS Laser 159891 Dirk Richter   6 61.2
7 LMS Laser 209729 Lloyd Banta   7 54.0
8 LMS Snipe 25046 Robert Pincus   8 46.8
9 LMS LMS 124804 David Keyek   9 39.6
10 LMS Mutineer 8002 Gib Charles   10 32.4
11 LMS Mutineer 007 Adam Field   11 25.2

R3 - LMS Fleet - 4/15/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe 29535 Amanda Woeger   1 96.8
2 LMS Laser 159891 Dirk Richter   2 89.1
3 LMS Snipe/Laser 28464 Doug McKnight   3 81.5
4 LMS Snipe 28900 Doug Swenson   4 73.8
5 LMS Laser 209729 Lloyd Banta   5 66.2
6 LMS Mutineer 8002 Gib Charles   6 58.5
7 LMS Laser/Snipe 614 Tim Everett   7 50.9
8 LMS Mutineer 007 Adam Field   8 43.2
9 LMS Snipe 30618 Ryan Schubert   DNF 20.3
9 LMS LMS 124804 David Keyek   DNF 20.3

R4 - LMS Fleet - 4/22/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe/Laser 28464 Doug McKnight   1 96.8
2 LMS Snipe 30618 Ryan Schubert   3 89.1
3 LMS Snipe 27094 Doug Moldawsky   4 81.5
4 LMS Snipe 29535 Amanda Woeger   5 73.8
5 LMS Laser/Snipe 614 Tim Everett   6 66.2
6 LMS Laser 159891 Dirk Richter   7 58.5
7 LMS Snipe 28900 Doug Swenson   8 50.9
8 LMS Mutineer 8002 Gib Charles   9 43.2
9 LMS Laser 209729 Lloyd Banta   10 35.6
10 LMS LMS 124804 David Keyek   11 27.9

R5 - LMS Fleet - 4/22/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe 29535 Amanda Woeger   1 96.2
2 LMS Laser/Snipe 614 Tim Everett   2 88.1
3 LMS Laser 159891 Dirk Richter   3 79.9
4 LMS Snipe 28900 Doug Swenson   4 71.8
5 LMS Snipe/Laser 28464 Doug McKnight   5 63.7
6 LMS Snipe 30618 Ryan Schubert   6 55.5
7 LMS Laser 209729 Lloyd Banta   7 47.4
8 LMS Snipe 27094 Doug Moldawsky   9 39.3
9 LMS Mutineer 8002 Gib Charles   10 31.1

R6 - LMS Fleet - 4/22/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe 29535 Amanda Woeger   1 94.8
2 LMS Snipe/Laser 28464 Doug McKnight   2 85.5
3 LMS Laser/Snipe 614 Tim Everett   3 76.2
4 LMS Snipe 30618 Ryan Schubert   4 66.9
5 LMS Mutineer 8002 Gib Charles   6 57.7
6 LMS Laser 159891 Dirk Richter   7 48.4
7 LMS Laser 209729 Lloyd Banta   8 39.1

R7 - LMS Fleet - 4/29/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe/Laser 28464 Doug McKnight   1 93.8
2 LMS Mutineer 8002 Gib Charles   2 83.9
3 LMS Snipe 25046 Robert Pincus   3 74.0
4 LMS Laser/Snipe 614 Tim Everett   4 64.0
5 LMS Mutineer 8012 Peter Way   5 54.1
6 LMS Laser 209729 Lloyd Banta   6 44.2

R8 - LMS Fleet - 4/29/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe/Laser 28464 Doug McKnight   1 93.8
2 LMS Snipe 25046 Robert Pincus   2 83.9
3 LMS Laser/Snipe 614 Tim Everett   3 74.0
4 LMS Mutineer 8002 Gib Charles   4 64.0
5 LMS Mutineer 8012 Peter Way   5 54.1
6 LMS Laser 209729 Lloyd Banta   6 44.2

R9 - LMS Fleet - 4/29/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe/Laser 28464 Doug McKnight   1 93.8
2 LMS Mutineer 8002 Gib Charles   2 83.9
3 LMS Laser/Snipe 614 Tim Everett   3 74.0
4 LMS Snipe 25046 Robert Pincus   4 64.0
5 LMS Laser 209729 Lloyd Banta   5 54.1
6 LMS Mutineer 8012 Peter Way   6 44.2

R10 - LMS Fleet - 5/7/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe/Laser 28464 Doug McKnight   1 94.8
2 LMS Laser/Snipe 614 Tim Everett   2 85.5
3 LMS Mutineer 8012 Peter Way   3 76.2
4 LMS Snipe 27094 Doug Moldawsky   RC 72.0
5 LMS Snipe 29535 Amanda Woeger   4 66.9
6 LMS Snipe 30618 Ryan Schubert   5 57.7
7 LMS Mutineer 8002 Gib Charles   6 48.4

R11 - LMS Fleet - 5/20/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Laser/Snipe 614 Tim Everett   1 94.8
2 LMS Mutineer 8002 Gib Charles   2 85.5
3 LMS Snipe 30618 Ryan Schubert   3 76.2
4 LMS Snipe 27094 Doug Moldawsky   RC 72.0
5 LMS Snipe 29535 Amanda Woeger   4 66.9
6 LMS Snipe/Laser 28464 Doug McKnight   5 57.7
7 LMS Mutineer 8012 Peter Way   6 48.4

R12 - LMS Fleet - 5/20/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Mutineer 8002 Gib Charles   1 93.8
2 LMS Laser/Snipe 614 Tim Everett   2 83.9
3 LMS Laser 159891 Dirk Richter   3 74.0
4 LMS Snipe 29535 Amanda Woeger   4 64.0
5 LMS Snipe 30618 Ryan Schubert   5 54.1
6 LMS Mutineer 007 Adam Field   6 44.2

R13 - LMS Fleet - 5/27/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe/Laser 28464 Doug McKnight   1 98.3
2 LMS Laser/Snipe 614 Tim Everett   2 92.2
3 LMS Laser 209729 Lloyd Banta   3 86.1
4 LMS Snipe/Laser 25428 Stuart McKnight   4 80.0
5 LMS Snipe 29535 Amanda Woeger   RTC 75.4
6 LMS Snipe 28900 Doug Swenson   RTC 75.1
7 LMS Laser 159891 Dirk Richter   5 73.9
8 LMS Mutineer 8002 Gib Charles   RC 71.7
9 LMS Snipe 30618 Ryan Schubert   RTC 68.2
10 LMS Snipe/Laser 27626 DJ Hagberg   6 67.8
11 LMS Snipe 27094 Doug Moldawsky   7 61.7
12 LMS Laser 1 Alanna Fernandez   DNF 13.0
12 LMS Mutineer/Laser 8003 Ty Gurthie   RC 13.0
12 LMS Snipe 29992 Rich Summers   RTC 13.0

R14 - LMS Fleet - 5/27/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe/Laser 25428 Stuart McKnight   1 98.6
2 LMS Laser 209729 Lloyd Banta   2 92.8
3 LMS Snipe/Laser 28464 Doug McKnight   3 87.0
4 LMS Laser 159891 Dirk Richter   4 81.2
5 LMS Snipe 29535 Amanda Woeger   RTC 75.4
5 LMS Snipe 29760 Jim MacKenzie   5 75.4
7 LMS Snipe 28900 Doug Swenson   RTC 75.1
8 LMS Mutineer 8002 Gib Charles   RC 71.7
9 LMS Snipe 27094 Doug Moldawsky   6 69.6
10 LMS Snipe 30618 Ryan Schubert   RTC 68.2
11 LMS Laser/Snipe 614 Tim Everett   7 63.9
12 LMS Snipe/Laser 27626 DJ Hagberg   8 58.1
13 LMS Laser 1 Alanna Fernandez   9 52.3
14 LMS Mutineer/Laser 8003 Ty Gurthie   RC 11.8
14 LMS Snipe 29992 Rich Summers   RTC 11.8

R15 - LMS Fleet - 5/27/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Laser 159891 Dirk Richter   1 98.6
2 LMS Snipe/Laser 28464 Doug McKnight   2 92.8
3 LMS Laser/Snipe 614 Tim Everett   3 87.0
4 LMS Laser 209729 Lloyd Banta   4 81.2
5 LMS Snipe 29535 Amanda Woeger   RTC 75.4
5 LMS Snipe/Laser 27626 DJ Hagberg   5 75.4
7 LMS Snipe 28900 Doug Swenson   RTC 75.1
8 LMS Mutineer 8002 Gib Charles   RC 71.7
9 LMS Snipe 29760 Jim MacKenzie   6 69.6
10 LMS Snipe 30618 Ryan Schubert   RTC 68.2
11 LMS Snipe/Laser 25428 Stuart McKnight   7 63.9
12 LMS Snipe 27094 Doug Moldawsky   8 58.1
13 LMS Laser 1 Alanna Fernandez   9 52.3
14 LMS Mutineer/Laser 8003 Ty Gurthie   RC 11.8
14 LMS Snipe 29992 Rich Summers   RTC 11.8

R1 - Multihull Fleet - 4/15/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R2 - Multihull Fleet - 4/15/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R3 - Multihull Fleet - 4/15/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R4 - Multihull Fleet - 4/22/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R5 - Multihull Fleet - 4/22/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R6 - Multihull Fleet - 4/22/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R7 - Multihull Fleet - 4/29/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A-Cat 330 Sebastian Mettes 65.8     20:04 0:30:30 86.1

R8 - Multihull Fleet - 4/29/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A-Cat 330 Sebastian Mettes 65.8     15:05 0:22:55 86.1

R9 - Multihull Fleet - 4/29/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 975 Greg LaLiberte 65.8     17:02 0:25:53 88.2
2 Multihull A-Cat 330 Sebastian Mettes 65.8     17:30 0:26:36 74.6

R10 - Multihull Fleet - 5/7/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R11 - Multihull Fleet - 5/20/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R12 - Multihull Fleet - 5/20/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R13 - Multihull Fleet - 5/27/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Multihull A-Cat 330 Sebastian Mettes 65.8 RTC 82.3

R14 - Multihull Fleet - 5/27/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Multihull A-Cat 330 Sebastian Mettes 65.8 RTC 82.3

R15 - Multihull Fleet - 5/27/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Multihull A-Cat 330 Sebastian Mettes 65.8 RTC 82.3

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
RC  Varies
RTC  Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.25.4
www.sailwave.com