Fall Wed Eve Series 2019

Union Sailing Club

Fall Wed Eve Series

Dinghy Fleet

Sailed: 22, Discards: 7, To count: 15, Rating system: USPN, Entries: 19, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
7/17
R2
7/17
R3
7/17
R4
7/31
R5
7/31
R6
7/31
R7
8/7
R8
8/7
R9
8/7
R10
8/14
R11
8/14
R12
8/14
R13
8/28
R14
9/4
R15
9/4
R16
9/4
R17
9/18
R18
9/18
R19
9/18
R20
9/25
R21
9/25
R22
9/25
Total
1 Dinghy M14 718 Dirk Richter 86.7 (6 DNC) (7 DNC) (7 DNC) 1 1 1 1 1 1 1 RC 1 RC 1 RC (5 DNC) (6 DNC) (7 DNC) (8 DNC) 1 1 2 1 1 1 1,417.9
2 Dinghy Finn 951 Andy Blitz 90.5 3 3 3 2 2 2 5 4 5 4 6 (8) 3 RC (6 DNC) (7 DNC) 6 RTC (6 DNC) (7 DNC) (7 DNC) (7) 5 4 1,048.9
3 Dinghy MC Scow 2725 Phil Ecklund 86.7 (6 DNC) (7 DNC) (7 DNC) (4 DNC) (4 DNC) (5 DNC) (7 DNC) 8 DNC 8 DNC 2 2 4 5 DNC 2 4 1 6 DNC 3 1 2 4 2 930.4
4 Dinghy RS Feva 7037 Carl Richter 105.2 (6 DNC) (7 DNC) (7 DNC) (4 DNC) (4 DNC) (5 DNC) (7 DNC) 8 DNC 8 DNC 3 3 2 5 DNC 3 RC 3 RC 3 RC 4 RCa 4 RCa 4 RCa 5 7 6 874.7
5 Dinghy Sunfish 79309 Paul Culnan 99.6 (6 DNC) 5 4 3 RC 3 RC 3 RC 6 7 4 5 4 3 1 (6 DNC) (7 DNC) (8 DNC) (6 DNC) (7 DNC) (7 DNC) 8 DNC 9 DNC 8 DNC 830.1
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7 (6 DNC) (7 DNC) (7 DNC) (4 DNC) (4 DNC) (5 DNC) (7 DNC) 8 DNC 8 DNC 7 5 5 2 RC 4 1 4 3 5 5 8 DNC 9 DNC 8 DNC 720.7
7 Dinghy RS Feva/RS Tera 6967 Henry Richter 105.2 (6 DNC) (7 DNC) (7 DNC) (4 DNC) (4 DNC) (5 DNC) (7 DNC) 8 DNC 8 DNC 10 DNC 11 DNC 9 DNC 5 DNC 5 RC 5 RC 5 RC 5 2 3 6 8 7 541.3
8 Dinghy Finn 577 Joe Chinburg 90.5 1 1 1 (4 DNC) (4 DNC) (5 DNC) 2 3 3 (10 DNC) (11 DNC) (9 DNC) (5 DNC) 6 DNC 7 DNC 8 DNC 6 DNC 7 DNC 7 DNC 8 DNC 9 DNC 8 DNC 516.6
9 Dinghy Finn 986 Marcus Ward 90.5 2 2 2 (4 DNC) (4 DNC) (5 DNC) 3 2 2 (10 DNC) (11 DNC) (9 DNC) (5 DNC) 6 DNC 7 DNC 8 DNC 6 DNC 7 DNC 7 DNC 8 DNC 9 DNC 8 DNC 494.9
10 Dinghy M14 751 Brad Allin 86.7 (6 DNC) (7 DNC) (7 DNC) (4 DNC) (4 DNC) (5 DNC) (7 DNC) 8 DNC 8 DNC 10 DNC 11 DNC 9 DNC 5 DNC 6 DNC 7 DNC 8 DNC 2 6 6 4 3 5 393.1
11 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 (6 DNC) (7 DNC) (7 DNC) (4 DNC) (4 DNC) (5 DNC) (7 DNC) 8 DNC 8 DNC 10 DNC 8 6 5 DNC 6 DNC 2 7 DNF 6 DNC 7 DNC 7 DNC 8 DNC 6 8 DNC 277.7
12 Dinghy Finn 1830 Peter Pitroski 90.5 4 4 5 (4 DNC) (4 DNC) 4 (7 DNC) (8 DNC) (8 DNC) (10 DNC) (11 DNC) 9 DNC 5 DNC 6 DNC 7 DNC 8 DNC 6 DNC 7 DNC 7 DNC 8 DNC 9 DNC 8 DNC 247.3
13 Dinghy MC Scow 1777 Scott Cameron 86.7 (6 DNC) (7 DNC) (7 DNC) (4 DNC) (4 DNC) (5 DNC) (7 DNC) 8 DNC 8 DNC 10 DNC 11 DNC 9 DNC 5 DNC 6 DNC 7 DNC 8 DNC 6 DNC 7 DNC 7 DNC 3 2 3 239.3
14 Dinghy MC Scow 2458 Woody Woodruff 86.7 (6 DNC) (7 DNC) (7 DNC) (4 DNC) (4 DNC) (5 DNC) (7 DNC) 8 DNC 8 DNC 10 DNC 11 DNC 9 DNC 5 DNC 1 6 DNF 2 6 DNC 7 DNC 7 DNC 8 DNC 9 DNC 8 DNC 212.4
15 Dinghy Radial 194078 Peyton Lester 96.2 5 6 6 (4 DNC) (4 DNC) (5 DNC) (7 DNC) (8 DNC) (8 DNC) (10 DNC) 11 DNC 9 DNC 4 DNF 6 DNC 7 DNC 8 DNC 6 DNC 7 DNC 7 DNC 8 DNC 9 DNC 8 DNC 184.0
16 Dinghy Butterfly 5310 Bob Stoller 107.4 (6 DNC) (7 DNC) (7 DNC) (4 DNC) (4 DNC) (5 DNC) (7 DNC) 6 7 6 10 DNF 9 DNC 5 DNC 6 DNC 7 DNC 8 DNC 6 DNC 7 DNC 7 DNC 8 DNC 9 DNC 8 DNC 171.5
17 Dinghy Radial 199982 Alex Horne 96.2 (6 DNC) (7 DNC) (7 DNC) (4 DNC) (4 DNC) (5 DNC) 4 5 6 (10 DNC) 11 DNC 9 DNC 5 DNC 6 DNC 7 DNC 8 DNC 6 DNC 7 DNC 7 DNC 8 DNC 9 DNC 8 DNC 170.1
18 Dinghy MC Scow 1066 Jenny Sutton 86.7 (6 DNC) (7 DNC) (7 DNC) (4 DNC) (4 DNC) (5 DNC) (7 DNC) 8 DNC 8 DNC 9 RAF 7 7 5 DNC 6 DNC 7 DNC 8 DNC 6 DNC 7 DNC 7 DNC 8 DNC 9 DNC 8 DNC 133.7
19 Dinghy Laser 4.7 53 Nikolai Woeger 96.2 (6 DNC) (7 DNC) (7 DNC) (4 DNC) (4 DNC) (5 DNC) (7 DNC) 8 DNC 8 DNC 8 9 9 DNC 5 DNC 6 DNC 7 DNC 8 DNC 6 DNC 7 DNC 7 DNC 8 DNC 9 DNC 8 DNC 90.6

LMS Fleet

Sailed: 22, Discards: 7, To count: 15, Rating system: USPN, Entries: 22, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
7/17
R2
7/17
R3
7/17
R4
7/31
R5
7/31
R6
7/31
R7
8/7
R8
8/7
R9
8/7
R10
8/14
R11
8/14
R12
8/14
R13
8/28
R14
9/4
R15
9/4
R16
9/4
R17
9/18
R18
9/18
R19
9/18
R20
9/25
R21
9/25
R22
9/25
Total
1 LMS Mutt/Snipe/Laser 8025 Doug McKnight   2 RC 2 RC 2 RC (2 DNC) (4 DNC) (4 DNC) (2) 1 (7) 1 1 (6) 1 (2 RCa) 2 RCa 2 RCa 2 2 2 2 RCa 2 RCa 2 RCa 1,346.0
2 LMS Mutt 8002 Gib Charles   (7 DNC) (7 DNC) (7 DNC) 1 RC 2 RC 2 RC 4 2 2 3 2 4 2 1 1 4 (9 OCS) 1 6 (5 DNC) (5 DNC) (5 DNC) 1,203.9
3 LMS Snipe 23396 Matt Lewis   3 RC 3 RC 3 RC (2 DNC) (4 DNC) (4 DNC) (7 DNC) (8 DNC) (8 DNC) 2 4 2 8 (6 DNC) 7 DNC 7 DNC 10 DNC 10 DNC 10 DNC 1 1 1 848.2
4 LMS Mutt 80254 Stuart McKnight   4 4 1 (2 DNC) 1 1 6 7 4 8 8 7 7 (6 DNC) (7 DNC) (7 DNC) (10 DNC) (10 DNC) (10 DNC) 5 DNC 5 DNC 5 DNC 835.9
5 LMS Laser 154560 Jeff Butterworth   (7 DNC) (7 DNC) (7 DNC) (2 DNC) (4 DNC) (4 DNC) (7 DNC) 6 6 5 RC 5 RC 5 RC 4 6 DNC 7 DNC 7 DNC 7 5 6 3 3 5 DNC 730.9
6 LMS Laser 8609 Paul Acker   (7 DNC) (7 DNC) (7 DNC) (2 DNC) (4 DNC) (4 DNC) 3 RC 3 RC 3 RC (14 DNC) 13 DNC 12 DNC 6 3 3 3 8 7 5 5 DNC 5 DNC 5 DNC 652.9
7 LMS Laser/Mutt 209729 Lloyd Banta   (7 DNC) (7 DNC) (7 DNC) (2 DNC) (4 DNC) (4 DNC) 5 RC 5 RC 5 RC 11 9 8 (10 DNC) 4 5 6 DNF 5 8 8 5 DNC 5 DNC 5 DNC 625.0
8 LMS Laser 167296 John Christie   6 6 6 (2 DNC) (4 DNC) (4 DNC) (7 DNC) (8 DNC) (8 DNC) 10 12 9 9 DNF 5 6 5 6 9 9 (5 DNC) 5 DNC 5 DNC 614.8
9 LMS Laser/Snipe 614 Tim Everett   1 5 5 (2 DNC) (4 DNC) (4 DNC) (7 DNC) (8 DNC) (8 DNC) (14 DNC) 13 DNC 12 DNC 10 DNC 6 DNC 7 DNC 7 DNC 1 6 1 5 DNC 5 DNC 5 DNC 489.7
10 LMS Snipe 30391 Sheanne   (7 DNC) (7 DNC) (7 DNC) (2 DNC) (4 DNC) (4 DNC) (7 DNC) 8 DNC 8 DNC 14 DNC 13 DNC 12 DNC 10 DNC 6 DNC 4 1 3 4 3 5 DNC 5 DNC 5 DNC 384.5
11 LMS Snipe 30391 Amanda Kremer   (7 DNC) (7 DNC) (7 DNC) (2 DNC) (4 DNC) (4 DNC) (7 DNC) 8 DNC 8 DNC 9 3 12 DNC 10 DNC 6 DNC 7 DNC 7 DNC 4 3 4 5 DNC 5 DNC 5 DNC 360.6
12 LMS Laser 8 Robert Pincus   5 1 4 (2 DNC) (4 DNC) (4 DNC) (7 DNC) (8 DNC) (8 DNC) (14 DNC) 13 DNC 12 DNC 10 DNC 6 DNC 7 DNC 7 DNC 10 DNC 10 DNC 10 DNC 5 DNC 5 DNC 5 DNC 251.7
13 LMS Snipe 25912 Kim Adam   (7 DNC) (7 DNC) (7 DNC) (2 DNC) (4 DNC) (4 DNC) (7 DNC) 8 DNC 8 DNC 4 6 1 10 DNC 6 DNC 7 DNC 7 DNC 10 DNC 10 DNC 10 DNC 5 DNC 5 DNC 5 DNC 246.5
14 LMS Snipe 30391 Ryan Schubert   (7 DNC) (7 DNC) (7 DNC) (2 DNC) (4 DNC) (4 DNC) 1 4 1 (14 DNC) 13 DNC 12 DNC 10 DNC 6 DNC 7 DNC 7 DNC 10 DNC 10 DNC 10 DNC 5 DNC 5 DNC 5 DNC 246.0
15 LMS Laser 147324 Boroviad   (7 DNC) (7 DNC) (7 DNC) (2 DNC) (4 DNC) (4 DNC) (7 DNC) 8 DNC 8 DNC 14 DNC 13 DNC 12 DNC 10 DNC 6 DNC 7 DNC 7 DNC 10 DNC 10 DNC 10 DNC 4 4 3 217.0
16 LMS Snipe/Laser 27626 DJ Hagberg   (7 DNC) (7 DNC) (7 DNC) (2 DNC) (4 DNC) (4 DNC) (7 DNC) 8 DNC 8 DNC 6 10 3 10 DNC 6 DNC 7 DNC 7 DNC 10 DNC 10 DNC 10 DNC 5 DNC 5 DNC 5 DNC 198.4
17 LMS Laser 88 Tyler Scott   (7 DNC) (7 DNC) (7 DNC) (2 DNC) 3 DNF 3 DNF (7 DNC) (8 DNC) (8 DNC) 14 DNC 13 DNC 12 DNC 10 DNC 6 DNC 7 DNC 7 DNC 10 DNC 10 DNC 10 DNC 5 DNC 5 DNC 4 173.7
18 LMS Laser 120879 Charlie Rose   (7 DNC) (7 DNC) (7 DNC) (2 DNC) (4 DNC) (4 DNC) (7 DNC) 8 DNC 8 DNC 7 11 10 10 DNC 6 DNC 7 DNC 7 DNC 10 DNC 10 DNC 10 DNC 5 DNC 5 DNC 5 DNC 142.0
19 LMS Laser 1173 Brant Carter   (7 DNC) (7 DNC) (7 DNC) (2 DNC) (4 DNC) (4 DNC) (7 DNC) 8 DNC 8 DNC 12 7 11 OCS 10 DNC 6 DNC 7 DNC 7 DNC 10 DNC 10 DNC 10 DNC 5 DNC 5 DNC 5 DNC 115.4
20 LMS Mutineer 8012 Peter Way   (7 DNC) (7 DNC) (7 DNC) (2 DNC) (4 DNC) (4 DNC) (7 DNC) 8 DNC 8 DNC 14 DNC 13 DNC 12 DNC 3 6 DNC 7 DNC 7 DNC 10 DNC 10 DNC 10 DNC 5 DNC 5 DNC 5 DNC 79.9
21 LMS Mutineer 5742 Adam Field   (7 DNC) (7 DNC) (7 DNC) (2 DNC) (4 DNC) (4 DNC) (7 DNC) 8 DNC 8 DNC 14 DNC 13 DNC 12 DNC 5 6 DNC 7 DNC 7 DNC 10 DNC 10 DNC 10 DNC 5 DNC 5 DNC 5 DNC 63.7
22 LMS Laser 131016 Ron Southworth   (7 DNC) (7 DNC) (7 DNC) (2 DNC) (4 DNC) (4 DNC) (7 DNC) 8 DNC 8 DNC 13 13 DNC 12 DNC 10 DNC 6 DNC 7 DNC 7 DNC 10 DNC 10 DNC 10 DNC 5 DNC 5 DNC 5 DNC 27.3

R1 - Dinghy Fleet - 7/17

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 577 Joe Chinburg 90.5     19:23 0:21:25 92.7
2 Dinghy Finn 986 Marcus Ward 90.5     19:41 0:21:45 82.1
3 Dinghy Finn 951 Andy Blitz 90.5     19:49 0:21:54 71.4
4 Dinghy Finn 1830 Peter Pitroski 90.5     20:15 0:22:23 60.7
5 Dinghy Radial 194078 Peyton Lester 96.2     21:51 0:22:43 50.1

R2 - Dinghy Fleet - 7/17

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 577 Joe Chinburg 90.5     09:39 0:10:40 93.8
2 Dinghy Finn 986 Marcus Ward 90.5     09:57 0:11:00 83.9
3 Dinghy Finn 951 Andy Blitz 90.5     10:58 0:12:07 74.0
4 Dinghy Finn 1830 Peter Pitroski 90.5     11:05 0:12:15 64.0
5 Dinghy Sunfish 79309 Paul Culnan 99.6     13:41 0:13:44 54.1
6 Dinghy Radial 194078 Peyton Lester 96.2     14:22 0:14:56 44.2

R3 - Dinghy Fleet - 7/17

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 577 Joe Chinburg 90.5     22:19 0:24:40 93.8
2 Dinghy Finn 986 Marcus Ward 90.5     24:04 0:26:36 83.9
3 Dinghy Finn 951 Andy Blitz 90.5     24:42 0:27:18 74.0
4 Dinghy Sunfish 79309 Paul Culnan 99.6     28:15 0:28:22 64.0
5 Dinghy Finn 1830 Peter Pitroski 90.5     26:37 0:29:25 54.1
6 Dinghy Radial 194078 Peyton Lester 96.2     30:36 0:31:49 44.2

R4 - Dinghy Fleet - 7/31

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     06:18 0:07:16 90.0
2 Dinghy Finn 951 Andy Blitz 90.5     06:42 0:07:24 77.5
3 Dinghy Sunfish 79309 Paul Culnan 99.6     RC   76.7

R5 - Dinghy Fleet - 7/31

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     09:41 0:11:10 90.0
2 Dinghy Finn 951 Andy Blitz 90.5     10:12 0:11:16 77.5
3 Dinghy Sunfish 79309 Paul Culnan 99.6     RC   76.7

R6 - Dinghy Fleet - 7/31

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     22:35 0:26:03 91.5
2 Dinghy Finn 951 Andy Blitz 90.5     25:56 0:28:39 80.0
3 Dinghy Sunfish 79309 Paul Culnan 99.6     RC   76.7
4 Dinghy Finn 1830 Peter Pitroski 90.5     26:50 0:29:39 68.5

R7 - Dinghy Fleet - 8/7

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     11:24 0:13:09 93.8
2 Dinghy Finn 577 Joe Chinburg 90.5     12:20 0:13:38 83.9
3 Dinghy Finn 986 Marcus Ward 90.5     12:41 0:14:01 74.0
4 Dinghy Radial 199982 Alex Horne 96.2     13:36 0:14:08 64.0
5 Dinghy Finn 951 Andy Blitz 90.5     13:14 0:14:37 54.1
6 Dinghy Sunfish 79309 Paul Culnan 99.6     14:48 0:14:52 44.2

R8 - Dinghy Fleet - 8/7

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     14:35 0:16:49 94.8
2 Dinghy Finn 986 Marcus Ward 90.5     16:53 0:18:39 85.5
3 Dinghy Finn 577 Joe Chinburg 90.5     17:00 0:18:47 76.2
4 Dinghy Finn 951 Andy Blitz 90.5     18:55 0:20:54 66.9
5 Dinghy Radial 199982 Alex Horne 96.2     20:22 0:21:10 57.7
6 Dinghy Butterfly 5310 Bob Stoller 107.4     22:56 0:21:21 48.4
7 Dinghy Sunfish 79309 Paul Culnan 99.6     21:45 0:21:50 39.1

R9 - Dinghy Fleet - 8/7

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     12:58 0:14:57 94.8
2 Dinghy Finn 986 Marcus Ward 90.5     13:50 0:15:17 85.5
3 Dinghy Finn 577 Joe Chinburg 90.5     13:57 0:15:25 76.2
4 Dinghy Sunfish 79309 Paul Culnan 99.6     16:14 0:16:18 66.9
5 Dinghy Finn 951 Andy Blitz 90.5     15:06 0:16:41 57.7
6 Dinghy Radial 199982 Alex Horne 96.2     16:31 0:17:10 48.4
7 Dinghy Butterfly 5310 Bob Stoller 107.4     18:28 0:17:12 39.1

R10 - Dinghy Fleet - 8/14

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     RC   102.5
2 Dinghy MC Scow 2725 Phil Ecklund 86.7     18:37 0:21:28 96.2
3 Dinghy RS Feva 7037 Carl Richter 105.2     23:33 0:22:23 88.1
4 Dinghy Finn 951 Andy Blitz 90.5     20:32 0:22:41 79.9
5 Dinghy Sunfish 79309 Paul Culnan 99.6     23:37 0:23:43 71.8
6 Dinghy Butterfly 5310 Bob Stoller 107.4     25:52 0:24:05 63.7
7 Dinghy MC Scow 1637 Bill Ohallaran 86.7     21:18 0:24:34 55.5
8 Dinghy Laser 4.7 53 Nikolai Woeger 96.2     29:36 0:30:46 47.4
9 Dinghy MC Scow 1066 Jenny Sutton 86.7     RAF   23.0

R11 - Dinghy Fleet - 8/14

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     RC   102.5
2 Dinghy MC Scow 2725 Phil Ecklund 86.7     15:20 0:17:41 96.8
3 Dinghy RS Feva 7037 Carl Richter 105.2     19:31 0:18:33 89.1
4 Dinghy Sunfish 79309 Paul Culnan 99.6     20:01 0:20:06 81.5
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     17:39 0:20:21 73.8
6 Dinghy Finn 951 Andy Blitz 90.5     18:31 0:20:28 66.2
7 Dinghy MC Scow 1066 Jenny Sutton 86.7     17:58 0:20:43 58.5
8 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     19:04 0:22:06 50.9
9 Dinghy Laser 4.7 53 Nikolai Woeger 96.2     21:35 0:22:26 43.2
10 Dinghy Butterfly 5310 Bob Stoller 107.4     DNF   20.3

R12 - Dinghy Fleet - 8/14

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     RC   102.5
2 Dinghy RS Feva 7037 Carl Richter 105.2     11:43 0:11:08 95.5
3 Dinghy Sunfish 79309 Paul Culnan 99.6     12:09 0:12:12 86.9
4 Dinghy MC Scow 2725 Phil Ecklund 86.7     10:37 0:12:15 78.2
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     11:00 0:12:41 69.5
6 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     11:10 0:12:56 60.8
7 Dinghy MC Scow 1066 Jenny Sutton 86.7     11:15 0:12:59 52.2
8 Dinghy Finn 951 Andy Blitz 90.5     12:04 0:13:20 43.5

R13 - Dinghy Fleet - 8/28

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Sunfish 79309 Paul Culnan 99.6     30:53 0:31:00 91.5
2 Dinghy MC Scow 1637 Bill Ohallaran 86.7     RC   81.1
3 Dinghy Finn 951 Andy Blitz 90.5     RC   76.0
4 Dinghy Radial 194078 Peyton Lester 96.2     DNF   45.5

R14 - Dinghy Fleet - 9/4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2458 Woody Woodruff 86.7     12:07 0:13:59 92.7
2 Dinghy MC Scow 2725 Phil Ecklund 86.7     12:53 0:14:52 82.1
3 Dinghy RS Feva 7037 Carl Richter 105.2     RC   80.4
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7     13:14 0:15:16 71.4
5 Dinghy RS Feva/RS Tera 6967 Henry Richter 105.2     RC   66.8

R15 - Dinghy Fleet - 9/4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1637 Bill Ohallaran 86.7     16:41 0:19:15 93.8
2 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     17:34 0:20:21 83.9
3 Dinghy RS Feva 7037 Carl Richter 105.2     RC   80.4
4 Dinghy MC Scow 2725 Phil Ecklund 86.7     19:08 0:22:04 74.0
5 Dinghy RS Feva/RS Tera 6967 Henry Richter 105.2     RC   66.8
6 Dinghy MC Scow 2458 Woody Woodruff 86.7     DNF   34.2

R16 - Dinghy Fleet - 9/4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2725 Phil Ecklund 86.7     19:57 0:23:01 94.8
2 Dinghy MC Scow 2458 Woody Woodruff 86.7     20:36 0:23:46 85.5
3 Dinghy RS Feva 7037 Carl Richter 105.2     RC   80.4
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7     21:36 0:24:55 76.2
5 Dinghy RS Feva/RS Tera 6967 Henry Richter 105.2     RC   66.8
6 Dinghy Finn 951 Andy Blitz 90.5     RTC   66.0
7 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     DNF   29.9

R17 - Dinghy Fleet - 9/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     14:48 0:17:04 92.7
2 Dinghy M14 751 Brad Allin 86.7     17:46 0:20:30 82.1
3 Dinghy MC Scow 1637 Bill Ohallaran 86.7     17:48 0:20:32 71.4
4 Dinghy RS Feva 7037 Carl Richter 105.2     RCa   70.4
5 Dinghy RS Feva/RS Tera 6967 Henry Richter 109     24:41 0:22:39 60.7

R18 - Dinghy Fleet - 9/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     12:49 0:14:47 93.8
2 Dinghy RS Feva/RS Tera 6967 Henry Richter 109     17:17 0:15:51 83.9
3 Dinghy MC Scow 2725 Phil Ecklund 86.7     13:58 0:16:07 74.0
4 Dinghy RS Feva 7037 Carl Richter 105.2     RCa   70.4
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     14:12 0:16:23 64.0
6 Dinghy M14 751 Brad Allin 86.7     14:48 0:17:04 54.1

R19 - Dinghy Fleet - 9/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2725 Phil Ecklund 86.7     04:20 0:05:00 93.8
2 Dinghy M14 718 Dirk Richter 86.7     04:31 0:05:13 83.9
3 Dinghy RS Feva/RS Tera 6967 Henry Richter 109     05:49 0:05:20 74.0
4 Dinghy RS Feva 7037 Carl Richter 105.2     RCa   70.4
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     04:49 0:05:33 64.0
6 Dinghy M14 751 Brad Allin 86.7     04:53 0:05:38 54.1

R20 - Dinghy Fleet - 9/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     11:35 0:13:22 94.8
2 Dinghy MC Scow 2725 Phil Ecklund 86.7     12:04 0:13:55 85.5
3 Dinghy MC Scow 1777 Scott Cameron 86.7     12:07 0:13:59 76.2
4 Dinghy M14 751 Brad Allin 86.7     13:00 0:15:00 66.9
5 Dinghy RS Feva 7037 Carl Richter 96.2     16:15 0:16:54 57.7
6 Dinghy RS Feva/RS Tera 6967 Henry Richter 96.2     17:32 0:18:14 48.4
7 Dinghy Finn 951 Andy Blitz 90.5     17:10 0:18:58 39.1

R21 - Dinghy Fleet - 9/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     19:49 0:22:51 95.5
2 Dinghy MC Scow 1777 Scott Cameron 86.7     21:16 0:24:32 86.9
3 Dinghy M14 751 Brad Allin 86.7     22:04 0:25:27 78.2
4 Dinghy MC Scow 2725 Phil Ecklund 86.7     22:32 0:25:59 69.5
5 Dinghy Finn 951 Andy Blitz 90.5     25:30 0:28:11 60.8
6 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     24:25 0:28:18 52.2
7 Dinghy RS Feva 7037 Carl Richter 96.2     29:29 0:30:39 43.5
8 Dinghy RS Feva/RS Tera 6967 Henry Richter 96.2     30:56 0:32:09 34.8

R22 - Dinghy Fleet - 9/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     15:47 0:18:12 94.8
2 Dinghy MC Scow 2725 Phil Ecklund 86.7     16:12 0:18:41 85.5
3 Dinghy MC Scow 1777 Scott Cameron 86.7     16:45 0:19:19 76.2
4 Dinghy Finn 951 Andy Blitz 90.5     17:41 0:19:32 66.9
5 Dinghy M14 751 Brad Allin 86.7     17:51 0:20:35 57.7
6 Dinghy RS Feva 7037 Carl Richter 96.2     22:54 0:23:48 48.4
7 Dinghy RS Feva/RS Tera 6967 Henry Richter 96.2     23:54 0:24:51 39.1

R1 - LMS Fleet - 7/17

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Laser/Snipe 614 Tim Everett   1 93.8
2 LMS Mutt/Snipe/Laser 8025 Doug McKnight   RC 93.7
3 LMS Snipe 23396 Matt Lewis   RC 91.8
4 LMS Mutt 80254 Stuart McKnight   2 83.9
5 LMS Laser 8 Robert Pincus   3 74.0
6 LMS Laser 167296 John Christie   4 64.0

R2 - LMS Fleet - 7/17

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
