Summer Sunday Series 2018

Union Sailing Club

Summer Sunday Series 2018

Dinghy Fleet

Sailed: 24, Discards: 8, To count: 16, Rating system: USPN, Entries: 25, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN R1
6/24/18
R2
6/24/18
R3
6/24/18
R4
7/1/18
R5
7/1/18
R6
7/1/18
R7
7/8/18
R8
7/8/18
R9
7/8/18
R11
7/15/18
R12
7/15/18
R13
7/22/18
R14
7/29/18
R15
7/29/18
R16
7/29/18
R17
8/5/18
R18
8/5/18
R19
8/5/18
R20
8/12/18
R21
8/12/18
R22
8/12/18
R23
8/19/18
R24
8/26/18
R25
8/26/18
Total
1st Dinghy Finn 5 Pierce Hasler 90.5 (4th DNC) (6th DNC) (5th DNC) 1st 2nd 2nd 1st 1st 2nd (2nd DNC) (2nd DNC) (4th DNC) 1st 1st 2nd (5th DNC) (6th DNC) 6th DNC 2nd RTC 2nd RTC 2nd RTC 3rd DNC 2nd RTC 2nd RTC 1,261.1
2nd Dinghy Sunfish 79309 Paul Culnan 99.6 1st 5th (5th DNC) 4th 8th 7th (9th DNC) (9th DNC) (8th DNC) 1st 1st (4th DNC) (5th DNC) (6th DNC) (4th DNC) 5th DNC 6th DNC 6th DNC 5th RC 6th RC 6th RC 1st RCa 5th RCa 4th RCa 904.6
3rd Dinghy Finn 577 Joe Chinburg 90.5 (4th DNC) (6th DNC) (5th DNC) 5th 3rd 1st (9th DNC) (9th DNC) (8th DNC) (2nd DNC) (2nd DNC) 4th DNC 2nd 2nd 1st 5th DNC 6th DNC 6th DNC 4th RTC 4th RTC 4th RTC 3rd DNC 4th RTC 3rd RTC 901.9
4th Dinghy MC Scow 2384 Phil Ecklund 86.7 (4th DNC) 1st 1st 8th OCS 4th 3rd 6th 6th 4th (2nd DNC) (2nd DNC) (4th DNC) (5th DNC) (6th DNC) (4th DNC) 3rd 2nd 2nd (7th DNC) 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 780.1
5th Dinghy MC Scow 1777 Sandy Butterfield 86.7 2nd 3rd 2nd 8th OCS 1st 4th 4th 4th 1st (2nd DNC) (2nd DNC) (4th DNC) (5th DNC) (6th DNC) (4th DNC) (5th DNC) (6th DNC) 6th DNC 7th DNC 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 671.1
6th Dinghy MC Scow 1798 Jim Young 86.7 3rd 4th 3rd 7th 6th 8th 8th 7th 7th (2nd DNC) (2nd DNC) 3rd (5th DNC) (6th DNC) (4th DNC) (5th DNC) (6th DNC) (6th DNC) 7th DNC 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 536.2
7th Dinghy Finn 986 Marcus Ward 90.5 (4th DNC) (6th DNC) (5th DNC) (11th DNC) (10th DNC) (10th DNC) (9th DNC) (9th DNC) 8th DNC 2nd DNC 2nd DNC 4th DNC 5th DNC 6th DNC 4th DNC 5th DNC 6th DNC 6th DNC 1st 1st 1st 3rd DNC 1st RTC 1st RTC 474.6
8th Dinghy MC Scow 1066 Jenny Sutton 86.7 (4th DNC) (6th DNC) (5th DNC) (11th DNC) (10th DNC) (10th DNC) 7th 5th 5th (2nd DNC) (2nd DNC) 4th DNC 5th DNC 6th DNC 4th DNC 1st 1st 1st 7th DNC 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 456.3
9th Dinghy MC Scow 1637 Bill Ohallaran 86.7 (4th DNC) (6th DNC) (5th DNC) 3rd 5th 5th (9th DNC) (9th DNC) (8th DNC) (2nd DNC) (2nd DNC) 4th DNC 5th DNC 6th DNC 4th DNC 2nd 3rd 3rd 7th DNC 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 430.1
10th Dinghy Finn 59 Hamish Nicol 90.5 (4th DNC) (6th DNC) (5th DNC) 10th DNS (10th DNC) (10th DNC) (9th DNC) (9th DNC) 3rd (2nd DNC) 2nd DNC 4th DNC 4th 5th 3rd 5th DNC 6th DNC 6th DNC 6th RTC 8th RTC 7th RTC 3rd DNC 6th DNC 5th DNC 420.9
11th Dinghy Finn 830 Peter P (?) 90.5 (4th DNC) (6th DNC) (5th DNC) (11th DNC) (10th DNC) (10th DNC) (9th DNC) (9th DNC) 8th DNC 2nd DNC 2nd DNC 4th DNC 3rd 4th 4th DNC 5th DNC 4th 4th 7th DNC 3rd 5th 3rd DNC 6th DNC 5th DNC 415.7
12th Dinghy MC Scow 2458 Woody Woodruff 86.7 (4th DNC) 2nd 4th 2nd 7th 6th (9th DNC) (9th DNC) (8th DNC) (2nd DNC) (2nd DNC) (4th DNC) (5th DNC) 6th DNC 4th DNC 5th DNC 6th DNC 6th DNC 7th DNC 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 330.1
13th Dinghy Finn 951 Andy Blitz 90.5 (4th DNC) (6th DNC) (5th DNC) (11th DNC) (10th DNC) (10th DNC) 2nd RC 2nd RC (8th DNC) (2nd DNC) 2nd DNC 2nd 5th DNC 6th DNC 4th DNC 5th DNC 6th DNC 6th DNC 7th DNC 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 252.5
14th Dinghy Laser Radial 98283 Lorena Ward 96.2 (4th DNC) (6th DNC) (5th DNC) (11th DNC) (10th DNC) (10th DNC) (9th DNC) (9th DNC) 8th DNC 2nd DNC 2nd DNC 4th DNC 5th DNC 6th DNC 4th DNC 5th DNC 6th DNC 6th DNC 3rd 5th 3rd 3rd DNC 6th DNC 5th DNC 249.0
15th Dinghy Sunfish 9 Len Dolhert 99.6 (4th DNC) (6th DNC) (5th DNC) (11th DNC) (10th DNC) (10th DNC) (9th DNC) (9th DNC) 8th DNC 2nd DNC 2nd DNC 1st 5th DNC 6th DNC 4th DNC 5th DNC 6th DNC 6th DNC 7th DNC 9th DNC 9th DNC 2nd DNF 3rd 5th DNC 233.1
16th Dinghy Finn 49 Richard Freer 90.5 (4th DNC) (6th DNC) (5th DNC) (11th DNC) (10th DNC) (10th DNC) 5th 3rd 6th (2nd DNC) (2nd DNC) 4th DNC 5th DNC 6th DNC 4th DNC 5th DNC 6th DNC 6th DNC 7th DNC 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 204.8
17th Dinghy Butterfly 5310 Bob Stoller 107.4 (4th DNC) (6th DNC) (5th DNC) (11th DNC) (10th DNC) (10th DNC) 3rd 8th (8th DNC) (2nd DNC) 2nd DNC 4th DNC 5th DNC 3rd 4th DNC 5th DNC 6th DNC 6th DNC 7th DNC 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 201.8
18th Dinghy MC Scow 1585 Jim Young 86.7 (4th DNC) (6th DNC) (5th DNC) (11th DNC) (10th DNC) (10th DNC) (9th DNC) (9th DNC) 8th DNC 2nd DNC 2nd DNC 4th DNC 5th DNC 6th DNC 4th DNC 4th RC 5th RC 5th RC 7th DNC 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 124.3
19th Dinghy Raider 61 Jeff Barrickman 91.4 (4th DNC) (6th DNC) (5th DNC) 6th 9th 9th DNF (9th DNC) (9th DNC) (8th DNC) (2nd DNC) (2nd DNC) 4th DNC 5th DNC 6th DNC 4th DNC 5th DNC 6th DNC 6th DNC 7th DNC 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 109.6
20th Dinghy Laser Radial RWB radial Peyton Lester 96.2 (4th DNC) (6th DNC) (5th DNC) (11th DNC) (10th DNC) (10th DNC) (9th DNC) (9th DNC) 8th DNC 2nd DNC 2nd DNC 4th DNC 5th DNC 6th DNC 4th DNC 5th DNC 6th DNC 6th DNC 7th DNC 7th 8th DNF 3rd DNC 6th DNC 5th DNC 95.6
21st Dinghy Finn 30 Kayyem 90.5 (4th DNC) (6th DNC) (5th DNC) (11th DNC) (10th DNC) (10th DNC) (9th DNC) (9th DNC) 8th DNC 2nd DNC 2nd DNC 4th DNC 5th DNC 6th DNC 4th DNC 5th DNC 6th DNC 6th DNC 7th DNC 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 0.0
21st Dinghy Vanguard 15 455 Nick Verrochi 89.8 (4th DNC) (6th DNC) (5th DNC) (11th DNC) (10th DNC) (10th DNC) (9th DNC) (9th DNC) 8th DNC 2nd DNC 2nd DNC 4th DNC 5th DNC 6th DNC 4th DNC 5th DNC 6th DNC 6th DNC 7th DNC 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 0.0
21st Dinghy RS Aero 9 1659 Christian Rasmussen 86.8 (4th DNC) (6th DNC) (5th DNC) (11th DNC) (10th DNC) (10th DNC) (9th DNC) (9th DNC) 8th DNC 2nd DNC 2nd DNC 4th DNC 5th DNC 6th DNC 4th DNC 5th DNC 6th DNC 6th DNC 7th DNC 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 0.0
21st Dinghy Finn 67 Remko Boot 90.5 (4th DNC) (6th DNC) (5th DNC) (11th DNC) (10th DNC) (10th DNC) (9th DNC) (9th DNC) 8th DNC 2nd DNC 2nd DNC 4th DNC 5th DNC 6th DNC 4th DNC 5th DNC 6th DNC 6th DNC 7th DNC 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 0.0
21st Dinghy Catalina 14.2 142 Bob Stoller 97.9 (4th DNC) (6th DNC) (5th DNC) (11th DNC) (10th DNC) (10th DNC) (9th DNC) (9th DNC) 8th DNC 2nd DNC 2nd DNC 4th DNC 5th DNC 6th DNC 4th DNC 5th DNC 6th DNC 6th DNC 7th DNC 9th DNC 9th DNC 3rd DNC 6th DNC 5th DNC 0.0

LMS Fleet

Sailed: 25, Discards: 8, To count: 17, Rating system: USPN, Entries: 33, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN R1
6/24/18
R2
6/24/18
R3
6/24/18
R4
7/1/18
R5
7/1/18
R6
7/1/18
R7
7/8/18
R8
7/8/18
R9
7/8/18
R10
7/15/18
R11
7/15/18
R12
7/15/18
R13
7/22/18
R14
7/29/18
R15
7/29/18
R16
7/29/18
R17
8/5/18
R18
8/5/18
R19
8/5/18
R20
8/12/18
R21
8/12/18
R22
8/12/18
R23
8/19/18
R24
8/26/18
R25
8/26/18
Total
1st LMS Snipe/Laser 28464 Doug McKnight   1st (2nd ZFP) 2nd (5th) 1st 1st (13th DNC) (13th DNC) (14th DNC) 1st RC 1st RC 1st RC 1st (3rd) 1st 1st (4th) 1st 2nd 1st 1st 3rd (5th) 2nd 1st 1,597.7
2nd LMS Laser/Snipe 614 Tim Everett   3rd 1st 1st 4th (13th DNC) (7th) 1st 1st 2nd (8th DNC) (7th DNC) (7th DNC) 4th 2nd 2nd 2nd 1st 3rd (8th) 5th RTC 5th RTC 5th RTC 4th (6th DNF) (4th DNC) 1,447.5
3rd LMS Snipe 30618 Ryan Schubert   (7th) 2nd 7th 7th 2nd 3rd 4th RTC 4th RTC 5th RTC 4th RTC 4th RTC (7th DNC) 2nd (9th DNC) (9th DNC) (9th DNC) 2nd 2nd 1st (11th OCS) 2nd 1st 1st (7th DNC) (4th DNC) 1,399.1
4th LMS Laser 159891 Dirk Richter   (9th DNC) (9th DNC) (9th DNC) 1st 4th 5th 2nd 2nd 1st 2nd 3rd 3rd (10th DNC) 1st 3rd 4th (12th DNC) (12th DNC) (12th DNC) 4th RTC 4th RTC 4th RTC 8th (7th DNC) 4th DNC 1,319.7
5th LMS Snipe 29535 Amanda Woeger   6th 4th 3rd 10th 8th 2nd 7th RTC 7th RTC 7th RTC (8th DNC) (7th DNC) (7th DNC) 3rd 4th 4th 3rd 3rd 9th 6th (12th DNC) (12th DNC) (12th DNC) (10th DNC) 4th (4th DNC) 1,130.9
6th LMS Mutineer 8002 Gib Charles   4th 7th 4th 3rd 6th 4th 3rd 6th 3rd (8th DNC) (7th DNC) (7th DNC) (10th DNC) (9th DNC) (9th DNC) (9th DNC) 6th 10th 7th (12th DNC) 12th DNC 12th DNC 10th DNC 3rd 2nd 956.6
7th LMS Mutineer 8012 Peter Way   (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) (13th DNC) (13th DNC) 14th DNC 5th 2nd 2nd 10th DNC 8th 6th 6th 5th 4th 3rd 2nd 7th 9th 10th DNC 7th DNC 4th DNC 842.3
8th LMS Mutineer/Laser 8003 Ty Gurthie   (9th DNC) (9th DNC) (9th DNC) 11th 9th 11th 8th 9th 11th (8th DNC) (7th DNC) (7th DNC) (10th DNC) 7th 8th 8th DNF 9th 7th 10th 6th 3rd 6th (10th DNC) 7th DNC 4th DNC 738.3
9th LMS Mutineer 007 Adam Field   8th 8th 8th (13th DNC) (13th DNC) (14th DNC) 11th 11th 12th 7th 6th 6th (10th DNC) (9th DNC) (9th DNC) (9th DNC) 11th 11th 11th 3rd 9th 11th 9th (7th DNC) 4th DNC 716.1
10th LMS Mutineer 1173 Bruce Miller   (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) 6th 4th 8th (8th DNC) (7th DNC) 7th DNC 5th 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 7th 6th 7th 7th 7th DNC 4th DNC 537.2
11th LMS Snipe/Laser 27626 DJ Hagberg   (9th DNC) (9th DNC) (9th DNC) 6th 3rd 8th (13th DNC) (13th DNC) (14th DNC) 3rd (7th DNC) (7th DNC) 8th 9th DNC 9th DNC 9th DNC 7th 5th 5th 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 516.4
12th LMS Laser 209729 Lloyd Banta   5th RC 5th RC 5th RC (13th DNC) (13th DNC) (14th DNC) 9th 8th 10th (8th DNC) (7th DNC) (7th DNC) (10th DNC) (9th DNC) 9th DNC 9th DNC 8th 6th 9th 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 511.7
13th LMS Snipe 29760 Jim MacKenzie   (9th DNC) (9th DNC) (9th DNC) 8th 12th OCS 6th (13th DNC) (13th DNC) (14th DNC) (8th DNC) (7th DNC) 7th DNC 10th DNC 6th 5th 5th 10th 8th 4th 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 460.7
14th LMS Snipe 25046 Robert Pincus   (9th DNC) (9th DNC) (9th DNC) 2nd 7th 13th DNF 10th 3rd 6th (8th DNC) (7th DNC) (7th DNC) (10th DNC) (9th DNC) 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 368.7
15th LMS Laser/Snipe 8609 Paul Acker   (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) (13th DNC) (13th DNC) 14th DNC 6th 5th 4th 10th DNC 5th 7th 7th 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 362.7
16th LMS Laser 211165 Carter 91.1 (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) 4th 10th 4th (8th DNC) (7th DNC) 7th DNC 10th DNC 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 10th DNC 1st 3rd DNF 352.5
17th LMS Snipe/Laser 25428 Stuart McKnight   (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) (13th DNC) (13th DNC) 14th DNC 8th DNC 7th DNC 7th DNC 10th DNC 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 8th 8th 2nd 10th DNC 7th DNC 4th DNC 212.5
18th LMS Laser 211165 Nick Verrochi 91.1 2nd 6th 6th (13th DNC) (13th DNC) (14th DNC) (13th DNC) (13th DNC) (14th DNC) (8th DNC) (7th DNC) 7th DNC 10th DNC 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 208.5
19th LMS Snipe 27094 Doug Moldawsky   (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) (13th DNC) (13th DNC) 14th DNC 8th DNC 7th DNC 7th DNC 6th 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 3rd 5th 4th DNC 189.5
20th LMS   152217 Hinojost(?)   (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) (13th DNC) (13th DNC) 14th DNC 8th DNC 7th DNC 7th DNC 10th DNC 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 9th 10th 8th 10th DNC 7th DNC 4th DNC 162.0
21st LMS Laser 159891 Carl Richter 91.1 (9th DNC) (9th DNC) (9th DNC) 9th 10th 12th (13th DNC) (13th DNC) (14th DNC) (8th DNC) (7th DNC) 7th DNC 9th 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 138.2
22nd LMS Laser 131660 R Mutary(?) 91.1 (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) (13th DNC) (13th DNC) 14th DNC 8th DNC 7th DNC 7th DNC 10th DNC 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 10th 11th 10th 10th DNC 7th DNC 4th DNC 133.2
23rd LMS Laser 37828 Rich Bryan 91.1 (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) (13th DNC) (13th DNC) 9th 8th DNC 7th DNC 5th 10th DNC 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 123.4
24th LMS Snipe 23396 Matt Lewis   (9th DNC) (9th DNC) (9th DNC) (13th DNC) 5th 9th (13th DNC) (13th DNC) (14th DNC) (8th DNC) 7th DNC 7th DNC 10th DNC 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 117.1
25th LMS Laser 11 Rental Member   (9th DNC) (9th DNC) (9th DNC) 12th 11th 10th (13th DNC) (13th DNC) (14th DNC) (8th DNC) (7th DNC) 7th DNC 10th DNC 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 92.7
26th LMS Laser 614 Greever 91.1 (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) (13th DNC) (13th DNC) 14th DNC 8th DNC 7th DNC 7th DNC 10th DNC 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 2nd 7th DNC 4th DNC 88.1
27th LMS   1173laser     (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) (13th DNC) (13th DNC) 14th DNC 8th DNC 7th DNC 7th DNC 10th DNC 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 6th 7th DNC 4th DNC 55.5
28th LMS Laser 13134 Jim Daus 91.1 (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) (13th DNC) (13th DNC) 14th DNC 8th DNC 7th DNC 7th DNC 7th 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 47.4
29th LMS Laser   Heather Stewart 91.1 (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) 12th RC 12th RC 13th RC (8th DNC) (7th DNC) 7th DNC 10th DNC 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 46.6
30th LMS Laser 1 Alanna Fernandez   (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) (13th DNC) (13th DNC) 14th DNC 8th DNC 7th DNC 7th DNC 10th DNC 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 0.0
30th LMS LMS 124804 David Keyek   (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) (13th DNC) (13th DNC) 14th DNC 8th DNC 7th DNC 7th DNC 10th DNC 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 0.0
30th LMS Snipe 29992 Rich Summers   (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) (13th DNC) (13th DNC) 14th DNC 8th DNC 7th DNC 7th DNC 10th DNC 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 0.0
30th LMS Snipe 28900 Doug Swenson   (9th DNC) (9th DNC) (9th DNC) (13th DNC) (13th DNC) (14th DNC) (13th DNC) (13th DNC) 14th DNC 8th DNC 7th DNC 7th DNC 10th DNC 9th DNC 9th DNC 9th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 10th DNC 7th DNC 4th DNC 0.0

Multihull Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: USPN, Entries: 2, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN Total
1st Multihull A-Cat 330 Sebastian Mettes 65.8 0.0
1st Multihull A Cat 975 Greg LaLiberte 65.8 0.0

R1 - Dinghy Fleet - 6/24/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Sunfish 79309 Paul Culnan 99.6     11:57 0:12:00 90.0
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7     11:37 0:13:24 77.5
3 Dinghy MC Scow 1798 Jim Young 86.7     12:08 0:14:00 65.0

R2 - Dinghy Fleet - 6/24/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7     11:43 0:13:31 92.7
2 Dinghy MC Scow 2458 Woody Woodruff 86.7     12:47 0:14:45 82.1
3 Dinghy MC Scow 1777 Sandy Butterfield 86.7     13:28 0:15:32 71.4
4 Dinghy MC Scow 1798 Jim Young 86.7     14:14 0:16:25 60.7
5 Dinghy Sunfish 79309 Paul Culnan 99.6     19:13 0:19:18 50.1

R3 - Dinghy Fleet - 6/24/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7     15:45 0:18:10 91.5
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7     16:17 0:18:47 80.0
3 Dinghy MC Scow 1798 Jim Young 86.7     17:34 0:20:16 68.5
4 Dinghy MC Scow 2458 Woody Woodruff 86.7     17:36 0:20:18 57.0

R4 - Dinghy Fleet - 7/1/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 5 Pierce Hasler 90.5     34:04 0:37:39 96.2
2 Dinghy MC Scow 2458 Woody Woodruff 86.7     33:27 0:38:35 88.1
3 Dinghy MC Scow 1637 Bill Ohallaran 86.7     38:34 0:44:29 79.9
4 Dinghy Sunfish 79309 Paul Culnan 99.6     46:36 0:46:47 71.8
5 Dinghy Finn 577 Joe Chinburg 90.5     44:52 0:49:35 63.7
6 Dinghy Raider 61 Jeff Barrickman 91.4     47:22 0:51:49 55.5
7 Dinghy MC Scow 1798 Jim Young 86.7     45:52 0:52:54 47.4
8 Dinghy MC Scow 2384 Phil Ecklund 86.7     OCS   23.0
8 Dinghy MC Scow 1777 Sandy Butterfield 86.7     OCS   23.0
10 Dinghy Finn 59 Hamish Nicol 90.5     DNS   14.8

R5 - Dinghy Fleet - 7/1/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7     16:24 0:18:55 96.2
2 Dinghy Finn 5 Pierce Hasler 90.5     20:18 0:22:26 88.1
3 Dinghy Finn 577 Joe Chinburg 90.5     22:06 0:24:25 79.9
4 Dinghy MC Scow 2384 Phil Ecklund 86.7     21:44 0:25:04 71.8
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     21:58 0:25:20 63.7
6 Dinghy MC Scow 1798 Jim Young 86.7     23:00 0:26:32 55.5
7 Dinghy MC Scow 2458 Woody Woodruff 86.7     23:05 0:26:37 47.4
8 Dinghy Sunfish 79309 Paul Culnan 99.6     34:06 0:34:14 39.3
9 Dinghy Raider 61 Jeff Barrickman 91.4     35:56 0:39:19 31.1

R6 - Dinghy Fleet - 7/1/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 577 Joe Chinburg 90.5     29:28 0:32:34 96.2
2 Dinghy Finn 5 Pierce Hasler 90.5     32:19 0:35:43 88.1
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     31:00 0:35:45 79.9
4 Dinghy MC Scow 1777 Sandy Butterfield 86.7     32:09 0:37:05 71.8
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     33:41 0:38:51 63.7
6 Dinghy MC Scow 2458 Woody Woodruff 86.7     34:17 0:39:33 55.5
7 Dinghy Sunfish 79309 Paul Culnan 99.6     39:27 0:39:37 47.4
8 Dinghy MC Scow 1798 Jim Young 86.7     35:54 0:41:24 39.3
9 Dinghy Raider 61 Jeff Barrickman 91.4     DNF   23.0

R7 - Dinghy Fleet - 7/8/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 5 Pierce Hasler 90.5     23:50 0:26:20 95.5
2 Dinghy Finn 951 Andy Blitz 90.5     RC   87.5
3 Dinghy Butterfly 5310 Bob Stoller 107.4     33:03 0:30:46 86.9
4 Dinghy MC Scow 1777 Sandy Butterfield 86.7     26:43 0:30:49 78.2
5 Dinghy Finn 49 Richard Freer 90.5     28:49 0:31:50 69.5
6 Dinghy MC Scow 2384 Phil Ecklund 86.7     28:39 0:33:03 60.8
7 Dinghy MC Scow 1066 Jenny Sutton 86.7     29:40 0:34:13 52.2
8 Dinghy MC Scow 1798 Jim Young 86.7     30:51 0:35:35 43.5

R8 - Dinghy Fleet - 7/8/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 5 Pierce Hasler 90.5     32:36 0:36:01 95.5
2 Dinghy Finn 951 Andy Blitz 90.5     RC   87.5
3 Dinghy Finn 49 Richard Freer 90.5     33:28 0:36:59 86.9
4 Dinghy MC Scow 1777 Sandy Butterfield 86.7     32:54 0:37:57 78.2
5 Dinghy MC Scow 1066 Jenny Sutton 86.7     32:59 0:38:03 69.5
6 Dinghy MC Scow 2384 Phil Ecklund 86.7     33:22 0:38:29 60.8
7 Dinghy MC Scow 1798 Jim Young 86.7     36:52 0:42:31 52.2
8 Dinghy Butterfly 5310 Bob Stoller 107.4     46:29 0:43:17 43.5

R9 - Dinghy Fleet - 7/8/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
