Spring Sunday Series 2018

Union Sailing Club

Spring Sunday Series 2018

Dinghy Fleet

Sailed: 21, Discards: 7, To count: 14, Rating system: USPN, Entries: 20, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN R1
4/15/18
R2
4/15/18
R3
4/15/18
R4
4/22/18
R5
4/22/18
R6
4/22/18
R7
4/29/18
R8
4/29/18
R9
4/29/18
R10
5/7/18
R11
5/20/18
R12
5/20/18
R13
5/27/18
R14
5/27/18
R15
5/27/18
R16
6/3/18
R17
6/3/18
R18
6/3/18
R19
6/17/18
R20
6/17/18
R21
6/17/18
Total
1st Dinghy Finn 986 Marcus Ward 90.5 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) 3rd 5th 3rd 3rd 2nd (2nd DNC) 1st 1st 1st 6th DNC 6th DNC 6th DNC 2nd 1st 1st 938.4
2nd Dinghy Sunfish 79309 Paul Culnan 99.6 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (9th DNC) 9th DNC 9th DNC 11th DNC 10th DNC 2nd DNC 2nd dnf 2nd 2nd 2nd 3rd 3rd 1st 2nd 2nd 667.8
3rd Dinghy Vanguard 15 455 Nick Verrochi 89.8 (2nd DNC) (2nd DNC) (2nd DNC) 1st 1st 1st 4th 3rd 5th (11th DNC) (10th DNC) (2nd DNC) (5th DNC) 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 3rd DNC 3rd DNC 3rd DNC 488.6
4th Dinghy MC Scow 1777 Sandy Butterfield 86.7 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) 1st RC 1st RC 1st RC 1st 3rd (2nd DNC) 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 3rd DNC 3rd DNC 3rd DNC 471.9
5th Dinghy Finn 577 Joe Chinburg 90.5 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) 2nd 2nd 2nd 7th 4th (2nd DNC) 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 3rd DNC 3rd DNC 3rd DNC 409.2
6th Dinghy MC Scow 2384 Phil Ecklund 86.7 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) 7th 3rd 4th 5th 9th DNF (2nd DNC) 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 3rd DNC 3rd DNC 3rd DNC 302.2
7th Dinghy Finn 5 Pierce Hasler 90.5 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (9th DNC) 9th DNC 9th DNC 11th DNC 10th DNC 2nd DNC 5th DNC 5th DNC 5th DNC 1st 1st 1st 3rd DNC 3rd DNC 3rd DNC 278.1
8th Dinghy MC Scow 1798 Jim Young 86.7 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (9th DNC) 9th DNC 9th DNC 9th 10th DNC 2nd DNC 5th DNC 5th DNC 5th DNC 3rd 2nd 2nd 3rd DNC 3rd DNC 3rd DNC 271.2
9th Dinghy Finn 59 Nicol 90.5 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (9th DNC) 9th DNC 9th DNC 6th 7th 2nd DNC 2nd dnf 3rd 3rd DNF 6th DNC 6th DNC 6th DNC 3rd DNC 3rd DNC 3rd DNC 265.4
10th Dinghy Raider 61 Jeff Barrickman 91.4 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (9th DNC) 9th DNC 9th DNC 11th DNC 10th DNC 1st 5th DNC 5th DNC 5th DNC 5th 5th 4th 3rd DNC 3rd DNC 3rd DNC 247.0
11th Dinghy Finn 951 Andy Blitz 90.5 1st RC 1st RC 1st RC (2nd DNC) (2nd DNC) (2nd DNC) (9th DNC) (9th DNC) (9th DNC) (11th DNC) 10th DNC 2nd DNC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 3rd DNC 3rd DNC 3rd DNC 212.4
12th Dinghy MC Scow 1585 Jim Young 86.7 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) 8th 7th 7th (11th DNC) 6th 2nd DNC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 3rd DNC 3rd DNC 3rd DNC 203.4
13th Dinghy Catalina 14.2 142 Bob Stoller 97.9 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) 5th 8th 8th 8th (10th DNC) 2nd DNC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 3rd DNC 3rd DNC 3rd DNC 199.7
14th Dinghy Finn 67 Remko Boot 90.5 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (9th DNC) 9th DNC 9th DNC 2nd 1st 2nd DNC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 3rd DNC 3rd DNC 3rd DNC 185.3
15th Dinghy Laser Radial 98283 Lorena Ward 96.2 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) 6th 6th 6th (11th DNC) 10th DNC 2nd DNC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 3rd DNC 3rd DNC 3rd DNC 182.4
16th Dinghy MC Scow 1637 Bill Ohallaran 86.7 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (9th DNC) 9th DNC 9th DNC 11th DNC 10th DNC 2nd DNC 5th DNC 5th DNC 5th DNC 4th 4th 4th RTC 3rd DNC 3rd DNC 3rd DNC 182.1
17th Dinghy RS Aero 9 1659 Christian Rasmussen 86.8 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (9th DNC) 9th DNC 9th DNC 11th DNC 10th DNC 2nd DNC 2nd dnf 4th 3rd DNF 6th DNC 6th DNC 6th DNC 3rd DNC 3rd DNC 3rd DNC 148.0
18th Dinghy MC Scow 1066 Jenny Sutton 86.7 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (9th DNC) 9th DNC 9th DNC 4th 5th 2nd DNC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 3rd DNC 3rd DNC 3rd DNC 137.5
19th Dinghy Finn 30 Kayyem 90.5 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (9th DNC) 9th DNC 9th DNC 10th 8th 2nd DNC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 3rd DNC 3rd DNC 3rd DNC 67.2
20th Dinghy MC Scow 2458 Woody Woodruff 86.7 (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (2nd DNC) (9th DNC) 9th DNC 9th DNC 11th DNC 10th DNC 2nd DNC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 3rd DNC 3rd DNC 3rd DNC 0.0

LMS Fleet

Sailed: 21, Discards: 7, To count: 14, Rating system: USPN, Entries: 23, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN R1
4/15/18
R2
4/15/18
R3
4/15/18
R4
4/22/18
R5
4/22/18
R6
4/22/18
R7
4/29/18
R8
4/29/18
R9
4/29/18
R10
5/7/18
R11
5/20/18
R12
5/20/18
R13
5/27/18
R14
5/27/18
R15
5/27/18
R16
6/3/18
R17
6/3/18
R18
6/3/18
R19
6/17/18
R20
6/17/18
R21
6/17/18
Total
1st LMS Snipe/Laser 28464 Doug McKnight   (8th) 3rd 3rd 1st (6th) 2nd 1st 1st 1st 1st (6th) (7th DNC) 1st 3rd 2nd 2nd 2nd 6th (4th DNC) (5th DNC) (5th DNC) 1,259.0
2nd LMS Laser/Snipe 614 Tim Everett   4th (5th) (8th) (6th) 2nd 3rd (4th) 3rd 3rd 2nd 1st 2nd 2nd (11th) 3rd (5th) 4th (11th) 2nd 1st 1st 1,170.5
3rd LMS Snipe 29535 Amanda Woeger   (9th) 4th 1st 4th 1st 1st (7th DNC) (7th DNC) (7th DNC) 5th 5th 4th 5th RTC 5th RTC 5th RTC 3rd 5th 5th RTC (4th DNC) (5th DNC) (5th DNC) 1,100.7
4th LMS Snipe 30618 Ryan Schubert   1st 1st (10th DNF) 2nd 7th 5th (7th DNC) (7th DNC) (7th DNC) 6th 3rd 5th 8th RTC 9th RTC 9th RTC 1st 1st 4th (4th DNC) (5th DNC) (5th DNC) 1,090.9
5th LMS Mutineer 8002 Gib Charles   7th (11th) 7th (9th) (9th) 6th 2nd 4th 2nd (7th) 2nd 1st 7th RC 8th RC 8th RC 7th 8th 1st (4th DNC) (5th DNC) (5th DNC) 1,023.9
6th LMS Laser 159891 Dirk Richter   3rd 7th 2nd 7th 3rd 7th (7th DNC) (7th DNC) (7th DNC) (8th DNC) (8th DNC) 3rd 8th 4th 1st 8th 7th 7th (4th DNC) (5th DNC) 5th DNC 929.4
7th LMS Laser 209729 Lloyd Banta   10th 8th 6th 5th RC 4th RC 4th RC 6th 6th 5th (8th DNC) (8th DNC) (7th DNC) 3rd 2nd 4th (14th DNC) (14th DNC) (14th DNC) (4th DNC) 5th DNC 5th DNC 786.8
8th LMS Mutineer 8012 Peter Way   5th RC 6th RC 5th RC (11th DNC) (10th DNC) (8th DNC) 5th 5th 6th 3rd 7th (7th DNC) (15th DNC) (16th DNC) (16th DNC) 14th DNC 14th DNC 14th DNC 4th DNC 3rd 3rd 621.3
9th LMS Snipe 28900 Doug Swenson   2nd 2nd 4th 8th 5th (8th DNC) (7th DNC) (7th DNC) (7th DNC) (8th DNC) (8th DNC) (7th DNC) 6th RTC 6th RTC 6th RTC 14th DNC 14th DNC 14th DNC 4th DNC 5th DNC 5th DNC 607.0
10th LMS Snipe/Laser 25428 Stuart McKnight   (12th DNC) (13th DNC) (12th DNC) (11th DNC) (10th DNC) (8th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 4th 1st 11th 9th 3rd 3rd 4th DNC 5th DNC 5th DNC 459.5
11th LMS Snipe 27094 Doug Moldawsky   (12th DNC) (13th DNC) (12th DNC) 3rd 8th (8th DNC) (7th DNC) (7th DNC) (7th DNC) 4th RC 4th RC 7th DNC 11th 10th 12th 14th DNC 14th DNC 14th DNC 4th DNC 5th DNC 5th DNC 454.2
12th LMS Mutineer 007 Adam Field   (12th DNC) 12th 9th (11th DNC) (10th DNC) (8th DNC) (7th DNC) (7th DNC) (7th DNC) 8th DNC 8th DNC 6th 15th DNC 16th DNC 16th DNC 13th 13th 13th 3rd 4th 4th 368.6
13th LMS Snipe 25046 Robert Pincus   6th 9th (12th DNC) (11th DNC) (10th DNC) (8th DNC) 3rd 2nd 4th (8th DNC) (8th DNC) (7th DNC) 15th DNC 16th DNC 16th DNC 14th DNC 14th DNC 14th DNC 4th DNC 5th DNC 5th DNC 340.4
14th LMS Snipe 29760 Jim MacKenzie   (12th DNC) (13th DNC) (12th DNC) (11th DNC) (10th DNC) (8th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 15th DNC 7th 10th 10th 9th 10th 4th DNC 5th DNC 5th DNC 278.3
15th LMS Laser/Snipe 8609 Paul Acker   (12th DNC) (13th DNC) (12th DNC) (11th DNC) (10th DNC) (8th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 15th DNC 16th DNC 16th DNC 14th DNC 14th DNC 14th DNC 1st 2nd 2nd 250.0
16th LMS Mutineer/Laser 8003 Ty Gurthie   (12th DNC) (13th DNC) (12th DNC) (11th DNC) (10th DNC) (8th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 12th RC 14th RC 14th RC 12th 12th 12th 4th DNC 5th DNC 5th DNC 206.5
17th LMS Snipe 23396 Matt Lewis   (12th DNC) (13th DNC) (12th DNC) (11th DNC) (10th DNC) (8th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 15th DNC 16th DNC 16th DNC 4th 6th 8th 4th DNC 5th DNC 5th DNC 204.0
18th LMS Snipe/Laser 27626 DJ Hagberg   (12th DNC) (13th DNC) (12th DNC) (11th DNC) (10th DNC) (8th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 10th 12th 7th 14th DNC 14th DNC 14th DNC 4th DNC 5th DNC 5th DNC 201.3
19th LMS Laser 211165 Nick Verrochi 91.1 (12th DNC) (13th DNC) (12th DNC) (11th DNC) (10th DNC) (8th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 15th DNC 16th DNC 16th DNC 6th 10th 2nd 4th DNC 5th DNC 5th DNC 197.6
20th LMS LMS 124804 David Keyek   11th 10th 10th DNF 10th (10th DNC) (8th DNC) (7th DNC) (7th DNC) (7th DNC) (8th DNC) (8th DNC) 7th DNC 15th DNC 16th DNC 16th DNC 14th DNC 14th DNC 14th DNC 4th DNC 5th DNC 5th DNC 121.6
21st LMS Mutineer 1173 Bruce Miller   (12th DNC) (13th DNC) (12th DNC) (11th DNC) (10th DNC) (8th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 15th DNC 16th DNC 16th DNC 11th 11th 9th 4th DNC 5th DNC 5th DNC 120.4
22nd LMS Laser 1 Alanna Fernandez   (12th DNC) (13th DNC) (12th DNC) (11th DNC) (10th DNC) (8th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 13th DNF 13th 13th 14th DNC 14th DNC 14th DNC 4th DNC 5th DNC 5th DNC 117.6
23rd LMS Snipe 29992 Rich Summers   (12th DNC) (13th DNC) (12th DNC) (11th DNC) (10th DNC) (8th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 8th DNC 7th DNC 13th RTC 15th RTC 15th RTC 14th DNC 14th DNC 14th DNC 4th DNC 5th DNC 5th DNC 36.6

Multihull Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: USPN, Entries: 2, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN R7
4/29/18
R8
4/29/18
R9
4/29/18
R13
5/27/18
R14
5/27/18
R15
5/27/18
Total
1st Multihull A-Cat 330 Sebastian Mettes 65.8 1st 1st (2nd) (1st RTC) 1st RTC 1st RTC 336.8
2nd Multihull A Cat 975 Greg LaLiberte 65.8 (2nd DNC) (2nd DNC) 1st 2nd DNC 2nd DNC 2nd DNC 88.2

R1 - Dinghy Fleet - 4/15/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Dinghy Finn 951 Andy Blitz 90.5 RC 70.8

R2 - Dinghy Fleet - 4/15/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Dinghy Finn 951 Andy Blitz 90.5 RC 70.8

R3 - Dinghy Fleet - 4/15/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Dinghy Finn 951 Andy Blitz 90.5 RC 70.8

R4 - Dinghy Fleet - 4/22/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Dinghy Vanguard 15 455 Nick Verrochi 89.8 1 86.1

R5 - Dinghy Fleet - 4/22/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Dinghy Vanguard 15 455 Nick Verrochi 89.8 1 86.1

R6 - Dinghy Fleet - 4/22/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Dinghy Vanguard 15 455 Nick Verrochi 89.8 1 86.1

R7 - Dinghy Fleet - 4/29/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7     RC   98.4
2 Dinghy Finn 577 Joe Chinburg 90.5     16:50 0:18:36 95.5
3 Dinghy Finn 986 Marcus Ward 90.5     18:28 0:20:24 86.9
4 Dinghy Vanguard 15 455 Nick Verrochi 89.8     18:30 0:20:36 78.2
5 Dinghy Catalina 14.2 142 Bob Stoller 97.9     20:33 0:20:59 69.5
6 Dinghy Laser Radial 98283 Lorena Ward 96.2     20:30 0:21:19 60.8
7 Dinghy MC Scow 2384 Phil Ecklund 86.7     18:49 0:21:42 52.2
8 Dinghy MC Scow 1585 Jim Young 86.7     19:59 0:23:03 43.5

R8 - Dinghy Fleet - 4/29/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7     RC   98.4
2 Dinghy Finn 577 Joe Chinburg 90.5     16:16 0:17:58 95.5
3 Dinghy Vanguard 15 455 Nick Verrochi 89.8     16:57 0:18:53 82.6
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     16:22 0:18:53 82.6
5 Dinghy Finn 986 Marcus Ward 90.5     17:09 0:18:57 69.5
6 Dinghy Laser Radial 98283 Lorena Ward 96.2     18:56 0:19:41 60.8
7 Dinghy MC Scow 1585 Jim Young 86.7     17:36 0:20:18 52.2
8 Dinghy Catalina 14.2 142 Bob Stoller 97.9     23:05 0:23:35 43.5

R9 - Dinghy Fleet - 4/29/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7     RC   98.4
2 Dinghy Finn 577 Joe Chinburg 90.5     17:43 0:19:35 95.5
3 Dinghy Finn 986 Marcus Ward 90.5     17.59 0.19.52 86.9
4 Dinghy MC Scow 2384 Phil Ecklund 86.7     18:02 0:20:48 78.2
5 Dinghy Vanguard 15 455 Nick Verrochi 89.8     18:51 0:20:59 69.5
6 Dinghy Laser Radial 98283 Lorena Ward 96.2     21:14 0:22:04 60.8
7 Dinghy MC Scow 1585 Jim Young 86.7     19:35 0:22:35 52.2
8 Dinghy Catalina 14.2 142 Bob Stoller 97.9     26:26 0:27:00 43.5

R10 - Dinghy Fleet - 5/7/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7     15:39 0:18:03 96.8
2 Dinghy Finn 67 Remko Boot 90.5     16:31 0:18:15 89.1
3 Dinghy Finn 986 Marcus Ward 90.5     18:43 0:20:41 81.5
4 Dinghy MC Scow 1066 Jenny Sutton 86.7     18:20 0:21:09 73.8
5 Dinghy MC Scow 2384 Phil Ecklund 86.7     19:02 0:21:57 66.2
6 Dinghy Finn 59 Nicol 90.5     20:26 0:22:35 58.5
7 Dinghy Finn 577 Joe Chinburg 90.5     20:36 0:22:46 50.9
8 Dinghy Catalina 14.2 142 Bob Stoller 97.9     23:48 0:24:19 43.2
9 Dinghy MC Scow 1798 Jim Young 86.7     21:25 0:24:42 35.6
10 Dinghy Finn 30 Kayyem 90.5     23:25 0:25:52 27.9

R11 - Dinghy Fleet - 5/20/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 67 Remko Boot 90.5     33:14 0:36:43 96.2
2 Dinghy Finn 986 Marcus Ward 90.5     33:44 0:37:16 88.1
3 Dinghy MC Scow 1777 Sandy Butterfield 86.7     33:23 0:38:30 79.9
4 Dinghy Finn 577 Joe Chinburg 90.5     35:45 0:39:30 71.8
5 Dinghy MC Scow 1066 Jenny Sutton 86.7     36:30 0:42:06 63.7
6 Dinghy MC Scow 1585 Jim Young 86.7     36:38 0:42:15 55.5
7 Dinghy Finn 59 Nicol 90.5     37:92 0:42:35 47.4
8 Dinghy Finn 30 Kayyem 90.5     42:43 0:47:12 39.3
9 Dinghy MC Scow 2384 Phil Ecklund 86.7     DNF   23.0

R12 - Dinghy Fleet - 5/20/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Raider 61 Jeff Barrickman 91.4     44:00 0:48:08 86.1

R13 - Dinghy Fleet - 5/27/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 986 Marcus Ward 90.5     28:08 0:31:05 91.5
2 Dinghy Sunfish 79309 Paul Culnan 99.6     dnf   45.5
2 Dinghy Finn 59 Nicol 90.5     dnf   45.5
2 Dinghy RS Aero 9 1659 Christian Rasmussen 86.8     dnf   45.5

R14 - Dinghy Fleet - 5/27/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 986 Marcus Ward 90.5     13:55 0:15:23 91.5
2 Dinghy Sunfish 79309 Paul Culnan 99.6     16:44 0:16:48 80.0
3 Dinghy Finn 59 Nicol 90.5     15:40 0:17:19 68.5
4 Dinghy RS Aero 9 1659 Christian Rasmussen 86.8     15:44 0:18:08 57.0

R15 - Dinghy Fleet - 5/27/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 986 Marcus Ward 90.5     21:24 0:23:39 91.5
2 Dinghy Sunfish 79309 Paul Culnan 99.6     24:20 0:24:26 80.0
3 Dinghy Finn 59 Nicol 90.5     DNF   45.5
3 Dinghy RS Aero 9 1659 Christian Rasmussen 86.8     DNF   45.5

R16 - Dinghy Fleet - 6/3/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 5 Pierce Hasler 90.5     26:50 0:29:39 92.7
2 Dinghy Sunfish 79309 Paul Culnan 99.6     30:41 0:30:48 82.1
3 Dinghy MC Scow 1798 Jim Young 86.7     29:11 0:33:40 71.4
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7     29:47 0:34:21 60.7
5 Dinghy Raider 61 Jeff Barrickman 91.4     32:19 0:35:21 50.1

R17 - Dinghy Fleet - 6/3/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 5 Pierce Hasler 90.5     23:50 0:26:20 92.7
2 Dinghy MC Scow 1798 Jim Young 86.7     24:06 0:27:48 82.1
3 Dinghy Sunfish 79309 Paul Culnan 99.6     29:50 0:29:57 71.4
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7     26:44 0:30:50 60.7
5 Dinghy Raider 61 Jeff Barrickman 91.4     33:32 0:36:41 50.1

R18 - Dinghy Fleet - 6/3/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 5 Pierce Hasler 90.5     23:07 0:25:33 92.7
2 Dinghy MC Scow 1798 Jim Young 86.7     24:06 0:27:48 82.1
3 Dinghy Sunfish 79309 Paul Culnan 99.6     28:30 0:28:37 71.4
4 Dinghy Raider 61 Jeff Barrickman 91.4     29:05 0:31:49 60.7
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7     RTC   60.7

R19 - Dinghy Fleet - 6/17/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Sunfish 79309 Paul Culnan 99.6     28:53 0:29:00 88.2
2 Dinghy Finn 986 Marcus Ward 90.5     26:17 0:29:03 74.6

R20 - Dinghy Fleet - 6/17/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 986 Marcus Ward 90.5     11:40 0:12:53 88.2
2 Dinghy Sunfish 79309 Paul Culnan 99.6     15:18 0:15:22 74.6

R21 - Dinghy Fleet - 6/17/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 986 Marcus Ward 90.5     25:37 0:28:18 88.2
2 Dinghy Sunfish 79309 Paul Culnan 99.6     31:58 0:32:06 74.6

R1 - LMS Fleet - 4/15/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe 30618 Ryan Schubert   1 97.3
2 LMS Snipe 28900 Doug Swenson   2 90.1
3 LMS Laser 159891 Dirk Richter   3 82.8
4 LMS Laser/Snipe 614 Tim Everett   4 75.6
5 LMS Mutineer 8012 Peter Way   RC 69.1
6 LMS Snipe 25046 Robert Pincus   5 68.4
7 LMS Mutineer 8002 Gib Charles   6 61.2
8 LMS Snipe/Laser 28464 Doug McKnight   7 54.0
9 LMS Snipe 29535 Amanda Woeger   8 46.8
10 LMS Laser 209729 Lloyd Banta   9 39.6
11 LMS LMS 124804 David Keyek   10 32.4

R2 - LMS Fleet - 4/15/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe 30618 Ryan Schubert   1 97.7
2 LMS Snipe 28900 Doug Swenson   2 90.9
3 LMS Snipe/Laser 28464 Doug McKnight   3 84.1
4 LMS Snipe 29535 Amanda Woeger   4 77.3
5 LMS Laser/Snipe 614 Tim Everett   5 70.5
6 LMS Mutineer 8012 Peter Way   RC 69.1
7 LMS Laser 159891 Dirk Richter   6 63.7
8 LMS Laser 209729 Lloyd Banta   7 56.9
9 LMS Snipe 25046 Robert Pincus   8 50.1
10 LMS LMS 124804 David Keyek   9 43.3
11 LMS Mutineer 8002 Gib Charles   10 36.5
12 LMS Mutineer 007 Adam Field   11 29.7

R3 - LMS Fleet - 4/15/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe 29535 Amanda Woeger   1 97.3
2 LMS Laser 159891 Dirk Richter   2 90.1
3 LMS Snipe/Laser 28464 Doug McKnight   3 82.8
4 LMS Snipe 28900 Doug Swenson   4 75.6
5 LMS Mutineer 8012 Peter Way   RC 69.1
6 LMS Laser 209729 Lloyd Banta   5 68.4
7 LMS Mutineer 8002 Gib Charles   6 61.2
8 LMS Laser/Snipe 614 Tim Everett   7 54.0
9 LMS Mutineer 007 Adam Field   8 46.8
10 LMS Snipe 30618 Ryan Schubert   DNF 18.0
10 LMS LMS 124804 David Keyek   DNF 18.0

R4 - LMS Fleet - 4/22/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe/Laser 28464 Doug McKnight   1 96.8
2 LMS Snipe 30618 Ryan Schubert   3 89.1
3 LMS Snipe 27094 Doug Moldawsky   4 81.5
4 LMS Snipe 29535 Amanda Woeger   5 73.8
5 LMS Laser 209729 Lloyd Banta   RC 73.1
6 LMS Laser/Snipe 614 Tim Everett   6 66.2
7 LMS Laser 159891 Dirk Richter   7 58.5
8 LMS Snipe 28900 Doug Swenson   8 50.9
9 LMS Mutineer 8002 Gib Charles   9 43.2
10 LMS LMS 124804 David Keyek   11 27.9

R5 - LMS Fleet - 4/22/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe 29535 Amanda Woeger   1 96.2
2 LMS Laser/Snipe 614 Tim Everett   2 88.1
3 LMS Laser 159891 Dirk Richter   3 79.9
4 LMS Laser 209729 Lloyd Banta   RC 73.1
5 LMS Snipe 28900 Doug Swenson   4 71.8
6 LMS Snipe/Laser 28464 Doug McKnight   5 63.7
7 LMS Snipe 30618 Ryan Schubert   6 55.5
8 LMS Snipe 27094 Doug Moldawsky   9 39.3
9 LMS Mutineer 8002 Gib Charles   10 31.1

R6 - LMS Fleet - 4/22/18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
