Spring Wednesday Series 2017

Union Sailing Club

Fall Wednesday Series 2017

Dinghy Fleet

Sailed: 21, Discards: 7, To count: 14, Rating system: USPN, Entries: 27, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R3
8/2/2017
R4
8/2/2017
R5
8/2/2017
R6
8/9/2017
R7
8/16/2017
R8
8/16/2017
R9
8/23/2017
R10
8/30/2017
R11
8/30/2017
R12
8/30/2017
R13
9/6/2017
R14
9/6/2017
R15
9/6/2017
R16
9/13/2017
R17
9/13/2017
R18
9/13/2017
R19
9/20/2017
R20
9/20/2017
R21
9/272017
R22
9/272017
R23
9/272017
Total
1st Dinghy Finn 986 Marcus Ward 90.5 3rd RTC 3rd RTC 3rd RTC 1st RC (4th) (4th) 6th RTC 3rd RCa 3rd RCa 3rd RCa 2nd 3rd (9th DNC) 1st (6th DNC) (6th DNC) 2nd 2nd (5th) (6th) 3rd PRP30 1,152.0
2nd Dinghy MC Scow 1066 Jenny Sutton 86.7 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) 2nd 3rd 5th (7th DNC) (7th DNC) (7th DNC) 1st 2nd 2nd 3rd 4th 5th 6th 5th 3rd 1st 2nd 1,075.5
3rd Dinghy MC Scow 2384 Phil Ecklund 86.7 4th 2nd 4th (3rd DNC) 3rd 2nd 3rd (7th DNC) (7th DNC) (7th DNC) (9th DNC) (10th DNC) (9th DNC) 4th 2nd 2nd 8th DNC 6th 1st 4th 4th 1,011.3
4th Dinghy MC Scow 1777 Sandy Butterfield 86.7 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) (12th DNC) 7th DNC 7th DNC 7th DNC 9th DSQ 1st 1st 2nd 1st 1st 3rd 1st 2nd RC 2nd RC 1st RC 900.0
5th Dinghy Finn 951 Andy Blitz 90.5 5th 5th 5th (3rd DNC) 5th 6th 9th RC 6th RCa 6th RCa 6th RCa 5th (8th) (7th) (7th DNC) (6th DNC) (6th DNC) 5th (7th) 7th 7th 6th 799.6
6th Dinghy MC Scow 1637 Bill Ohallaran 86.7 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) (12th DNC) 7th DNC 7th DNC 7th DNC 4th 5th 6th 5th 3rd 4th 8th DNC 9th DNC 4th 3rd 5th 602.5
7th Dinghy Buccaneer 5211 Eric Bartholomey 86.3 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) 7th 1st 2nd 1st 3rd 4th 4th (7th DNC) 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 568.3
8th Dinghy Finn 303 Joe Chinburg 90.5 6th RTC 6th RTC 6th RTC 2nd RC 7th 5th 10th RTC (7th DNC) (7th DNC) (7th DNC) (9th DNC) (10th DNC) (9th DNC) (7th DNC) 6th DNC 6th DNC 4th 4th 8th DNC 8th DNC 8th DNC 534.7
9th Dinghy MC Scow 1798 Jim Young 86.7 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) 11th DNF 5th RC 5th RC 5th RC 7th 7th 5th (7th DNC) 6th DNC 6th DNC 8th DNC 9th DNC 6th 5th 7th 525.1
10th Dinghy Finn 55 Adam Field 90.5 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) (12th DNC) 4th 4th 4th 8th 9th 8th 6th 5th 3rd 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 492.9
11th Dinghy Sunfish 79309 Paul Culnan 99.6 2nd 4th 2nd (3rd DNC) (8th DNC) (8th DNC) (12th DNC) (7th DNC) (7th DNC) (7th DNC) 6th 6th 3rd 7th DNC 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 431.0
12th Dinghy Finn 69 Pierce Hasler 90.5 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) 1st 1st 2nd RTC (7th DNC) (7th DNC) (7th DNC) 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 284.4
13th Dinghy MC Scow 2458 Woody Woodruff 86.7 1st 1st 1st (3rd DNC) (8th DNC) (8th DNC) (12th DNC) (7th DNC) (7th DNC) (7th DNC) 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 281.4
14th Dinghy Butterfly 7145 Scott Hathcock 108.3 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) (12th DNC) 2nd 1st 2nd 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 261.6
15th Dinghy Finn 67 Remko Boot 90.5 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) 4th RTC (7th DNC) 7th DNC 7th DNC 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 1st 3rd 8th DNC 8th DNC 8th DNC 259.5
16th Dinghy V15 455 Nick Verochi 89.8 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) 1st (7th DNC) 7th DNC 7th DNC 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 97.3
17th Dinghy Finn 55 Kiwi Andy 90.5 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) 6th 7th (12th DNC) (7th DNC) (7th DNC) 7th DNC 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 87.5
18th Dinghy Finn 830 Peter Piatrowski 90.5 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) (12th DNC) 7th DNC 7th DNC 7th DNC 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 7th 8th 8th DNC 8th DNC 8th DNC 73.9
19th Dinghy MC Scow 2330 Harv Holtzman 86.7 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) 8th (7th DNC) 7th DNC 7th DNC 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 68.4
20th Dinghy Finn 505 Greg Hoffman 90.5 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) (12th DNC) 7th DNC 7th DNC 7th DNC 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 0.0
20th Dinghy Force 5 6745 Marshall Shapiro 95.4 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) (12th DNC) 7th DNC 7th DNC 7th DNC 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 0.0
20th Dinghy Finn 55 Ryan Schubert 90.5 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) (12th DNC) 7th DNC 7th DNC 7th DNC 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 0.0
20th Dinghy Finn 55 David Pearce 90.5 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) (12th DNC) 7th DNC 7th DNC 7th DNC 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 0.0
20th Dinghy MC Scow 2261 Fred Gohl 86.7 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) (12th DNC) 7th DNC 7th DNC 7th DNC 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 0.0
20th Dinghy MC Scow 1585 Jeffrey Simon 86.7 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) (12th DNC) 7th DNC 7th DNC 7th DNC 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 0.0
20th Dinghy Catalina 14.2 14.2 Rob Stoller 97.9 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) (12th DNC) 7th DNC 7th DNC 7th DNC 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 0.0
20th Dinghy Finn 55 Andy Blitz 90.5 (7th DNC) (7th DNC) (7th DNC) (3rd DNC) (8th DNC) (8th DNC) (12th DNC) 7th DNC 7th DNC 7th DNC 9th DNC 10th DNC 9th DNC 7th DNC 6th DNC 6th DNC 8th DNC 9th DNC 8th DNC 8th DNC 8th DNC 0.0

LMS Fleet

Sailed: 23, Discards: 7, To count: 16, Rating system: USPN, Entries: 29, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
7/26/2017
R2
7/26/2017
R3
8/2/2017
R4
8/2/2017
R5
8/2/2017
R6
8/9/2017
R7
8/16/2017
R8
8/16/2017
R9
8/23/2017
R10
8/30/2017
R11
8/30/2017
R12
8/30/2017
R13
9/6/2017
R14
9/6/2017
R15
9/6/2017
R16
9/13/2017
R17
9/13/2017
R18
9/13/2017
R19
9/20/2017
R20
9/20/2017
R21
9/272017
R22
9/272017
R23
9/272017
Total
1st LMS Snipe/Laser 28464 Doug McKnight   1st RC 1st RC 1st 1st (4th) (2nd) (3rd RCa) 3rd RCa 1st 1st (3rd) 1st 1st (4th) 1st 2nd RCa 2nd RCa 2nd RCa 2nd 1st 1st (5th) (2nd) 1,494.4
2nd LMS Laser 614 Tim Everett   2nd 3rd 8th 4th 6th (10th DNC) 7th 1st 4th (7th DNC) (7th DNC) (6th DNC) 2nd RC 2nd RC 2nd RC (6th DNC) (5th DNC) (6th DNC) 1st 4th 4th 4th 4th 1,283.3
3rd LMS Mutineer 8002 Gib Charles   3rd 2nd 2nd 2nd 1st 1st (10th) 4th 6th 5th 4th 2nd 6th 5th 5th (6th DNC) (5th DNC) (6th DNC) 4th 2nd (7th DNC) (8th DNC) (8th DNC) 1,253.2
4th LMS Snipe/Laser 27626 DJ Hagberg   (6th DNC) (6th DNC) 4th 6th 3rd 5th 8th 5th 2nd (7th DNC) (7th DNC) (6th DNC) 5th (6th) (6th) 1st 3rd 4th 3rd RC 3rd RC 3rd RC 3rd RC 3rd RC 1,237.5
5th LMS Laser 154560 Jeff Butterworth   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) 3rd 4th 7th (9th DNC) 6th 1st (6th DNC) 3rd 7th 7th DNF 6th DNC 5th DNC 6th DNC 5th RC 5th RC 7th DNC 8th DNC 8th DNC 686.1
6th LMS Snipe/Laser 30618 Ryan Schubert   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) (10th DNC) (12th DNC) 12th DNC 3rd RC 7th DNC 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 3rd 1st 1st 8th 7th 2nd 7th 6th 655.6
7th LMS Laser 209729 Lloyd Banta   (6th DNC) (6th DNC) 6th 9th 8th 4th 9th 11th 5th (7th DNC) (7th DNC) (6th DNC) 4th 3rd 4th (6th DNC) (5th DNC) 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 639.7
8th LMS Snipe 25046 Robert Pincus   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) (10th DNC) 1st 8th (9th DNC) 7th DNC 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 7th 6th 7th DNC 2nd 1st 476.8
9th LMS Laser 199319 Richard Freer   (6th DNC) (6th DNC) (11th DNC) 3rd 2nd (10th DNC) 11th 10th (9th DNC) 2nd 6th 4th (8th DNC) (8th DNC) 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 449.4
10th LMS Mutineer 8012 Peter Way   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) 9th (12th DNC) (12th DNC) 8th DNF 4th 2nd 3rd 8th DNC 8th DNC 8th DNC 4th 5th DNC 3rd 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 430.0
11th LMS Laser 8609 Paul Acker   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) (10th DNC) 5th 9th (9th DNC) 3rd 5th 5th 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 10th 8th 7th DNC 8th DNC 8th DNC 406.5
12th LMS Laser 614 Nick V   4th 4th (11th DNC) (13th DNC) (12th DNC) 7th 6th RC 6th RC (9th DNC) (7th DNC) (7th DNC) (6th DNC) 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 337.0
13th LMS Snipe/Laser 29535 Amanda Woeger   (6th DNC) (6th DNC) 5th RC 5th RC 5th RC (10th DNC) (12th DNC) (12th DNC) (9th DNC) (7th DNC) 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 6th 9th 7th DNC 8th DNC 8th DNC 333.0
14th LMS Mutineer/Laser 8003 Ty Gurthie   5th RC 5th RC 9th 9th 10th 8th (12th DNC) (12th DNC) 7th RCa (7th DNC) (7th DNC) (6th DNC) (8th DNC) (8th DNC) 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 315.4
15th LMS Laser 179499 。ill O'Donnel   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) (10th DNC) (12th DNC) 12th DNC 9th DNC 7th DNC 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 5th 4th 5th 9th 10th DNC 7th DNC 8th DNC 8th DNC 240.8
16th LMS Laser 37828 Miles Brooks   (6th DNC) (6th DNC) 7th 7th 7th 6th (12th DNC) (12th DNC) (9th DNC) (7th DNC) (7th DNC) 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 238.9
17th LMS Snipe/Laser 25428 Stuart McKnight   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) (10th DNC) (12th DNC) 12th DNC 9th DNC 7th DNC 7th DNC 6th DNC 7th 1st 3rd 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 228.7
18th LMS Snipe 23396 Matt Lewis   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) (10th DNC) (12th DNC) 12th DNC 9th DNC 7th DNC 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 5th 1st 6th 211.9
19th LMS Laser 194588 Chris George   (6th DNC) (6th DNC) 3rd 8th 9th (10th DNC) (12th DNC) (12th DNC) (9th DNC) (7th DNC) 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 185.2
20th LMS Snipe 25396 Matt Lewis   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) (10th DNC) 2nd 2nd (9th DNC) 7th DNC 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 180.2
21st LMS Laser 159891 Dirk Richter   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) (10th DNC) (12th DNC) 12th DNC 9th DNC 7th DNC 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 6th 6th 5th 178.7
22nd LMS Laser 98283 Lorena Ward   (6th DNC) (6th DNC) 10th RC 12th RC 11th RC (10th DNC) (12th DNC) (12th DNC) (9th DNC) (7th DNC) 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 54.4
23rd LMS Laser 177175 Pierce Hasler   (6th DNC) (6th DNC) (11th DNC) 11th (12th DNC) (10th DNC) (12th DNC) (12th DNC) 9th DNC 7th DNC 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 36.5
24th LMS Snipe 24638 Andy Blitz   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) (10th DNC) (12th DNC) 12th DNC 9th DNC 7th DNC 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 0.0
24th LMS Mutineer 1173 Bruce Miller   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) (10th DNC) (12th DNC) 12th DNC 9th DNC 7th DNC 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 0.0
24th LMS Laser 11 Brad Dober   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) (10th DNC) (12th DNC) 12th DNC 9th DNC 7th DNC 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 0.0
24th LMS laser 0 Doug Wiebel   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) (10th DNC) (12th DNC) 12th DNC 9th DNC 7th DNC 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 0.0
24th LMS Laser 128390 Blaine Mclesky   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) (10th DNC) (12th DNC) 12th DNC 9th DNC 7th DNC 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 0.0
24th LMS Laser 729 Stewart McKnight   (6th DNC) (6th DNC) (11th DNC) (13th DNC) (12th DNC) (10th DNC) (12th DNC) 12th DNC 9th DNC 7th DNC 7th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 5th DNC 6th DNC 11th DNC 10th DNC 7th DNC 8th DNC 8th DNC 0.0

R1 - Dinghy Fleet - 7/26/2017

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R2 - Dinghy Fleet - 7/26/2017

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R3 - Dinghy Fleet - 8/2/2017

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2458 Woody Woodruff 86.7     29:06 0:33:34 93.8
2 Dinghy Sunfish 79309 Paul Culnan 99.6     33:41 0:33:49 83.9
3 Dinghy Finn 986 Marcus Ward 90.5     RTC   77.8
4 Dinghy MC Scow 2384 Phil Ecklund 86.7     29:44 0:34:18 74.0
5 Dinghy Finn 951 Andy Blitz 90.5     32:55 0:36:22 64.0
6 Dinghy Finn 303 Joe Chinburg 90.5     RTC   58.3

R4 - Dinghy Fleet - 8/2/2017

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2458 Woody Woodruff 86.7     13:13 0:15:15 93.8
2 Dinghy MC Scow 2384 Phil Ecklund 86.7     13:39 0:15:45 83.9
3 Dinghy Finn 986 Marcus Ward 90.5     RTC   77.8
4 Dinghy Sunfish 79309 Paul Culnan 99.6     16:22 0:16:26 74.0
5 Dinghy Finn 951 Andy Blitz 90.5     15:36 0:17:14 64.0
6 Dinghy Finn 303 Joe Chinburg 90.5     RTC   58.3

R5 - Dinghy Fleet - 8/2/2017

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2458 Woody Woodruff 86.7     26:13 0:30:14 93.8
2 Dinghy Sunfish 79309 Paul Culnan 99.6     31:27 0:31:35 83.9
3 Dinghy Finn 986 Marcus Ward 90.5     RTC   77.8
4 Dinghy MC Scow 2384 Phil Ecklund 86.7     27:40 0:31:55 74.0
5 Dinghy Finn 951 Andy Blitz 90.5     29:59 0:33:08 64.0
6 Dinghy Finn 303 Joe Chinburg 90.5     RTC   58.3

R6 - Dinghy Fleet - 8/9/2017

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Dinghy Finn 986 Marcus Ward 90.5 RC 87.8
2 Dinghy Finn 303 Joe Chinburg 90.5 RC 68.3

R7 - Dinghy Fleet - 8/16/2017

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 69 Pierce Hasler 90.5     22:50 0:25:14 94.8
2 Dinghy MC Scow 1066 Jenny Sutton 86.7     22:16 0:25:41 85.5
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     22:25 0:25:51 76.2
4 Dinghy Finn 986 Marcus Ward 90.5     24:35 0:27:10 66.9
5 Dinghy Finn 951 Andy Blitz 90.5     26:32 0:29:19 57.7
6 Dinghy Finn 55 Kiwi Andy 90.5     28:03 0:31:00 48.4
7 Dinghy Finn 303 Joe Chinburg 90.5     18:21:50 20:17:30 39.1

R8 - Dinghy Fleet - 8/16/2017

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 69 Pierce Hasler 90.5     21:32 0:23:48 94.8
2 Dinghy MC Scow 2384 Phil Ecklund 86.7     20:39 0:23:49 85.5
3 Dinghy MC Scow 1066 Jenny Sutton 86.7     20:47 0:23:58 76.2
4 Dinghy Finn 986 Marcus Ward 90.5     22:42 0:25:05 66.9
5 Dinghy Finn 303 Joe Chinburg 90.5     23:29 0:25:57 57.7
6 Dinghy Finn 951 Andy Blitz 90.5     25:21 0:28:01 48.4
7 Dinghy Finn 55 Kiwi Andy 90.5     28:43 0:31:44 39.1

R9 - Dinghy Fleet - 8/23/2017

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy V15 455 Nick Verochi 89.8     7:39 0:08:31 97.3
2 Dinghy Finn 69 Pierce Hasler 90.5     RTC   94.8
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     8:01 0:09:15 90.1
4 Dinghy Finn 67 Remko Boot 90.5     RTC   86.5
5 Dinghy MC Scow 1066 Jenny Sutton 86.7     9:03 0:10:26 82.8
6 Dinghy Finn 986 Marcus Ward 90.5     RTC   77.8
7 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     9:30 0:11:00 75.6
8 Dinghy MC Scow 2330 Harv Holtzman 86.7     12:55 0:14:54 68.4
9 Dinghy Finn 951 Andy Blitz 90.5     RC   63.9
10 Dinghy Finn 303 Joe Chinburg 90.5     RTC   58.3
11 Dinghy MC Scow 1798 Jim Young 86.7     DNF   18.0

R10 - Dinghy Fleet - 8/30/2017

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     10:50 0:12:33 93.8
2 Dinghy Butterfly 7145 Scott Hathcock 108.3     13:53 0:12:49 83.9
3 Dinghy Finn 986 Marcus Ward 90.5     RCa   77.8
4 Dinghy Finn 55 Adam Field 90.5     12:20 0:13:38 74.0
5 Dinghy MC Scow 1798 Jim Young 86.7     RC   59.5
6 Dinghy Finn 951 Andy Blitz 90.5     RCa   53.9

R11 - Dinghy Fleet - 8/30/2017

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 7145 Scott Hathcock 108.3     42:44 0:39:27 93.8
2 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     37:52 0:43:53 83.9
3 Dinghy Finn 986 Marcus Ward 90.5     RCa   77.8
4 Dinghy Finn 55 Adam Field 90.5     40:56 0:45:14 74.0
5 Dinghy MC Scow 1798 Jim Young 86.7     RC   59.5
6 Dinghy Finn 951 Andy Blitz 90.5     RCa   53.9

R12 - Dinghy Fleet - 8/30/2017

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     15:32 0:18:00 93.8
2 Dinghy Butterfly 7145 Scott Hathcock 108.3     22:02 0:20:21 83.9
3 Dinghy Finn 986 Marcus Ward 90.5     RCa   77.8
4 Dinghy Finn 55 Adam Field 90.5     21:20 0:23:34 74.0
5 Dinghy MC Scow 1798 Jim Young 86.7     RC   59.5
6 Dinghy Finn 951 Andy Blitz 90.5     RCa   53.9

R13 - Dinghy Fleet - 9/6/2017

Start: Start 2, Finishes: Finish time, Time: 17:45
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1066 Jenny Sutton 86.7 17:45 18:00:04 0:15:04 0:17:23 96.2
2 Dinghy Finn 986 Marcus Ward 90.5 17:45 18:01:19 0:16:19 0:18:02 88.1
3 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 17:45 18:02:24 0:17:24 0:20:10 79.9
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7 17:45 18:02:37 0:17:37 0:20:19 71.8
5 Dinghy Finn 951 Andy Blitz 90.5 17:45 18:03:58 0:18:58 0:20:57 63.7
6 Dinghy Sunfish 79309 Paul Culnan 99.6 17:45 18:07:55 0:22:55 0:23:01 55.5
7 Dinghy MC Scow 1798 Jim Young 86.7 17:45 18:04:58 0:19:58 0:23:02 47.4
8 Dinghy Finn 55 Adam Field 90.5 17:45 18:06:55 0:21:55 0:24:13 39.3
9 Dinghy MC Scow 1777 Sandy Butterfield 86.7     DSQ   0.0

R14 - Dinghy Fleet - 9/6/2017

Start: Start 2, Finishes: Finish time, Time: 18:16
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7 18:16 18:29:46 0:13:46 0:15:53 96.2
2 Dinghy MC Scow 1066 Jenny Sutton 86.7 18:16 18:30:06 0:14:06 0:16:16 88.1
3 Dinghy Finn 986 Marcus Ward 90.5 18:16 18:31:08 0:15:08 0:16:43 79.9
4 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 18:16 18:31:24 0:15:24 0:17:51 71.8
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7 18:16 18:32:02 0:16:02 0:18:30 63.7
6 Dinghy Sunfish 79309 Paul Culnan 99.6 18:16 18:34:57 0:18:57 0:19:02 55.5
7 Dinghy MC Scow 1798 Jim Young 86.7 18:16 18:32:52 0:16:52 0:19:27 47.4
8 Dinghy Finn 951 Andy Blitz 90.5 18:16 18:33:44 0:17:44 0:19:36 39.3
9 Dinghy Finn 55 Adam Field 90.5 18:16 18:34:54 0:18:54 0:20:53 31.1

R15 - Dinghy Fleet - 9/6/2017

Start: Start 2, Finishes: Finish time, Time: 18:43
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7 18:43 18:55:58 0:12:58 0:14:57 95.5
