Fall Wed Series 2016

Union Sailing Club

Fall Wed Series 2016

Dinghy Fleet

Sailed: 23, Discards: 7, To count: 16, Rating system: USPN, Entries: 17, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
7/20/2016
R2
7/27/2016
R3
7/27/2016
R4
7/27/2016
R5
8/3/2016
R6
8/3/2016
R7
8/17/2016
R8
8/17/2016
R9
8/17/2016
R10
8/24/2016
R11
8/24/2016
R12
8/31/2016
R13
8/31/2016
R14
8/31/2016
R15
9/7/2016
R16
9/7/2016
R17
9/7/2016
R18
9/14/2016
R19
9/21/2016
R20
9/21/2016
R21
9/28/2016
R22
9/28/2016
R23
9/282016
Total
1st Dinghy Finn 986 Marcus Ward 90.5 (4th) 2nd rc 2nd RC 2nd RC (7th) 3rd 2nd 2nd 2nd 2nd 2nd (7th) 3rd (7th) (4th) 1st 4th 3rd 1st 1st 1st (4th) (4th) 1,358.2
2nd Dinghy Finn 67 Remko Boot 90.5 (8th DNC) (7th DNC) (7th DNC) (7th DNC) (9th DNC) (9th DNC) 1st 1st 1st 1st 1st 3rd 1st 5th 1st 3rd 5th 2nd RC (3rd DNC) 5th DNC 3rd 3rd 3rd 1,271.2
3rd Dinghy MC Scow 2384 Phil Ecklund 86.7 3rd 5th 3rd 1st 3rd 1st 6th 5th 4th (4th DNC) (3rd DNC) 1st 2nd 3rd 3rd 5th 3rd (5th DNC) (3rd DNC) 2nd (8th DNC) (8th DNC) (8th DNC) 1,219.7
4th Dinghy Sunfish 79309 Paul Culnan 99.6 (8th DNC) 3rd 5th 5th 6th (8th) 3rd 3rd (6th DNF) (4th DNC) (3rd DNC) 6th RC 6th RC 6th RC 7th 4th 9th (5th DNC) (3rd DNC) 4th 5th 6th 5th 982.3
5th Dinghy Finn 303 Joe Chinburg 90.5 1st 1st 1st 3rd 3rd 2nd (7th DNC) (7th DNC) (7th DNC) (4th DNC) (3rd DNC) 2nd 7th 2nd (10th DNC) (11th DNC) 11th DNC 1st RC 3rd DNC 5th DNC 8th DNC 8th DNC 8th DNC 862.2
6th Dinghy MC Scow 1637 Bill Ohallaran 86.7 6th (7th DNC) (7th DNC) (7th DNC) 5th 5th 5th 6th 3rd (4th DNC) (3rd DNC) 8th 9th 9th 6th 8th 6th (5th DNC) 2nd 3rd (8th DNC) 8th DNC 8th DNC 789.6
7th Dinghy MC Scow 1066 Jenny Sutton 86.7 (8th DNC) (7th DNC) (7th DNC) (7th DNC) (9th DNC) (9th DNC) (7th DNC) 7th DNC 7th DNC 4th DNC 3rd DNC 5th 5th 1st 5th 6th 2nd 5th DNC 3rd DNC 5th DNC 7th DNS 1st 1st 672.0
8th Dinghy MC Scow 2330 Harv Holtzman 86.7 5th 4th 4th 4th 1st 4th 4th 4th 5th (4th DNC) (3rd DNC) (10th DNC) (10th DNC) (10th DNC) (10th DNC) (11th DNC) 11th DNC 5th DNC 3rd DNC 5th DNC 8th DNC 8th DNC 8th DNC 626.8
9th Dinghy MC Scow 1777 Sandy Butterfield 86.7 (8th DNC) (7th DNC) (7th DNC) (7th DNC) (9th DNC) (9th DNC) (7th DNC) 7th DNC 7th DNC 4th DNC 3rd DNC 10th DNC 10th DNC 10th DNC 2nd 2nd 1st 5th DNC 3rd DNC 5th DNC 2nd 2nd 2nd 527.7
10th Dinghy MC Scow 1798 Jim Young 86.7 (8th DNC) 6th 6th 6th 8th 7th (7th DNC) (7th DNC) (7th DNC) (4th DNC) (3rd DNC) (10th DNC) 10th DNC 10th DNC 10th DNC 7th 8th 5th DNC 3rd DNC 5th DNC 6th 7th 7th 457.1
11th Dinghy Finn 55 Sebastian Mettes 90.5 (8th DNC) (7th DNC) (7th DNC) (7th DNC) (9th DNC) (9th DNC) (7th DNC) 7th DNC 7th DNC 3rd 3rd DNC 4th RC 4th RC 4th RC 10th DNC 11th DNC 11th DNC 5th DNC 3rd DNC 5th DNC 8th DNC 8th DNC 8th DNC 290.0
12th Dinghy MC Scow 2458 Woody Woodruff 86.7 2nd (7th DNC) (7th DNC) (7th DNC) 2nd 6th (7th DNC) (7th DNC) (7th DNC) (4th DNC) 3rd DNC 10th DNC 10th DNC 10th DNC 10th DNC 11th DNC 11th DNC 5th DNC 3rd DNC 5th DNC 8th DNC 8th DNC 8th DNC 224.6
13th Dinghy Finn 69 Pierce Hasler 90.5 (8th DNC) (7th DNC) (7th DNC) (7th DNC) (9th DNC) (9th DNC) (7th DNC) 7th DNC 7th DNC 4th DNC 3rd DNC 10th DNC 10th DNC 10th DNC 10th DNC 11th DNC 11th DNC 5th DNC 3rd DNC 5th DNC 4th 5th 6th 170.1
14th Dinghy MC Scow 233 Sandy Camron 86.7 (8th DNC) (7th DNC) (7th DNC) (7th DNC) (9th DNC) (9th DNC) (7th DNC) 7th DNC 7th DNC 4th DNC 3rd DNC 9th 8th 8th 10th DNC 11th DNC 11th DNC 5th DNC 3rd DNC 5th DNC 8th DNC 8th DNC 8th DNC 158.4
15th Dinghy Finn 55C Peter Piatro 90.5 (8th DNC) (7th DNC) (7th DNC) (7th DNC) (9th DNC) (9th DNC) (7th DNC) 7th DNC 7th DNC 4th DNC 3rd DNC 10th DNC 10th DNC 10th DNC 8th 10th 10th DNF 4th RC 3rd DNC 5th DNC 8th DNC 8th DNC 8th DNC 120.7
16th Dinghy Buccaneer 5211 Eric Bartholomey 86.9 (8th DNC) (7th DNC) (7th DNC) (7th DNC) (9th DNC) (9th DNC) (7th DNC) 7th DNC 7th DNC 4th DNC 3rd DNC 10th DNC 10th DNC 10th DNC 9th DNS 9th 7th 5th DNC 3rd DNC 5th DNC 8th DNC 8th DNC 8th DNC 112.6
17th Dinghy MC Scow 616 Jim Young 86.7 7th (7th DNC) (7th DNC) (7th DNC) (9th DNC) (9th DNC) (7th DNC) (7th DNC) 7th DNC 4th DNC 3rd DNC 10th DNC 10th DNC 10th DNC 10th DNC 11th DNC 11th DNC 5th DNC 3rd DNC 5th DNC 8th DNC 8th DNC 8th DNC 39.1

LMS Fleet

Sailed: 23, Discards: 7, To count: 16, Rating system: USPN, Entries: 20, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
7/20/2016
R2
7/27/2016
R3
7/27/2016
R4
7/27/2016
R5
8/3/2016
R6
8/3/2016
R7
8/17/2016
R8
8/17/2016
R9
8/17/2016
R10
8/24/2016
R11
8/24/2016
R12
8/31/2016
R13
8/31/2016
R14
8/31/2016
R15
9/7/2016
R16
9/7/2016
R17
9/7/2016
R18
9/14/2016
R19
9/21/2016
R20
9/21/2016
R21
9/28/2016
R22
9/28/2016
R23
9/282016
Total
1st LMS Laser/Snipe 120879 Doug McKnight   (3rd) 1st 1st 2nd (9th DNC) (10th DNC) 4th 2nd (6th) 1st 2nd 2nd 3rd 1st 1st 1st 2nd 1st 1st 1st (11th DNC) (11th DNC) (11th DNC) 1,473.3
2nd LMS Mutineer 8002 Gib Charles   2nd 3rd 2nd 3rd 3rd RTC 4th RTC (13th DNC) (13th DNC) (13th DNC) (8th DNC) (9th DNC) 3rd 2nd (4th) 3rd RTC 3rd RTC 3rd RTC (8th DNC) 2nd 2nd 1st 1st 1st 1,403.9
3rd LMS Laser/Snipe 8 Robert Pincus   1st 2nd (4th) (10th DNC) 1st 5th 3rd RC 3rd RC 3rd RC (6th) 1st (6th) 1st (5th) 5th 5th 1st (8th DNC) 4th 3rd PRP20 3rd 4th (6th) 1,379.4
4th LMS Snipe/Laser 29992 Tim Everett   (10th DNF) (9th DNC) (11th DNC) (10th DNC) 4th 1st 2nd 4th 2nd 3rd RC 3rd RC 4th 5th 3rd 6th 6th 5th (5th) 5th RCa 5th RCa 2nd (7th) (7th) 1,295.4
5th LMS Snipe 29535 Amanda Woeger   (11th DNC) 8th 3rd 7th 2nd RC 2nd RC 1st 5th 5th 2nd 4th 1st 4th 2nd 2nd 2nd 6th (8th DNC) (11th DNC) (11th DNC) (11th DNC) (11th DNC) (11th DNC) 1,290.1
6th LMS Mutineer 8007 Peter Way   4th 7th (10th) 1st 6th 3rd 6th (12th) 4th (8th DNC) (9th DNC) (11th DNC) (12th DNC) (12th DNC) 4th 11th 8th 7th 9th 9th 6th 8th 3rd 1,056.4
7th LMS Snipe/Laser 29905 DJ Hagberg   5th (9th DNC) (11th DNC) (10th DNC) 5th 6th 7th 9th 8th (8th DNC) (9th DNC) 7th 6th 10th 7th RC 7th RC 7th RC 3rd 7th 8th (11th DNC) (11th DNC) 11th DNC 926.4
8th LMS Snipe 24638 Andy Blitz   (11th DNC) 4th 5th 8th 7th 8th 10th 7th (11th) 5th 8th (9th) (11th) 9th 9th RC 9th RC 9th RC (8th DNC) (10th) 6th (10th) 6th 8th 921.2
9th LMS Laser 209729 Lloyd Banta   8th (9th DNC) (11th DNC) (10th DNC) (9th DNC) (10th DNC) 9th 11th 7th 7th 6th (11th DNC) (12th DNC) 12th DNC 8th 10th 10th 4th 6th 7th 5th RC 5th RC 5th RC 879.3
10th LMS Snipe 30618 Ryan Schubert   (11th DNC) (9th DNC) 8th 5th (9th DNC) (10th DNC) 11th 1st 1st (8th DNC) (9th DNC) (11th DNC) 12th DNC 12th DNC 13th DNC 13th DNC 13th DNC 2nd 11th DNC 11th DNC 8th 2nd 9th 615.2
11th LMS Laser 154560 Jeff Butterworth 91.1 (11th DNC) (9th DNC) (11th DNC) (10th DNC) (9th DNC) (10th DNC) (13th DNC) 13th DNC 13th DNC 8th DNC 5th 5th 7th 8th 13th DNC 13th DNC 13th DNC 8th DNC 3rd 4th 4th 3rd 10th 582.7
12th LMS Laser 152217 Dan   (11th DNC) (9th DNC) (11th DNC) (10th DNC) (9th DNC) (10th DNC) (13th DNC) 13th DNC 13th DNC 8th DNC 9th DNC 11th DNC 10th 7th 11th 8th 4th 8th DNC 11th DNC 11th DNC 7th 9th 4th 459.8
13th LMS Laser 88 Miles 91.1 (11th DNC) (9th DNC) (11th DNC) (10th DNC) (9th DNC) (10th DNC) (13th DNC) 13th DNC 13th DNC 8th DNC 9th DNC 10th 8th 11th 10th 4th 11th 8th DNC 11th DNC 11th DNC 9th 10th 2nd 458.9
14th LMS Laser 177175 Pierce Hasler   6th RC (9th DNC) (11th DNC) (10th DNC) (9th DNC) (10th DNC) 5th 10th 12th 4th 7th (11th DNC) (12th DNC) 12th DNC 13th DNC 13th DNC 13th DNC 8th DNC 8th 10th 11th DNC 11th DNC 11th DNC 427.4
15th LMS Snipe 25428 Stuart McKnight   7th 5th 9th 9th (9th DNC) (10th DNC) 12th 6th 10th (8th DNC) (9th DNC) (11th DNC) (12th DNC) (12th DNC) 13th DNC 13th DNC 13th DNC 8th DNC 11th DNC 11th DNC 11th DNC 11th DNC 11th DNC 345.3
16th LMS Laser 98283 Lorena Ward   (11th DNC) 6th RC 7th RC 6th RC (9th DNC) (10th DNC) (13th DNC) (13th DNC) (13th DNC) (8th DNC) 9th DNC 8th 9th 6th 13th DNC 13th DNC 13th DNC 8th DNC 11th DNC 11th DNC 11th DNC 11th DNC 11th DNC 318.0
17th LMS Mutineer 8012 Ty Guthrie 95.2 (11th DNC) (9th DNC) (11th DNC) (10th DNC) 8th RTC 9th RTC (13th DNC) (13th DNC) (13th DNC) 8th DNC 9th DNC 11th DNC 12th DNC 12th DNC 12th RTC 12th RTC 12th RTC 6th 11th DNC 11th DNC 11th DNC 11th DNC 11th DNC 290.4
18th LMS Mutt/Laser 1173 Bruce Miller   (11th DNC) (9th DNC) (11th DNC) (10th DNC) (9th DNC) 7th 8th 8th 9th (8th DNC) (9th DNC) 11th DNC 12th DNC 12th DNC 13th DNC 13th DNC 13th DNC 8th DNC 11th DNC 11th DNC 11th DNC 11th DNC 11th DNC 227.6
19th LMS Snipe 30618B Isaac Vance   (11th DNC) (9th DNC) 6th 4th (9th DNC) (10th DNC) (13th DNC) (13th DNC) (13th DNC) 8th DNC 9th DNC 11th DNC 12th DNC 12th DNC 13th DNC 13th DNC 13th DNC 8th DNC 11th DNC 11th DNC 11th DNC 11th DNC 11th DNC 130.3
20th LMS Mutineer 3742 Greg Larson   9th (9th DNC) (11th DNC) (10th DNC) (9th DNC) (10th DNC) (13th DNC) (13th DNC) 13th DNC 8th DNC 9th DNC 11th DNC 12th DNC 12th DNC 13th DNC 13th DNC 13th DNC 8th DNC 11th DNC 11th DNC 11th DNC 11th DNC 11th DNC 43.2

Multihull Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: USPN, Entries: 4, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
7/20/2016
R2
7/27/2016
R3
7/27/2016
R4
7/27/2016
R5
8/3/2016
R6
8/3/2016
R7
8/17/2016
R8
8/17/2016
R9
8/17/2016
R10
8/24/2016
R11
8/24/2016
R12
8/31/2016
R13
8/31/2016
R14
8/31/2016
R15
9/7/2016
R16
9/7/2016
R17
9/7/2016
R18
9/14/2016
R19
9/21/2016
R20
9/21/2016
R21
9/28/2016
R22
9/28/2016
R23
9/282016
Total
1st Multihull A Cat 975 LaLiberte 65.8     1st     (2nd DNC) (3rd) 1st 2nd                       1st DNS 1st DNS 1st 504.5
2nd Multihull A-Cat 5 Sebastian Mettes 65.8     (2nd DNC)     (2nd DNC) 2nd 2nd 1st                       2nd DNC 2nd DNC 2nd DNC 245.0
3rd Multihull Hobie 16 108193 Steve Titus 78.3     (2nd DNC)     (2nd DNC) 1st 3rd 3rd DNF                       2nd DNC 2nd DNC 2nd DNC 207.6
4th Multihull Hobie 16 54176 Sebastian Mettes 78.3     (2nd DNC)     1st (4th DNC) 4th DNC 4th DNC                       2nd DNC 2nd DNC 2nd DNC 86.1

R1 - Dinghy Fleet - 7/20/2016

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 303 Joe Chinburg 90.5     14:25 0:15:56 94.8
2 Dinghy MC Scow 2458 Woody Woodruff 86.7     15:00 0:17:18 85.5
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     15:32 0:17:55 76.2
4 Dinghy Finn 986 Marcus Ward 90.5     16:26 0:18:10 66.9
5 Dinghy MC Scow 2330 Harv Holtzman 86.7     17:01 0:19:38 57.7
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7     17:27 0:20:08 48.4
7 Dinghy MC Scow 616 Jim Young 86.7     17:46 0:20:30 39.1

R2 - Dinghy Fleet - 7/27/2016

Start: Start 2, Finishes: Elapsed time, Time: 6:12:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 303 Joe Chinburg 90.5 6:12:00 6:32:35 0:20:35 0:22:45 93.8
2 Dinghy Finn 986 Marcus Ward 90.5     rc   86.9
3 Dinghy Sunfish 79309 Paul Culnan 99.6 6:12:00 6:36:10 0:24:10 0:24:16 83.9
4 Dinghy MC Scow 2330 Harv Holtzman 86.7 6:12:00 6:33:21 0:21:21 0:24:38 74.0
5 Dinghy MC Scow 2384 Phil Ecklund 86.7 6:12:00 6:34:04 0:22:04 0:25:27 64.0
6 Dinghy MC Scow 1798 Jim Young 86.7 6:12:00 6:35:41 0:23:41 0:27:19 54.1

R3 - Dinghy Fleet - 7/27/2016

Start: Start 2, Finishes: Elapsed time, Time: 7:02:35
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 303 Joe Chinburg 90.5 7:02:35 7:32:21 0:29:46 0:32:53 93.8
2 Dinghy Finn 986 Marcus Ward 90.5     RC   86.9
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 7:02:35 7:31:39 0:29:04 0:33:32 83.9
4 Dinghy MC Scow 2330 Harv Holtzman 86.7 7:02:35 7:33:04 0:30:29 0:35:10 74.0
5 Dinghy Sunfish 79309 Paul Culnan 99.6 7:02:35 7:39:22 0:36:47 0:36:56 64.0
6 Dinghy MC Scow 1798 Jim Young 86.7 7:02:35 7:37:39 0:35:04 0:40:27 54.1

R4 - Dinghy Fleet - 7/27/2016

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7     15:30 0:17:53 93.8
2 Dinghy Finn 986 Marcus Ward 90.5     RC   86.9
3 Dinghy Finn 303 Joe Chinburg 90.5     16:20 0:18:03 83.9
4 Dinghy MC Scow 2330 Harv Holtzman 86.7     17:09 0:19:47 74.0
5 Dinghy Sunfish 79309 Paul Culnan 99.6     24:06 0:24:12 64.0
6 Dinghy MC Scow 1798 Jim Young 86.7     21:25 0:24:42 54.1

R5 - Dinghy Fleet - 8/3/2016

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2330 Harv Holtzman 86.7     29:26 0:33:57 95.5
2 Dinghy MC Scow 2458 Woody Woodruff 86.7     29:31 0:34:03 86.9
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     29:41 0:34:14 73.9
3 Dinghy Finn 303 Joe Chinburg 90.5     30:59 0:34:14 73.9
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     31:35 0:36:26 60.8
6 Dinghy Sunfish 79309 Paul Culnan 99.6     37:15 0:37:24 52.2
7 Dinghy Finn 986 Marcus Ward 90.5     34:25 0:38:02 43.5
8 Dinghy MC Scow 1798 Jim Young 86.7     34:07 0:39:21 34.8

R6 - Dinghy Fleet - 8/3/2016

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7     24:34 0:28:20 95.5
2 Dinghy Finn 303 Joe Chinburg 90.5     25:42 0:28:24 86.9
3 Dinghy Finn 986 Marcus Ward 90.5     25:58 0:28:42 78.2
4 Dinghy MC Scow 2330 Harv Holtzman 86.7     25:23 0:29:17 69.5
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     26:07 0:30:07 60.8
6 Dinghy MC Scow 2458 Woody Woodruff 86.7     27:20 0:31:32 52.2
7 Dinghy MC Scow 1798 Jim Young 86.7     28:10 0:32:29 43.5
8 Dinghy Sunfish 79309 Paul Culnan 99.6     33:15 0:33:23 34.8

R7 - Dinghy Fleet - 8/17/2016

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 67 Remko Boot 90.5     17:11 0:18:59 93.8
2 Dinghy Finn 986 Marcus Ward 90.5     18:42 0:20:40 83.9
3 Dinghy Sunfish 79309 Paul Culnan 99.6     23:29 0:23:35 74.0
4 Dinghy MC Scow 2330 Harv Holtzman 86.7     20:35 0:23:44 64.0
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     22:09 0:25:33 54.1
6 Dinghy MC Scow 2384 Phil Ecklund 86.7     22:16 0:25:41 44.2

R8 - Dinghy Fleet - 8/17/2016

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 67 Remko Boot 90.5     17:38 0:19:29 93.8
2 Dinghy Finn 986 Marcus Ward 90.5     19:06 0:21:06 83.9
3 Dinghy Sunfish 79309 Paul Culnan 99.6     21:12 0:21:17 74.0
4 Dinghy MC Scow 2330 Harv Holtzman 86.7     18:41 0:21:33 64.0
5 Dinghy MC Scow 2384 Phil Ecklund 86.7     18:57 0:21:51 54.1
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7     19:51 0:22:54 44.2

R9 - Dinghy Fleet - 8/17/2016

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 67 Remko Boot 90.5     20:12 0:22:19 93.8
2 Dinghy Finn 986 Marcus Ward 90.5     21:24 0:23:39 83.9
3 Dinghy MC Scow 1637 Bill Ohallaran 86.7     21:51 0:25:12 74.0
4 Dinghy MC Scow 2384 Phil Ecklund 86.7     21:53 0:25:14 64.0
5 Dinghy MC Scow 2330 Harv Holtzman 86.7     22:22 0:25:48 54.1
6 Dinghy Sunfish 79309 Paul Culnan 99.6     DNF   34.2

R10 - Dinghy Fleet - 8/24/2016

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 67 Remko Boot 90.5     13:14 0:14:37 90.0
2 Dinghy Finn 986 Marcus Ward 90.5     13:29 0:14:54 77.5
3 Dinghy Finn 55 Sebastian Mettes 90.5     14:18 0:15:48 65.0

R11 - Dinghy Fleet - 8/24/2016

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 67 Remko Boot 90.5     14:00 0:15:28 88.2
2 Dinghy Finn 986 Marcus Ward 90.5     14:41 0:16:13 74.6

R12 - Dinghy Fleet - 8/31/2016

Start: Start 2, Finishes: Finish time, Time: 6:05
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7 6:05 6:22:40 0:17:40 0:20:23 96.2
2 Dinghy Finn 303 Joe Chinburg 90.5 6:05 6:23:44 0:18:44 0:20:42 88.1
3 Dinghy Finn 67 Remko Boot 90.5 6:05 6:23:45 0:18:45 0:20:43 79.9
4 Dinghy Finn 55 Sebastian Mettes 90.5     RC   75.0
5 Dinghy MC Scow 1066 Jenny Sutton 86.7 6:05 6:23:26 0:18:26 0:21:16 71.8
6 Dinghy Sunfish 79309 Paul Culnan 99.6     RC   66.7
7 Dinghy Finn 986 Marcus Ward 90.5 6:05 6:25:36 0:20:36 0:22:46 63.7
8 Dinghy MC Scow 1637 Bill Ohallaran 86.7 6:05 6:25:11 0:20:11 0:23:17 55.5
9 Dinghy MC Scow 233 Sandy Camron 86.7 6:05 6:25:44 0:20:44 0:23:55 47.4

R13 - Dinghy Fleet - 8/31/2016

Start: Start 2, Finishes: Finish time, Time: 6:34
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 67 Remko Boot 90.5 6:34 6:52:29 0:18:29 0:20:25 96.2
2 Dinghy MC Scow 2384 Phil Ecklund 86.7 6:34 6:52:02 0:18:02 0:20:48 88.1
3 Dinghy Finn 986 Marcus Ward 90.5 6:34 6:53:10 0:19:10 0:21:11 79.9
4 Dinghy Finn 55 Sebastian Mettes 90.5     RC   75.0
5 Dinghy MC Scow 1066 Jenny Sutton 86.7 6:34 6:52:24 0:18:24 0:21:13 71.8
6 Dinghy Sunfish 79309 Paul Culnan 99.6     RC   66.7
7 Dinghy Finn 303 Joe Chinburg 90.5 6:34 6:53:41 0:19:41 0:21:45 63.7
8 Dinghy MC Scow 233 Sandy Camron 86.7 6:34 6:53:06 0:19:06 0:22:02 55.5
9 Dinghy MC Scow 1637 Bill Ohallaran 86.7 6:34 6:53:27 0:19:27 0:22:26 47.4

R14 - Dinghy Fleet - 8/31/2016

Start: Start 2, Finishes: Finish time, Time: 7:03
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1066 Jenny Sutton 86.7 7:03 7:12:26 0:09:26 0:10:53 96.2
2 Dinghy Finn 303 Joe Chinburg 90.5 7:03 7:13:36 0:10:36 0:11:43 88.1
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 7:03 7:13:11 0:10:11 0:11:45 79.9
4 Dinghy Finn 55 Sebastian Mettes 90.5     RC   75.0
5 Dinghy Finn 67 Remko Boot 90.5 7:03 7:13:52 0:10:52 0:12:00 71.8
6 Dinghy Sunfish 79309 Paul Culnan 99.6     RC   66.7
7 Dinghy Finn 986 Marcus Ward 90.5 7:03 7:14:17 0:11:17 0:12:28 63.7
8 Dinghy MC Scow 233 Sandy Camron 86.7 7:03 7:14:36 0:11:36 0:13:23 55.5
9 Dinghy MC Scow 1637 Bill Ohallaran 86.7 7:03 7:14:42 0:11:42 0:13:30 47.4

R15 - Dinghy Fleet - 9/7/2016

Start: Start 2, Finishes: Finish time, Time: 17:39
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 67 Remko Boot 90.5 17:39 17:56:25 0:17:25 0:19:15 95.5
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7 17:39 17:55:53 0:16:53 0:19:28 86.9
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 17:39 17:56:27 0:17:27 0:20:08 78.2
4 Dinghy Finn 986 Marcus Ward 90.5 17:39 17:57:19 0:18:19 0:20:14 69.5
5 Dinghy MC Scow 1066 Jenny Sutton 86.7 17:39 17:57:20 0:18:20 0:21:09 60.8
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7 17:39 17:57:48 0:18:48 0:21:41 52.2
7 Dinghy Sunfish 79309 Paul Culnan 99.6 17:39 18:02:32 0:23:32 0:23:38 43.5
8 Dinghy Finn 55C Peter Piatro 90.5 17:39 18:03:28 0:24:28 0:27:02 34.8
9 Dinghy Buccaneer 5211 Eric Bartholomey 86.9     DNS   26.1

R16 - Dinghy Fleet - 9/7/2016

Start: Start 2, Finishes: Finish time, Time: 18:11:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 986 Marcus Ward 90.5 18:11:00 18:25:44 0:14:44 0:16:17 96.8
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7 18:11:00 18:26:04 0:15:04 0:17:23 89.1
3 Dinghy Finn 67 Remko Boot 90.5 18:11:00 18:26:45 0:15:45 0:17:24 81.5
4 Dinghy Sunfish 79309 Paul Culnan 99.6 18:11:00 18:28:37 0:17:37 0:17:41 73.8
5 Dinghy MC Scow 2384 Phil Ecklund 86.7 18:11:00 18:26:28 0:15:28 0:17:50 66.2
6 Dinghy MC Scow 1066 Jenny Sutton 86.7 18:11:00 18:26:32 0:15:32 0:17:55 58.5
7 Dinghy MC Scow 1798 Jim Young 86.7 18:11:00 18:26:55 0:15:55 0:18:21 50.9
8 Dinghy MC Scow 1637 Bill Ohallaran 86.7 18:11:00 18:27:59 0:16:59 0:19:35 43.2
9 Dinghy Buccaneer 5211 Eric Bartholomey 86.9 18:11:00 18:28:13 0:17:13 0:19:49 35.6
10 Dinghy Finn 55C Peter Piatro 90.5 18:11:00 18:29:42 0:18:42 0:20:40 27.9

R17 - Dinghy Fleet - 9/7/2016

Start: Start 2, Finishes: Finish time, Time: 18:36
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7 18:36 18:44:16 0:08:16 0:09:32 96.8
2 Dinghy MC Scow 1066 Jenny Sutton 86.7 18:36 18:44:45 0:08:45 0:10:06 89.1
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 18:36 18:45:40 0:09:40 0:11:09 81.5
4 Dinghy Finn 986 Marcus Ward 90.5 18:36 18:47:01 0:11:01 0:12:10 73.8
5 Dinghy Finn 67 Remko Boot 90.5 18:36 18:47:25 0:11:25 0:12:37 66.2
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7 18:36 18:47:19 0:11:19 0:13:03 58.5
7 Dinghy Buccaneer 5211 Eric Bartholomey 86.9 18:36 18:47:40 0:11:40 0:13:26 50.9
8 Dinghy MC Scow 1798 Jim Young 86.7 18:36 18:48:40 0:12:40 0:14:37 43.2
9 Dinghy Sunfish 79309 Paul Culnan 99.6 18:36 18:50:38 0:14:38 0:14:42 35.6
10 Dinghy Finn 55C Peter Piatro 90.5     DNF   20.3

R18 - Dinghy Fleet - 9/14/2016

