Fall Sunday Series 2016

Union Sailing Club

Fall Sunday Series 2016

Dinghy Fleet

Sailed: 24, Discards: 8, To count: 16, Rating system: USPN, Entries: 15, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
8/28/2016
R2
8/28/2016
R3
9/4/2016
R4
9/4/2016
R5
9/11/2016
R6
9/11/2016
R7
9/11/2016
R8
9/18/2016
R9
9/18/2016
R10
9/18/2016
R11
9/25/2016
R12
9/25/2016
R13
9/25/2016
R14
10/2/2016
R15
10/2/2016
R16
10/2/2016
R17
10/9/2016
R18
10/16/2016
R19
10/16/2016
R20
10/16/2016
R21
10/23/2016
R22
10/23/2016
R23
10/30/2016
R24
10/30/2016
Total
1 Dinghy MC Scow 2384 Phil Ecklund 86.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 60.7 71.4 71.4 93.8 29.9 OCS 85.5 87.0 RC 87.0 RC 87.0 RC (0.0 DNC) (0.0 DNC) (0.0 DNC) 92.7 (0.0 DNC) 0.0 DNC 0.0 DNC 92.7 82.1 0.0 DNC 90.0 1,031.2
2 Dinghy MC Scow 2261 Fred Gohl 86.7 (0.0 DNC) 82.1 (0.0 DNC) (0.0 DNC) 39.4 DNF 82.1 82.1 74.0 94.8 76.2 92.7 92.7 92.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 90.9 RC 90.9 RC 0.0 DNC 0.0 DNC 990.6
3 Dinghy MC Scow 585 Sandy Butterfield 86.7 (0.0 DNC) (0.0 DNC) 90.0 91.5 92.7 92.7 92.7 64.0 85.5 48.4 82.1 82.1 82.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 903.8
4 Dinghy MC Scow 1798 Jim Young 86.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 71.4 50.1 50.1 (0.0 DNC) 57.7 57.7 71.4 71.4 71.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 50.1 71.3 RC 71.3 RC 71.3 RC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 765.2
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 82.1 60.7 60.7 54.1 66.9 66.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 60.7 0.0 DNC 0.0 DNC 0.0 DNC 82.1 71.4 0.0 DNC 0.0 DNC 605.6
6 Dinghy Finn 986 Marcus Ward 90.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 83.9 76.2 94.8 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71.4 92.7 88.2 77.5 584.7
7 Dinghy Finn 69 Remko Boot 90.5 91.5 92.7 RDG (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 102.1 RC 102.1 RC 102.1 RC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 490.5
8 Dinghy MC Scow 1066 Jenny Sutton 86.7 45.5 RC 39.4 RC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.4 RC 39.4 RC 39.4 RC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 52.6 RCa 52.6 RCa 52.6 RCa 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 360.9
9 Dinghy Finn 69 Pierce Hasler 90.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 80.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.6 65.0 301.7
10 Dinghy Sunfish 79309 Paul Culnan 99.6 (0.0 DNC) (0.0 DNC) 70.7 RC 70.7 RC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.7 60.7 0.0 DNC 0.0 DNC 262.8
11 Dinghy Hunter 170 170 Bob Stoller 92.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.1 86.1 86.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 258.3
12 Dinghy Finn 303 Joe Chinburg 90.5 80.0 71.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 222.8
13 Dinghy Finn 55 Rist 90.5 68.5 60.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 129.2
14 Dinghy FJ 3082 Shrader 98.1 (0.0 DNC) (0.0 DNC) 52.6 DNF 45.5 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 98.1
15 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 34.2 RC 29.9 RC 29.9 RC (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 94.0

Multihull Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: USPN, Entries: 3, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R14
10/2/2016
R15
10/2/2016
R16
10/2/2016
R24
10/30/2016
Total
1 Multihull A-Cat 330 Sebastian Mettes 65.8 (74.6) 88.2 88.2 74.6 251.0
2 Multihull ACat 150 Rob Burgess 65.8 88.2 74.6 74.6 (0.0 DNC) 237.4
3 Multihull A Cat 975 LaLiberte 65.8 (0.0 DNC) 0.0 DNC 0.0 DNC 88.2 88.2

LMS Fleet

Sailed: 24, Discards: 8, To count: 16, Rating system: USPN, Entries: 25, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
8/28/2016
R2
8/28/2016
R3
9/4/2016
R4
9/4/2016
R5
9/11/2016
R6
9/11/2016
R7
9/11/2016
R8
9/18/2016
R9
9/18/2016
R10
9/18/2016
R11
9/25/2016
R12
9/25/2016
R13
9/25/2016
R14
10/2/2016
R15
10/2/2016
R16
10/2/2016
R17
10/9/2016
R18
10/16/2016
R19
10/16/2016
R20
10/16/2016
R21
10/23/2016
R22
10/23/2016
R23
10/30/2016
R24
10/30/2016
Total
1 LMS Snipe 28464 Doug McKnight   (90.1) (77.3) 98.3 (85.2) 97.3 96.2 96.2 97.9 RC 97.9 RC 97.9 RC 92.7 92.7 (91.5) 96.2 96.2 96.2 96.8 96.2 (86.9) 94.8 (86.9) (29.9 DNF) (50.9) 96.8 1,540.3
2 LMS Mutineer 8002 Gib Charles   (0.0 DNC) (0.0 DNC) 82.8 RTC 82.8 RTC (0.0 DNC) (0.0 DNC) (0.0 DNC) 92.8 RC 92.8 RC 92.8 RC (0.0 DNC) (0.0 DNC) (0.0 DNC) 88.1 88.1 88.1 82.8 RCa 88.1 95.5 66.9 95.5 85.5 58.5 73.8 1,354.9
3 LMS Snipe/Laser 2846 Tim Everett   61.2 70.5 67.8 72.3 82.8 88.1 79.9 90.9 91.6 14.4 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 79.9 78.2 85.5 52.2 (0.0 DNC) 96.8 81.5 1,193.6
4 LMS Laser 209729 Lloyd Banta   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 75.2 RC 75.2 RC 75.2 RC 63.7 (53.0) (46.6) 71.4 82.1 80.0 71.8 79.9 63.7 81.5 71.8 69.5 76.2 (34.8) 76.2 (27.9) 58.5 1,171.9
5 LMS Snipe 30618 Ryan Schubert   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 61.2 79.9 88.1 (0.0 DNC) 85.2 85.2 60.7 60.7 68.5 79.9 47.4 71.8 43.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 43.5 29.9 DNF 73.8 35.6 1,014.6
6 LMS Snipe 27094 Doug Moldawsky   54.0 50.1 (0.0 DNC) (0.0 DNC) 68.4 55.5 71.8 70.5 46.6 65.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 68.5 RC 68.5 RC 68.5 RC (0.0 DNC) 55.5 60.8 (0.0 DNC) 60.8 57.7 81.5 (20.3 DNF) 1,004.6
7 LMS Mutineer 8012 Peter Way   32.4 77.3 PRP30 (0.0 DNC) (0.0 DNC) 75.6 71.8 63.7 97.7 33.7 59.4 50.1 50.1 57.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 50.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 66.2 89.1 875.0
8 LMS Snipe 28900 Doug Swenson   68.4 29.7 73.9 78.7 73.2 RTC 73.2 RTC 73.2 RTC 84.1 98.0 78.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 73.8 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 804.9
9 LMS Snipe 28449 Marcus Ward   46.8 84.1 61.7 91.6 70.1 RTC 70.1 RTC 70.1 RTC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 66.2 80.1 RC 80.1 RC 80.1 RC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 801.0
10 LMS Mutineer 1173 Bruce Miller   (0.0 DNC) (0.0 DNC) 80.0 98.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 50.1 59.4 53.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 69.5 94.8 89.1 66.2 660.1
11 LMS Snipe 29535 Amanda Woeger   82.8 36.5 86.1 59.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 56.9 78.7 98.0 82.1 71.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 651.9
12 LMS Snipe 29760 Jim MacKenzie   62.8 RC 62.8 RC 55.7 14.4 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 43.3 72.3 72.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 58.5 52.8 RCa 52.8 RCa 52.8 RCa 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 600.5
13 LMS Mutineer/Laser 8003 Ty Gurthie   (0.0 DNC) (0.0 DNC) 54.0 RTC 54.0 RTC 46.8 (0.0 DNC) (0.0 DNC) 64.0 RC 64.0 RC 64.0 RC (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.3 55.5 39.3 89.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 570.0
14 LMS Snipe 24637 Andy Blitz   (0.0 DNC) (0.0 DNC) 62.2 RC 62.2 RC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 55.5 63.7 55.5 0.0 DNC 52.2 RCa 52.2 RCa 52.2 RCa 0.0 DNC 0.0 DNC 35.6 50.9 542.2
15 LMS Snipe 25046 Robert Pincus   97.3 56.9 92.2 65.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 78.2 66.9 0.0 DNC 0.0 DNC 457.4
16 LMS Laser 177175 Pierce Hasler   75.6 63.7 (0.0 DNC) (0.0 DNC) 90.1 63.7 55.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 43.2 43.2 435.0
17 LMS Snipe/Laser 27626 DJ Hagberg   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 77.3 65.9 91.6 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 63.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 298.5
18 LMS Laser 614 Berkey   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 63.7 71.8 47.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 182.9
19 LMS Laser 88 Miles Brooks   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 47.4 39.3 79.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 166.6
20 LMS Snipe 22734 Barrickman   (0.0 DNC) (0.0 DNC) 43.5 46.6 54.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 144.1
21 LMS Snipe 29537 Blaine McCleskey   39.6 90.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 130.5
22 LMS Snipe/Laser 25428 Stuart McKnight   (0.0 DNC) (0.0 DNC) 49.6 53.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 102.6
23 LMS Snipe   Sebastian Mettes   (0.0 DNC) 43.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 43.3
24 LMS Snipe 29992 Rich Summers   (0.0 DNC) (0.0 DNC) 37.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 37.4
25 LMS Laser 11 Barrett   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 20.3 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 20.3

R1 - Dinghy Fleet - 8/28/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 69 Remko Boot 90.5     00:21:20 0:23:34 91.5
2 Dinghy Finn 303 Joe Chinburg 90.5     00:21:33 0:23:49 80.0
3 Dinghy Finn 55 Rist 90.5     00:23:34 0:26:02 68.5
4 Dinghy MC Scow 1066 Jenny Sutton 86.7     RC   45.5

R2 - Dinghy Fleet - 8/28/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 69 Remko Boot 90.5     RDG 0:22:06 92.7
2 Dinghy MC Scow 2261 Fred Gohl 86.7     00:23:04 0:26:36 82.1
3 Dinghy Finn 303 Joe Chinburg 90.5     00:24:57 0:27:34 71.4
4 Dinghy Finn 55 Rist 90.5     00:27:53 0:30:49 60.7
5 Dinghy MC Scow 1066 Jenny Sutton 86.7     RC   39.4

R3 - Dinghy Fleet - 9/4/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 585 Sandy Butterfield 86.7     00:41:40 0:48:04 90.0
2 Dinghy Sunfish 79309 Paul Culnan 99.6     RC   70.7
3 Dinghy FJ 3082 Shrader 98.1     DNF   52.6

R4 - Dinghy Fleet - 9/4/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 585 Sandy Butterfield 86.7     00:34:23 0:39:39 91.5
2 Dinghy Finn 69 Pierce Hasler 90.5     00:37:38 0:41:35 80.0
3 Dinghy Sunfish 79309 Paul Culnan 99.6     RC   70.7
4 Dinghy FJ 3082 Shrader 98.1     DNF   45.5

R5 - Dinghy Fleet - 9/11/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 585 Sandy Butterfield 86.7     00:29:13 0:33:42 92.7
2 Dinghy MC Scow 1637 Bill Ohallaran 86.7     00:30:22 0:35:01 82.1
3 Dinghy MC Scow 1798 Jim Young 86.7     00:32:43 0:37:44 71.4
4 Dinghy MC Scow 2384 Phil Ecklund 86.7     00:36:20 0:41:54 60.7
5 Dinghy MC Scow 2261 Fred Gohl 86.7     DNF   39.4

R6 - Dinghy Fleet - 9/11/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 585 Sandy Butterfield 86.7 14:57:00 15:11:28 0:14:28 0:16:41 92.7
2 Dinghy MC Scow 2261 Fred Gohl 86.7 14:57:00 15:12:58 0:15:58 0:18:25 82.1
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 14:57:00 15:13:22 0:16:22 0:18:53 71.4
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7 14:57:00 15:15:27 0:18:27 0:21:17 60.7
5 Dinghy MC Scow 1798 Jim Young 86.7 14:57:00 15:15:42 0:18:42 0:21:34 50.1

R7 - Dinghy Fleet - 9/11/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 585 Sandy Butterfield 86.7 15:20:00 15:43:17 0:23:17 0:26:51 92.7
2 Dinghy MC Scow 2261 Fred Gohl 86.7 15:20:00 15:43:36 0:23:36 0:27:13 82.1
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 15:20:00 15:44:06 0:24:06 0:27:48 71.4
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7 15:20:00 15:46:16 0:26:16 0:30:18 60.7
5 Dinghy MC Scow 1798 Jim Young 86.7 15:20:00 15:46:19 0:26:19 0:30:21 50.1

R8 - Dinghy Fleet - 9/18/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7     00:17:45 0:20:28 93.8
2 Dinghy Finn 986 Marcus Ward 90.5     00:19:13 0:21:14 83.9
3 Dinghy MC Scow 2261 Fred Gohl 86.7     00:18:28 0:21:18 74.0
4 Dinghy MC Scow 585 Sandy Butterfield 86.7     00:21:23 0:24:40 64.0
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     00:22:13 0:25:37 54.1
6 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     RC   34.2

R9 - Dinghy Fleet - 9/18/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2261 Fred Gohl 86.7     00:30:59 0:35:44 94.8
2 Dinghy MC Scow 585 Sandy Butterfield 86.7     00:31:19 0:36:07 85.5
3 Dinghy Finn 986 Marcus Ward 90.5     00:33:20 0:36:50 76.2
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7     00:32:29 0:37:28 66.9
5 Dinghy MC Scow 1798 Jim Young 86.7     00:33:40 0:38:50 57.7
6 Dinghy MC Scow 2384 Phil Ecklund 86.7     OCS   29.9
6 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     RC   29.9

R10 - Dinghy Fleet - 9/18/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 986 Marcus Ward 90.5     00:21:32 0:23:48 94.8
2 Dinghy MC Scow 2384 Phil Ecklund 86.7     00:20:52 0:24:04 85.5
3 Dinghy MC Scow 2261 Fred Gohl 86.7     00:21:50 0:25:11 76.2
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7     00:22:36 0:26:04 66.9
5 Dinghy MC Scow 1798 Jim Young 86.7     00:23:40 0:27:18 57.7
6 Dinghy MC Scow 585 Sandy Butterfield 86.7     00:25:35 0:29:30 48.4
7 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     RC   29.9

R11 - Dinghy Fleet - 9/25/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2261 Fred Gohl 86.7     00:17:29 0:20:10 92.7
2 Dinghy MC Scow 2384 Phil Ecklund 86.7     RC   87.0
3 Dinghy MC Scow 585 Sandy Butterfield 86.7     00:18:37 0:21:28 82.1
4 Dinghy MC Scow 1798 Jim Young 86.7     00:20:32 0:23:41 71.4
5 Dinghy MC Scow 1066 Jenny Sutton 86.7     RC   39.4

R12 - Dinghy Fleet - 9/25/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2261 Fred Gohl 86.7     00:21:45 0:25:05 92.7
2 Dinghy MC Scow 2384 Phil Ecklund 86.7     RC   87.0
3 Dinghy MC Scow 585 Sandy Butterfield 86.7     00:21:51 0:25:12 82.1
4 Dinghy MC Scow 1798 Jim Young 86.7     00:23:11 0:26:44 71.4
5 Dinghy MC Scow 1066 Jenny Sutton 86.7     RC   39.4

R13 - Dinghy Fleet - 9/25/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2261 Fred Gohl 86.7     00:29:46 0:34:20 92.7
2 Dinghy MC Scow 2384 Phil Ecklund 86.7     RC   87.0
3 Dinghy MC Scow 585 Sandy Butterfield 86.7     00:30:56 0:35:41 82.1
4 Dinghy MC Scow 1798 Jim Young 86.7     00:32:00 0:36:55 71.4
5 Dinghy MC Scow 1066 Jenny Sutton 86.7     RC   39.4

R14 - Dinghy Fleet - 10/2/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Hunter 170 170 Bob Stoller 92.7 14:15:30 14:59:25 0:43:55 0:47:23 86.1

R15 - Dinghy Fleet - 10/2/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Hunter 170 170 Bob Stoller 92.7 15:06:00 15:39:48 0:33:48 0:36:28 86.1

R16 - Dinghy Fleet - 10/2/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Hunter 170 170 Bob Stoller 92.7 15:47:00 16:10:10 0:23:10 0:24:59 86.1

R17 - Dinghy Fleet - 10/9/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7     00:21:46 0:25:06 92.7
2 Dinghy Finn 69 Pierce Hasler 90.5     00:25:08 0:27:46 82.1
3 Dinghy Finn 303 Joe Chinburg 90.5     00:25:41 0:28:23 71.4
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7     00:26:08 0:30:09 60.7
5 Dinghy MC Scow 1798 Jim Young 86.7     00:26:22 0:30:25 50.1

R18 - Dinghy Fleet - 10/16/2016

Start: Start 3, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points
1 Dinghy Finn 69 Remko Boot 90.5 RC 102.1
2 Dinghy MC Scow 1798 Jim Young 86.7 RC 71.3
3 Dinghy MC Scow 1066 Jenny Sutton 86.7 RCa 52.6

R19 - Dinghy Fleet - 10/16/2016

