2013 Colorado Butterfly Championship

Union Sailing Club

Union Reservoir - September 8th

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 19, Scoring system: USC Series
Rank Fleet Class SailNo HelmName PY R1
9/8/13
R2
9/8/13
R3
9/8/13
R4
9/8/13
R5
9/8/13
R6
9/8/13
R7
9/8/13
R8
9/8/13
Total
1st Dinghy Butterfly 72 Len Dohert 108.3 1.0 6.0 6.0 7.0 (10.0) 2.0 2.0 1.0 25.0
2nd Dinghy Butterfly 117 Tim Everett 108.3 6.0 2.0 (10.0) 4.0 2.0 3.0 6.0 5.0 28.0
3rd Dinghy Butterfly 8 Robert Pinkus 108.3 4.0 1.0 (8.0) 6.0 5.0 6.0 4.0 3.0 29.0
4th Dinghy Butterfly 3726 Christie Taylor 108.3 5.0 8.0 1.0 1.0 1.0 7.0 (9.0) 8.0 31.0
5th Dinghy Butterfly 4717 D.J. Hagberg 108.3 2.0 4.0 5.0 3.0 4.0 (9.0) 7.0 9.0 34.0
6th Dinghy Butterfly 4138 Rob Burgess 108.3 8.0 5.0 (15.0) 11.0 3.0 4.0 3.0 7.0 41.0
7th Dinghy Butterfly 720 Jim Young 108.3 (20.0 DNF) 14.0 3.0 20.0 DNF 6.0 1.0 1.0 2.0 47.0
8th Dinghy Butterfly 9803 Gib Charles 108.3 3.0 9.0 9.0 5.0 11.0 5.0 11.0 (12.0) 53.0
9th Dinghy Butterfly 6946 Cliff Lester 108.3 10.0 3.0 4.0 9.0 7.0 12.0 14.0 (20.0 DNF) 59.0
10th Dinghy Butterfly 7145 Scott Hathcock 108.3 9.0 11.0 14.0 (20.0 DNF) 8.0 8.0 5.0 11.0 66.0
11th Dinghy Butterfly 3222 Jim Brown 108.3 11.0 10.0 12.0 2.0 (15.0) 15.0 8.0 10.0 68.0
12th Dinghy Butterfly 5310 Bob Stollar 108.3 15.0 7.0 2.0 (20.0 DNF) 14.0 13.0 13.0 6.0 70.0
13th Dinghy Butterfly 10640 Paul Culnan 108.3 7.0 12.0 11.0 (20.0 DNF) 16.0 10.0 10.0 4.0 70.0
14th Dinghy Butterfly 10647 Larissa Read 108.3 (16.0) 13.0 7.0 8.0 9.0 11.0 12.0 13.0 73.0
15th Dinghy Butterfly 531 Catherine March 108.3 12.0 (20.0 DNF) 13.0 13.0 12.0 14.0 15.0 15.0 94.0
16th Dinghy Butterfly 1867 Kenneth Rutterbories 108.3 (20.0 DNF) 20.0 DNF 16.0 10.0 13.0 16.0 16.0 14.0 105.0
17th Dinghy Butterfly 2591 Margaret Talbott 108.3 (20.0 DNF) 20.0 DNF 17.0 12.0 20.0 DNF 20.0 DNF 20.0 DNF 20.0 DNF 129.0
18th Dinghy Butterfly 10956 Erik Bartholomy 108.3 13.0 (20.0 DNF) 20.0 DNF 20.0 DNF 20.0 DNF 20.0 DNF 20.0 DNF 20.0 DNF 133.0
19th Dinghy Butterfly 2259 Melanie Row 108.3 14.0 (20.0 DNF) 20.0 DNF 20.0 DNF 20.0 DNF 20.0 DNF 20.0 DNF 20.0 DNF 134.0

R1 - 9/8/13

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Place Points
1 Dinghy Butterfly 72 Len Dohert 108.3 1 1.0
2 Dinghy Butterfly 4717 D.J. Hagberg 108.3 2 2.0
3 Dinghy Butterfly 9803 Gib Charles 108.3 3 3.0
4 Dinghy Butterfly 8 Robert Pinkus 108.3 4 4.0
5 Dinghy Butterfly 3726 Christie Taylor 108.3 5 5.0
6 Dinghy Butterfly 117 Tim Everett 108.3 6 6.0
7 Dinghy Butterfly 10640 Paul Culnan 108.3 7 7.0
8 Dinghy Butterfly 4138 Rob Burgess 108.3 8 8.0
9 Dinghy Butterfly 7145 Scott Hathcock 108.3 9 9.0
10 Dinghy Butterfly 6946 Cliff Lester 108.3 10 10.0
11 Dinghy Butterfly 3222 Jim Brown 108.3 11 11.0
12 Dinghy Butterfly 531 Catherine March 108.3 12 12.0
13 Dinghy Butterfly 10956 Erik Bartholomy 108.3 13 13.0
14 Dinghy Butterfly 2259 Melanie Row 108.3 14 14.0
15 Dinghy Butterfly 5310 Bob Stollar 108.3 15 15.0
16 Dinghy Butterfly 10647 Larissa Read 108.3 16 16.0
17 Dinghy Butterfly 720 Jim Young 108.3 DNF 20.0
17 Dinghy Butterfly 1867 Kenneth Rutterbories 108.3 DNF 20.0
17 Dinghy Butterfly 2591 Margaret Talbott 108.3 DNF 20.0

R2 - 9/8/13

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Place Points
1 Dinghy Butterfly 8 Robert Pinkus 108.3 1 1.0
2 Dinghy Butterfly 117 Tim Everett 108.3 2 2.0
3 Dinghy Butterfly 6946 Cliff Lester 108.3 3 3.0
4 Dinghy Butterfly 4717 D.J. Hagberg 108.3 4 4.0
5 Dinghy Butterfly 4138 Rob Burgess 108.3 5 5.0
6 Dinghy Butterfly 72 Len Dohert 108.3 6 6.0
7 Dinghy Butterfly 5310 Bob Stollar 108.3 7 7.0
8 Dinghy Butterfly 3726 Christie Taylor 108.3 8 8.0
9 Dinghy Butterfly 9803 Gib Charles 108.3 9 9.0
10 Dinghy Butterfly 3222 Jim Brown 108.3 10 10.0
11 Dinghy Butterfly 7145 Scott Hathcock 108.3 11 11.0
12 Dinghy Butterfly 10640 Paul Culnan 108.3 12 12.0
13 Dinghy Butterfly 10647 Larissa Read 108.3 13 13.0
14 Dinghy Butterfly 720 Jim Young 108.3 14 14.0
15 Dinghy Butterfly 531 Catherine March 108.3 DNF 20.0
15 Dinghy Butterfly 1867 Kenneth Rutterbories 108.3 DNF 20.0
15 Dinghy Butterfly 2591 Margaret Talbott 108.3 DNF 20.0
15 Dinghy Butterfly 10956 Erik Bartholomy 108.3 DNF 20.0
15 Dinghy Butterfly 2259 Melanie Row 108.3 DNF 20.0

R3 - 9/8/13

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Place Points
1 Dinghy Butterfly 3726 Christie Taylor 108.3 1 1.0
2 Dinghy Butterfly 5310 Bob Stollar 108.3 2 2.0
3 Dinghy Butterfly 720 Jim Young 108.3 3 3.0
4 Dinghy Butterfly 6946 Cliff Lester 108.3 4 4.0
5 Dinghy Butterfly 4717 D.J. Hagberg 108.3 5 5.0
6 Dinghy Butterfly 72 Len Dohert 108.3 6 6.0
7 Dinghy Butterfly 10647 Larissa Read 108.3 7 7.0
8 Dinghy Butterfly 8 Robert Pinkus 108.3 8 8.0
9 Dinghy Butterfly 9803 Gib Charles 108.3 9 9.0
10 Dinghy Butterfly 117 Tim Everett 108.3 10 10.0
11 Dinghy Butterfly 10640 Paul Culnan 108.3 11 11.0
12 Dinghy Butterfly 3222 Jim Brown 108.3 12 12.0
13 Dinghy Butterfly 531 Catherine March 108.3 13 13.0
14 Dinghy Butterfly 7145 Scott Hathcock 108.3 14 14.0
15 Dinghy Butterfly 4138 Rob Burgess 108.3 15 15.0
16 Dinghy Butterfly 1867 Kenneth Rutterbories 108.3 16 16.0
17 Dinghy Butterfly 2591 Margaret Talbott 108.3 17 17.0
18 Dinghy Butterfly 10956 Erik Bartholomy 108.3 DNF 20.0
18 Dinghy Butterfly 2259 Melanie Row 108.3 DNF 20.0

R4 - 9/8/13

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Place Points
1 Dinghy Butterfly 3726 Christie Taylor 108.3 1 1.0
2 Dinghy Butterfly 3222 Jim Brown 108.3 2 2.0
3 Dinghy Butterfly 4717 D.J. Hagberg 108.3 3 3.0
4 Dinghy Butterfly 117 Tim Everett 108.3 4 4.0
5 Dinghy Butterfly 9803 Gib Charles 108.3 5 5.0
6 Dinghy Butterfly 8 Robert Pinkus 108.3 6 6.0
7 Dinghy Butterfly 72 Len Dohert 108.3 7 7.0
8 Dinghy Butterfly 10647 Larissa Read 108.3 8 8.0
9 Dinghy Butterfly 6946 Cliff Lester 108.3 9 9.0
10 Dinghy Butterfly 1867 Kenneth Rutterbories 108.3 10 10.0
11 Dinghy Butterfly 4138 Rob Burgess 108.3 11 11.0
12 Dinghy Butterfly 2591 Margaret Talbott 108.3 12 12.0
13 Dinghy Butterfly 531 Catherine March 108.3 13 13.0
14 Dinghy Butterfly 720 Jim Young 108.3 DNF 20.0
14 Dinghy Butterfly 7145 Scott Hathcock 108.3 DNF 20.0
14 Dinghy Butterfly 5310 Bob Stollar 108.3 DNF 20.0
14 Dinghy Butterfly 10640 Paul Culnan 108.3 DNF 20.0
14 Dinghy Butterfly 10956 Erik Bartholomy 108.3 DNF 20.0
14 Dinghy Butterfly 2259 Melanie Row 108.3 DNF 20.0

R5 - 9/8/13

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Place Points
1 Dinghy Butterfly 3726 Christie Taylor 108.3 1 1.0
2 Dinghy Butterfly 117 Tim Everett 108.3 2 2.0
3 Dinghy Butterfly 4138 Rob Burgess 108.3 3 3.0
4 Dinghy Butterfly 4717 D.J. Hagberg 108.3 4 4.0
5 Dinghy Butterfly 8 Robert Pinkus 108.3 5 5.0
6 Dinghy Butterfly 720 Jim Young 108.3 6 6.0
7 Dinghy Butterfly 6946 Cliff Lester 108.3 7 7.0
8 Dinghy Butterfly 7145 Scott Hathcock 108.3 8 8.0
9 Dinghy Butterfly 10647 Larissa Read 108.3 9 9.0
10 Dinghy Butterfly 72 Len Dohert 108.3 10 10.0
11 Dinghy Butterfly 9803 Gib Charles 108.3 11 11.0
12 Dinghy Butterfly 531 Catherine March 108.3 12 12.0
13 Dinghy Butterfly 1867 Kenneth Rutterbories 108.3 13 13.0
14 Dinghy Butterfly 5310 Bob Stollar 108.3 14 14.0
15 Dinghy Butterfly 3222 Jim Brown 108.3 15 15.0
16 Dinghy Butterfly 10640 Paul Culnan 108.3 16 16.0
17 Dinghy Butterfly 2591 Margaret Talbott 108.3 DNF 20.0
17 Dinghy Butterfly 10956 Erik Bartholomy 108.3 DNF 20.0
17 Dinghy Butterfly 2259 Melanie Row 108.3 DNF 20.0

R6 - 9/8/13

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Place Points
1 Dinghy Butterfly 720 Jim Young 108.3 1 1.0
2 Dinghy Butterfly 72 Len Dohert 108.3 2 2.0
3 Dinghy Butterfly 117 Tim Everett 108.3 3 3.0
4 Dinghy Butterfly 4138 Rob Burgess 108.3 4 4.0
5 Dinghy Butterfly 9803 Gib Charles 108.3 5 5.0
6 Dinghy Butterfly 8 Robert Pinkus 108.3 6 6.0
7 Dinghy Butterfly 3726 Christie Taylor 108.3 7 7.0
8 Dinghy Butterfly 7145 Scott Hathcock 108.3 8 8.0
9 Dinghy Butterfly 4717 D.J. Hagberg 108.3 9 9.0
10 Dinghy Butterfly 10640 Paul Culnan 108.3 10 10.0
11 Dinghy Butterfly 10647 Larissa Read 108.3 11 11.0
12 Dinghy Butterfly 6946 Cliff Lester 108.3 12 12.0
13 Dinghy Butterfly 5310 Bob Stollar 108.3 13 13.0
14 Dinghy Butterfly 531 Catherine March 108.3 14 14.0
15 Dinghy Butterfly 3222 Jim Brown 108.3 15 15.0
16 Dinghy Butterfly 1867 Kenneth Rutterbories 108.3 16 16.0
17 Dinghy Butterfly 2591 Margaret Talbott 108.3 DNF 20.0
17 Dinghy Butterfly 10956 Erik Bartholomy 108.3 DNF 20.0
17 Dinghy Butterfly 2259 Melanie Row 108.3 DNF 20.0

R7 - 9/8/13

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Place Points
1 Dinghy Butterfly 720 Jim Young 108.3 1 1.0
2 Dinghy Butterfly 72 Len Dohert 108.3 2 2.0
3 Dinghy Butterfly 4138 Rob Burgess 108.3 3 3.0
4 Dinghy Butterfly 8 Robert Pinkus 108.3 4 4.0
5 Dinghy Butterfly 7145 Scott Hathcock 108.3 5 5.0
6 Dinghy Butterfly 117 Tim Everett 108.3 6 6.0
7 Dinghy Butterfly 4717 D.J. Hagberg 108.3 7 7.0
8 Dinghy Butterfly 3222 Jim Brown 108.3 8 8.0
9 Dinghy Butterfly 3726 Christie Taylor 108.3 9 9.0
10 Dinghy Butterfly 10640 Paul Culnan 108.3 10 10.0
11 Dinghy Butterfly 9803 Gib Charles 108.3 11 11.0
12 Dinghy Butterfly 10647 Larissa Read 108.3 12 12.0
13 Dinghy Butterfly 5310 Bob Stollar 108.3 13 13.0
14 Dinghy Butterfly 6946 Cliff Lester 108.3 14 14.0
15 Dinghy Butterfly 531 Catherine March 108.3 15 15.0
16 Dinghy Butterfly 1867 Kenneth Rutterbories 108.3 16 16.0
17 Dinghy Butterfly 2591 Margaret Talbott 108.3 DNF 20.0
17 Dinghy Butterfly 10956 Erik Bartholomy 108.3 DNF 20.0
17 Dinghy Butterfly 2259 Melanie Row 108.3 DNF 20.0

R8 - 9/8/13

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Place Points
1 Dinghy Butterfly 72 Len Dohert 108.3 1 1.0
2 Dinghy Butterfly 720 Jim Young 108.3 2 2.0
3 Dinghy Butterfly 8 Robert Pinkus 108.3 3 3.0
4 Dinghy Butterfly 10640 Paul Culnan 108.3 4 4.0
5 Dinghy Butterfly 117 Tim Everett 108.3 5 5.0
6 Dinghy Butterfly 5310 Bob Stollar 108.3 6 6.0
7 Dinghy Butterfly 4138 Rob Burgess 108.3 7 7.0
8 Dinghy Butterfly 3726 Christie Taylor 108.3 8 8.0
9 Dinghy Butterfly 4717 D.J. Hagberg 108.3 9 9.0
10 Dinghy Butterfly 3222 Jim Brown 108.3 10 10.0
11 Dinghy Butterfly 7145 Scott Hathcock 108.3 11 11.0
12 Dinghy Butterfly 9803 Gib Charles 108.3 12 12.0
13 Dinghy Butterfly 10647 Larissa Read 108.3 13 13.0
14 Dinghy Butterfly 1867 Kenneth Rutterbories 108.3 14 14.0
15 Dinghy Butterfly 531 Catherine March 108.3 15 15.0
16 Dinghy Butterfly 6946 Cliff Lester 108.3 DNF 20.0
16 Dinghy Butterfly 2591 Margaret Talbott 108.3 DNF 20.0
16 Dinghy Butterfly 10956 Erik Bartholomy 108.3 DNF 20.0
16 Dinghy Butterfly 2259 Melanie Row 108.3 DNF 20.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 20

www.unionsailingclub.org/

www.unionsailingclub.org

Sailwave Scoring Software 2.9.7
www.sailwave.com