2012 Firecracker

Laser Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Race 1 Race 2 Race 3 Race 4 Total Nett
1 Laser Laser 614 Tim Everett   91.1 2.0 1.0 1.0 3.0 7.0 7.0
2 Laser Laser 1617 Craig Cowley   91.1 3.0 3.0 4.0 1.0 11.0 11.0
3 Laser Laser 161941 DJ Hagberg   91.1 4.0 2.0 2.0 4.0 12.0 12.0
4 Laser Laser 8609W AD Chesley   91.1 1.0 7.0 OCS 3.0 5.0 16.0 16.0
5 Laser Laser 8609R Paul Acker   91.1 6.0 5.0 5.0 2.0 18.0 18.0
6 Laser Laser 7427 Tex Poor   91.1 5.0 4.0 6.0 6.0 21.0 21.0

Multihull Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Race 1 Race 2 Race 3 Race 4 Total Nett
1 Multihull A Cat 150 Robert Burgess   64.5 1.0 1.0 2.0 3.0 7.0 7.0
2 Multihull Hobie 20 875 David Daniel   65.0 2.0 2.0 3.0 2.0 9.0 9.0
3 Multihull Hobie 16 108501 Tom Avery   76.0 4.0 DNS 4.0 DNS 1.0 1.0 10.0 10.0

Portsmouth Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Race 1 Race 2 Race 3 Race 4 Total Nett
1 Portsmouth Butterfly 5801 Taylor Martin   108.3 1.0 3.0 1.0 2.0 7.0 7.0
2 Portsmouth MC Scow 2384 Phil Ecklund   87.8 6.0 1.0 2.0 1.0 10.0 10.0
3 Portsmouth Sunfish 59739 Stephen Eckert   99.6 2.0 2.0 3.0 4.0 11.0 11.0
4 Portsmouth Sunfish 79309 Paul Culnan   99.6 3.0 4.0 4.0 9.0 DNS 20.0 20.0
5 Portsmouth Butterfly 6211 Catherine March   108.3 5.0 5.0 7.0 3.0 20.0 20.0
6 Portsmouth Buccaneer 1484 Daniel May   86.9 7.0 6.0 6.0 6.0 25.0 25.0
7 Portsmouth Mutineer 5 Greg Larsen   96.0 4.0 9.0 DNF 5.0 9.0 DNS 27.0 27.0
8 Portsmouth Sunfish 80849 Mark Flett   99.6 9.0 DNS 7.0 8.0 5.0 29.0 29.0

Race 1 - Laser Fleet - 7/1/2012 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:56:00, Course: 5 9 F
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Laser Laser 8609W AD Chesley   91.1 0:33:46 0:37:04 1.0
2 Laser Laser 614 Tim Everett   91.1 0:33:47 0:37:05 2.0
3 Laser Laser 1617 Craig Cowley   91.1 0:33:55 0:37:14 3.0
4 Laser Laser 161941 DJ Hagberg   91.1 0:33:57 0:37:16 4.0
5 Laser Laser 7427 Tex Poor   91.1 0:35:09 0:38:35 5.0
6 Laser Laser 8609R Paul Acker   91.1 0:35:54 0:39:24 6.0

Race 2 - Laser Fleet

Start: Start 1, Finishes: Finish time, Time: 11:53:00
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Laser Laser 614 Tim Everett   91.1 0:33:16 0:36:31 1.0
2 Laser Laser 161941 DJ Hagberg   91.1 0:34:41 0:38:04 2.0
3 Laser Laser 1617 Craig Cowley   91.1 0:34:55 0:38:20 3.0
4 Laser Laser 7427 Tex Poor   91.1 0:36:27 0:40:01 4.0
5 Laser Laser 8609R Paul Acker   91.1 0:37:21 0:41:00 5.0
6 Laser Laser 8609W AD Chesley   91.1 OCS   7.0

Race 3 - Laser Fleet

Start: Start 1, Finishes: Finish time, Time: 12:52:00
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Laser Laser 614 Tim Everett   91.1 0:21:09 0:23:13 1.0
2 Laser Laser 161941 DJ Hagberg   91.1 0:22:11 0:24:21 2.0
3 Laser Laser 8609W AD Chesley   91.1 0:22:51 0:25:05 3.0
4 Laser Laser 1617 Craig Cowley   91.1 0:23:33 0:25:51 4.0
5 Laser Laser 8609R Paul Acker   91.1 0:23:42 0:26:01 5.0
6 Laser Laser 7427 Tex Poor   91.1 0:24:57 0:27:23 6.0

Race 4 - Laser Fleet

Start: Start 1, Finishes: Finish time, Time: 13:41:00
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Laser Laser 1617 Craig Cowley   91.1 0:27:00 0:29:38 1.0
2 Laser Laser 8609R Paul Acker   91.1 0:27:07 0:29:46 2.0
3 Laser Laser 614 Tim Everett   91.1 0:27:38 0:30:20 3.0
4 Laser Laser 161941 DJ Hagberg   91.1 0:27:53 0:30:36 4.0
5 Laser Laser 8609W AD Chesley   91.1 0:28:14 0:30:59 5.0
6 Laser Laser 7427 Tex Poor   91.1 0:30:09 0:33:06 6.0

Race 1 - Multihull Fleet - 7/1/2012 at 10:00

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Course: 5 9 F
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Multihull A Cat 150 Robert Burgess   64.5 0:24:03 0:37:17 1.0
2 Multihull Hobie 20 875 David Daniel   65.0 0:24:51 0:38:14 2.0
3 Multihull Hobie 16 108501 Tom Avery   76.0 DNS   4.0

Race 2 - Multihull Fleet

Start: Start 2, Finishes: Finish time, Time: 12:04:00
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Multihull A Cat 150 Robert Burgess   64.5 0:29:14 0:45:19 1.0
2 Multihull Hobie 20 875 David Daniel   65.0 0:33:29 0:51:31 2.0
3 Multihull Hobie 16 108501 Tom Avery   76.0 DNS   4.0

Race 3 - Multihull Fleet

Start: Start 2, Finishes: Finish time, Time: 13:01:00
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Multihull Hobie 16 108501 Tom Avery   76.0 0:24:24 0:32:06 1.0
2 Multihull A Cat 150 Robert Burgess   64.5 0:21:05 0:32:41 2.0
3 Multihull Hobie 20 875 David Daniel   65.0 0:28:52 0:44:25 3.0

Race 4 - Multihull Fleet

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Multihull Hobie 16 108501 Tom Avery   76.0 0:20:31 0:27:00 1.0
2 Multihull Hobie 20 875 David Daniel   65.0 0:26:49 0:41:15 2.0
3 Multihull A Cat 150 Robert Burgess   64.5 0:26:55 0:41:44 3.0

Race 1 - Portsmouth Fleet - 7/1/2012 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:56:00, Course: 5 9 F
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth Butterfly 5801 Taylor Martin   108.3 0:35:10 0:32:28 1.0
2 Portsmouth Sunfish 59739 Stephen Eckert   99.6 0:35:22 0:35:31 2.0
3 Portsmouth Sunfish 79309 Paul Culnan   99.6 0:35:53 0:36:02 3.0
4 Portsmouth Mutineer 5 Greg Larsen   96.0 0:35:05 0:36:33 4.0
5 Portsmouth Butterfly 6211 Catherine March   108.3 0:39:40 0:36:38 5.0
6 Portsmouth MC Scow 2384 Phil Ecklund   87.8 0:32:40 0:37:12 6.0
7 Portsmouth Buccaneer 1484 Daniel May   86.9 0:34:09 0:39:18 7.0
8 Portsmouth Sunfish 80849 Mark Flett   99.6 DNS   9.0

Race 2 - Portsmouth Fleet

Start: Start 1, Finishes: Finish time, Time: 11:53:00
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth MC Scow 2384 Phil Ecklund   87.8 0:31:04 0:35:23 1.0
2 Portsmouth Sunfish 59739 Stephen Eckert   99.6 0:35:33 0:35:42 2.0
3 Portsmouth Butterfly 5801 Taylor Martin   108.3 0:40:06 0:37:02 3.0
4 Portsmouth Sunfish 79309 Paul Culnan   99.6 0:39:22 0:39:31 4.0
5 Portsmouth Butterfly 6211 Catherine March   108.3 0:45:06 0:41:39 5.0
6 Portsmouth Buccaneer 1484 Daniel May   86.9 0:36:47 0:42:20 6.0
7 Portsmouth Sunfish 80849 Mark Flett   99.6 0:43:09 0:43:19 7.0
8 Portsmouth Mutineer 5 Greg Larsen   96.0 DNF   9.0

Race 3 - Portsmouth Fleet

Start: Start 1, Finishes: Finish time, Time: 12:52:00
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth Butterfly 5801 Taylor Martin   108.3 0:24:33 0:22:40 1.0
2 Portsmouth MC Scow 2384 Phil Ecklund   87.8 0:20:02 0:22:49 2.0
3 Portsmouth Sunfish 59739 Stephen Eckert   99.6 0:23:13 0:23:19 3.0
4 Portsmouth Sunfish 79309 Paul Culnan   99.6 0:24:49 0:24:55 4.0
5 Portsmouth Mutineer 5 Greg Larsen   96.0 0:24:06 0:25:06 5.0
6 Portsmouth Buccaneer 1484 Daniel May   86.9 0:25:26 0:29:16 6.0
7 Portsmouth Butterfly 6211 Catherine March   108.3 0:33:25 0:30:51 7.0
8 Portsmouth Sunfish 80849 Mark Flett   99.6 0:31:47 0:31:55 8.0

Race 4 - Portsmouth Fleet

Start: Start 1, Finishes: Finish time, Time: 13:41:00
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth MC Scow 2384 Phil Ecklund   87.8 0:21:50 0:24:52 1.0
2 Portsmouth Butterfly 5801 Taylor Martin   108.3 0:28:12 0:26:02 2.0
3 Portsmouth Butterfly 6211 Catherine March   108.3 0:28:44 0:26:32 3.0
4 Portsmouth Sunfish 59739 Stephen Eckert   99.6 0:27:23 0:27:30 4.0
5 Portsmouth Sunfish 80849 Mark Flett   99.6 0:27:57 0:28:04 5.0
6 Portsmouth Buccaneer 1484 Daniel May   86.9 0:28:02 0:32:16 6.0
7 Portsmouth Sunfish 79309 Paul Culnan   99.6 DNS   9.0
7 Portsmouth Mutineer 5 Greg Larsen   96.0 DNS   9.0


www.unionsailingclub.org

Sailwave Scoring Software 2.5
www.sailwave.com