event burgee

USC Firecracker Regatta 2011

Union Sailing Club

Final Results

Butterfly Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: RRS Low Point
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 Total Nett
1 Butterfly Butterfly 2431 Cliff Lester 108.4 1.0 1.0 1.0 2.0 5.0 5.0
2 Butterfly Butterfly 3634 Taylor Martin 108.4 2.0 3.0 3.0 1.0 9.0 9.0
3 Butterfly Butterfly 9405 Deb Olsen 108.4 3.0 2.0 2.0 3.0 10.0 10.0
4 Butterfly Butterfly 10647 Larissa Read 108.4 4.0 4.0 4.0 5.0 DNS 17.0 17.0

Laser Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: RRS Low Point
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 Total Nett
1 Laser Laser 120879 Doug McKnight 91.1 2.0 2.0 1.0 1.0 6.0 6.0
2 Laser Laser 614 Tim Everett 91.1 1.0 1.0 2.0 2.0 6.0 6.0
3 Laser Laser 7427 Tex Poor 91.1 3.0 4.0 3.0 3.0 13.0 13.0
4 Laser Laser 161941 DJ Hagberg 91.1 4.0 3.0 4.0 4.0 15.0 15.0

Multihull Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 2, Scoring system: RRS Low Point
Rank Fleet Class SailNo HelmName USPN R1 R2 R3 R4 Total Nett
1 Multihull Hobie 16 108501 Tom Avery 76.0 1.0 2.0 1.0 1.0 5.0 5.0
2 Multihull Hobie 17 6401 Peter Way 74.5 2.0 1.0 2.0 2.0 7.0 7.0

Portsmouth Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 11, Scoring system: RRS Low Point
Rank Fleet Class SailNo HelmName USPN R1 R2 R3 R4 Total Nett
1 Portsmouth Sunfish 59739 Stephen Eckert 99.6 2.0 4.0 1.0 3.0 10.0 10.0
2 Portsmouth Lightning 15265 Steve Davis 87.0 3.0 3.0 3.0 2.0 11.0 11.0
3 Portsmouth MC Scow 2261 Fred Gohl 88 1.0 1.0 5.0 12.0 RAF 19.0 19.0
4 Portsmouth Lightning 14769 Bob Stoller 87.0 5.0 7.0 7.0 1.0 20.0 20.0
5 Portsmouth Lightning 15315 Bill Cabrall 87.0 8.0 6.0 4.0 4.0 22.0 22.0
6 Portsmouth Finn 55 Joe Chinburg 90.1 4.0 5.0 8.0 6.0 23.0 23.0
7 Portsmouth Sunfish 79309 Paul Culnan 99.6 7.0 12.0 DSQ 2.0 5.0 26.0 26.0
8 Portsmouth MC Scow 2132 Phil Ecklund 88 6.0 12.0 DSQ 6.0 12.0 RAF 36.0 36.0
9 Portsmouth Buccaneer 5267 Jim Daus 86.9 12.0 DNS 2.0 12.0 DNS 12.0 DNS 38.0 38.0
10 Portsmouth Buccaneer 5030 John Mount 86.9 9.0 8.0 9.0 12.0 DNS 38.0 38.0
11 Portsmouth M16 A22 Barry Ploog 89.3 12.0 DNS 12.0 DNF 12.0 DNF 12.0 DNF 48.0 48.0

Snipe Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: RRS Low Point
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 Total Nett
1 Snipe Snipe 25869 Jim Richmond 91.9 1.0 1.0 1.0 1.0 4.0 4.0
2 Snipe Snipe 25428 Jack Sasson 91.9 2.0 2.0 2.0 2.0 8.0 8.0
3 Snipe Snipe 29760 Jim MacKenzie 91.9 3.0 3.0 3.0 3.0 12.0 12.0
4 Snipe Snipe 28900 Doug Swenson 91.9 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 24.0 24.0

R1 - Butterfly Fleet - 7/2/2011 at 

Start: Start 4, Finishes: Finish time, Time: 115700, Course: 539F
Rank Fleet Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 Butterfly Butterfly 2431 Cliff Lester 108.4 124936 0:52:36 0:52:36 1.0
2 Butterfly Butterfly 3634 Taylor Martin 108.4 125024 0:53:24 0:53:24 2.0
3 Butterfly Butterfly 9405 Deb Olsen 108.4 125546 0:58:46 0:58:46 3.0
4 Butterfly Butterfly 10647 Larissa Read 108.4 125856 1:01:56 1:01:56 4.0

R2 - Butterfly Fleet - 7/2/2011 at 

Start: Start 4, Finishes: Finish time, Time: 132700, Course: 48F
Rank Fleet Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 Butterfly Butterfly 2431 Cliff Lester 108.4 135857 0:31:57 0:31:57 1.0
2 Butterfly Butterfly 9405 Deb Olsen 108.4 135945 0:32:45 0:32:45 2.0
3 Butterfly Butterfly 3634 Taylor Martin 108.4 140205 0:35:05 0:35:05 3.0
4 Butterfly Butterfly 10647 Larissa Read 108.4 140427 0:37:27 0:37:27 4.0

R3 - Butterfly Fleet - 7/2/2011 at 

Start: Start 4, Finishes: Finish time, Time: 144100, Course: 28F
Rank Fleet Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 Butterfly Butterfly 2431 Cliff Lester 108.4 151442 0:33:42 0:33:42 1.0
2 Butterfly Butterfly 9405 Deb Olsen 108.4 151529 0:34:29 0:34:29 2.0
3 Butterfly Butterfly 3634 Taylor Martin 108.4 151551 0:34:51 0:34:51 3.0
4 Butterfly Butterfly 10647 Larissa Read 108.4 DNS 9:19:00 9:19:00 4.0

R4 - Butterfly Fleet - 7/2/2011 at 

Start: Start 4, Finishes: Finish time, Time: 155300, Course: 95F
Rank Fleet Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 Butterfly Butterfly 3634 Taylor Martin 108.4 164707 0:54:07 0:54:07 1.0
2 Butterfly Butterfly 2431 Cliff Lester 108.4 164838 0:55:38 0:55:38 2.0
3 Butterfly Butterfly 9405 Deb Olsen 108.4 165139 0:58:39 0:58:39 3.0
4 Butterfly Butterfly 10647 Larissa Read 108.4   DNS   5.0

R1 - Laser Fleet - 7/2/2011 at 

Start: Start 1, Finishes: Finish time, Time: 113900, Course: 539F
Rank Fleet Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 Laser Laser 614 Tim Everett 91.1 122003 0:41:03 0:41:03 1.0
2 Laser Laser 120879 Doug McKnight 91.1 122032 0:41:32 0:41:32 2.0
3 Laser Laser 7427 Tex Poor 91.1 122124 0:42:24 0:42:24 3.0
4 Laser Laser 161941 DJ Hagberg 91.1 122227 0:43:27 0:43:27 4.0

R2 - Laser Fleet - 7/2/2011 at 

Start: Start 1, Finishes: Finish time, Time: 130900, Course: 4284F
Rank Fleet Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 Laser Laser 614 Tim Everett 91.1 135204 0:43:04 0:43:04 1.0
2 Laser Laser 120879 Doug McKnight 91.1 135602 0:47:02 0:47:02 2.0
3 Laser Laser 161941 DJ Hagberg 91.1 135621 0:47:21 0:47:21 3.0
4 Laser Laser 7427 Tex Poor 91.1 140201 0:53:01 0:53:01 4.0

R3 - Laser Fleet - 7/2/2011 at 

Start: Start 1, Finishes: Finish time, Time: 142300, Course: 2862F
Rank Fleet Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 Laser Laser 120879 Doug McKnight 91.1 152022 0:57:22 0:57:22 1.0
2 Laser Laser 614 Tim Everett 91.1 152112 0:58:12 0:58:12 2.0
3 Laser Laser 7427 Tex Poor 91.1 152213 0:59:13 0:59:13 3.0
4 Laser Laser 161941 DJ Hagberg 91.1 152457 1:01:57 1:01:57 4.0

R4 - Laser Fleet - 7/2/2011 at 

Start: Start 1, Finishes: Finish time, Time: 154100, Course: 9759F
Rank Fleet Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 Laser Laser 120879 Doug McKnight 91.1 165853 1:17:53 1:17:53 1.0
2 Laser Laser 614 Tim Everett 91.1 165909 1:18:09 1:18:09 2.0
3 Laser Laser 7427 Tex Poor 91.1 170846 1:27:46 1:27:46 3.0
4 Laser Laser 161941 DJ Hagberg 91.1 171555 1:34:55 1:34:55 4.0

R1 - Multihull Fleet - 7/2/2011 at 

Start: Start 2, Finishes: Finish time, Time: 114500, Course: 539F
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 Multihull Hobie 16 108501 Tom Avery 76.0 123608 0:51:08 1:07:17 1.0
2 Multihull Hobie 17 6401 Peter Way 74.5 123729 0:52:29 1:10:27 2.0

R2 - Multihull Fleet - 7/2/2011 at 

Start: Start 2, Finishes: Finish time, Time: 131500, Course: 4284F
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 Multihull Hobie 17 6401 Peter Way 74.5 140455 0:49:55 1:07:00 1.0
2 Multihull Hobie 16 108501 Tom Avery 76.0 140644 0:51:44 1:08:04 2.0

R3 - Multihull Fleet - 7/2/2011 at 

Start: Start 2, Finishes: Finish time, Time: 142900, Course: 282F
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 Multihull Hobie 16 108501 Tom Avery 76.0 151051 0:41:51 0:55:04 1.0
2 Multihull Hobie 17 6401 Peter Way 74.5 151143 0:42:43 0:57:20 2.0

R4 - Multihull Fleet - 7/2/2011 at 

Start: Start 2, Finishes: Finish time, Time: 153500, Course: 9759F
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 Multihull Hobie 16 108501 Tom Avery 76.0 164853 1:13:53 1:37:13 1.0
2 Multihull Hobie 17 6401 Peter Way 74.5 165753 1:22:53 1:51:15 2.0

R1 - Portsmouth Fleet - 7/2/2011 at 

Start: Start 1, Finishes: Finish time, Time: 113900, Course: 539F
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 Portsmouth MC Scow 2261 Fred Gohl 88 121649 0:37:49 0:42:58 1.0
2 Portsmouth Sunfish 59739 Stephen Eckert 99.6 122423 0:45:23 0:45:34 2.0
3 Portsmouth Lightning 15265 Steve Davis 87.0 121905 0:40:05 0:46:04 3.0
4 Portsmouth Finn 55 Joe Chinburg 90.1 122110 0:42:10 0:46:48 4.0
5 Portsmouth Lightning 14769 Bob Stoller 87.0 122015 0:41:15 0:47:25 5.0
6 Portsmouth MC Scow 2132 Phil Ecklund 88 122112 0:42:12 0:47:57 6.0
7 Portsmouth Sunfish 79309 Paul Culnan 99.6 122711 0:48:11 0:48:23 7.0
8 Portsmouth Lightning 15315 Bill Cabrall 87.0 122111 0:42:11 0:48:29 8.0
9 Portsmouth Buccaneer 5030 John Mount 86.9 122353 0:44:53 0:51:39 9.0
10 Portsmouth Buccaneer 5267 Jim Daus 86.9 DNS DNS   12.0
10 Portsmouth M16 A22 Barry Ploog 89.3 DNS DNS   12.0

R2 - Portsmouth Fleet - 7/2/2011 at 

Start: Start 1, Finishes: Finish time, Time: 130900, Course: 4284F
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 Portsmouth MC Scow 2261 Fred Gohl 88 134522 0:36:22 0:41:20 1.0
2 Portsmouth Buccaneer 5267 Jim Daus 86.9 135316 0:44:16 0:50:56 2.0
3 Portsmouth Lightning 15265 Steve Davis 87.0 135346 0:44:46 0:51:27 3.0
4 Portsmouth Sunfish 59739 Stephen Eckert 99.6 140241 0:53:41 0:53:54 4.0
5 Portsmouth Finn 55 Joe Chinburg 90.1 135748 0:48:48 0:54:10 5.0
6 Portsmouth Lightning 15315 Bill Cabrall 87.0 140109 0:52:09 0:59:57 6.0
7 Portsmouth Lightning 14769 Bob Stoller 87.0 140223 0:53:23 1:01:22 7.0
8 Portsmouth Buccaneer 5030 John Mount 86.9 140417 0:55:17 1:03:37 8.0
9 Portsmouth Sunfish 79309 Paul Culnan 99.6   DSQ   12.0
9 Portsmouth MC Scow 2132 Phil Ecklund 88   DSQ   12.0
9 Portsmouth M16 A22 Barry Ploog 89.3 DNF DNF   12.0

R3 - Portsmouth Fleet - 7/2/2011 at 

Start: Start 1, Finishes: Finish time, Time: 142300, Course: 2862F
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 Portsmouth Sunfish 59739 Stephen Eckert 99.6 152509 1:02:09 1:02:24 1.0
2 Portsmouth Sunfish 79309 Paul Culnan 99.6 152533 1:02:33 1:02:48 2.0
3 Portsmouth Lightning 15265 Steve Davis 87.0 151757 0:54:57 1:03:10 3.0
4 Portsmouth Lightning 15315 Bill Cabrall 87.0 151839 0:55:39 1:03:58 4.0
5 Portsmouth MC Scow 2261 Fred Gohl 88 151936 0:56:36 1:04:19 5.0
6 Portsmouth MC Scow 2132 Phil Ecklund 88 152000 0:57:00 1:04:46 6.0
7 Portsmouth Lightning 14769 Bob Stoller 87.0 151935 0:56:35 1:05:02 7.0
8 Portsmouth Finn 55 Joe Chinburg 90.1 152501 1:02:01 1:08:50 8.0
9 Portsmouth Buccaneer 5030 John Mount 86.9 152501 1:02:01 1:11:22 9.0
10 Portsmouth Buccaneer 5267 Jim Daus 86.9   DNS   12.0
10 Portsmouth M16 A22 Barry Ploog 89.3   DNF   12.0

R4 - Portsmouth Fleet - 7/2/2011 at 

Start: Start 1, Finishes: Finish time, Time: 154100, Course: 9759F
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 Portsmouth Lightning 14769 Bob Stoller 87.0 165411 1:13:11 1:24:07 1.0
2 Portsmouth Lightning 15265 Steve Davis 87.0 165428 1:13:28 1:24:27 2.0
3 Portsmouth Sunfish 59739 Stephen Eckert 99.6 171414 1:33:14 1:33:36 3.0
4 Portsmouth Lightning 15315 Bill Cabrall 87.0 170437 1:23:37 1:36:07 4.0
5 Portsmouth Sunfish 79309 Paul Culnan 99.6 172053 1:39:53 1:40:17 5.0
6 Portsmouth Finn 55 Joe Chinburg 90.1 171743 1:36:43 1:47:21 6.0
7 Portsmouth MC Scow 2261 Fred Gohl 88 164259 RAF   12.0
7 Portsmouth MC Scow 2132 Phil Ecklund 88 164414 RAF   12.0
7 Portsmouth Buccaneer 5267 Jim Daus 86.9   DNS   12.0
7 Portsmouth Buccaneer 5030 John Mount 86.9   DNS   12.0
7 Portsmouth M16 A22 Barry Ploog 89.3   DNF   12.0

R1 - Snipe Fleet - 7/2/2011 at 

Start: Start 3, Finishes: Finish time, Time: 115100, Course: 539F
Rank Fleet Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 Snipe Snipe 25869 Jim Richmond 91.9 123055 0:39:55 0:39:55 1.0
2 Snipe Snipe 25428 Jack Sasson 91.9 123620 0:45:20 0:45:20 2.0
3 Snipe Snipe 29760 Jim MacKenzie 91.9 123901 0:48:01 0:48:01 3.0
4 Snipe Snipe 28900 Doug Swenson 91.9 DNS DNS   6.0

R2 - Snipe Fleet - 7/2/2011 at 

Start: Start 3, Finishes: Finish time, Time: 132100, Course: 4284F
Rank Fleet Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 Snipe Snipe 25869 Jim Richmond 91.9 140700 0:46:00 0:46:00 1.0
2 Snipe Snipe 25428 Jack Sasson 91.9 140823 0:47:23 0:47:23 2.0
3 Snipe Snipe 29760 Jim MacKenzie 91.9 141005 0:49:05 0:49:05 3.0
4 Snipe Snipe 28900 Doug Swenson 91.9 DNS DNS   6.0

R3 - Snipe Fleet - 7/2/2011 at 

Start: Start 3, Finishes: Finish time, Time: 143500, Course: 282F
Rank Fleet Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 Snipe Snipe 25869 Jim Richmond 91.9 151326 0:38:26 0:38:26 1.0
2 Snipe Snipe 25428 Jack Sasson 91.9 151357 0:38:57 0:38:57 2.0
3 Snipe Snipe 29760 Jim MacKenzie 91.9 151539 0:40:39 0:40:39 3.0
4 Snipe Snipe 28900 Doug Swenson 91.9   DNS   6.0

R4 - Snipe Fleet - 7/2/2011 at 

Start: Start 3, Finishes: Finish time, Time: 154700, Course: 959F
Rank Fleet Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 Snipe Snipe 25869 Jim Richmond 91.9 165920 1:12:20 1:12:20 1.0
2 Snipe Snipe 25428 Jack Sasson 91.9 170526 1:18:26 1:18:26 2.0
3 Snipe Snipe 29760 Jim MacKenzie 91.9 171926 1:32:26 1:32:26 3.0
4 Snipe Snipe 28900 Doug Swenson 91.9   DNS   6.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com