Reunion Regatta 2019

Union Sailing Club

ReUnion 2019

Finn Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Finn     52   Pierce Hasler     1.0 (3.0) 1.0 1.0 1.0 1.0 3.0 3.0 1.0 15.0 12.0
2nd Finn     303   Joe Chinburg     3.0 1.0 2.0 (8.0 DNS) 2.0 4.0 4.0 1.0 2.0 27.0 19.0
3rd Finn     830   Curtis Rist     (6.0) 4.0 6.0 5.0 3.0 2.0 1.0 2.0 3.0 32.0 26.0
4th Finn     688   Hamish Nicol     (8.0 OCS) 2.0 3.0 2.0 5.0 3.0 5.0 4.0 5.0 37.0 29.0
5th Finn     951   Andy Blitz     5.0 (6.0) 5.0 3.0 4.0 5.0 2.0 5.0 4.0 39.0 33.0
6th Finn     577   Bill Kremer     2.0 5.0 4.0 (8.0 DNS) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 59.0 51.0
7th Finn     56   David Pierce     4.0 (8.0 DNF) 7.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 63.0 55.0

Mutineer Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Mutineer     8025   Doug McKnight Rosemary McKnight   1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (3.0) 13.0 10.0
2nd Mutineer     8002   Gib Charles Julio   2.0 2.0 2.0 (6.0 DNF) 3.0 1.0 2.0 2.0 2.0 1.0 23.0 17.0
3rd Mutineer     8012   Peter Way Tyler   (4.0) 4.0 4.0 3.0 2.0 3.0 3.0 4.0 3.0 2.0 32.0 28.0
4th Mutineer     5742   Adam Field Kim Adams   (5.0) 5.0 5.0 2.0 4.0 4.0 4.0 3.0 5.0 5.0 42.0 37.0
5th Mutineer     3742   Alex Horne Tamsin Horne   3.0 3.0 3.0 (6.0 DNS) 5.0 5.0 6.0 OCS 5.0 4.0 4.0 44.0 38.0

Snipe Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Snipe     30618   Ryan Schubert Alana Hernandez   1.0 2.0 1.0 1.0 1.0 2.0 (6.0 OCS) 3.0 2.0 2.0 21.0 15.0
2nd Snipe     25428   Stuart McKnight Katie Davis   4.0 4.0 2.0 2.0 4.0 1.0 (6.0 OCS) 2.0 1.0 1.0 27.0 21.0
3rd Snipe     30391   Amanda Kremer     (5.0) 3.0 3.0 3.0 2.0 3.0 1.0 1.0 4.0 4.0 29.0 24.0
4th Snipe     27094   Paul Akcker Peyton Lester   2.0 (5.0) 4.0 4.0 3.0 4.0 2.0 4.0 3.0 3.0 34.0 29.0
5th Snipe     28449   Marcus Ward Lorena Ward   3.0 1.0 5.0 (6.0 DNS) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 51.0 45.0

Laser Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Laser     209729   Lloyd Banta     1.0 1.0 (2.0) 2.0 1.0 1.0 1.0 2.0 2.0 13.0 11.0
2nd Laser     208041   Tex Poor     2.0 2.0 1.0 1.0 2.0 2.0 (3.0) 1.0 1.0 15.0 12.0
3rd Laser     11   Jose Tranjan     (4.0 DNF) 4.0 DNS 4.0 DNS 4.0 DNS 3.0 3.0 2.0 3.0 3.0 30.0 26.0

Hobie 17 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Hobie 17     6387   Len Dolhert     1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 9.0 7.0
2nd Hobie 17     6596   Dan Roncevich     (4.0 DNF) 2.0 2.0 2.0 2.0 2.0 1.0 3.0 18.0 14.0
3rd Hobie 17     6440   Richard Chamberlain     2.0 3.0 3.0 3.0 (4.0 DNS) 4.0 OCS 3.0 2.0 24.0 20.0



Sailwave Scoring Software 2.25.10
www.sailwave.com