Corona Sunday Series 2020

Union Sailing Club

Corona Sunday Series 2020

Dinghy Fleet

Sailed: 36, Discards: 10, To count: 26, Rating system: USPN, Entries: 17, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
07/26/20
R2
07/26/20
R3
07/26/20
R4
08/02/20
R5
08/02/20
R6
08/09/20
R7
08/09/20
R8
08/09/20
R9
08/16/20
R10
08/16/20
R11
08/16/20
R12
08/23/20
R13
08/23/20
R14
08/23/20
R15
08/30/2020
R16
08/30/20
R17
08/30/20
R18
09/06/2020
R19
09/06/2020
R20
09/13/2020
R21
09/13/2020
R22
09/13/2020
R23
09/20/2020
R24
09/20/2020
R25
09/20/2020
R26
09/27/2020
R27
09/27/2020
R28
09/27/2020
R29
10/4/20
R30
10/4/20
R31
10/4/20
R32
10/11/20
R33
10/11/20
R34
10/18/20
R35
10/18/20
R36
10/18/20
Total
1st Dinghy Melges15/Melges14 101 Dirk Richter 86.0 2nd RC 2nd RC 2nd RC (3rd) 2nd 1st 1st 2nd 2nd 2nd 2nd 2nd (3rd) 2nd 2nd (5th) (3rd) (9th) 1st (8th DNC) (8th DNC) (8th DNC) 2nd 1st (4th) 4th RCa 4th RCa 4th RCa 1st 1st 2nd 1st 1st (4th DNC) 1st 2nd 2,255.4
2nd Dinghy RS Tera Pro 8 Henry Richter 109 1st (5th) 4th 1st 1st 3rd 2nd 1st 1st 3rd (5th) 3rd (5th) (8th OCS) (4th) 3rd (4th DNF) 1st (6th) 4th RTC 4th RTC 4th RTC 1st 4th 1st 2nd RC 2nd RC 2nd RC 3rd 2nd (7th DNF) 3rd RCa 3rd RCa 2nd (4th DNC) (4th DNC) 2,100.3
3rd Dinghy RS TERA PRO / RS Feva 3978 Leo Fernandes 109 5th (6th DNF) 5th 2nd 3rd (5th DNC) (5th DNC) (4th DNC) 3rd (6th) 4th (7th) 2nd 4th (8th DNC) (8th DNC) (8th DNC) 2nd 8th 5th RTC 5th RTC 5th RTC 3rd RC 3rd RC 3rd RC 1st 1st 1st 4th (7th DNF) 5th 5th DNS 4th DNS 1st 2nd 1st 1,887.0
4th Dinghy MC Scow 2725 Phil Ecklund 86.7 (6th DNC) 1st 1st (4th DNC) (4th DNC) (5th DNC) (5th DNC) (4th DNC) 5th 1st 1st 1st 1st 1st (8th DNC) (8th DNC) (8th DNC) 3rd 2nd 1st 1st 1st (5th DNC) 5th DNC 5th DNC 5th 5th 5th OCS 2nd 3rd 1st 2nd 4th DNS 4th DNC 4th DNC 4th DNC 1,741.7
5th Dinghy RS Feva/Laser Radial 6967 Dimitry Krivenko 105.2 (6th DNC) (7th DNC) (7th DNC) (4th DNC) (4th DNC) 4th 4th 3rd 7th 5th 3rd 4th 4th 3rd 6th DNS 6th 4th DNF 7th 7th (8th DNC) (8th DNC) (8th DNC) 4th 2nd 2nd (6th DNC) (6th DNC) 6th DNC 5th 4th 4th 6th DNC 7th DNC 4th DNC 4th DNC 4th DNC 1,207.0
6th Dinghy 29er / Laser Radial 821 Cliff Lester 84.5 (6th DNC) (7th DNC) (7th DNC) (4th DNC) (4th DNC) (5th DNC) (5th DNC) (4th DNC) 6th 4th 6th 6th 7th 6th 5th 7th DNS 4th DNS 5th 3rd 3rd 3rd 3rd (5th DNC) (5th DNC) 5th DNC 6th DNC 6th DNC 6th DNC 8th DNC 8th DNC 8th DNC 4th 4th DNS 3rd RC 3rd RC 3rd RC 1,118.1
7th Dinghy Finn 951 Andy Blitz 90.5 3rd 4th 6th (4th DNC) (4th DNC) (5th DNC) (5th DNC) (4th DNC) (8th DNC) (7th DNC) (7th DNC) (8th DNC) (9th DNC) 9th DNC 8th DNC 8th DNC 8th DNC 4th RTC 4th RTC 2nd 2nd 2nd 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 7th DNC 4th DNC 4th DNC 4th DNC 622.3
8th Dinghy Finn 52 Pierce Hasler 90.5 4th 3rd 3rd (4th DNC) (4th DNC) (5th DNC) (5th DNC) (4th DNC) 4th (7th DNC) (7th DNC) (8th DNC) (9th DNC) (9th DNC) 3rd 1st 2nd 10th DNC 10th DNC 8th DNC 8th DNC 8th DNC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 7th DNC 4th DNC 4th DNC 4th DNC 555.2
9th Dinghy Laser Radial 199982 Tamsin Horne 96.2 (6th DNC) (7th DNC) (7th DNC) (4th DNC) (4th DNC) (5th DNC) (5th DNC) (4th DNC) (8th DNC) (7th DNC) 7th DNC 5th 6th 5th 8th DNC 8th DNC 8th DNC 10th DNC 10th DNC 6th RTC 6th RTC 6th RTC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 6th RTC 6th RTC 6th RTC 6th DNC 7th DNC 4th DNC 4th DNC 4th DNC 500.5
10th Dinghy MC Scow 1637 Bill Ohallaran 86.7 (6th DNC) (7th DNC) (7th DNC) (4th DNC) (4th DNC) (5th DNC) (5th DNC) (4th DNC) (8th DNC) (7th DNC) 7th DNC 8th DNC 9th DNC 9th DNC 8th DNC 8th DNC 8th DNC 10th DNC 10th DNC 8th DNC 8th DNC 8th DNC 5th DNC 5th DNC 5th DNC 3rd 3rd 3rd 7th 5th 3rd 6th DNC 7th DNC 4th DNC 4th DNC 4th DNC 428.6
11th Dinghy RS Feva 7037 Carl Richter 105.2 (6th DNC) (7th DNC) (7th DNC) (4th DNC) (4th DNC) (5th DNC) (5th DNC) (4th DNC) (8th DNC) (7th DNC) 7th DNC 8th DNC 9th DNC 9th DNC 6th DNS 4th 4th DNF 10th DNC 10th DNC 7th RTC 7th RTC 7th RTC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 7th DNC 4th DNC 4th DNC 4th DNC 275.3
12th Dinghy Finn 303 Joe Chinberg 90.5 (6th DNC) (7th DNC) (7th DNC) (4th DNC) (4th DNC) (5th DNC) (5th DNC) (4th DNC) (8th DNC) (7th DNC) 7th DNC 8th DNC 9th DNC 9th DNC 1st 2nd 1st 10th DNC 10th DNC 8th DNC 8th DNC 8th DNC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 7th DNC 4th DNC 4th DNC 4th DNC 270.4
13th Dinghy M14G 751 Brad Allin 86.7 (6th DNC) (7th DNC) (7th DNC) (4th DNC) (4th DNC) 2nd 3rd (4th DNC) (8th DNC) (7th DNC) (7th DNC) (8th DNC) 9th DNC 9th DNC 8th DNC 8th DNC 8th DNC 10th DNC 10th DNC 8th DNC 8th DNC 8th DNC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 7th DNC 4th DNC 4th DNC 4th DNC 148.5
14th Dinghy Butterfly 2591 Margaret 108.3 (6th DNC) (7th DNC) (7th DNC) (4th DNC) (4th DNC) (5th DNC) (5th DNC) (4th DNC) (8th DNC) (7th DNC) 7th DNC 8th DNC 9th DNC 9th DNC 8th DNC 8th DNC 8th DNC 6th 5th 8th DNC 8th DNC 8th DNC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 7th DNC 4th DNC 4th DNC 4th DNC 135.5
15th Dinghy Butterfly 4989 Kenneth 108.3 (6th DNC) (7th DNC) (7th DNC) (4th DNC) (4th DNC) (5th DNC) (5th DNC) (4th DNC) (8th DNC) (7th DNC) 7th DNC 8th DNC 9th DNC 9th DNC 8th DNC 8th DNC 8th DNC 8th 9th 8th DNC 8th DNC 8th DNC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 7th DNC 4th DNC 4th DNC 4th DNC 86.7
16th Dinghy Laser Radial 209729R Alex Horne 96.2 (6th DNC) (7th DNC) (7th DNC) (4th DNC) (4th DNC) (5th DNC) (5th DNC) (4th DNC) (8th DNC) (7th DNC) 7th DNC 8th DNC 9th DNC 9th DNC 8th DNC 8th DNC 8th DNC 10th DNC 10th DNC 8th DNC 8th DNC 8th DNC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 2nd 4th DNC 4th DNC 4th DNC 77.5
17th Dinghy Lido14 2299 Laura Wojtalik 99.6 (6th DNC) (7th DNC) (7th DNC) (4th DNC) (4th DNC) (5th DNC) (5th DNC) (4th DNC) (8th DNC) (7th DNC) 7th DNC 8th DNC 8th DNS 7th 8th DNC 8th DNC 8th DNC 10th DNC 10th DNC 8th DNC 8th DNC 8th DNC 5th DNC 5th DNC 5th DNC 6th DNC 6th DNC 6th DNC 8th DNC 8th DNC 8th DNC 6th DNC 7th DNC 4th DNC 4th DNC 4th DNC 73.4

LMS Fleet

Sailed: 35, Discards: 10, To count: 25, Rating system: USPN, Entries: 32, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
07/26/20
R2
07/26/20
R4
08/02/20
R5
08/02/20
R6
08/09/20
R7
08/09/20
R8
08/09/20
R9
08/16/20
R10
08/16/20
R11
08/16/20
R12
08/23/20
R13
08/23/20
R14
08/23/20
R15
08/30/2020
R16
08/30/20
R17
08/30/20
R18
09/06/2020
R19
09/06/2020
R20
09/13/2020
R21
09/13/2020
R22
09/13/2020
R23
09/20/2020
R24
09/20/2020
R25
09/20/2020
R26
09/27/2020
R27
09/27/2020
R28
09/27/2020
R29
10/4/20
R30
10/4/20
R31
10/4/20
R32
10/11/20
R33
10/11/20
R34
10/18/20
R35
10/18/20
R36
10/18/20
Total
1st LMS Snipe/Laser 29537 Blaine McCleskey   (10th DNC) (11th DNC) 1st 4th 2nd 1st 1st 2nd 1st 2nd 1st 4th 2nd 1st 1st 4th 3rd RTC 3rd RTC (16th DNC) (16th DNC) (16th DNC) 5th 1st 2nd (7th DNC) (7th DNC) (7th DNC) 1st 1st 1st 1st RC 1st RC (12th DNC) (10th DNC) 10th DNC 2,228.5
2nd LMS Mutineer 8002 Gib Charles   5th RTC 4th RTC 3rd RC 3rd RC 1st 2nd (7th) 1st 2nd 1st (8th) (6th) (13th OCS) 4th RCa 5th RCa 5th RCa 4th 1st 3rd 4th (7th) 3rd 3rd 1st 2nd (4th) 1st 2nd (13th) (6th) (5th) (7th DNS) 4th 4th 1st 2,202.1
3rd LMS Snipe 30618 Ryan Schubert   3rd RTC 2nd 5th RTC 5th RTC (14th DNC) (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) 2nd 2nd 3rd 3rd 3rd 1st 8th RTC 8th RTC 5th 1st 2nd (12th) 5th 7th 3rd 1st 2nd 9th 2nd (11th) (11th DNC) (11th DNC) 3rd RC 3rd RC 3rd RC 2,125.5
4th LMS Laser 194078 Brant Carter   1st (6th) 2nd 6th (14th DNC) (12th DNC) (10th DNC) 5th RTC 5th RTC 5th RTC (9th) (12th) (8th) 4th 4th 3rd 10th RTC 10th RTC 6th RTC 6th RTC 6th RTC 4th RC 4th RC 4th RC 1st 2nd (5th) 7th RTC 7th RTC 7th RTC 4th 2nd (8th) (9th) 6th 1,985.0
5th LMS Mutineer 8025 Doug McKnight   (10th DNC) (11th DNC) (11th DNC) (12th DNC) 3rd 10th DNF 3rd (9th DNC) (10th DNC) (9th DNC) 4th 1st 1st 2nd RC 2nd RC 2nd RC 5th RTC 5th RTC 7th 3rd 1st 2nd 2nd 3rd (7th DNC) (7th DNC) (7th DNC) 15th DNC 15th DNC 15th DNC 2nd 3rd 1st 1st 5th 1,887.5
6th LMS Snipe/Laser 217777 Martin Holmgren   (10th DNC) (11th DNC) 7th RC 7th RC 9th 7th (10th DNC) (9th DNC) (10th DNC) (9th DNC) 6th 10th 9th (8th DNS) 8th 7th 1st 6th 12th 11th 12th 10th 8th 12th 4th 5th 4th 8th 8th 3rd 3rd 4th (12th DNC) (10th DNC) (10th DNC) 1,601.1
7th LMS Snipe/Laser 27626 DJ Hagberg   4th 8th 6th 9th 5th 4th 4th 8th RTC 8th RTC 8th RTC 10th (11th) (11th) (8th DNS) 6th 8th 13th RTC 13th RTC 8th RC 8th RC 8th RC 11th 6th 11th (7th DNC) (7th DNC) (7th DNC) 12th 3rd 12th 7th (7th DNS) (12th DNC) (10th DNC) (10th DNC) 1,561.8
8th LMS Laser / Snipe 614 Tim Everett   2nd 1st 4th 2nd 8th 3rd 8th 4th RC 4th RC 4th RC 5th 9th 6th 6th 7th 10th DNF 11th RTC 11th RTC (16th DNC) (16th DNC) (16th DNC) (14th DNC) (14th DNC) (14th DNC) (7th DNC) (7th DNC) (7th DNC) 13th 12th 8th (11th DNC) 11th DNC 12th DNC 10th DNC 10th DNC 1,416.4
9th LMS Snipe 30391 Amanda Kremer   (10th DNC) (11th DNC) (11th DNC) (12th DNC) (14th DNC) (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) 3rd 3rd 4th 12th DNC 12th DNC 12th DNC 7th RTC 7th RTC 2nd 2nd 3rd 1st 11th 6th 7th DNC 7th DNC 7th DNC 4th 6th 2nd 11th DNC 11th DNC 2nd RC 2nd RC 2nd RC 1,415.7
10th LMS Mutineer/Laser 8003 Lloyd Banta   (10th DNC) 5th 8th 10th DNF 6th RC 5th RC 5th RC 7th RTC 7th RTC 7th RTC 12th (14th DNC) (14th DNC) (12th DNC) (12th DNC) (12th DNC) (17th DNC) (17th DNC) 10th RTC 10th RTC 10th RTC (14th DNC) (14th DNC) 14th DNC 5th 3rd 3rd 10th RCa 10th RCa 10th RCa 11th DNC 11th DNC 6th 6th 8th 1,343.1
11th LMS Mutineer 1173 Bruce Miller   (10th DNC) (11th DNC) (11th DNC) (12th DNC) (14th DNC) (12th DNC) (10th DNC) (9th DNC) 3rd 3rd 14th DNS 8th 5th 8th DNF 11th DNF 10th DNS 12th RTC 12th RTC 1st 5th 4th 9th 10th 8th (7th DNC) (7th DNC) 7th DNC 11th 11th 9th 11th DNC 11th DNC 5th 5th 7th 1,300.5
12th LMS Mutineer 7006 Miles Brooks   7th 7th 10th 10th DNF (14th DNC) (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) 11th 5th 10th (12th DNC) (12th DNC) (12th DNC) 6th 2nd 14th 7th 5th (14th DNC) 14th DNC 14th DNC 7th DNC 7th DNC 7th DNC 3rd 4th 4th 9th DNF 7th DNS 9th 8th 4th 1,209.6
13th LMS Snipe 27094 Doug Moldawsky   (10th DNC) (11th DNC) (11th DNC) (12th DNC) 11th 6th 6th (9th DNC) (10th DNC) (9th DNC) 7th RC 7th RC 7th RC 8th DNS 9th 6th 14th RTC 14th RTC 4th 12th 9th (14th DNC) (14th DNC) (14th DNC) 7th DNC 7th DNC 7th DNC 6th 14th 14th DNF 9th DNF 7th DNS 12th DNC 10th DNC 10th DNC 983.3
14th LMS Laser 217785 Ron Bisio   (10th DNC) (11th DNC) (11th DNC) (12th DNC) (14th DNC) (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) 15th DNC 14th DNC 14th DNC 12th DNC 12th DNC 12th DNC 2nd 9th 11th 13th 13th 8th 12th 9th 7th DNC 7th DNC 7th DNC 14th 9th 13th 6th RC 5th RC 7th 7th 9th 922.2
15th LMS Laser 195964 Paul Acker   (10th DNC) (11th DNC) (11th DNC) 8th (14th DNC) (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) (15th DNC) 14th DNC 14th DNC 12th DNC 12th DNC 12th DNC 9th 4th 16th DNC 16th DNC 16th DNC 6th 9th 10th 7th DNC 7th DNC 7th DNC 5th RC 5th RC 5th RC 11th DNC 11th DNC 12th DNC 10th DNC 10th DNC 637.4
16th LMS Laser / Mutineer 120879 Stuart McKnight   (10th DNC) (11th DNC) (11th DNC) (12th DNC) (14th DNC) (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) 15th DNC 14th DNC 14th DNC 7th 10th 9th 17th DNC 17th DNC 16th DNC 16th DNC 16th DNC 7th 13th 5th 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 12th DNC 10th DNC 10th DNC 330.4
17th LMS Mutineer/Snipe 5742 Adam Field   (10th DNC) (11th DNC) (11th DNC) (12th DNC) 13th 9th 9th (9th DNC) (10th DNC) (9th DNC) (15th DNC) (14th DNC) (14th DNC) 12th DNC 12th DNC 12th DNC 16th RTC 16th RTC 16th DNC 16th DNC 16th DNC 14th DNC 14th DNC 14th DNC 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 8th RC 6th RC 12th DNC 10th DNC 10th DNC 284.6
18th LMS Mutineer 5040 Kiera Wilhelmi   (10th DNC) (11th DNC) (11th DNC) (12th DNC) 12th (12th DNC) (10th DNC) 3rd (10th DNC) (9th DNC) (15th DNC) (14th DNC) 14th DNC 12th DNC 12th DNC 12th DNC 17th DNC 17th DNC 13th 14th 14th 14th DNC 14th DNC 14th DNC 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 12th DNC 10th DNC 10th DNC 239.8
19th LMS Laser 217275 Patrick Barney   (10th DNC) (11th DNC) (11th DNC) (12th DNC) 7th 8th 2nd (9th DNC) (10th DNC) (9th DNC) (15th DNC) (14th DNC) (14th DNC) 12th DNC 12th DNC 12th DNC 17th DNC 17th DNC 16th DNC 16th DNC 16th DNC 14th DNC 14th DNC 14th DNC 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 12th DNC 10th DNC 10th DNC 208.0
20th LMS Laser 8 Robert Pincus   (10th DNC) (11th DNC) (11th DNC) (12th DNC) 4th 10th DNF (10th DNC) (9th DNC) (10th DNC) (9th DNC) (15th DNC) (14th DNC) 14th DNC 12th DNC 12th DNC 12th DNC 15th RTC 15th RTC 16th DNC 16th DNC 16th DNC 14th DNC 14th DNC 14th DNC 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 12th DNC 10th DNC 10th DNC 193.5
21st LMS Laser usc1 Jake Milller   (10th DNC) (11th DNC) (11th DNC) (12th DNC) (14th DNC) (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) 15th DNC 14th DNC 14th DNC 12th DNC 12th DNC 12th DNC 17th DNC 17th DNC 9th 9th 11th 14th DNC 14th DNC 14th DNC 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 12th DNC 10th DNC 10th DNC 185.9
22nd LMS Laser 88 Zack Wojtalik   (10th DNC) (11th DNC) (11th DNC) (12th DNC) (14th DNC) (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) 13th 13th 12th 12th DNC 12th DNC 12th DNC 17th DNC 17th DNC 15th RTC 15th RTC 15th RTC 14th DNC 14th DNC 14th DNC 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 12th DNC 10th DNC 10th DNC 176.5
23rd LMS Mutineer 8003 Bob Scribner   (10th DNC) (11th DNC) (11th DNC) (12th DNC) 10th (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) (15th DNC) 14th DNC 14th DNC 12th DNC 12th DNC 12th DNC 17th DNC 17th DNC 16th DNC 16th DNC 16th DNC 14th DNC 14th DNC 14th DNC 6th DNF 6th 6th 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 12th DNC 10th DNC 10th DNC 169.2
24th LMS Laser 181151 Cameron Holland   (10th DNC) (11th DNC) 9th 1st (14th DNC) (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) (15th DNC) (14th DNC) 14th DNC 12th DNC 12th DNC 12th DNC 17th DNC 17th DNC 16th DNC 16th DNC 16th DNC 14th DNC 14th DNC 14th DNC 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 12th DNC 10th DNC 10th DNC 155.8
25th LMS Snipe 28449 Marcus Ward   6th 3rd (11th DNC) (12th DNC) (14th DNC) (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) (15th DNC) (14th DNC) 14th DNC 12th DNC 12th DNC 12th DNC 17th DNC 17th DNC 16th DNC 16th DNC 16th DNC 14th DNC 14th DNC 14th DNC 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 12th DNC 10th DNC 10th DNC 153.3
26th LMS Mutineer 8005 Brad Allin   (10th DNC) (11th DNC) (11th DNC) (12th DNC) (14th DNC) (12th DNC) (10th DNC) (9th DNC) 6th 6th (15th DNC) (14th DNC) 14th DNC 12th DNC 12th DNC 12th DNC 17th DNC 17th DNC 16th DNC 16th DNC 16th DNC 14th DNC 14th DNC 14th DNC 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 12th DNC 10th DNC 10th DNC 141.3
27th LMS Mutineer 3742 Greg Larson   (10th DNC) (11th DNC) (11th DNC) (12th DNC) (14th DNC) (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) 15th DNC 14th DNC 14th DNC 12th DNC 12th DNC 12th DNC 17th DNC 17th DNC 16th DNC 16th DNC 16th DNC 13th 7th 13th 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 12th DNC 10th DNC 10th DNC 120.5
28th LMS Laser 6 Cliff Lester   8th 9th (11th DNC) (12th DNC) (14th DNC) (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) (15th DNC) (14th DNC) 14th DNC 12th DNC 12th DNC 12th DNC 17th DNC 17th DNC 16th DNC 16th DNC 16th DNC 14th DNC 14th DNC 14th DNC 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 12th DNC 10th DNC 10th DNC 98.7
29th LMS Laser 154560 Jeff Butterworth   (10th DNC) (11th DNC) (11th DNC) (12th DNC) (14th DNC) (12th DNC) (10th DNC) 6th 9th OCS (9th DNC) (15th DNC) (14th DNC) 14th DNC 12th DNC 12th DNC 12th DNC 17th DNC 17th DNC 16th DNC 16th DNC 16th DNC 14th DNC 14th DNC 14th DNC 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 12th DNC 10th DNC 10th DNC 92.5
30th LMS Laser 45298 Jose Tranjan   9th 10th (11th DNC) (12th DNC) (14th DNC) (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) (15th DNC) (14th DNC) 14th DNC 12th DNC 12th DNC 12th DNC 17th DNC 17th DNC 16th DNC 16th DNC 16th DNC 14th DNC 14th DNC 14th DNC 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 12th DNC 10th DNC 10th DNC 83.0
31st LMS Mutineer 7884 Bryan Gales   (10th DNC) (11th DNC) (11th DNC) (12th DNC) (14th DNC) (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) 15th DNC 14th DNC 14th DNC 12th DNC 12th DNC 12th DNC 17th DNC 17th DNC 16th DNC 16th DNC 16th DNC 14th DNC 14th DNC 14th DNC 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 10th 10th DNC 10th DNC 46.8
32nd LMS Laser 88 Chamberlin   (10th DNC) (11th DNC) (11th DNC) (12th DNC) (14th DNC) (12th DNC) (10th DNC) (9th DNC) (10th DNC) (9th DNC) 15th DNC 14th DNC 14th DNC 12th DNC 12th DNC 12th DNC 17th DNC 17th DNC 16th DNC 16th DNC 16th DNC 14th DNC 14th DNC 14th DNC 7th DNC 7th DNC 7th DNC 15th DNC 15th DNC 15th DNC 11th DNC 11th DNC 11th 10th DNC 10th DNC 39.6

R1 - Dinghy Fleet - 07/26/20

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy RS Tera Pro 8 Henry Richter 109 31:05 0:28:31 92.7
2 Dinghy Melges15/Melges14 101 Dirk Richter 86.0 RC   91.3
3 Dinghy Finn 951 Andy Blitz 90.5 25:50 0:28:33 82.1
4 Dinghy Finn 52 Pierce Hasler 90.5 26:12 0:28:57 71.4
5 Dinghy RS TERA PRO / RS Feva 3978 Leo Fernandes 109 32:48 0:30:06 60.7
6 Dinghy MC Scow 2725 Phil Ecklund 86.7 DNC   0.0
6 Dinghy RS Feva/Laser Radial 6967 Dimitry Krivenko 105.2 DNC   0.0
6 Dinghy 29er / Laser Radial 821 Cliff Lester 84.5 DNC   0.0
6 Dinghy Laser Radial 199982 Tamsin Horne 96.2 DNC   0.0
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7 DNC   0.0
6 Dinghy RS Feva 7037 Carl Richter 105.2 DNC   0.0
6 Dinghy Finn 303 Joe Chinberg 90.5 DNC   0.0
6 Dinghy M14G 751 Brad Allin 86.7 DNC   0.0
6 Dinghy Butterfly 2591 Margaret 108.3 DNC   0.0
6 Dinghy Butterfly 4989 Kenneth 108.3 DNC   0.0
6 Dinghy Laser Radial 209729R Alex Horne 96.2 DNC   0.0
6 Dinghy Lido14 2299 Laura Wojtalik 99.6 DNC   0.0

R2 - Dinghy Fleet - 07/26/20

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy MC Scow 2725 Phil Ecklund 86.7 34:01 0:39:14 93.8
2 Dinghy Melges15/Melges14 101 Dirk Richter 86.0 RC   91.3
3 Dinghy Finn 52 Pierce Hasler 90.5 38:28 0:42:30 83.9
4 Dinghy Finn 951 Andy Blitz 90.5 43:19 0:47:52 74.0
5 Dinghy RS Tera Pro 8 Henry Richter 109 55:31 0:50:56 64.0
6 Dinghy RS TERA PRO / RS Feva 3978 Leo Fernandes 109 DNF   34.2
7 Dinghy RS Feva/Laser Radial 6967 Dimitry Krivenko 105.2 DNC   0.0
7 Dinghy 29er / Laser Radial 821 Cliff Lester 84.5 DNC   0.0
7 Dinghy Laser Radial 199982 Tamsin Horne 96.2 DNC   0.0
7 Dinghy MC Scow 1637 Bill Ohallaran 86.7 DNC   0.0
7 Dinghy RS Feva 7037 Carl Richter 105.2 DNC   0.0
7 Dinghy Finn 303 Joe Chinberg 90.5 DNC   0.0
7 Dinghy M14G 751 Brad Allin 86.7 DNC   0.0
7 Dinghy Butterfly 2591 Margaret 108.3 DNC   0.0
7 Dinghy Butterfly 4989 Kenneth 108.3 DNC   0.0
7 Dinghy Laser Radial 209729R Alex Horne 96.2 DNC   0.0
7 Dinghy Lido14 2299 Laura Wojtalik 99.6 DNC   0.0

R3 - Dinghy Fleet - 07/26/20

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy MC Scow 2725 Phil Ecklund 86.7 31:37 0:36:28 93.8
2 Dinghy Melges15/Melges14 101 Dirk Richter 86.0 RC   91.3
3 Dinghy Finn 52 Pierce Hasler 90.5 33:33 0:37:04 83.9
4 Dinghy RS Tera Pro 8 Henry Richter 109 43:47 0:40:10 74.0
5 Dinghy RS TERA PRO / RS Feva 3978 Leo Fernandes 109 45:11 0:41:27 64.0
6 Dinghy Finn 951 Andy Blitz 90.5 42:16 0:46:42 54.1
