2024 ReUnion Regatta

Union Sailing Club

Results are provisional as of 19:55 on June 2, 2024

Snipe Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: USC_ReUnion
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Snipe     31790   Schubert     2.0 1.0 1.0 (7.0) 2.0 2.0 15.0 8.0
2nd Snipe     130618   Kremer     1.0 6.0 (7.0) 4.0 1.0 1.0 20.0 13.0
3rd Snipe     30618   Field     6.0 (9.0) 4.0 1.0 3.0 4.0 27.0 18.0
4th Snipe     30236   Lester     5.0 3.0 (6.0) 2.0 5.0 3.0 24.0 18.0
5th Snipe     29775   Frey     7.0 (11.0) 5.0 6.0 4.0 5.0 38.0 27.0
6th Snipe     29978   Davis     4.0 2.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 51.0 37.0
7th Snipe     29760   Acker     12.0 7.0 (14.0 DNC) 5.0 7.0 7.0 52.0 38.0
8th Snipe     29250   Blitz     13.0 13.0 (14.0 DNC) 3.0 6.0 6.0 55.0 41.0
9th Snipe     29941   Adam     3.0 4.0 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 58.0 44.0
10th Snipe     29537   McCleskey     10.0 5.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 65.0 51.0
11th Snipe     30391   Woeger     11.0 12.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 67.0 53.0
12th Snipe     129978   Stevenson     8.0 8.0 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 68.0 54.0
13th Snipe     28449   S. Holmgren     9.0 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 75.0 61.0

Laser Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 11, Scoring system: USC_ReUnion
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R4 R5 R6 Total Nett
1st Laser     220957   Powlison     2.0 2.0 4.0 2.0 1.0 11.0 11.0
2nd Laser     181151   Holland     3.0 3.0 5.0 1.0 2.0 14.0 14.0
3rd Laser     217777   M. Holmgren     5.0 1.0 1.0 5.0 3.0 15.0 15.0
4th Laser     162480   Steele     1.0 5.0 6.0 3.0 4.0 19.0 19.0
5th Laser     308   Fernandes     6.0 4.0 3.0 4.0 7.0 24.0 24.0
6th Laser     209727   Banta     8.0 8.0 8.0 7.0 5.0 36.0 36.0
7th Laser     77   Harvey     12.0 DNC 12.0 DNC 2.0 10.0 OCS 6.0 42.0 42.0
8th Laser     208041   Poor     9.0 9.0 9.0 8.0 9.0 44.0 44.0
9th Laser     216604   Horne     12.0 DNC 12.0 DNC 7.0 6.0 8.0 45.0 45.0
10th Laser     195879   Pincus     4.0 7.0 11.0 RET 12.0 DNC 12.0 DNC 46.0 46.0
11th Laser     161941   Hagberg     7.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 49.0 49.0

Mutineer Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: USC_ReUnion
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R4 R5 R6 Total Nett
1st Mutineer     8025   D. McKnight     1.0 1.0 1.0 1.0 4.0 8.0 8.0
2nd Mutineer     8002   Brooks     3.0 3.0 3.0 2.0 2.0 13.0 13.0
3rd Mutineer     4752   S. McKnight     4.0 2.0 4.0 3.0 1.0 14.0 14.0
4th Mutineer     5742   Miller     2.0 4.0 2.0 4.0 3.0 15.0 15.0
5th Mutineer     7884   Moroney     5.0 7.0 DNF 5.0 5.0 5.0 27.0 27.0
6th Mutineer     8012   Summers     6.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 32.0 32.0

M15 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 5, Scoring system: USC_ReUnion
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R4 R5 R6 Total Nett
1st M15     101   C. Richter     1.0 1.0 2.0 1.0 1.0 6.0 6.0
2nd M15     234   D. Richter     2.0 2.0 1.0 3.0 3.0 11.0 11.0
3rd M15     319   Keen     3.0 3.0 3.0 2.0 2.0 13.0 13.0
4th M15     55   Scribner     5.0 5.0 4.0 4.0 6.0 DNC 24.0 24.0
5th M15     323   Wilhelmi     4.0 4.0 5.0 6.0 RET 6.0 DNC 25.0 25.0



Sailwave Scoring Software 2.29.0
www.sailwave.com