ReUnion Regatta

Union Sailing Club

ReUnion 2021

Snipe Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Snipe Snipe 30391 Amanda Kremer Danielle Wilesky   1.0 1.0 (3.0) 1.0 1.0 1.0 2.0 1.0 11.0 8.0
2nd Snipe Snipe 30618 Ryan Schubert Sean Mattingly / Drew Ayling   2.0 2.0 1.0 2.0 2.0 2.0 3.0 (5.0) 19.0 14.0
3rd Snipe Snipe 29941 Bruce Buchan Rich Summers   5.0 3.0 2.0 (9.0 OCS) 5.0 4.0 1.0 4.0 33.0 24.0
4th Snipe Snipe 25912 Kim Adam Dan McBearty   3.0 6.0 6.0 3.0 3.0 3.0 (8.0) 3.0 35.0 27.0
5th Snipe Snipe 27094 Doug Moldawsky Peyton Lester   4.0 4.0 5.0 (6.0) 4.0 5.0 5.0 2.0 35.0 29.0
6th Snipe Snipe 24648 Andy Blitz Paul Acker   7.0 5.0 7.0 4.0 6.0 (8.0) 4.0 6.0 47.0 39.0
7th Snipe Snipe 29255 Adam Field Kiera Wilhelmi   6.0 (8.0) 4.0 5.0 7.0 6.0 7.0 8.0 51.0 43.0
8th Snipe Snipe 306-8 Isaac Vance Gabriel   (9.0 OCS) 7.0 8.0 7.0 9.0 DNC 7.0 6.0 7.0 60.0 51.0

Hobie 17 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Hobie 17 Hobie 17 6707 Bart Beck     (3.0) 1.0 1.0 1.0 3.0 1.0 1.0 1.0 12.0 9.0
2nd Hobie 17 Hobie 17 6733 Hobie Beck     (4.0) 2.0 2.0 2.0 2.0 4.0 2.0 2.0 20.0 16.0
3rd Hobie 17 Hobie 17 6596 Dan Romcevich     2.0 (3.0) 3.0 3.0 1.0 2.0 3.0 3.0 20.0 17.0
4th Hobie 17 Hobie 17 6753 Richard Chamberlin     1.0 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 5.0 DNC 5.0 DNC 33.0 28.0

Juniors Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Juniors RS Feva 7037 Carl Richter Bella Fernandes   1.0 1.0 1.0 1.0 (2.0) 1.0     7.0 5.0
2nd Juniors RS Tera 3977 Henry Richter     (2.0) 2.0 2.0 2.0 1.0 2.0     11.0 9.0
3rd Juniors RS Tera 3978 Leo Fernandes     (3.0) 3.0 3.0 3.0 3.0 3.0     18.0 15.0

Laser Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Laser 209729 Lloyd Banta     1.0 1.0 1.0 (2.0) 2.0 1.0 2.0   10.0 8.0
2nd Laser Laser 217785 Ron Bisio     (2.0) 2.0 2.0 1.0 1.0 2.0 1.0   11.0 9.0
3rd Laser Laser 161941 DJ Hagberg     (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC   28.0 24.0

Portsmouth Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Portsmouth MC Scow 2725 Phil Eckland   86.7 (5.0 DNC) 1.0 1.0 2.0 1.0 1.0     11.0 6.0
2nd Portsmouth 29er 821 Cliff Lester Cameron 84.5 1.0 2.0 3.0 1.0 (5.0 DNC) 5.0 DNC     17.0 12.0
3rd Portsmouth Buccaneer 5211 Erik Bartholomy   86.3 3.0 4.0 2.0 (5.0 DNF) 5.0 DNC 5.0 DNC     24.0 19.0
4th Portsmouth MC Scow 2064 Dennis Smalley   86.7 2.0 3.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC     25.0 20.0

Mutineer Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Mutineer Mutineer 8025 Doug McKnight Rosemary McKnight   (1.0) 1.0 1.0 1.0 1.0 1.0 1.0   7.0 6.0
2nd Mutineer Mutineer 8002 Dirk Richter Yaga Richter   2.0 (3.0) 2.0 2.0 2.0 2.0 3.0   16.0 13.0
3rd Mutineer Mutineer 4752 Stuart McKnight Katie   (3.0) 2.0 3.0 3.0 3.0 3.0 2.0   19.0 16.0

unionsailingclub.org


Sailwave Scoring Software 2.28.11
www.sailwave.com