2021 Summer Sunday

Union Sailing Club

2021 Summer Sunday

Dinghy Fleet

Sailed: 25, Discards: 8, To count: 17, Rating system: USPN, Entries: 24, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
07/04/2021
R2
7/4/2021
R3
7/11/2021
R4
 
R5
7/18/2021
R6
7/18/2021
R7
7/18/2021
R9
7/25/2021
R10
7/25/2021
R11
7/25/2021
R12
8/1/2021
R13
8/1/2021
R14
8/1/2021
R15
8/8/2021
R16
8/8/2021
R17
8/8/2021
R18
8/15/2021
R19
8/15/2021
R20
8/15/2021
R21
8/22/2021
R22
8/22/2021
R23
8/22/2021
R24
8/29/2021
R25
8/29/2021
R26
8/29/2021
Total
1st Dinghy RS Tera Pro 7037 Carl Richter 109 94.8 91.5 (35.6) (0.0 DNC) 88.1 96.2 96.2 83.3 RTC 83.3 RTC 83.3 RTC 83.3 RTC 83.3 RTC 83.3 RTC (0.0 DNC) (0.0 DNC) (0.0 DNC) 93.3 RC 93.3 RC 93.3 RC 85.5 (74.0) (0.0 DNC) 88.1 88.1 (78.2) 1,508.2
2nd Dinghy M14/M15 718 Dirk Richter 83.6 85.5 80.0 96.8 (76.2) 96.2 88.1 88.1 84.4 RTC 84.4 RTC 84.4 RTC (0.0 DNC) (0.0 DNC) (0.0 DNC) 85.5 94.8 85.5 96.8 81.5 (66.2) (66.9) 93.8 91.5 (79.9) 79.9 (69.5) 1,497.2
3rd Dinghy RS Tera Pro 3977 Henry Richter 109 (66.9) (68.5) 73.8 94.8 79.9 79.9 (71.8) 76.4 RTC 76.4 RTC 76.4 RTC 76.4 RTC 76.4 RTC 76.4 RTC (0.0 DNC) (0.0 DNC) (0.0 DNC) 86.4 RC 86.4 RC 86.4 RC 94.8 83.9 74.3 (71.8) 71.8 (60.8) 1,370.8
4th Dinghy RS TERA PRO / RS Feva 3978 Leo Fernandes 109 (0.0 DNC) (0.0 DNC) (58.5) 85.5 (63.7) 71.8 (63.7) 69.6 RTC 69.6 RTC 69.6 RTC 69.6 RTC 69.6 RTC 69.6 RTC 94.8 76.2 76.2 69.6 RTC 69.6 RTC 69.6 RTC 76.2 (54.1) 74.3 (63.7) 63.7 (52.2) 1,245.1
5th Dinghy Finn 32 John Robertson 90.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 47.4 55.5 47.4 81.5 73.8 94.8 63.7 77.3 66.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 66.2 89.1 81.5 57.7 (0.0 DNC) 0.0 DNC 79.4 RC 79.4 RC 79.4 RC 1,140.3
6th Dinghy RS Terra 3434 Bela Fernandes 113 (0.0 DNC) (0.0 DNC) 66.2 66.9 31.1 31.1 31.1 49.9 RTC 49.9 RTC 49.9 RTC 49.9 RTC 49.9 RTC 49.9 RTC 48.4 57.7 66.9 49.9 RTC 49.9 RTC 49.9 RTC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 848.5
7th Dinghy 29er / Laser Radial 821 Cliff Lester 84.5 48.4 (0.0 DNC) 81.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 97.7 90.9 89.1 0.0 DNC 0.0 DNC 0.0 DNC 81.5 73.8 73.8 0.0 DNC 0.0 DNC 0.0 DNC 55.5 55.5 95.5 843.2
8th Dinghy Melges 14 11 Sean Mattingly 83.6 70.9 RC 70.9 RC 27.9 39.1 71.8 63.7 79.9 66.2 81.5 85.5 77.3 16.1 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 750.8
9th Dinghy MC Scow 2725 Phil Ecklund 86.7 (0.0 DNC) (0.0 DNC) 89.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 73.8 (0.0 DSQ) (0.0 DNC) 72.2 RC 72.2 RC 0.0 DNC 66.9 85.5 94.8 0.0 DNC 0.0 DNC 0.0 DNC 48.4 44.2 57.0 0.0 DNC 0.0 DNC 0.0 DNC 704.1
10th Dinghy Finn 52 Pierce Hasler 90.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 89.1 96.8 96.8 0.0 DNC 0.0 DNC 0.0 DNC 96.2 96.2 86.9 562.0
11th Dinghy MC Scow 2261 Fred Gohl 86.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 96.8 89.1 (0.0 DNC) 90.9 70.5 73.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.1 64.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 524.2
12th Dinghy Laser 4.7 11 Grace Summers 99.9 (0.0 DNC) (0.0 DNC) 43.2 48.4 39.3 39.3 39.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.7 48.4 48.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 364.0
13th Dinghy MC Scow 1637 O'Halleran 86.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 55.5 47.4 55.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 76.2 66.9 57.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 359.2
14th Dinghy Melges 15 55 Tamsin Horne 90.3 76.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 76.2 RTC 76.2 RTC 76.2 RTC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 304.8
15th Dinghy Finn 862 Ryan Schubert 90.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 84.1 97.7 96.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 278.6
16th Dinghy Finn 986 Marcus Ward 90.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 70.5 84.1 81.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 236.1
17th Dinghy Finn 229 JP 90.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 73.8 66.2 89.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 229.1
18th Dinghy MC Scow 2064 Smauly 86.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 89.1 96.8 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 185.9
19th Dinghy Melges 14 751 Brad Allin 83.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 56.9 63.7 58.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 179.1
20th Dinghy E-Scow 3 Bill Ohalleran 74.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.3 47.4 43.5 130.2
21st Dinghy Sunfish 79309 Paul Culnan 99.6 (0.0 DNC) (0.0 DNC) 50.9 57.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 108.6
22nd Dinghy RS Feva 7037b Benjamin Bisio 105.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.1 29.9 DNF 39.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 108.1
23rd Dinghy RS Terra   Bella Fernandez 109 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 47.4 39.3 0.0 DNC 86.7
24th Dinghy Melges 15 101 Yaga Richter 90.3 57.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 57.7

LMS Fleet

Sailed: 25, Discards: 8, To count: 17, Rating system: USPN, Entries: 35, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
07/04/2021
R2
7/4/2021
R3
7/11/2021
R4
 
R5
7/18/2021
R6
7/18/2021
R7
7/18/2021
R9
7/25/2021
R10
7/25/2021
R11
7/25/2021
R12
8/1/2021
R13
8/1/2021
R14
8/1/2021
R15
8/8/2021
R16
8/8/2021
R17
8/8/2021
R18
8/15/2021
R19
8/15/2021
R20
8/15/2021
R21
8/22/2021
R22
8/22/2021
R23
8/22/2021
R24
8/29/2021
R25
8/29/2021
R26
8/29/2021
Total
1st LMS Snipe 30391 Amanda Kremer   (0.0 DNC) (0.0 DNC) 89.3 RTC 89.3 RTC 89.3 RTC 89.3 RTC 89.3 RTC (81.5) (89.1) (73.8) (88.1) (69.5) 96.2 98.3 97.3 (82.8) 96.8 89.1 96.8 99.3 RC 99.3 RC 99.3 RC 89.1 98.8 92.8 1,599.6
2nd LMS Laser 614 Tim Everett   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 87.3 RC 87.3 RC 87.3 RC 96.8 96.8 43.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 86.1 82.8 68.4 77.3 RTC 77.3 RTC 77.3 RTC 99.0 92.8 (36.5) 84.1 65.8 75.4 1,385.0
3rd LMS Snipe 30618 Ryan Schubert   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 58.5 66.2 96.8 (0.0 DNC) 0.0 DNC 0.0 DNC 92.2 90.1 97.3 81.5 96.8 89.1 93.2 RC 93.2 RC 93.2 RC 49.2 93.3 87.0 1,277.6
4th LMS Mutineer 5742 Bruce Miller   85.5 80.0 90.1 97.3 91.6 16.1 DNF 90.1 66.2 50.9 89.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 78.0 63.9 63.7 84.0 RC 84.0 RC 84.0 RC 1,214.5
5th LMS Laser 217777 Martin Holmgren   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 89.1 73.8 81.5 96.2 86.9 71.8 73.9 75.6 90.1 (0.0 DNC) 0.0 DNC 0.0 DNC 36.1 87.0 77.3 69.1 60.3 81.2 1,149.9
6th LMS Laser 29 Lloyd Banta   57.7 91.5 68.4 90.1 53.0 90.9 61.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 55.5 (43.5) 55.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 64.1 RTC 64.1 RTC 64.1 RTC 57.1 75.4 70.5 59.1 49.3 (46.5) 1,127.5
7th LMS Laser 217785 Ron Bisio   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 73.8 81.5 66.2 71.8 95.5 63.7 72.5 RC 72.5 RC 72.5 RC (0.0 DNC) 0.0 DNC 0.0 DNC 93.7 40.7 56.9 39.2 38.3 29.1 967.9
8th LMS Mutineer 8002 Miles Brooks   76.2 (0.0 DNC) 82.8 61.2 85.2 70.5 75.6 85.6 RC 85.6 RC 85.6 RC 79.9 60.8 88.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 937.1
9th LMS Mutineer 8025 Doug McKnight   (0.0 DNC) (0.0 DNC) 97.3 75.6 98.0 97.7 97.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.5 98.6 0.0 DNC 94.1 82.3 98.6 928.0
10th LMS Laser 4 Brant Carter   (0.0 DNC) (0.0 DNC) 73.0 RC 73.0 RC 72.3 84.1 82.8 43.2 58.5 35.6 63.7 78.2 79.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 79.1 43.8 34.9 902.1
11th LMS Mutineer 4039 Rich Summers   (0.0 DNC) (0.0 DNC) 61.2 68.4 78.7 50.1 46.8 35.6 35.6 50.9 39.3 34.8 39.3 49.6 46.8 54.0 47.1 73.8 66.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (21.8) (23.4) 878.2
12th LMS Laser 161941 DJ Hagberg   (0.0 DNC) (0.0 DNC) 75.6 82.8 62.7 77.3 68.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 73.8 58.5 58.5 0.0 DNC 0.0 DNC 0.0 DNC 64.1 54.8 0.0 DNC 676.5
13th LMS Laser/Snipe 170817 Kim Adams   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 89.1 81.5 73.8 72.8 69.6 84.1 54.1 71.3 69.6 665.9
14th LMS Snipe 27094 Doug Moldawsky   (0.0 DNC) (0.0 DNC) 69.4 RTC 69.4 RTC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 80.0 54.0 75.6 66.2 66.2 81.5 62.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 624.6
15th LMS Snipe 29255 Adam Field   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 50.9 43.2 58.5 (0.0 DNC) 0.0 DNC 0.0 DNC 66.3 RC 66.3 RC 66.3 RC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 44.2 76.8 63.9 536.4
16th LMS Snipe 29760 Jim MacKenzie   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 46.6 63.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 67.8 68.4 46.8 0.0 DNC 0.0 DNC 0.0 DNC 67.5 52.3 43.3 0.0 DNC 0.0 DNC 0.0 DNC 456.4
17th LMS Laser 195964 Paul Acker   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 47.4 52.2 47.4 0.0 DNC 0.0 DNC 0.0 DNC 50.1 RTC 50.1 RTC 50.1 RTC 0.0 DNC 0.0 DNC 0.0 DNC 74.1 27.3 52.3 451.0
18th LMS Snipe x29537 Blaine McCleskey   (0.0 DNC) (0.0 DNC) 81.7 RTC 81.7 RTC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 99.1 87.8 58.1 408.4
19th LMS Laser 199319 Alex Horne   94.8 45.5 OCS (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 70.2 RTC 70.2 RTC 70.2 RTC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 350.9
20th LMS Snipe 24638 Andy Blitz   66.9 68.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 55.7 61.2 61.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 313.5
21st LMS Laser 8 Robert Pincus   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 83.2 58.1 90.9 0.0 DNC 0.0 DNC 0.0 DNC 232.2
22nd LMS Snipe 29941A Bruce Buchau   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 51.8 81.2 97.7 0.0 DNC 0.0 DNC 0.0 DNC 230.7
23rd LMS Mutineer 7884 Brian Cail   48.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 40.1 56.9 54.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 199.4
24th LMS Laser 71758 Chamberland   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 33.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 31.1 0.0 DNC 0.0 DNC 43.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 30.9 0.0 DNC 0.0 DNC 34.2 0.0 DNC 0.0 DNC 173.4
25th LMS Snipe 30618A Nikolai Woeger   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 46.6 46.5 50.1 0.0 DNC 0.0 DNC 0.0 DNC 143.2
26th LMS Laser USC2 Case Huey   39.1 (0.0 DNC) 49.1 RC 49.1 RC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 137.3
27th LMS Laser 194588 Chris George   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 29.2 32.8 40.7 102.7
28th LMS Mutineer 8005 Brad Allin   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 DNF 18.0 DNS 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 25.6 34.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 91.5
29th LMS Snipe 20882 Sonja Glasser   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 61.7 18.0 DNS 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.7
30th LMS Snipe 30473 ?   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 41.3 11.8 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 53.1
31st LMS Snipe 00000 Simon Day   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 RC 18.0 RC 18.0 RC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 49.0
32nd LMS Snipe 29941 Alanna Fernandez   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 14.4 RTC 16.1 RTC 18.0 RTC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 48.5
33rd LMS Laser USC1 Zach Dieter   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 31.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 31.1
34th LMS Mutineer 7884 Chris Little   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 24.2 0.0 DNC 0.0 DNC 24.2
35th LMS Snipe 29992 Rich Summers   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 19.2 0.0 DNC 0.0 DNC 19.2

R1 - Dinghy Fleet - 07/04/2021

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy RS Tera Pro 7037 Carl Richter 109 40:35 0:37:14 94.8
2 Dinghy M14/M15 718 Dirk Richter 83.6 31:27 0:37:37 85.5
3 Dinghy Melges 15 55 Tamsin Horne 90.3 35:56 0:39:48 76.2
4 Dinghy Melges 14 11 Sean Mattingly 83.6 RC   70.9
5 Dinghy RS Tera Pro 3977 Henry Richter 105.2 42:58 0:40:51 66.9
6 Dinghy Melges 15 101 Yaga Richter 90.3 38:25 0:42:33 57.7
7 Dinghy 29er / Laser Radial 821 Cliff Lester 84.5 36:36 0:43:19 48.4
8 Dinghy RS TERA PRO / RS Feva 3978 Leo Fernandes 109 DNC   0.0
8 Dinghy Finn 32 John Robertson 90.5 DNC   0.0
8 Dinghy RS Terra 3434 Bela Fernandes 113 DNC   0.0
8 Dinghy MC Scow 2725 Phil Ecklund 86.7 DNC   0.0
8 Dinghy Finn 52 Pierce Hasler 90.5 DNC   0.0
8 Dinghy MC Scow 2261 Fred Gohl 86.7 DNC   0.0
8 Dinghy Laser 4.7 11 Grace Summers 99.9 DNC   0.0
8 Dinghy MC Scow 1637 O'Halleran 86.7 DNC   0.0
8 Dinghy Finn 862 Ryan Schubert 90.5 DNC   0.0
8 Dinghy Finn 986 Marcus Ward 90.5 DNC   0.0
8 Dinghy Finn 229 JP 90.5 DNC   0.0
8 Dinghy MC Scow 2064 Smauly 86.7 DNC   0.0
