Fall Wed Eve Series

Union Sailing Club

Dinghy Fleet

Sailed: 29, Discards: 9, To count: 20, Rating system: USPN, Entries: 14, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
7/22
R2
7/22
R3
7/22
R4
7/29
R5
7/29
R6
7/29
R7
8/5
R8
8/12
R9
8/12
R10
8/12
R11
8/19
R12
8/19
R13
8/19
R14
8/26
R15
8/26
R16
8/26
R17
9/2
R18
9/2
R19
9/9
R20
9/9
R21
9/9
R22
9/16
R23
9/16
R24
9/16
R25
9/23
R26
9/23
R27
9/30
R28
9/30
R29
9/30
Total
1 Dinghy MC Scow 2384 Phil Ecklund 86.7 3 1 1 2 RC 2 RC 2 RC (7 DNC) 1 3 3 3 2 2 (4) 2 (4) 4 4 (3) 1 1 1 2 2 (3 DNC) (3 DNC) (2 DNC) (3 DNC) (3 DNC) 1,701.6
2 Dinghy Finn 1071 Marcus Ward 90.5 (7) (6) (6) 1 1 3 3 (5) 2 (4) (6) 4 4 2 3 3 2 RC 3 RC 1 3 2 (4) (5) 3 1 1 (2 DNC) 1 1 1,646.0
3 Dinghy Force 5 7531 Mark Ziegler 95.4 (9 DNC) (9 DNC) (9 DNC) 6 5 7 (7 DNC) 4 5 2 4 (7) 5 7 RDGa 7 RDGa 6 RDGa 3 5 2 2 3 (5) 4 (5) (3 DNC) (3 DNC) 1 2 2 1,356.6
4 Dinghy MC Scow 2458 Woody Woodruff 86.7 (9 DNC) (9 DNC) (9 DNC) 3 RC 4 RC 4 RC 5 2 4 (7 DNC) 1 3 7 DNF 3 4 2 1 1 (4 DNC) (4 DNC) (4 DNC) 2 1 4 (3 DNC) (3 DNC) 2 DNC 3 DNC 3 DNC 1,339.0
5 Dinghy MC Scow 1066 Jenny Sutton 86.7 2 4 2 (9 DNC) 7 1 2 RC 3 1 1 (8 DNC) (8 DNC) (8 DNC) 8 8 7 (6 DNC) 2 (4 DNC) (4 DNC) (4 DNC) 3 3 1 (3 DNC) 3 DNC 2 DNC 3 DNC 3 DNC 1,204.2
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7 5 3 5 4 3 6 1 (7 DNC) (7 DNC) (7 DNC) 2 1 3 (9 DNC) (9 DNC) (8 DNC) (6 DNC) (7 DNC) (4 DNC) 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 3 DNC 3 DNC 2 DNC 3 DNC 3 DNC 796.9
7 Dinghy MC Scow 2330 Harv Holtzman 86.7 1 5 4 (9 DNC) (10 DNC) (10 DNC) 4 RC (7 DNC) (7 DNC) (7 DNC) 7 5 1 5 6 5 (6 DNC) (7 DNC) (4 DNC) 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 3 DNC 3 DNC 2 DNC 3 DNC 3 DNC 663.4
8 Dinghy Finn 303 Joe Chinburg 90.5 4 2 3 (9 DNC) (10 DNC) (10 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (8 DNC) (8 DNC) 8 DNC 1 1 1 6 DNC 7 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 3 DNC 3 DNC 2 DNC 3 DNC 3 DNC 520.4
9 Dinghy Force 5 6745 Marshall Shapiro 95.4 (9 DNC) (9 DNC) (9 DNC) 5 6 5 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 5 6 6 (9 DNC) (9 DNC) 8 DNC 5 6 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 3 DNC 3 DNC 2 DNC 3 DNC 3 DNC 499.2
10 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 6 7 7 8 RC 8 RC 8 RC (7 DNC) (7 DNC) (7 DNC) 6 (8 DNC) (8 DNC) (8 DNC) (9 DNC) (9 DNC) (8 DNC) 6 DNC 7 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 3 DNC 3 DNC 2 DNC 3 DNC 3 DNC 351.1
11 Dinghy Sunfish Nelson Nelson 99.6 8 8 8 7 9 9 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (8 DNC) (8 DNC) (8 DNC) (9 DNC) (9 DNC) 8 DNC 6 DNC 7 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 3 DNC 3 DNC 2 DNC 3 DNC 3 DNC 276.2
12 Dinghy Bfly/Sunfish 10640 Paul Culnan 107.4 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (10 DNC) (10 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 8 DNC 8 DNC 8 DNC 6 5 8 DNC 6 DNC 7 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 2 2 2 DNC 3 DNC 3 DNC 262.2
13 Dinghy MC Scow 585 Sandy Butterfield 86.7 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (10 DNC) (10 DNC) (7 DNC) 6 6 5 (8 DNC) (8 DNC) 8 DNC 9 DNC 9 DNC 8 DNC 6 DNC 7 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 3 DNC 3 DNC 2 DNC 3 DNC 3 DNC 142.5
14 Dinghy Butterfly Nelson Todd Nelson 107.4 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (10 DNC) (10 DNC) 6 (7 DNC) (7 DNC) (7 DNC) 8 DNC 8 DNC 8 DNC 9 DNC 9 DNC 8 DNC 6 DNC 7 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 3 DNC 3 DNC 2 DNC 3 DNC 3 DNC 64.0

Multihull Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: USPN, Entries: 1, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
7/22
R2
7/22
R3
7/22
Total
1 Multihull A Cat 975 Greg Laliberte 65.8 (1) 1 1 172.2

LMS Fleet

Sailed: 29, Discards: 9, To count: 20, Rating system: USPN, Entries: 21, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
7/22
R2
7/22
R3
7/22
R4
7/29
R5
7/29
R6
7/29
R7
8/5
R8
8/12
R9
8/12
R10
8/12
R11
8/19
R12
8/19
R13
8/19
R14
8/26
R15
8/26
R16
8/26
R17
9/2
R18
9/2
R19
9/9
R20
9/9
R21
9/9
R22
9/16
R23
9/16
R24
9/16
R25
9/23
R26
9/23
R27
9/30
R28
9/30
R29
9/30
Total
1 LMS Mutt/Laser 8002 Gib Charles   2 1 1 (3) 1 1 (8) 1 2 1 3 (5) (4) 1 1 1 (9 DNC) (11 DNC) (6 DNC) (6 DNC) (6 DNC) 1 RC 1 RC 1 RC 2 2 2 RTC 2 RTC 2 RTC 1,872.7
2 LMS Laser 120879 Doug McKnight   (4) (4) (3) 1 3 (3) (4) 2 1 2 1 1 1 4 2 2 (4) 1 (6 DNC) (6 DNC) (6 DNC) 2 2 3 1 RC 1 RC 1 1 1 1,842.8
3 LMS Laser 614 Tim Everett   6 3 2 (10 DNC) 2 2 2 (6 DNC) (6 DNC) (6 DNC) 2 RC 2 RC 2 RC 2 (10) 5 2 3 1 3 1 3 (8) 2 3 5 (7 DNC) (7 DNC) (7 DNC) 1,713.4
4 LMS Mutineer 4039 Peter Way   1 2 4 2 4 (5) 5 (6 DNC) (6 DNC) (6 DNC) (7) 4 3 3 RC 3 RC 3 RC 3 (5) 3 1 3 (8) 4 5 (8 DNC) (8 DNC) 4 RC2 4 RC2 4 RC2 1,653.6
5 LMS Laser 161941 DJ Hagberg   3 (10 DNC) (10 DNC) (10 DNC) (11 DNC) (10 DNC) 1 4 4 4 (11 DNC) (11 DNC) (11 DNC) 5 5 4 (9 DNC) 2 2 RC 2 RC 2 RC 6 3 4 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 1,221.4
6 LMS Laser 152217 Alan Boeve   8 8 6 5 5 4 3 3 RC 3 RC 3 RC (11 DNC) (11 DNC) (11 DNC) 7 6 6 6 RC2 7 RC2 (6 DNC) (6 DNC) (6 DNC) 5 6 11 DNF (8 DNC) (8 DNC) (7 DNC) 7 DNC 7 DNC 1,162.0
7 LMS Snipe 22327 Andy Blitz   7 RC 7 RC 7 RC 7 (9) 7 (13) 5 5 5 5 9 (10) (9) 7 (9) 8 10 (6 DNC) 5 5 (11) (10) 8 7 (8 DNC) 6 6 6 1,154.9
8 LMS Laser 177175 Pierce Hasler   9 6 8 (10 DNC) (11 DNC) (10 DNC) 11 (6 DNC) (6 DNC) (6 DNC) 6 RC 6 RC 6 RC (11 DNC) (11 DNC) (11 DNC) 9 DNC 11 DNC 4 4 4 4 7 6 6 6 7 DNC 7 DNC 7 DNC 962.4
9 LMS Laser 20879 Lorena Ward   (11 DNC) (10 DNC) (10 DNC) (10 DNC) (11 DNC) (10 DNC) 7 (6 DNC) (6 DNC) (6 DNC) 10 10 8 10 9 10 5 RC 6 RC 6 DNC 6 DNC 6 DNC 10 11 10 4 3 5 5 5 942.6
10 LMS Laser 8609 Paul Acker   5 RC 5 RC 5 RC 3 6 6 12 (6 DNC) (6 DNC) (6 DNC) (11 DNC) (11 DNC) (11 DNC) 6 4 7 (9 DNC) (11 DNC) (6 DNC) 6 DNC 6 DNC 12 DNC 9 7 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 738.4
11 LMS Laser 209729 Lloyd Banta   (11 DNC) (10 DNC) (10 DNC) (10 DNC) (11 DNC) (10 DNC) (14 DNC) (6 DNC) (6 DNC) 6 DNC 11 DNC 11 DNC 11 DNC 8 8 8 9 DNC 11 DNC 6 DNC 6 DNC 6 DNC 7 5 9 5 4 3 3 3 731.1
12 LMS Laser 162464 Ryan Schubert   (11 DNC) (10 DNC) (10 DNC) (10 DNC) (11 DNC) (10 DNC) 9 (6 DNC) (6 DNC) (6 DNC) 4 3 5 11 DNC 11 DNC 11 DNC 9 DNC 8 6 DNC 6 DNC 6 DNC 12 DNC 13 DNC 12 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 349.5
13 LMS Laser 26696 John Hayward   10 9 9 (10 DNC) (11 DNC) (10 DNC) (14 DNC) (6 DNC) (6 DNC) (6 DNC) 9 8 9 (11 DNC) (11 DNC) 11 DNC 9 DNC 11 DNC 6 DNC 6 DNC 6 DNC 12 DNC 13 DNC 12 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 298.3
14 LMS Laser 8 Robert Pincus   (11 DNC) (10 DNC) (10 DNC) (10 DNC) (11 DNC) (10 DNC) (14 DNC) (6 DNC) (6 DNC) 6 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 1 4 5 DNF 6 DNC 6 DNC 9 12 DNS 12 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 273.5
15 LMS Laser 3309 Keith Dahlin   (11 DNC) (10 DNC) (10 DNC) (10 DNC) (11 DNC) (10 DNC) (14 DNC) (6 DNC) (6 DNC) 6 DNC 8 7 7 11 DNC 11 DNC 11 DNC 9 DNC 11 DNC 6 DNC 6 DNC 6 DNC 12 DNC 13 DNC 12 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 190.9
16 LMS Snipe/Laser 29535 Amanda Woeger   (11 DNC) (10 DNC) (10 DNC) 6 7 (10 DNC) 6 (6 DNC) (6 DNC) (6 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 9 DNC 11 DNC 6 DNC 6 DNC 6 DNC 12 DNC 13 DNC 12 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 172.3
17 LMS Laser 184617 Doug Moldowsky   (11 DNC) (10 DNC) (10 DNC) 8 8 9 (14 DNC) (6 DNC) (6 DNC) (6 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 9 DNC 11 DNC 6 DNC 6 DNC 6 DNC 12 DNC 13 DNC 12 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 113.6
18 LMS Laser 37828 Ben Berley   (11 DNC) (10 DNC) (10 DNC) (10 DNC) (11 DNC) (10 DNC) (14 DNC) (6 DNC) (6 DNC) 6 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 7 9 6 DNC 6 DNC 6 DNC 12 DNC 13 DNC 12 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 111.7
19 LMS Laser 88 Bruce Osmun   (11 DNC) (10 DNC) (10 DNC) 9 10 8 (14 DNC) (6 DNC) (6 DNC) (6 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 9 DNC 11 DNC 6 DNC 6 DNC 6 DNC 12 DNC 13 DNC 12 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 98.3
20 LMS Laser 88 Patrick   (11 DNC) (10 DNC) (10 DNC) (10 DNC) (11 DNC) (10 DNC) (14 DNC) (6 DNC) (6 DNC) 6 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 9 DNC 11 DNC 6 DNC 6 DNC 6 DNC 12 DNC 13 DNC 12 DNC 8 DNC 7 7 DNC 7 DNC 7 DNC 48.4
21 LMS Laser Weibel Doug Weibel   (11 DNC) (10 DNC) (10 DNC) (10 DNC) (11 DNC) (10 DNC) 10 (6 DNC) (6 DNC) (6 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 9 DNC 11 DNC 6 DNC 6 DNC 6 DNC 12 DNC 13 DNC 12 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 40.1

R1 - Dinghy Fleet - 7/22

Start: Start 1, Finishes: Finish time, Time: 6:08:12
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2330 Harv Holtzman 86.7 6:08:12 06:26:38 0:18:26 0:21:16 95.5
2 Dinghy MC Scow 1066 Jenny Sutton 86.7 6:08:12 06:28:35 0:20:23 0:23:31 86.9
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 6:08:12 06:29:25 0:21:13 0:24:28 78.2
4 Dinghy Finn 303 Joe Chinburg 90.5 6:08:12 06:31:42 0:23:30 0:25:58 69.5
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7 6:08:12 06:30:51 0:22:39 0:26:07 60.8
6 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 6:08:12 06:31:37 0:23:25 0:27:08 52.2
7 Dinghy Finn 1071 Marcus Ward 90.5 6:08:12 06:33:21 0:25:09 0:27:47 43.5
8 Dinghy Sunfish Nelson Nelson 99.6 6:08:12 06:36:17 0:28:05 0:28:12 34.8

R2 - Dinghy Fleet - 7/22

Start: Start 1, Finishes: Finish time, Time: 6:46:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7 6:46:00 07:00:03 0:14:03 0:16:12 95.5
2 Dinghy Finn 303 Joe Chinburg 90.5 6:46:00 07:01:06 0:15:06 0:16:41 86.9
3 Dinghy MC Scow 1637 Bill Ohallaran 86.7 6:46:00 07:01:21 0:15:21 0:17:42 78.2
4 Dinghy MC Scow 1066 Jenny Sutton 86.7 6:46:00 07:01:26 0:15:26 0:17:48 69.5
5 Dinghy MC Scow 2330 Harv Holtzman 86.7 6:46:00 07:01:42 0:15:42 0:18:07 60.8
6 Dinghy Finn 1071 Marcus Ward 90.5 6:46:00 07:02:41 0:16:41 0:18:26 52.2
7 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 6:46:00 07:02:59 0:16:59 0:19:41 43.5
8 Dinghy Sunfish Nelson Nelson 99.6 6:46:00 07:06:17 0:20:17 0:20:22 34.8

R3 - Dinghy Fleet - 7/22

Start: Start 1, Finishes: Finish time, Time: 7:14:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7 7:14:30 07:33:28 0:18:58 0:21:53 95.5
2 Dinghy MC Scow 1066 Jenny Sutton 86.7 7:14:30 07:34:12 0:19:42 0:22:43 86.9
3 Dinghy Finn 303 Joe Chinburg 90.5 7:14:30 07:35:29 0:20:59 0:23:11 78.2
4 Dinghy MC Scow 2330 Harv Holtzman 86.7 7:14:30 07:34:57 0:20:27 0:23:35 69.5
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7 7:14:30 07:35:09 0:20:39 0:23:49 60.8
6 Dinghy Finn 1071 Marcus Ward 90.5 7:14:30 07:36:09 0:21:39 0:23:55 52.2
7 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 7:14:30 07:35:46 0:21:16 0:24:39 43.5
8 Dinghy Sunfish Nelson Nelson 99.6 7:14:30 07:40:35 0:26:05 0:26:11 34.8

R4 - Dinghy Fleet - 7/29

Start: Start 1, Finishes: Finish time, Time: 6:18:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 1071 Marcus Ward 90.5 6:18:00 06:35:00 0:17:00 0:18:47 95.5
2 Dinghy MC Scow 2384 Phil Ecklund 86.7     RC   91.4
3 Dinghy MC Scow 2458 Woody Woodruff 86.7 6:18:00   RC 0:00:00 87.0
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7 6:18:00 06:34:35 0:16:35 0:19:08 86.9
5 Dinghy Force 5 6745 Marshall Shapiro 95.4 6:18:00 06:36:30 0:18:30 0:19:24 78.2
6 Dinghy Force 5 7531 Mark Ziegler 95.4 6:18:00 06:36:31 0:18:31 0:19:25 69.5
7 Dinghy Sunfish Nelson Nelson 99.6 6:18:00 06:39:08 0:21:08 0:21:13 60.8
8 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     RC   55.9

R5 - Dinghy Fleet - 7/29

Start: Start 1, Finishes: Finish time, Time: 6:41:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 1071 Marcus Ward 90.5 6:41:00 07:03:44 0:22:44 0:25:07 96.2
2 Dinghy MC Scow 2384 Phil Ecklund 86.7 6:41:00   RC 0:00:00 91.4
3 Dinghy MC Scow 1637 Bill Ohallaran 86.7 6:41:00 07:02:57 0:21:57 0:25:19 88.1
4 Dinghy MC Scow 2458 Woody Woodruff 86.7 6:41:00   RC 0:00:00 87.0
5 Dinghy Force 5 7531 Mark Ziegler 95.4 6:41:00 07:05:33 0:24:33 0:25:44 79.9
6 Dinghy Force 5 6745 Marshall Shapiro 95.4 6:41:00 07:06:17 0:25:17 0:26:30 71.8
7 Dinghy MC Scow 1066 Jenny Sutton 86.7 6:41:00 07:04:21 0:23:21 0:26:56 63.7
8 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 6:41:00   RC 0:00:00 55.9
9 Dinghy Sunfish Nelson Nelson 99.6 6:41:00 07:08:33 0:27:33 0:27:40 55.5

R6 - Dinghy Fleet - 7/29

Start: Start 1, Finishes: Finish time, Time: 7:17:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1066 Jenny Sutton 86.7 7:17:00 07:40:26 0:23:26 0:27:02 96.2
2 Dinghy MC Scow 2384 Phil Ecklund 86.7 7:17:00   RC 0:00:00 91.4
3 Dinghy Finn 1071 Marcus Ward 90.5 7:17:00 07:41:59 0:24:59 0:27:36 88.1
4 Dinghy MC Scow 2458 Woody Woodruff 86.7 7:17:00   RC 0:00:00 87.0
5 Dinghy Force 5 6745 Marshall Shapiro 95.4 7:17:00 07:44:38 0:27:38 0:28:58 79.9
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7 7:17:00 07:42:30 0:25:30 0:29:25 71.8
7 Dinghy Force 5 7531 Mark Ziegler 95.4 7:17:00 07:45:30 0:28:30 0:29:52 63.7
8 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 7:17:00   RC 0:00:00 55.9
9 Dinghy Sunfish Nelson Nelson 99.6 7:17:00 07:49:30 0:32:30 0:32:38 55.5

R7 - Dinghy Fleet - 8/5

Start: Start 1, Finishes: Finish time, Time: 6:15:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1637 Bill Ohallaran 86.7 6:15:00 07:00:35 0:45:35 0:52:35 93.8
2 Dinghy MC Scow 1066 Jenny Sutton 86.7     RC   84.6
3 Dinghy Finn 1071 Marcus Ward 90.5 6:15:00 07:04:02 0:49:02 0:54:11 83.9
4 Dinghy MC Scow 2330 Harv Holtzman 86.7     RC   75.3
5 Dinghy MC Scow 2458 Woody Woodruff 86.7 6:15:00 07:02:30 0:47:30 0:54:47 74.0
6 Dinghy Butterfly Nelson Todd Nelson 107.4 6:15:00 07:15:20 1:00:20 0:56:11 64.0

R8 - Dinghy Fleet - 8/12

Start: Start 1, Finishes: Finish time, Time: 6:19:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7 6:19:00 06:37:30 0:18:30 0:21:20 93.8
2 Dinghy MC Scow 2458 Woody Woodruff 86.7 6:19:00 06:37:42 0:18:42 0:21:34 83.9
3 Dinghy MC Scow 1066 Jenny Sutton 86.7 6:19:00 06:37:58 0:18:58 0:21:53 74.0
4 Dinghy Force 5 7531 Mark Ziegler 95.4 6:19:00 06:39:55 0:20:55 0:21:56 64.0
5 Dinghy Finn 1071 Marcus Ward 90.5 6:19:00 06:39:03 0:20:03 0:22:09 54.1
6 Dinghy MC Scow 585 Sandy Butterfield 86.7 6:19:00 06:38:56 0:19:56 0:22:59 44.2

R9 - Dinghy Fleet - 8/12

Start: Start 1, Finishes: Finish time, Time: 6:42:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1066 Jenny Sutton 86.7 6:42:00 07:03:46 0:21:46 0:25:06 93.8
2 Dinghy Finn 1071 Marcus Ward 90.5 6:42:00 07:05:14 0:23:14 0:25:40 83.9
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 6:42:00 07:04:24 0:22:24 0:25:50 74.0
4 Dinghy MC Scow 2458 Woody Woodruff 86.7 6:42:00 07:04:42 0:22:42 0:26:11 64.0
5 Dinghy Force 5 7531 Mark Ziegler 95.4 6:42:00 07:07:17 0:25:17 0:26:30 54.1
6 Dinghy MC Scow 585 Sandy Butterfield 86.7 6:42:00 07:05:08 0:23:08 0:26:41 44.2

R10 - Dinghy Fleet - 8/12

Start: Start 1, Finishes: Finish time, Time: 7:11:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1066 Jenny Sutton 86.7 7:11:00 07:35:45 0:24:45 0:28:33 93.8
2 Dinghy Force 5 7531 Mark Ziegler 95.4 7:11:00 07:38:26 0:27:26 0:28:45 83.9
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 7:11:00 07:36:03 0:25:03 0:28:54 74.0
4 Dinghy Finn 1071 Marcus Ward 90.5 7:11:00 07:37:32 0:26:32 0:29:19 64.0
5 Dinghy MC Scow 585 Sandy Butterfield 86.7 7:11:00 07:36:42 0:25:42 0:29:39 54.1
6 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 7:11:00 07:37:50 0:26:50 0:31:06 44.2

R11 - Dinghy Fleet - 8/19

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2458 Woody Woodruff 86.7     23:27 0:27:03 94.8
2 Dinghy MC Scow 1637 Bill Ohallaran 86.7     23:51 0:27:31 85.5
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     25:08 0:28:59 76.2
4 Dinghy Force 5 7531 Mark Ziegler 95.4     27:50 0:29:11 66.9
5 Dinghy Force 5 6745 Marshall Shapiro 95.4     27:59 0:29:20 57.7
6 Dinghy Finn 1071 Marcus Ward 90.5     27:05 0:29:56 48.4
7 Dinghy MC Scow 2330 Harv Holtzman 86.7     27:14 0:31:25 39.1

R12 - Dinghy Fleet - 8/19

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1637 Bill Ohallaran 86.7     23:04 0:26:36 94.8
2 Dinghy MC Scow 2384 Phil Ecklund 86.7     23:52 0:27:32 85.5
3 Dinghy MC Scow 2458 Woody Woodruff 86.7     23:53 0:27:33 76.2
4 Dinghy Finn 1071 Marcus Ward 90.5     26:52 0:29:41 66.9
5 Dinghy MC Scow 2330 Harv Holtzman 86.7     26:09 0:30:10 57.7
6 Dinghy Force 5 6745 Marshall Shapiro 95.4     31:27 0:32:58 48.4
7 Dinghy Force 5 7531 Mark Ziegler 95.4     32:43 0:34:18 39.1

R13 - Dinghy Fleet - 8/19

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2330 Harv Holtzman 86.7     13:20 0:15:23 94.8
2 Dinghy MC Scow 2384 Phil Ecklund 86.7     13:41 0:15:47 85.5
3 Dinghy MC Scow 1637 Bill Ohallaran 86.7     14:32 0:16:46 76.2
4 Dinghy Finn 1071 Marcus Ward 90.5     15:21 0:16:58 66.9
5 Dinghy Force 5 7531 Mark Ziegler 95.4     16:38 0:17:26 57.7
6 Dinghy Force 5 6745 Marshall Shapiro 95.4     16:47 0:17:36 48.4
7 Dinghy MC Scow 2458 Woody Woodruff 86.7     DNF   29.9

R14 - Dinghy Fleet - 8/26

Start: Start 1, Finishes: Finish time, Time: 6:34:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 303 Joe Chinburg 90.5 6:34:00 6:46:07 0:12:07 0:13:23 95.5
2 Dinghy Finn 1071 Marcus Ward 90.5 6:34:00 06:46:22 0:12:22 0:13:40 86.9
3 Dinghy MC Scow 2458 Woody Woodruff 86.7 6:34:00 06:46:22 0:12:22 0:14:16 78.2
4 Dinghy MC Scow 2384 Phil Ecklund 86.7 6:34:00 06:46:24 0:12:24 0:14:18 69.5
5 Dinghy MC Scow 2330 Harv Holtzman 86.7 6:34:00 06:46:28 0:12:28 0:14:23 60.8
6 Dinghy Bfly/Sunfish 10640 Paul Culnan 99.6 6:34:00 06:49:12 0:15:12 0:15:16 52.2
7 Dinghy Force 5 7531 Mark Ziegler 95.4     RDGa   51.6
8 Dinghy MC Scow 1066 Jenny Sutton 86.7 6:34:00 06:49:19 0:15:19 0:17:40 43.5

R15 - Dinghy Fleet - 8/26

Start: Start 1, Finishes: Finish time, Time: 7:01:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 303 Joe Chinburg 90.5 7:01:00 07:14:11 0:13:11 0:14:34 95.5
2 Dinghy MC Scow 2384 Phil Ecklund 86.7 7:01:00 07:14:45 0:13:45 0:15:52 86.9
3 Dinghy Finn 1071 Marcus Ward 90.5 7:01:00 07:15:30 0:14:30 0:16:01 78.2
4 Dinghy MC Scow 2458 Woody Woodruff 86.7 7:01:00 07:15:10 0:14:10 0:16:20 69.5
5 Dinghy Bfly/Sunfish 10640 Paul Culnan 99.6 7:01:00 07:17:25 0:16:25 0:16:29 60.8
6 Dinghy MC Scow 2330 Harv Holtzman 86.7 7:01:00 07:15:21 0:14:21 0:16:33 52.2
7 Dinghy Force 5 7531 Mark Ziegler 95.4     RDGa   51.6
8 Dinghy MC Scow 1066 Jenny Sutton 86.7 7:01:00 07:16:42 0:15:42 0:18:07 43.5

R16 - Dinghy Fleet - 8/26

Start: Start 1, Finishes: Finish time, Time: 7:26:00
