USC Fall Sunday Series

Union Sailing Club

Results are final as of 10:48 on November 3, 2014

Dinghy Fleet

Sailed: 12, Discards: 4, To count: 8, Rating system: USPN, Entries: 24, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
9/14/2014
R2
9/14/2014
R3
9/14/2014
R4
9/21/2014
R5
9/21/2014
R6
9/21/2014
R7
9/21/2014
R8
10/5/2014
R9
10/5/2014
R10
10/19/2014
R11
10/19/2014
R12
10/19/2014
Total
1st Dinghy Mutineer 8002 Charles, Gib 95.2 (4th) 2nd 2nd 1st 2nd 1st 1st 2nd RTC 2nd RTC (10th DNC) (11th DNC) (10th DNC) 737.6
2nd Dinghy Laser II/Mutineer no# Miller, Bruce 95.2 (6th) 4th 4th (7th DNC) 1st 2nd 2nd (12th DNC) (11th DNC) 1st 1st 1st 727.7
3rd Dinghy MC Scow 2384 Ecklund, Phil 86.7 (11th DNC) (11th DNC) (11th DNC) (7th DNC) 9th 3rd 4th 1st 5th 3rd RC 3rd RC 3rd RC 614.6
4th Dinghy Sunfish 79309 Culnan, Paul 99.6 2nd 6th 6th 3rd 5th 5th (7th) (8th RTC) 7th RTC (7th) (8th) 5th 569.9
5th Dinghy Force 5 7531 Ziegler, Mark 95.4 5th 8th 7th (7th DNC) (12th DNC) (12th DNC) (10th DNC) 6th RC 6th RC 5th 7th 8th 501.3
6th Dinghy MC Scow 585 Butterfield, Sandy 86.7 9th 5th 8th (7th DNC) (12th DNC) (12th DNC) (10th DNC) 4th 1st 4th 6th 10th DNC 493.6
7th Dinghy Snipe 22734 Ward, Marcus 91.8 (11th DNC) (11th DNC) (11th DNC) 2nd 4th 8th (10th DNC) 12th DNC 11th DNC 8th 5th 2nd 415.6
8th Dinghy LaserII/Laser no# Weibel, Doug 93.2 3rd RC 3rd RC 3rd RC (7th DNC) (12th DNC) (12th DNC) (10th DNC) 7th 4th 10th DNC 11th DNC 10th DNC 404.9
9th Dinghy Laser 88 Miller, Jake 91.1 7th 9th DNF 9th (7th DNC) 10th 9th 8th (12th DNC) (11th DNC) (10th DNC) 9th 7th 332.0
10th Dinghy Snipe/Laser 27094/184167 Moldawsky, Doug 91.8 (11th DNC) (11th DNC) (11th DNC) 5th 6th 7th 3rd (12th DNC) 11th DNC 6th 11th DNC 10th DNC 312.9
11th Dinghy Volant 68 Rudy, Bruce 117.0 1st 1st 1st (7th DNC) (12th DNC) (12th DNC) (10th DNC) 12th DNC 11th DNC 10th DNC 11th DNC 10th DNC 290.4
12th Dinghy Snipe 27626 Woeger, Amanda 91.8 (11th DNC) (11th DNC) (11th DNC) 4th 3rd 4th 5th (12th DNC) 11th DNC 10th DNC 11th DNC 10th DNC 286.1
13th Dinghy Laser 161941 Hagberg, DJ 91.1 (11th DNC) (11th DNC) (11th DNC) (7th DNC) 12th DNC 12th DNC 10th DNC 12th DNC 11th DNC 2nd 4th 4th 249.5
14th Dinghy Laser 162464 Schubert, Ryan 91.1 8th 7th 5th (7th DNC) (12th DNC) (12th DNC) (10th DNC) 12th DNC 11th DNC 10th DNC 11th DNC 10th DNC 183.2
15th Dinghy MC Scow 1637 O'Halloran, Bill 86.7 (11th DNC) (11th DNC) (11th DNC) (7th DNC) 7th 6th 6th 12th DNC 11th DNC 10th DNC 11th DNC 10th DNC 167.1
16th Dinghy Mutineer 3742 Larson, Greg 95.2 (11th DNC) (11th DNC) (11th DNC) (7th DNC) 7th 10th 10th DNC 9th RTC 8th RTC 10th DNC 11th DNC 10th DNC 165.6
17th Dinghy Fireball 14558 Boeve, Alan 85.7 (11th DNC) (11th DNC) (11th DNC) (7th DNC) 12th DNC 12th DNC 10th DNC 5th 3rd 10th DNC 11th DNC 10th DNC 164.7
18th Dinghy Laser 14 Everett, Tim 91.1 (11th DNC) (11th DNC) (11th DNC) (7th DNC) 12th DNC 12th DNC 10th DNC 12th DNC 11th DNC 10th DNC 2nd 6th 152.8
19th Dinghy Coronado 15 1253 Maggio, Tom 90.7 (11th DNC) (11th DNC) (11th DNC) 6th RC 11th RC 11th RC 9th RC (12th DNC) 11th DNC 10th DNC 11th DNC 10th DNC 93.2
20th Dinghy Laser 194588 George, Chris 91.1 (11th DNC) (11th DNC) (11th DNC) (7th DNC) 12th DNC 12th DNC 10th DNC 3rd 11th DNC 10th DNC 11th DNC 10th DNC 90.1
21st Dinghy MC Scow   Sutton, Jenny 86.7 (11th DNC) (11th DNC) (11th DNC) (7th DNC) 12th DNC 12th DNC 10th DNC 12th DNC 11th DNC 9th RC 10th RC 9th RC 66.3
22nd Dinghy MC Scow 2458 Woodruff, Woody 86.7 10th RC 9th RC 10th RC (7th DNC) (12th DNC) (12th DNC) (10th DNC) 12th DNC 11th DNC 10th DNC 11th DNC 10th DNC 60.9
23rd Dinghy Force 5 no# Lucas 95.4 (11th DNC) (11th DNC) (11th DNC) (7th DNC) 12th DNC 12th DNC 10th DNC 10th DNF 9th DNF 10th DNC 11th DNC 10th DNC 38.3
23rd Dinghy Mutineer 4039 Way, Peter 95.2 (11th DNC) (11th DNC) (11th DNC) (7th DNC) 12th DNC 12th DNC 10th DNC 10th RTC 9th RTC 10th DNC 11th DNC 10th DNC 38.3

Multihull Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: USPN, Entries: 0, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Total

R1 - Dinghy Fleet - 9/14/2014

Start: Start 1, Finishes: Place, Time: 15:07:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Volant 68 Rudy, Bruce 117.0 15:07:30 15:54:23 0:46:53 0:40:04 96.8
2 Dinghy Sunfish 79309 Culnan, Paul 99.6 15:07:30 15:55:45 0:48:15 0:48:27 89.1
3 Dinghy LaserII/Laser no# Weibel, Doug 93.2     RC   85.0
4 Dinghy Mutineer 8002 Charles, Gib 95.2 15:07:30 15:54:04 0:46:34 0:48:55 81.5
5 Dinghy Force 5 7531 Ziegler, Mark 95.4 15:07:30 15:54:59 0:47:29 0:49:46 73.8
6 Dinghy Laser II/Mutineer no# Miller, Bruce 93.2 15:07:30 15:54:12 0:46:42 0:50:06 66.2
7 Dinghy Laser 88 Miller, Jake 91.1 15:07:30 15:54:31 0:47:01 0:51:37 58.5
8 Dinghy Laser 162464 Schubert, Ryan 91.1 15:07:30 15:55:25 0:47:55 0:52:36 50.9
9 Dinghy MC Scow 585 Butterfield, Sandy 86.7 15:07:30 15:54:09 0:46:39 0:53:48 43.2
10 Dinghy MC Scow 2458 Woodruff, Woody 86.7     RC   20.3

R2 - Dinghy Fleet - 9/14/2014

Start: Start 1, Finishes: Place, Time: 16:04:47
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Volant 68 Rudy, Bruce 117.0 16:04:47 16:18:52 0:14:05 0:12:02 96.8
2 Dinghy Mutineer 8002 Charles, Gib 95.2 16:04:47 16:18:44 0:13:57 0:14:39 89.1
3 Dinghy LaserII/Laser no# Weibel, Doug 93.2     RC   85.0
4 Dinghy Laser II/Mutineer no# Miller, Bruce 93.2 16:04:47 16:19:55 0:15:08 0:16:14 81.5
5 Dinghy MC Scow 585 Butterfield, Sandy 86.7 16:04:47 16:19:39 0:14:52 0:17:09 73.8
6 Dinghy Sunfish 79309 Culnan, Paul 99.6 16:04:47 16:21:55 0:17:08 0:17:12 66.2
7 Dinghy Laser 162464 Schubert, Ryan 91.1 16:04:47 16:20:39 0:15:52 0:17:25 58.5
8 Dinghy Force 5 7531 Ziegler, Mark 95.4 16:04:47 16:22:05 0:17:18 0:18:08 50.9
9 Dinghy Laser 88 Miller, Jake 91.1     DNF   20.3
9 Dinghy MC Scow 2458 Woodruff, Woody 86.7     RC   20.3

R3 - Dinghy Fleet - 9/14/2014

Start: Start 1, Finishes: Place, Time: 16:30:38
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Volant 68 Rudy, Bruce 117.0 16:30:38 17:06:05 0:35:27 0:30:18 96.8
2 Dinghy Mutineer 8002 Charles, Gib 95.2 16:30:38 17:04:11 0:33:33 0:35:14 89.1
3 Dinghy LaserII/Laser no# Weibel, Doug 93.2     RC   85.0
4 Dinghy Laser II/Mutineer no# Miller, Bruce 93.2 16:30:38 17:05:28 0:34:50 0:37:22 81.5
5 Dinghy Laser 162464 Schubert, Ryan 91.1 16:30:38 17:08:22 0:37:44 0:41:25 73.8
6 Dinghy Sunfish 79309 Culnan, Paul 99.6 16:30:38 17:15:27 0:44:49 0:45:00 66.2
7 Dinghy Force 5 7531 Ziegler, Mark 95.4 16:30:38 17:14:20 0:43:42 0:45:48 58.5
8 Dinghy MC Scow 585 Butterfield, Sandy 86.7 16:30:38 17:10:29 0:39:51 0:45:58 50.9
9 Dinghy Laser 88 Miller, Jake 91.1 16:30:38 17:14:30 0:43:52 0:48:09 43.2
10 Dinghy MC Scow 2458 Woodruff, Woody 86.7     RC   20.3

R4 - Dinghy Fleet - 9/21/2014

Start: Start 1, Finishes: Place, Time: 15:00:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Charles, Gib 95.2 15:00:00 15:19:17 0:19:17 0:20:15 93.8
2 Dinghy Snipe 22734 Ward, Marcus 91.8 15:00:00 15:19:18 0:19:18 0:21:01 83.9
3 Dinghy Sunfish 79309 Culnan, Paul 99.6 15:00:00 15:23:34 0:23:34 0:23:40 74.0
4 Dinghy Snipe 27626 Woeger, Amanda 91.8 15:00:00 15:22:32 0:22:32 0:24:33 64.0
5 Dinghy Snipe/Laser 27094/184167 Moldawsky, Doug 91.8 15:00:00 15:25:24 0:25:24 0:27:40 54.1
6 Dinghy Coronado 15 1253 Maggio, Tom 90.7     RC   34.2

R5 - Dinghy Fleet - 9/21/2014

Start: Start 1, Finishes: Place, Time: 15:38:00, Course: 9,F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser II/Mutineer no# Miller, Bruce 95.2 15:38:00 15:57:31 0:19:31 0:20:30 97.3
2 Dinghy Mutineer 8002 Charles, Gib 95.2 15:38:00 15:57:39 0:19:39 0:20:38 90.1
3 Dinghy Snipe 27626 Woeger, Amanda 91.8 15:38:00 15:57:32 0:19:32 0:21:17 82.8
4 Dinghy Snipe 22734 Ward, Marcus 91.8 15:38:00 15:57:40 0:19:40 0:21:25 75.6
5 Dinghy Sunfish 79309 Culnan, Paul 99.6 15:38:00 16:00:32 0:22:32 0:22:37 68.4
6 Dinghy Snipe/Laser 27094/184167 Moldawsky, Doug 91.8 15:38:00 15:58:59 0:20:59 0:22:51 61.2
7 Dinghy MC Scow 1637 O'Halloran, Bill 86.7 15:38:00 15:58:10 0:20:10 0:23:16 50.4
7 Dinghy Mutineer 3742 Larson, Greg 95.2 15:38:00 16:00:09 0:22:09 0:23:16 50.4
9 Dinghy MC Scow 2384 Ecklund, Phil 86.7 15:38:00 15:58:12 0:20:12 0:23:18 39.6
10 Dinghy Laser 88 Miller, Jake 91.1 15:38:00 15:59:20 0:21:20 0:23:25 32.4
11 Dinghy Coronado 15 1253 Maggio, Tom 90.7     RC   18.0

R6 - Dinghy Fleet - 9/21/2014

Start: Start 1, Finishes: Place, Time: 16:14:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Charles, Gib 95.2 16:14:00 16:32:15 0:18:15 0:19:10 97.3
2 Dinghy Laser II/Mutineer no# Miller, Bruce 95.2 16:14:00 16:32:18 0:18:18 0:19:13 90.1
3 Dinghy MC Scow 2384 Ecklund, Phil 86.7 16:14:00 16:31:45 0:17:45 0:20:28 82.8
4 Dinghy Snipe 27626 Woeger, Amanda 91.8 16:14:00 16:33:01 0:19:01 0:20:43 75.6
5 Dinghy Sunfish 79309 Culnan, Paul 99.6 16:14:00 16:35:10 0:21:10 0:21:15 68.4
6 Dinghy MC Scow 1637 O'Halloran, Bill 86.7 16:14:00 16:32:48 0:18:48 0:21:41 61.2
7 Dinghy Snipe/Laser 27094/184167 Moldawsky, Doug 91.8 16:14:00 16:34:20 0:20:20 0:22:09 54.0
8 Dinghy Snipe 22734 Ward, Marcus 91.8 16:14:00 16:34:31 0:20:31 0:22:21 46.8
9 Dinghy Laser 88 Miller, Jake 91.1 16:14:00 16:35:30 0:21:30 0:23:36 39.6
10 Dinghy Mutineer 3742 Larson, Greg 95.2 16:14:00 16:37:02 0:23:02 0:24:12 32.4
11 Dinghy Coronado 15 1253 Maggio, Tom 90.7     RC 0:00:00 18.0

R7 - Dinghy Fleet - 9/21/2014

Start: Start 1, Finishes: Place, Time: 16:42:00, Course: 8G4F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Charles, Gib 95.2 16:42:00 17:01:53 0:19:53 0:20:53 96.2
2 Dinghy Laser II/Mutineer no# Miller, Bruce 95.2 16:42:00 17:02:40 0:20:40 0:21:43 88.1
3 Dinghy Snipe/Laser 27094/184167 Moldawsky, Doug 91.8 16:42:00 17:02:21 0:20:21 0:22:10 79.9
4 Dinghy MC Scow 2384 Ecklund, Phil 86.7 16:42:00 17:01:33 0:19:33 0:22:33 71.8
5 Dinghy Snipe 27626 Woeger, Amanda 91.8 16:42:00 17:03:07 0:21:07 0:23:00 63.7
6 Dinghy MC Scow 1637 O'Halloran, Bill 86.7 16:42:00 17:01:59 0:19:59 0:23:03 55.5
7 Dinghy Sunfish 79309 Culnan, Paul 99.6 16:42:00 17:05:08 0:23:08 0:23:14 47.4
8 Dinghy Laser 88 Miller, Jake 91.1 16:42:00 17:03:23 0:21:23 0:23:28 39.3
9 Dinghy Coronado 15 1253 Maggio, Tom 90.7     RC   23.0

R8 - Dinghy Fleet - 10/5/2014

Start: Start 1, Finishes: Place, Time: 15:00:00, Course: 5G9F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Ecklund, Phil 86.7 15:00:00 15:29:32 0:29:32 0:34:04 97.3
2 Dinghy Mutineer 8002 Charles, Gib 95.2     RTC   91.0
3 Dinghy Laser 194588 George, Chris 91.1 15:00:00 15:31:08 0:31:08 0:34:10 90.1
4 Dinghy MC Scow 585 Butterfield, Sandy 86.7 15:00:00 15:30:04 0:30:04 0:34:41 82.8
5 Dinghy Fireball 14558 Boeve, Alan 85.7 15:00:00 15:30:09 0:30:09 0:35:11 75.6
6 Dinghy Force 5 7531 Ziegler, Mark 95.4     RC   70.2
7 Dinghy LaserII/Laser no# Weibel, Doug 91.1 15:00:00 15:36:58 0:36:58 0:40:35 68.4
8 Dinghy Sunfish 79309 Culnan, Paul 99.6     RTC   65.8
9 Dinghy Mutineer 3742 Larson, Greg 95.2     RTC   41.4
10 Dinghy Force 5 no# Lucas 95.4     DNF   18.0
10 Dinghy Mutineer 4039 Way, Peter 95.2     RTC   18.0

R9 - Dinghy Fleet - 10/5/2014

Start: Start 1, Finishes: Place, Time: 15:40:00, Course: 8G4F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 585 Butterfield, Sandy 86.7 15:40:00 15:55:38 0:15:38 0:18:02 96.8
2 Dinghy Mutineer 8002 Charles, Gib 95.2     RTC   91.0
3 Dinghy Fireball 14558 Boeve, Alan 85.7 15:40:00 15:55:39 0:15:39 0:18:16 89.1
4 Dinghy LaserII/Laser no# Weibel, Doug 91.1 15:40:00 15:57:38 0:17:38 0:19:21 81.5
5 Dinghy MC Scow 2384 Ecklund, Phil 86.7 15:40:00 15:59:40 0:19:40 0:22:41 73.8
6 Dinghy Force 5 7531 Ziegler, Mark 95.4     RC   70.2
7 Dinghy Sunfish 79309 Culnan, Paul 99.6     RTC   65.8
8 Dinghy Mutineer 3742 Larson, Greg 95.2     RTC   41.4
9 Dinghy Force 5 no# Lucas 95.4     DNF   20.3
9 Dinghy Mutineer 4039 Way, Peter 95.2     RTC   20.3

R10 - Dinghy Fleet - 10/19/2014

Start: Start 1, Finishes: Place, Time: 15:11:00, Course: 5,9
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser II/Mutineer no# Miller, Bruce 95.2 15:11:00 15:46:17 0:35:17 0:37:04 96.2
2 Dinghy Laser 161941 Hagberg, DJ 91.1 15:11:00 15:49:12 0:38:12 0:41:56 88.1
3 Dinghy MC Scow 2384 Ecklund, Phil 86.7     RC   83.1
4 Dinghy MC Scow 585 Butterfield, Sandy 86.7 15:11:00 15:47:46 0:36:46 0:42:24 79.9
5 Dinghy Force 5 7531 Ziegler, Mark 95.4 15:11:00 15:52:14 0:41:14 0:43:13 71.8
6 Dinghy Snipe/Laser 27094/184167 Moldawsky, Doug 91.1 15:11:00 15:51:23 0:40:23 0:44:20 63.7
7 Dinghy Sunfish 79309 Culnan, Paul 99.6 15:11:00 15:56:55 0:45:55 0:46:06 55.5
8 Dinghy Snipe 22734 Ward, Marcus 91.8 15:11:00 15:55:56 0:44:56 0:48:57 47.4
9 Dinghy MC Scow   Sutton, Jenny 86.7     RC   23.0

R11 - Dinghy Fleet - 10/19/2014

Start: Start 1, Finishes: Place, Time: 16:03:00, Course: 4,8
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser II/Mutineer no# Miller, Bruce 95.2 16:03:00 16:22:41 0:19:41 0:20:41 96.8
2 Dinghy Laser 14 Everett, Tim 91.1 16:03:00 16:24:03 0:21:03 0:23:06 89.1
3 Dinghy MC Scow 2384 Ecklund, Phil 86.7     RC   83.1
4 Dinghy Laser 161941 Hagberg, DJ 91.1 16:03:00 16:24:40 0:21:40 0:23:47 81.5
5 Dinghy Snipe 22734 Ward, Marcus 91.8 16:03:00 16:25:21 0:22:21 0:24:21 73.8
6 Dinghy MC Scow 585 Butterfield, Sandy 86.7 16:03:00 16:24:57 0:21:57 0:25:19 66.2
7 Dinghy Force 5 7531 Ziegler, Mark 95.4 16:03:00 16:27:10 0:24:10 0:25:20 58.5
8 Dinghy Sunfish 79309 Culnan, Paul 99.6 16:03:00 16:31:52 0:28:52 0:28:59 50.9
9 Dinghy Laser 88 Miller, Jake 91.1 16:03:00 16:34:13 0:31:13 0:34:16 43.2
10 Dinghy MC Scow   Sutton, Jenny 86.7     RC   20.3

R12 - Dinghy Fleet - 10/19/2014

Start: Start 1, Finishes: Place, Time: 16:40:00, Course: 4,F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser II/Mutineer no# Miller, Bruce 95.2 16:40:00 16:56:46 0:16:46 0:17:37 96.2
2 Dinghy Snipe 22734 Ward, Marcus 91.8 16:40:00 16:57:13 0:17:13 0:18:45 88.1
3 Dinghy MC Scow 2384 Ecklund, Phil 86.7     RC   83.1
4 Dinghy Laser 161941 Hagberg, DJ 91.1 16:40:00 16:57:43 0:17:43 0:19:27 79.9
5 Dinghy Sunfish 79309 Culnan, Paul 99.6 16:40:00 16:59:25 0:19:25 0:19:30 71.8
6 Dinghy Laser 14 Everett, Tim 91.1 16:40:00 16:58:00 0:18:00 0:19:46 63.7
7 Dinghy Laser 88 Miller, Jake 91.1 16:40:00 16:58:54 0:18:54 0:20:45 55.5
8 Dinghy Force 5 7531 Ziegler, Mark 95.4 16:40:00 17:03:40 0:23:40 0:24:48 47.4
9 Dinghy MC Scow   Sutton, Jenny 86.7     RC   23.0

R1 - Multihull Fleet - 9/14/2014

Rank Fleet Class SailNo HelmName USPN Place Points

R2 - Multihull Fleet - 9/14/2014

Rank Fleet Class SailNo HelmName USPN Place Points

R3 - Multihull Fleet - 9/14/2014

Rank Fleet Class SailNo HelmName USPN Place Points

R4 - Multihull Fleet - 9/21/2014

Rank Fleet Class SailNo HelmName USPN Place Points

R5 - Multihull Fleet - 9/21/2014

Rank Fleet Class SailNo HelmName USPN Place Points

R6 - Multihull Fleet - 9/21/2014

Rank Fleet Class SailNo HelmName USPN Place Points

R7 - Multihull Fleet - 9/21/2014

Rank Fleet Class SailNo HelmName USPN Place Points

R8 - Multihull Fleet - 10/5/2014

Rank Fleet Class SailNo HelmName USPN Place Points

R9 - Multihull Fleet - 10/5/2014

Rank Fleet Class SailNo HelmName USPN Place Points

R10 - Multihull Fleet - 10/19/2014

Rank Fleet Class SailNo HelmName USPN Place Points

R11 - Multihull Fleet - 10/19/2014

Rank Fleet Class SailNo HelmName USPN Place Points

R12 - Multihull Fleet - 10/19/2014

Rank Fleet Class SailNo HelmName USPN Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
RC  Varies
RTC  Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.9.7
www.sailwave.com