USC Sunday Series

Union Sailing Club

Spring Sunday Series

Dinghy Fleet

Sailed: 15, Discards: 5, To count: 10, Rating system: USPN, Entries: 17, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
4/7
R2
4/7
R3
4/7
R4
4/21
R5
4/21
R6
4/21
R7
4/28
R8
4/28
R9
4/28
R10
5/5
R11
5/5
R12
5/5
R13
5/26
R14
5/26
R15
5/26
Total
1 Dinghy Mutineer 8002 Gib Charles 95.2 1 RC 1 RC 1 RC 1 (5) (2) 1 3 (5) (2) (3) 2 1 1 1 940.6
2 Dinghy Laser 14 Tim Everett 91.1 2 2 2 2 (3) (3) 3 4 (6) (5) (4) 3 2 RC 2 RC 2 RC 876.8
3 Dinghy Laser 120879 Doug McKnight 91.1 (6 DNC) (6 DNC) (6 DNC) 5 2 1 4 1 3 3 6 6 (9 DNC) (9 DNC) 8 DNC 688.4
4 Dinghy Laser 194588 Chris George 91.1 3 3 (3 DNF) 4 RC 4 RC 4 RC (7) (8) (7 DNF) 6 5 5 6 6 (7) 657.3
5 Dinghy Sunfish 79309 Paul Culnan 99.6 (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) 7 DNC 5 6 7 DNF 1 1 1 7 DNF 5 6 595.8
6 Dinghy Snipe 29760 Jim Mackensie 91.8 (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) 7 DNC 2 RC 2 RC 2 RC 9 DNC 9 DNC 9 DNC 4 3 4 512.5
7 Dinghy Laser 8 Robert Pincus 91.1 (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) 7 DNC 6 5 1 4 2 4 9 DNC 9 DNC 8 DNC 457.3
8 Dinghy Laser 161941 DJ Hagberg 91.1 4 4 3 DNF 6 RC 6 RC 6 RC (9 DNC) 7 7 DNF (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 8 DNC 447.6
9 Dinghy Laser 162464 Ryan Schubert 91.1 (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) 7 DNC 9 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 3 4 3 250.6
10 Dinghy Laser 197601 Len Dolhert 91.1 (6 DNC) (6 DNC) (6 DNC) 3 1 5 (9 DNC) (11 DNC) 11 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 231.8
11 Dinghy Mutineer 8007 Peter Way 95.2 (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) 7 DNC 9 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 7 DNF 7 5 145.2
12 Dinghy MC Scow 1637 Bill Ohallaran 86.7 (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) 7 DNC 9 DNC 9 4 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 124.7
13 Dinghy Mutineer 4111 Pau Toreulla 95.2 5 RC 5 RC 3 RC (7 DNC) (7 DNC) (7 DNC) (9 DNC) (11 DNC) 11 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 118.2
14 Dinghy Sunfish 80849 Mark Flett 99.6 (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) 7 DNC 8 10 7 DNF 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 DNC 99.4
15 Dinghy Snipe 27094 Doug Moldawsky 91.8 (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) 7 DNC 9 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 5 8 DNF 8 DNC 95.6
16 Dinghy Laser 3 Jim Daus 91.1 (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) 7 DNC 9 DNC 11 DNC 11 DNC 7 RC 7 RC 7 RC 9 DNC 9 DNC 8 DNC 78.3
16 Dinghy Butterfly 10647 Larissa Read 107.4 (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) 7 DNC 9 DNC 11 DNC 11 DNC 7 RC 7 RC 7 RC 9 DNC 9 DNC 8 DNC 78.3

Multihull Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 1, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R11
5/5
R12
5/5
Total
1 Multihull A Cat 189 Len Dolhert 65.8 1 1 172.2

R1 - Dinghy Fleet - 4/7

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2     RC   96.5
2 Dinghy Laser 14 Tim Everett 91.1     8:46 0:09:37 92.7
3 Dinghy Laser 194588 Chris George 91.1     8:52 0:09:44 82.1
4 Dinghy Laser 161941 DJ Hagberg 91.1     9:01 0:09:54 71.4
5 Dinghy Mutineer 4111 Pau Toreulla 95.2     RC   39.4

R2 - Dinghy Fleet - 4/7

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2     RC   96.5
2 Dinghy Laser 14 Tim Everett 91.1     10:39 0:11:41 92.7
3 Dinghy Laser 194588 Chris George 91.1     11:54 0:13:04 82.1
4 Dinghy Laser 161941 DJ Hagberg 91.1     11:55 0:13:05 71.4
5 Dinghy Mutineer 4111 Pau Toreulla 95.2     RC   39.4

R3 - Dinghy Fleet - 4/7

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2     RC   96.5
2 Dinghy Laser 14 Tim Everett 91.1     12:36 0:13:50 92.7
3 Dinghy Laser 194588 Chris George 91.1     DNF   39.4
3 Dinghy Laser 161941 DJ Hagberg 91.1     DNF   39.4
3 Dinghy Mutineer 4111 Pau Toreulla 95.2     RC   39.4

R4 - Dinghy Fleet - 4/21

Start: Start 1, Finishes: Finish time, Time: 15:17:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 15:17:00 15:34:28 0:17:28 0:18:21 93.8
2 Dinghy Laser 14 Tim Everett 91.1 15:17:00 15:33:58 0:16:58 0:18:37 83.9
3 Dinghy Laser 197601 Len Dolhert 91.1 15:17:00 15:33:59 0:16:59 0:18:39 74.0
4 Dinghy Laser 194588 Chris George 91.1     RC   65.9
5 Dinghy Laser 120879 Doug McKnight 91.1 15:17:00 15:34:04 0:17:04 0:18:44 64.0
6 Dinghy Laser 161941 DJ Hagberg 91.1     RC   62.2

R5 - Dinghy Fleet - 4/21

Start: Start 1, Finishes: Elapsed time, Time: 15:17:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 197601 Len Dolhert 91.1     13:44 0:15:05 93.8
2 Dinghy Laser 120879 Doug McKnight 91.1     13:51 0:15:12 83.9
3 Dinghy Laser 14 Tim Everett 91.1     15:22 0:16:52 74.0
4 Dinghy Laser 194588 Chris George 91.1     RC   65.9
5 Dinghy Mutineer 8002 Gib Charles 95.2     17:20 0:18:12 64.0
6 Dinghy Laser 161941 DJ Hagberg 91.1     RC   62.2

R6 - Dinghy Fleet - 4/21

Start: Start 1, Finishes: Elapsed time, Time: 15:17:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 120879 Doug McKnight 91.1     26:03 0:28:36 93.8
2 Dinghy Mutineer 8002 Gib Charles 95.2     27:32 0:28:55 83.9
3 Dinghy Laser 14 Tim Everett 91.1     26:28 0:29:03 74.0
4 Dinghy Laser 194588 Chris George 91.1     RC   65.9
5 Dinghy Laser 197601 Len Dolhert 91.1     27:16 0:29:56 64.0
6 Dinghy Laser 161941 DJ Hagberg 91.1     RC   62.2

R7 - Dinghy Fleet - 4/28

Start: Start 1, Finishes: Finish time, Time: 3:27:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 3:27:00 03:40:52 0:13:52 0:14:34 95.5
2 Dinghy Snipe 29760 Jim Mackensie 91.8 3:27:00   RC 0:00:00 90.4
3 Dinghy Laser 14 Tim Everett 91.1 3:27:00 3:40:41 0:13:41 0:15:01 86.9
4 Dinghy Laser 120879 Doug McKnight 91.1 3:27:00 03:40:50 0:13:50 0:15:11 78.2
5 Dinghy Sunfish 79309 Paul Culnan 99.6 3:27:00 03:42:42 0:15:42 0:15:46 69.5
6 Dinghy Laser 8 Robert Pincus 91.1 3:27:00 03:41:38 0:14:38 0:16:04 60.8
7 Dinghy Laser 194588 Chris George 91.1 3:27:00 03:42:22 0:15:22 0:16:52 52.2
8 Dinghy Sunfish 80849 Mark Flett 99.6 3:27:00 03:44:02 0:17:02 0:17:06 43.5

R8 - Dinghy Fleet - 4/28

Start: Start 1, Finishes: Finish time, Time: 3:58:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 120879 Doug McKnight 91.1 3:58:00 04:14:12 0:16:12 0:17:47 96.8
2 Dinghy Snipe 29760 Jim Mackensie 91.8 3:58:00   RC 0:00:00 90.4
3 Dinghy Mutineer 8002 Gib Charles 95.2 3:58:00 04:15:06 0:17:06 0:17:58 89.1
4 Dinghy Laser 14 Tim Everett 91.1 3:58:00 04:14:28 0:16:28 0:18:05 81.5
5 Dinghy Laser 8 Robert Pincus 91.1 3:58:00 04:14:58 0:16:58 0:18:37 73.8
6 Dinghy Sunfish 79309 Paul Culnan 99.6 3:58:00 04:18:18 0:20:18 0:20:23 66.2
7 Dinghy Laser 161941 DJ Hagberg 91.1 3:58:00 04:16:49 0:18:49 0:20:39 58.5
8 Dinghy Laser 194588 Chris George 91.1 3:58:00 04:17:30 0:19:30 0:21:24 50.9
9 Dinghy MC Scow 1637 Bill Ohallaran 86.7 3:58:00 04:17:02 0:19:02 0:21:57 43.2
10 Dinghy Sunfish 80849 Mark Flett 99.6 3:58:00 04:21:12 0:23:12 0:23:18 35.6

R9 - Dinghy Fleet - 4/28

Start: Start 1, Finishes: Finish time, Time: 4:30:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 8 Robert Pincus 91.1 4:30:00 04:53:07 0:23:07 0:25:23 96.8
2 Dinghy Snipe 29760 Jim Mackensie 91.8 4:30:00   RC 0:00:00 90.4
3 Dinghy Laser 120879 Doug McKnight 91.1 4:30:00 04:54:06 0:24:06 0:26:27 89.1
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7 4:30:00 04:53:00 0:23:00 0:26:32 81.5
5 Dinghy Mutineer 8002 Gib Charles 95.2 4:30:00 05:00:48 0:30:48 0:32:21 73.8
6 Dinghy Laser 14 Tim Everett 91.1 4:30:00 05:00:50 0:30:50 0:33:51 66.2
7 Dinghy Laser 194588 Chris George 91.1     DNF   20.3
7 Dinghy Sunfish 79309 Paul Culnan 99.6     DNF   20.3
7 Dinghy Laser 161941 DJ Hagberg 91.1     DNF   20.3
7 Dinghy Sunfish 80849 Mark Flett 99.6     DNF   20.3

R10 - Dinghy Fleet - 5/5

Start: Start 1, Finishes: Finish time, Time: 3:34:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Sunfish 79309 Paul Culnan 107.4 3:34:00 03:53:15 0:19:15 0:17:55 95.5
2 Dinghy Mutineer 8002 Gib Charles 95.2 3:34:00 03:51:12 0:17:12 0:18:04 86.9
3 Dinghy Laser 120879 Doug McKnight 91.1 3:34:00 03:50:38 0:16:38 0:18:15 78.2
4 Dinghy Laser 8 Robert Pincus 91.1 3:34:00 03:51:47 0:17:47 0:19:31 69.5
5 Dinghy Laser 14 Tim Everett 91.1 3:34:00 03:52:12 0:18:12 0:19:59 60.8
6 Dinghy Laser 194588 Chris George 91.1 3:34:00 03:52:19 0:18:19 0:20:06 52.2
7 Dinghy Laser 3 Jim Daus 91.1 3:34:00   RC 0:00:00 26.1
7 Dinghy Butterfly 10647 Larissa Read 107.4 3:34:00   RC 0:00:00 26.1

R11 - Dinghy Fleet - 5/5

Start: Start 1, Finishes: Finish time, Time: 4:02:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Sunfish 79309 Paul Culnan 107.4 4:02:30 04:31:57 0:29:27 0:27:25 95.5
2 Dinghy Laser 8 Robert Pincus 91.1 4:02:30 04:28:15 0:25:45 0:28:16 86.9
3 Dinghy Mutineer 8002 Gib Charles 95.2 4:02:30 4:29:55 0:27:25 0:28:48 78.2
4 Dinghy Laser 14 Tim Everett 91.1 4:02:30 04:28:49 0:26:19 0:28:53 69.5
5 Dinghy Laser 194588 Chris George 91.1 4:02:30 04:29:44 0:27:14 0:29:54 60.8
6 Dinghy Laser 120879 Doug McKnight 91.1 4:02:30 04:30:03 0:27:33 0:30:14 52.2
7 Dinghy Laser 3 Jim Daus 91.1 4:02:30   RC 0:00:00 26.1
7 Dinghy Butterfly 10647 Larissa Read 107.4 4:02:30   RC 0:00:00 26.1

R12 - Dinghy Fleet - 5/5

Start: Start 1, Finishes: Finish time, Time: 4:59:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Sunfish 79309 Paul Culnan 107.4 4:59:00 05:30:38 0:31:38 0:29:27 95.5
2 Dinghy Mutineer 8002 Gib Charles 95.2 4:59:00 05:28:15 0:29:15 0:30:43 86.9
3 Dinghy Laser 14 Tim Everett 91.1 4:59:00 05:27:38 0:28:38 0:31:26 78.2
4 Dinghy Laser 8 Robert Pincus 91.1 4:59:00 05:28:38 0:29:38 0:32:32 69.5
5 Dinghy Laser 194588 Chris George 91.1 4:59:00 05:28:42 0:29:42 0:32:36 60.8
6 Dinghy Laser 120879 Doug McKnight 91.1 4:59:00 05:29:50 0:30:50 0:33:51 52.2
7 Dinghy Laser 3 Jim Daus 91.1 4:59:00   RC 0:00:00 26.1
7 Dinghy Butterfly 10647 Larissa Read 107.4 4:59:00   RC 0:00:00 26.1

R13 - Dinghy Fleet - 5/26

Start: Start 1, Finishes: Finish time, Time: 3:28:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 3:28:00 03:47:46 0:19:46 0:20:46 95.5
2 Dinghy Laser 14 Tim Everett 91.1 3:28:00   RC 0:00:00 89.4
3 Dinghy Laser 162464 Ryan Schubert 91.1 3:28:00 03:47:13 0:19:13 0:21:06 86.9
4 Dinghy Snipe 29760 Jim Mackensie 91.8 3:28:00 03:47:56 0:19:56 0:21:43 78.2
5 Dinghy Snipe 27094 Doug Moldawsky 91.8 3:28:00 03:47:59 0:19:59 0:21:46 69.5
6 Dinghy Laser 194588 Chris George 91.1 3:28:00 03:49:05 0:21:05 0:23:09 60.8
7 Dinghy Sunfish 79309 Paul Culnan 99.6     DNF   26.1
7 Dinghy Mutineer 8007 Peter Way 95.2     DNF   26.1

R14 - Dinghy Fleet - 5/26

Start: Start 1, Finishes: Finish time, Time: 3:58:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 3:58:00 04:14:03 0:16:03 0:16:52 95.5
2 Dinghy Laser 14 Tim Everett 91.1     RC   89.4
3 Dinghy Snipe 29760 Jim Mackensie 91.8 3:58:00 04:14:16 0:16:16 0:17:43 86.9
4 Dinghy Laser 162464 Ryan Schubert 91.1 3:58:00 04:14:15 0:16:15 0:17:50 78.2
5 Dinghy Sunfish 79309 Paul Culnan 99.6 3:58:00 04:16:19 0:18:19 0:18:23 69.5
6 Dinghy Laser 194588 Chris George 91.1 3:58:00 04:15:32 0:17:32 0:19:15 60.8
7 Dinghy Mutineer 8007 Peter Way 95.2 3:58:00 04:27:07 0:29:07 0:30:35 52.2
8 Dinghy Snipe 27094 Doug Moldawsky 91.8     DNF   26.1

R15 - Dinghy Fleet - 5/26

Start: Start 1, Finishes: Finish time, Time: 4:27:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 4:27:00 04:50:11 0:23:11 0:24:21 94.8
2 Dinghy Laser 14 Tim Everett 91.1 4:27:00   RC 0:00:00 89.4
3 Dinghy Laser 162464 Ryan Schubert 91.1 4:27:00 04:51:09 0:24:09 0:26:31 85.5
4 Dinghy Snipe 29760 Jim Mackensie 91.8 4:27:00 04:51:48 0:24:48 0:27:01 76.2
5 Dinghy Mutineer 8007 Peter Way 95.2 4:27:00 04:53:35 0:26:35 0:27:55 66.9
6 Dinghy Sunfish 79309 Paul Culnan 99.6 4:27:00 04:55:07 0:28:07 0:28:14 57.7
7 Dinghy Laser 194588 Chris George 91.1 4:27:00 04:55:56 0:28:56 0:31:46 48.4

R1 - Multihull Fleet - 4/7

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

R2 - Multihull Fleet - 4/7

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

R3 - Multihull Fleet - 4/7

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

R4 - Multihull Fleet - 4/21

Start: Start 1, Finishes: Finish time, Time: 15:17:00
Rank Fleet Class SailNo HelmName USPN Place Points

R5 - Multihull Fleet - 4/21

Start: Start 1, Finishes: Elapsed time, Time: 15:17:00
Rank Fleet Class SailNo HelmName USPN Place Points

R6 - Multihull Fleet - 4/21

Start: Start 1, Finishes: Elapsed time, Time: 15:17:00
Rank Fleet Class SailNo HelmName USPN Place Points

R7 - Multihull Fleet - 4/28

Start: Start 1, Finishes: Finish time, Time: 3:27:00
Rank Fleet Class SailNo HelmName USPN Place Points

R8 - Multihull Fleet - 4/28

Start: Start 1, Finishes: Finish time, Time: 3:58:00
Rank Fleet Class SailNo HelmName USPN Place Points

R9 - Multihull Fleet - 4/28

Start: Start 1, Finishes: Finish time, Time: 4:30:00
Rank Fleet Class SailNo HelmName USPN Place Points

R10 - Multihull Fleet - 5/5

Start: Start 1, Finishes: Finish time, Time: 3:34:00
Rank Fleet Class SailNo HelmName USPN Place Points

R11 - Multihull Fleet - 5/5

Start: Start 1, Finishes: Finish time, Time: 4:02:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 189 Len Dolhert 65.8 4:02:30 04:28:46 0:26:16 0:39:55 86.1

R12 - Multihull Fleet - 5/5

Start: Start 1, Finishes: Finish time, Time: 4:59:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 189 Len Dolhert 65.8 4:59:00 05:37:19 0:38:19 0:58:14 86.1

R13 - Multihull Fleet - 5/26

Start: Start 1, Finishes: Finish time, Time: 3:28:00
Rank Fleet Class SailNo HelmName USPN Place Points

R14 - Multihull Fleet - 5/26

Start: Start 1, Finishes: Finish time, Time: 3:58:00
Rank Fleet Class SailNo HelmName USPN Place Points

R15 - Multihull Fleet - 5/26

Start: Start 1, Finishes: Finish time, Time: 4:27:00
Rank Fleet Class SailNo HelmName USPN Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
RC  Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.9.7
www.sailwave.com