USC Sunday Series

Union Sailing Club

Early Summer Sunday Series

Dinghy Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: USPN, Entries: 21, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
6/30
R2
6/30
R3
6/30
R4
7/7
R5
7/14
R6
7/14
R7
7/14
R8
7/21
R9
7/21
R10
7/21
Total
1 Dinghy Mutineer 8002 Gib Charles 95.2 (5) 1 1 (1) 1 1 1 1 (3) 1 675.0
2 Dinghy Laser 194588 Chris George 91.1 (12 DNC) (12 DNC) (10 DNC) 6 5 6 6 5 RC 6 RC 6 RC 418.4
3 Dinghy Mutineer 5030 Tim Fisher 95.2 7 RC 7 RC 6 RC (7 DNC) 8 (8 DNF) (9) 6 7 7 401.0
4 Dinghy Mutineer 8007 Peter Way 95.2 (12 DNC) (12 DNC) (10 DNC) 4 3 4 5 9 DNC 8 5 399.0
5 Dinghy Lightning/Butterfly 14769 Bob Stoller 88.3 9 4 8 (7 DNC) 7 RTC 7 RTC 8 RTC 7 (10) (10) 368.7
6 Dinghy MC Scow/ E Scow 2384 Phil Eckland 86.7 10 10 4 (7 DNC) (10 DNC) (10 DNC) 11 DNC 4 1 9 360.5
7 Dinghy Butterfly 10640 Paul Culnan 107.4 1 5 3 5 (10 DNC) (10 DNC) (11 DNC) 9 DNC 11 DNC 11 DNC 299.7
8 Dinghy Butterfly 10647 Larissa Read 107.4 3 8 (10 DNC) (7 DNC) (10 DNC) 10 DNC 11 DNC 8 5 8 297.4
9 Dinghy Butterfly 4138 Rob Burgess 107.4 2 6 5 3 (10 DNC) (10 DNC) (11 DNC) 9 DNC 11 DNC 11 DNC 289.0
10 Dinghy Laser II/CFJ 729 Cliff Lester 93.2 (12 DNC) (12 DNC) (10 DNC) 7 DNC 10 DNC 10 DNC 7 2 9 4 254.8
11 Dinghy Laser 99 Rolf Baumgartner 91.1 4 2 2 (7 DNC) (10 DNC) (10 DNC) 11 DNC 9 DNC 11 DNC 11 DNC 253.8
12 Dinghy Mutineer 7004   95.2 (12 DNC) (12 DNC) (10 DNC) 7 DNC 10 DNC 10 DNC 11 DNC 3 4 2 241.1
13 Dinghy Laser 14 Tim Everett 91.1 (12 DNC) (12 DNC) (10 DNC) 7 DNC 4 3 3 9 DNC 11 DNC 11 DNC 233.2
14 Dinghy MC Scow 1066 Sutton 86.7 (12 DNC) (12 DNC) (10 DNC) 7 DNC 6 2 2 9 DNC 11 DNC 11 DNC 232.7
15 Dinghy Laser 152217 Alan Boeve 91.1 (12 DNC) (12 DNC) (10 DNC) 7 DNC 2 5 4 9 DNC 11 DNC 11 DNC 225.6
16 Dinghy Snipe 27094 Doug Moldawsky 91.8 6 3 7 (7 DNC) (10 DNC) (10 DNC) 11 DNC 9 DNC 11 DNC 11 DNC 199.5
17 Dinghy Laser 3 Jim Daus 91.1 (12 DNC) (12 DNC) (10 DNC) 7 DNC 10 DNC 10 DNC 11 DNC 9 DNC 2 3 170.6
18 Dinghy Hunter 170 None   92.7 8 9 9 (7 DNC) (10 DNC) (10 DNC) 11 DNC 9 DNC 11 DNC 11 DNC 140.1
19 Dinghy Snipe 29760 Jim Mackensie 91.8 (12 DNC) (12 DNC) (10 DNC) 2 10 DNC 10 DNC 11 DNC 9 DNC 11 DNC 11 DNC 83.9
20 Dinghy Laser 161941 DJ Hagberg 91.1 (12 DNC) (12 DNC) (10 DNC) 7 DNC 9 RC 8 RC 10 RC 9 DNC 11 DNC 11 DNC 66.3
21 Dinghy Butterfly 2431 Catherine March 107.4 11 11 (10 DNC) (7 DNC) (10 DNC) 10 DNC 11 DNC 9 DNC 11 DNC 11 DNC 64.8

Multihull Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 4, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
6/30
R2
6/30
R3
6/30
R4
7/7
R8
7/21
Total
1 Multihull Hobie 16 4385 Peter Galvin 78.3 1 2 3 1 RC (2 DNC) 314.8
2 Multihull A Cat 316   65.8 (2 DNC) 1 1 2 DNC 2 DNC 180.0
3 Multihull A Cat 5   65.8 (2 DNC) 3 2 2 DNC 2 DNC 142.5
4 Multihull A Cat 150 Rob Burgess 65.8 (2 DNC) 4 DNC 4 DNC 2 DNC 1 86.1

R1 - Dinghy Fleet - 6/30

Start: Start 1, Finishes: Finish time, Time: 3:25:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 10640 Paul Culnan 107.4 3:25:00 03:39:42 0:14:42 0:13:41 97.3
2 Dinghy Butterfly 4138 Rob Burgess 107.4 3:25:00 03:40:03 0:15:03 0:14:01 90.1
3 Dinghy Butterfly 10647 Larissa Read 107.4 3:25:00 03:40:17 0:15:17 0:14:14 82.8
4 Dinghy Laser 99 Rolf Baumgartner 91.1 3:25:00 03:38:16 0:13:16 0:14:34 75.6
5 Dinghy Mutineer 8002 Gib Charles 95.2 3:25:00 03:39:58 0:14:58 0:15:43 68.4
6 Dinghy Snipe 27094 Doug Moldawsky 91.8 3:25:00 03:39:32 0:14:32 0:15:50 61.2
7 Dinghy Mutineer 5030 Tim Fisher 95.2     RC   58.6
8 Dinghy Hunter 170 None   92.7 3:25:00 03:40:18 0:15:18 0:16:30 54.0
9 Dinghy Lightning/Butterfly 14769 Bob Stoller 88.3 3:25:00 03:39:55 0:14:55 0:16:54 46.8
10 Dinghy MC Scow/ E Scow 2384 Phil Eckland 86.7 3:25:00 03:39:54 0:14:54 0:17:11 39.6
11 Dinghy Butterfly 2431 Catherine March 107.4 3:25:00 03:44:25 0:19:25 0:18:05 32.4

R2 - Dinghy Fleet - 6/30

Start: Start 1, Finishes: Finish time, Time: 3:52:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 3:52:00 04:00:03 0:08:03 0:08:27 97.3
2 Dinghy Laser 99 Rolf Baumgartner 91.1 3:52:00 04:00:14 0:08:14 0:09:02 90.1
3 Dinghy Snipe 27094 Doug Moldawsky 91.8 3:52:00 04:00:45 0:08:45 0:09:32 82.8
4 Dinghy Lightning/Butterfly 14769 Bob Stoller 88.3 3:52:00 04:00:49 0:08:49 0:09:59 75.6
5 Dinghy Butterfly 10640 Paul Culnan 107.4 3:52:00 04:06:12 0:14:12 0:13:13 68.4
6 Dinghy Butterfly 4138 Rob Burgess 107.4 3:52:00 04:07:23 0:15:23 0:14:19 61.2
7 Dinghy Mutineer 5030 Tim Fisher 95.2 3:52:00   RC 0:00:00 58.6
8 Dinghy Butterfly 10647 Larissa Read 107.4 3:52:00 04:08:22 0:16:22 0:15:14 54.0
9 Dinghy Hunter 170 None   92.7 3:52:00 04:06:29 0:14:29 0:15:37 46.8
10 Dinghy MC Scow/ E Scow 2384 Phil Eckland 86.7 3:52:00 04:05:44 0:13:44 0:15:50 39.6
11 Dinghy Butterfly 2431 Catherine March 107.4 3:52:00 04:10:08 0:18:08 0:16:53 32.4

R3 - Dinghy Fleet - 6/30

Start: Start 1, Finishes: Finish time, Time: 4:18:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 4:18:00 04:28:31 0:10:31 0:11:03 96.2
2 Dinghy Laser 99 Rolf Baumgartner 91.1 4:18:00 04:29:25 0:11:25 0:12:32 88.1
3 Dinghy Butterfly 10640 Paul Culnan 107.4 4:18:00 04:31:54 0:13:54 0:12:57 79.9
4 Dinghy MC Scow/ E Scow 2384 Phil Eckland 86.7 4:18:00 04:29:15 0:11:15 0:12:59 71.8
5 Dinghy Butterfly 4138 Rob Burgess 107.4 4:18:00 04:32:03 0:14:03 0:13:05 63.7
6 Dinghy Mutineer 5030 Tim Fisher 95.2 4:18:00   RC 0:00:00 58.6
7 Dinghy Snipe 27094 Doug Moldawsky 91.8 4:18:00 04:30:12 0:12:12 0:13:17 55.5
8 Dinghy Lightning/Butterfly 14769 Bob Stoller 88.3 4:18:00 04:29:57 0:11:57 0:13:32 47.4
9 Dinghy Hunter 170 None   92.7 4:18:00 04:33:06 0:15:06 0:16:17 39.3

R4 - Dinghy Fleet - 7/7

Start: Start 1, Finishes: Finish time, Time: 3:25:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 3:25:00 03:37:09 0:12:09 0:12:46 93.8
2 Dinghy Snipe 29760 Jim Mackensie 91.8 3:25:00 03:37:42 0:12:42 0:13:50 83.9
3 Dinghy Butterfly 4138 Rob Burgess 107.4 3:25:00 03:41:45 0:16:45 0:15:36 74.0
4 Dinghy Mutineer 8007 Peter Way 95.2 3:25:00 03:39:57 0:14:57 0:15:42 64.0
5 Dinghy Butterfly 10640 Paul Culnan 99.6 3:25:00 03:42:06 0:17:06 0:17:10 54.1
6 Dinghy Laser 194588 Chris George 91.1 3:25:00 03:41:47 0:16:47 0:18:25 44.2

R5 - Dinghy Fleet - 7/14

Start: Start 1, Finishes: Finish time, Time: 3:20:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 3:20:00 03:36:30 0:16:30 0:17:20 96.2
2 Dinghy Laser 152217 Alan Boeve 91.1 3:20:00 03:38:32 0:18:32 0:20:21 88.1
3 Dinghy Mutineer 8007 Peter Way 95.2 3:20:00 03:39:37 0:19:37 0:20:36 79.9
4 Dinghy Laser 14 Tim Everett 91.1 3:20:00 03:39:27 0:19:27 0:21:21 71.8
5 Dinghy Laser 194588 Chris George 91.1 3:20:00 03:39:28 0:19:28 0:21:22 63.7
6 Dinghy MC Scow 1066 Sutton 86.7 3:20:00 03:39:16 0:19:16 0:22:13 55.5
7 Dinghy Lightning/Butterfly 14769 Bob Stoller 88.3 3:20:00   RTC   48.9
8 Dinghy Mutineer 5030 Tim Fisher 95.2 3:20:00 03:41:48 0:21:48 0:22:54 47.4
9 Dinghy Laser 161941 DJ Hagberg 91.1 3:20:00   RC 0:00:00 23.0

R6 - Dinghy Fleet - 7/14

Start: Start 1, Finishes: Finish time, Time: 3:49:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 3:49:00 04:13:37 0:24:37 0:25:51 96.2
2 Dinghy MC Scow 1066 Sutton 86.7 3:49:00 04:14:20 0:25:20 0:29:13 88.1
3 Dinghy Laser 14 Tim Everett 91.1 3:49:00 04:16:24 0:27:24 0:30:05 79.9
4 Dinghy Mutineer 8007 Peter Way 95.2 3:49:00 04:19:18 0:30:18 0:31:50 71.8
5 Dinghy Laser 152217 Alan Boeve 91.1 3:49:00 04:19:10 0:30:10 0:33:07 63.7
6 Dinghy Laser 194588 Chris George 91.1 3:49:00 04:19:20 0:30:20 0:33:18 55.5
7 Dinghy Lightning/Butterfly 14769 Bob Stoller 88.3 3:49:00   RTC   48.9
8 Dinghy Mutineer 5030 Tim Fisher 95.2     DNF   23.0
8 Dinghy Laser 161941 DJ Hagberg 91.1 3:49:00   RC 0:00:00 23.0

R7 - Dinghy Fleet - 7/14

Start: Start 1, Finishes: Finish time, Time: 4:29:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 4:29:00 04:48:48 0:19:48 0:20:48 96.8
2 Dinghy MC Scow 1066 Sutton 86.7 4:29:00 04:47:45 0:18:45 0:21:38 89.1
3 Dinghy Laser 14 Tim Everett 91.1 4:29:00 04:48:56 0:19:56 0:21:53 81.5
4 Dinghy Laser 152217 Alan Boeve 91.1 4:29:00 04:48:57 0:19:57 0:21:54 73.8
5 Dinghy Mutineer 8007 Peter Way 95.2 4:29:00 04:52:40 0:23:40 0:24:52 66.2
6 Dinghy Laser 194588 Chris George 91.1 4:29:00 04:52:13 0:23:13 0:25:29 58.5
7 Dinghy Laser II/CFJ 729 Cliff Lester 93.2 4:29:00 04:52:55 0:23:55 0:25:40 50.9
8 Dinghy Lightning/Butterfly 14769 Bob Stoller 88.3 4:29:00   RTC   48.9
9 Dinghy Mutineer 5030 Tim Fisher 95.2 4:29:00 04:53:52 0:24:52 0:26:07 43.2
10 Dinghy Laser 161941 DJ Hagberg 91.1 4:29:00   RC 0:00:00 20.3

R8 - Dinghy Fleet - 7/21

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2     44:15 0:46:29 95.5
2 Dinghy Laser II/CFJ 729 Cliff Lester 102.5     49:17 0:48:05 86.9
3 Dinghy Mutineer 7004   95.2     47:09 0:49:32 78.2
4 Dinghy MC Scow/ E Scow 2384 Phil Eckland 86.7     44:01 0:50:46 69.5
5 Dinghy Laser 194588 Chris George 91.1     RC   65.5
6 Dinghy Mutineer 5030 Tim Fisher 107.4     56:51 0:52:56 60.8
7 Dinghy Lightning/Butterfly 14769 Bob Stoller 107.4     60:00 0:55:52 52.2
8 Dinghy Butterfly 10647 Larissa Read 107.4     60:10 0:56:01 43.5

R9 - Dinghy Fleet - 7/21

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow/ E Scow 2384 Phil Eckland 86.7     09:10 0:10:34 96.8
2 Dinghy Laser 3 Jim Daus 91.1     09:43 0:10:40 89.1
3 Dinghy Mutineer 8002 Gib Charles 95.2     10:56 0:11:29 81.5
4 Dinghy Mutineer 7004   95.2     11:24 0:11:58 73.8
5 Dinghy Butterfly 10647 Larissa Read 107.4     14:14 0:13:15 66.2
6 Dinghy Laser 194588 Chris George 91.1     RC   65.5
7 Dinghy Mutineer 5030 Tim Fisher 107.4     15:09 0:14:06 58.5
8 Dinghy Mutineer 8007 Peter Way 95.2     13:37 0:14:18 50.9
9 Dinghy Laser II/CFJ 729 Cliff Lester 102.5     14:40 0:14:19 43.2
10 Dinghy Lightning/Butterfly 14769 Bob Stoller 107.4     16:03 0:14:57 35.6

R10 - Dinghy Fleet - 7/21

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2     09:12 0:09:40 96.8
2 Dinghy Mutineer 7004   95.2     09:31 0:10:00 89.1
3 Dinghy Laser 3 Jim Daus 91.1     09:23 0:10:18 81.5
4 Dinghy Laser II/CFJ 729 Cliff Lester 102.5     10:40 0:10:24 73.8
5 Dinghy Mutineer 8007 Peter Way 95.2     10:02 0:10:32 66.2
6 Dinghy Laser 194588 Chris George 91.1     RC   65.5
7 Dinghy Mutineer 5030 Tim Fisher 107.4     11:20 0:10:33 58.5
8 Dinghy Butterfly 10647 Larissa Read 107.4     11:21 0:10:34 50.9
9 Dinghy MC Scow/ E Scow 2384 Phil Eckland 86.7     09:24 0:10:51 43.2
10 Dinghy Lightning/Butterfly 14769 Bob Stoller 107.4     12:38 0:11:46 35.6

R1 - Multihull Fleet - 6/30

Start: Start 1, Finishes: Finish time, Time: 3:25:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 4385 Peter Galvin 78.3 3:25:00 03:40:16 0:15:16 0:19:30 86.1

R2 - Multihull Fleet - 6/30

Start: Start 1, Finishes: Finish time, Time: 3:52:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 316   65.8 3:52:00 04:00:39 0:08:39 0:13:09 90.0
2 Multihull Hobie 16 4385 Peter Galvin 78.3 3:52:00 04:05:51 0:13:51 0:17:41 77.5
3 Multihull A Cat 5   65.8 3:52:00 04:05:31 0:13:31 0:20:33 65.0

R3 - Multihull Fleet - 6/30

Start: Start 1, Finishes: Finish time, Time: 4:18:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 316   65.8 4:18:00 04:25:54 0:07:54 0:12:00 90.0
2 Multihull A Cat 5   65.8 4:18:00 04:27:47 0:09:47 0:14:52 77.5
3 Multihull Hobie 16 4385 Peter Galvin 78.3 4:18:00 04:33:29 0:15:29 0:19:46 65.0

R4 - Multihull Fleet - 7/7

Start: Start 1, Finishes: Finish time, Time: 3:25:00
Rank Fleet Class SailNo HelmName USPN Place Points
1 Multihull Hobie 16 4385 Peter Galvin 78.3 RC 86.2

R5 - Multihull Fleet - 7/14

Start: Start 1, Finishes: Finish time, Time: 3:20:00
Rank Fleet Class SailNo HelmName USPN Place Points

R6 - Multihull Fleet - 7/14

Start: Start 1, Finishes: Finish time, Time: 3:49:00
Rank Fleet Class SailNo HelmName USPN Place Points

R7 - Multihull Fleet - 7/14

Start: Start 1, Finishes: Finish time, Time: 4:29:00
Rank Fleet Class SailNo HelmName USPN Place Points

R8 - Multihull Fleet - 7/21

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 150 Rob Burgess 65.8     39:24 0:59:53 86.1

R9 - Multihull Fleet - 7/21

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

R10 - Multihull Fleet - 7/21

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 23
RC  Varies
RTC  48.9

www.unionsailingclub.org/


Sailwave Scoring Software 2.9.7
www.sailwave.com