USC Sunday Series

Union Sailing Club

Late Summer Sunday Series

Dinghy Fleet

Sailed: 21, Discards: 7, To count: 14, Ratings: USPN, Entries: 29, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
7/15
R2
7/15
R3
7/15
R4
7/22
R5
7/29
R6
7/29
R7
8/5
R8
8/5
R9
8/5
R10
8/12
R11
8/12
R12
8/12
R13
8/19
R14
8/19
R15
8/19
R16
8/26
R17
8/26
R18
8/26
R19
9/2
R20
9/2
R21
9/2
Total
1 Dinghy Snipe 28900 Doug Swenson 91.8 1 1 2 (5 DNC) 1 2 (9 DNC) (13 DNC) (11 DNC) (4) (4) 1 2 2 1 3 (5) 1 1 1 2 1,295.6
2 Dinghy Mutineer 8002 Gib Charles 95.2 (10 DNC) (10 DNC) (7 DNC) 1 RC 3 1 2 RTC 3 RTC 3 RTC 1 1 4 1 1 2 (11 DNC) (10 DNC) (10 DNC) (6) 5 3 1,252.3
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 (10 DNC) (10 DNC) (7 DNC) 2 2 4 4 5 2 (9 DNC) (9 DNC) (8 DNC) 3 RC 3 RC 3 RC 1 1 7 5 (11) 7 1,150.3
4 Dinghy Laser 14 Tim Everett 91.1 4 4 3 (5 DNC) (11 DNC) (10 DNC) (9 DNC) 1 4 2 RC 2 RC 2 RC 5 RTC 5 RTC 4 RTC (11 DNC) (10 DNC) (10 DNC) 9 2 1 1,148.8
5 Dinghy Sunfish 79309 Paul Culnan 99.6 (10 DNC) (10 DNC) (7 DNC) (5 DNC) (7) (10 DNC) 3 6 (8) 5 RTC 5 RTC 5 RTC 6 RTC 6 RTC 5 RTC 2 4 3 4 RC 4 RC 4 RC 1,077.5
6 Dinghy Laser 8100 Chris George 91.1 (10 DNC) (10 DNC) (7 DNC) (5 DNC) 6 RC 6 RC 7 12 (11 DNC) 7 7 6 4 4 (10 DNF) 8 (10 DNC) 8 13 13 12 736.8
7 Dinghy Radial 195964 AD Chesley 96.2 (10 DNC) (10 DNC) (7 DNC) (5 DNC) 5 (10 DNC) 1 4 5 (9 DNC) (9 DNC) 8 DNC 12 DNC 12 DNC 12 DNC 5 3 4 11 8 13 DNF 650.7
8 Dinghy Snipe 25428 Jack Sasson 91.8 2 3 1 (5 DNC) 4 3 8 DNS 2 1 (9 DNC) (9 DNC) (8 DNC) (12 DNC) (12 DNC) (12 DNC) 11 DNC 10 DNC 10 DNC 14 DNC 14 DNC 14 DNC 633.1
9 Dinghy Laser 8609 Paul Acker 91.1 5 RC 5 RC 4 RC (5 DNC) (11 DNC) (10 DNC) (9 DNC) 8 7 (9 DNC) (9 DNC) (8 DNC) 8 RTC 8 RTC 7 RTC 11 DNC 10 DNC 10 DNC 14 DNC 14 DNC 14 DNC 491.6
10 Dinghy Sunfish 80849 Mark Flett 99.6 (10 DNC) (10 DNC) (7 DNC) (5 DNC) (11 DNC) (10 DNC) 6 11 (11 DNC) 8 RC 8 RC 7 RC 11 DNF 11 DNF 10 DNF 9 9 5 14 DNC 14 DNC 14 DNC 434.8
11 Dinghy Laser 94999 Rolf Baumgarteres 91.1 (10 DNC) (10 DNC) (7 DNC) (5 DNC) (11 DNC) (10 DNC) (9 DNC) 7 9 9 DNC 9 DNC 8 DNC 12 DNC 12 DNC 12 DNC 6 RC 6 RC 6 RC 6 12 11 424.5
12 Dinghy Buccaneer 5267 Jim Daus 86.3 3 2 (7 DNC) (5 DNC) 8 8 OCS (9 DNC) (13 DNC) (11 DNC) (9 DNC) (9 DNC) 8 DNC 7 RTC 7 RTC 6 RTC 11 DNC 10 DNC 10 DNC 14 DNC 14 DNC 14 DNC 423.4
13 Dinghy Snipe 29760 Jim Mackensie 91.8 (10 DNC) (10 DNC) (7 DNC) (5 DNC) (11 DNC) (10 DNC) (9 DNC) 13 DNC 11 DNC 6 6 3 12 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 12 10 8 364.2
14 Dinghy Buccaneer 1484 May 86.3 (10 DNC) (10 DNC) (7 DNC) 4 10 7 5 10 6 (9 DNC) (9 DNC) (8 DNC) (12 DNC) 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 14 DNC 14 DNC 14 DNC 336.0
15 Dinghy Fireball 14558 Alan Boeve 85.7 (10 DNC) (10 DNC) (7 DNC) (5 DNC) (11 DNC) (10 DNC) (9 DNC) 13 DNC 11 DNC 9 DNC 9 DNC 8 DNC 9 RTC 9 RTC 8 RTC 11 DNC 10 DNC 10 DNC 6 9 10 331.1
16 Dinghy Laser 614 Craig Cowley 91.1 6 6 5 3 (11 DNC) (10 DNC) (9 DNC) (13 DNC) (11 DNC) (9 DNC) (9 DNC) 8 DNC 12 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 14 DNC 14 DNC 14 DNC 271.4
17 Dinghy Mutineer 4111 Pau Toreulla 95.2 (10 DNC) (10 DNC) (7 DNC) (5 DNC) (11 DNC) (10 DNC) (9 DNC) 13 DNC 11 DNC 9 DNC 9 DNC 8 DNC 12 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 1 3 5 258.7
18 Dinghy Mutineer 4752 Scott Queen 95.2 (10 DNC) (10 DNC) (7 DNC) (5 DNC) (11 DNC) (10 DNC) (9 DNC) 13 DNC 11 DNC 9 DNC 9 DNC 8 DNC 12 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 3 7 6 223.4
19 Dinghy Snipe 27094 Doug Moldawsky 91.8 (10 DNC) (10 DNC) (7 DNC) (5 DNC) (11 DNC) (10 DNC) (9 DNC) 13 DNC 11 DNC 9 DNC 9 DNC 8 DNC 12 DNC 12 DNC 12 DNC 7 7 2 14 DNC 14 DNC 14 DNC 202.1
20 Dinghy Snipe 25869 Jim Richmond 91.8 (10 DNC) (10 DNC) (7 DNC) (5 DNC) (11 DNC) (10 DNC) (9 DNC) 13 DNC 11 DNC 3 3 8 DNC 12 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 14 DNC 14 DNC 14 DNC 173.8
21 Dinghy Lightning 14769 Bob Stoller 88.3 (10 DNC) (10 DNC) (7 DNC) (5 DNC) (11 DNC) (10 DNC) (9 DNC) 13 DNC 11 DNC 9 DNC 9 DNC 8 DNC 12 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 10 6 9 171.9
22 Dinghy Mutineer 3742 Phil Pegion 95.2 (10 DNC) (10 DNC) (7 DNC) (5 DNC) (11 DNC) (10 DNC) (9 DNC) 13 DNC 11 DNC 9 DNC 9 DNC 8 DNC 12 DNC 12 DNC 12 DNC 4 2 10 DNC 14 DNC 14 DNC 14 DNC 161.9
23 Dinghy Laser 71758 Mike Robinson 91.1 7 9 6 (5 DNC) (11 DNC) (10 DNC) (9 DNC) (13 DNC) (11 DNC) (9 DNC) 9 DNC 8 DNC 12 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 14 DNC 14 DNC 14 DNC 148.9
24 Dinghy Lightning 15004 Scott Hathcock 87.0 (10 DNC) (10 DNC) (7 DNC) (5 DNC) (11 DNC) (10 DNC) (9 DNC) 13 DNC 11 DNC 9 DNC 9 DNC 8 DNC 12 DNC 12 DNC 12 DNC 10 8 9 14 DNC 14 DNC 14 DNC 122.3
25 Dinghy Mutineer 5 Greg Larson 95.2 (10 DNC) (10 DNC) (7 DNC) (5 DNC) 9 5 (9 DNC) (13 DNC) (11 DNC) 9 DNC 9 DNC 8 DNC 12 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 14 DNC 14 DNC 14 DNC 106.9
26 Dinghy Butterfly 2431 Catherine March 107.4 9 7 (7 DNC) (5 DNC) (11 DNC) (10 DNC) (9 DNC) (13 DNC) (11 DNC) 9 DNC 9 DNC 8 DNC 12 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 14 DNC 14 DNC 14 DNC 94.8
27 Dinghy Laser 3098 Scott Queen 91.1 8 8 (7 DNC) (5 DNC) (11 DNC) (10 DNC) (9 DNC) (13 DNC) (11 DNC) 9 DNC 9 DNC 8 DNC 12 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 14 DNC 14 DNC 14 DNC 94.8
28 Dinghy Laser 8 Robert Pincus 91.1 (10 DNC) (10 DNC) (7 DNC) (5 DNC) (11 DNC) 8 OCS (9 DNC) (13 DNC) 11 DNC 9 DNC 9 DNC 8 DNC 10 RTC 10 RTC 9 RTC 11 DNC 10 DNC 10 DNC 14 DNC 14 DNC 14 DNC 92.0
29 Dinghy Laser 29209 Doug Muldowsky 91.1 (10 DNC) (10 DNC) (7 DNC) (5 DNC) (11 DNC) (10 DNC) (9 DNC) 9 10 9 DNC 9 DNC 8 DNC 12 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 14 DNC 14 DNC 14 DNC 85.7

Junior Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 2, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R4
7/22
R7
8/5
R8
8/5
R9
8/5
R12
8/12
Total
1 Junior Snipe 25869 Tristan Richmond 91.8 (2 DNC) 1 1 1 1 344.4
2 Junior Sunfish 9 Beck 99.6 1 DNF (2 DNC) 2 DNC 2 DNC 2 DNC 70.8

Multihull Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: USPN, Entries: 5, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
7/15
R2
7/15
R3
7/15
R4
7/22
R5
7/29
R6
7/29
R10
8/12
R11
8/12
R12
8/12
R19
9/2
R20
9/2
R21
9/2
Total
1 Multihull Hobie 16 22552 Jim Hunzeker 78.3 (1 RC) (1 RC) 1 RC 1 RC (2) (2) 1 RC 1 RC 1 RC 1 RC 1 RC 1 RC 785.6
2 Multihull A Cat 150 Rob Burgess 65.8 2 2 (2 DNC) 3 1 RC 1 RC 3 2 3 (2 DNC) (2 DNC) (2 DNC) 688.6
3 Multihull Hobie 16 108501 Tom Avery 78.3 (3 DNC) (3 DNC) (2 DNC) (5 DNC) 3 DNC 3 DNC 2 3 2 2 DNC 2 DNC 2 DNC 257.5
4 Multihull A Cat 209 Twombley 65.8 (3 DNC) (3 DNC) (2 DNC) 2 (3 DNC) 3 DNC 4 DNC 4 DNC 4 DNC 2 DNC 2 DNC 2 DNC 91.5
5 Multihull A Cat 189 Len Dolhert 65.8 (3 DNC) (3 DNC) (2 DNC) 4 (3 DNC) 3 DNC 4 DNC 4 DNC 4 DNC 2 DNC 2 DNC 2 DNC 68.5

R1 - Dinghy Fleet - 7/15

Start: Start 1, Finishes: Finish time, Time: 13:16:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.8 13:16:00 13:34:44 0:18:44 0:20:24 96.2
2 Dinghy Snipe 25428 Jack Sasson 91.8 13:16:00 13:34:53 0:18:53 0:20:34 88.1
3 Dinghy Buccaneer 5267 Jim Daus 86.3 13:16:00 13:33:52 0:17:52 0:20:42 79.9
4 Dinghy Laser 14 Tim Everett 91.1 13:16:00 13:35:17 0:19:17 0:21:10 71.8
5 Dinghy Laser 8609 Paul Acker 91.1     RC   67.7
6 Dinghy Laser 614 Craig Cowley 91.1 13:16:00 13:36:00 0:20:00 0:21:57 63.7
7 Dinghy Laser 71758 Mike Robinson 91.1 13:16:00 13:38:15 0:22:15 0:24:25 55.5
8 Dinghy Laser 3098 Scott Queen 91.1 13:16:00 13:39:05 0:23:05 0:25:20 47.4
9 Dinghy Butterfly 2431 Catherine March 107.4 13:16:00 13:50:14 0:34:14 0:31:52 39.3

R2 - Dinghy Fleet - 7/15

Start: Start 1, Finishes: Finish time, Time: 14:02:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.8 14:02:00 14:28:00 0:26:00 0:28:19 96.2
2 Dinghy Buccaneer 5267 Jim Daus 86.3 14:02:00 14:28:13 0:26:13 0:30:23 88.1
3 Dinghy Snipe 25428 Jack Sasson 91.8 14:02:00 14:30:57 0:28:57 0:31:32 79.9
4 Dinghy Laser 14 Tim Everett 91.1 14:02:00 14:30:53 0:28:53 0:31:42 71.8
5 Dinghy Laser 8609 Paul Acker 91.1     RC   67.7
6 Dinghy Laser 614 Craig Cowley 91.1 14:02:00 14:31:34 0:29:34 0:32:27 63.7
7 Dinghy Butterfly 2431 Catherine March 107.4 14:02:00 14:37:25 0:35:25 0:32:59 55.5
8 Dinghy Laser 3098 Scott Queen 91.1 14:02:00 14:32:54 0:30:54 0:33:55 47.4
9 Dinghy Laser 71758 Mike Robinson 91.1 14:02:00 14:33:35 0:31:35 0:34:40 39.3

R3 - Dinghy Fleet - 7/15

Start: Start 1, Finishes: Finish time, Time: 14:47:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.8 14:47:00 15:00:18 0:13:18 0:14:29 93.8
2 Dinghy Snipe 28900 Doug Swenson 91.8 14:47:00 15:00:37 0:13:37 0:14:50 83.9
3 Dinghy Laser 14 Tim Everett 91.1 14:47:00 15:00:34 0:13:34 0:14:54 74.0
4 Dinghy Laser 8609 Paul Acker 91.1     RC   67.7
5 Dinghy Laser 614 Craig Cowley 91.1 14:47:00 15:01:39 0:14:39 0:16:05 64.0
6 Dinghy Laser 71758 Mike Robinson 91.1 14:47:00 15:03:56 0:16:56 0:18:35 54.1

R4 - Dinghy Fleet - 7/22

Start: Start 1, Finishes: Finish time, Time: 14:02:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 14:02:00   RC 0:00:00 97.2
2 Dinghy MC Scow 2384 Phil Ecklund 86.7 14:02:00 14:35:53 0:33:53 0:39:05 91.5
3 Dinghy Laser 614 Craig Cowley 91.1 14:02:00 14:38:12 0:36:12 0:39:44 80.0
4 Dinghy Buccaneer 1484 May 86.3 14:02:00 14:40:13 0:38:13 0:44:17 68.5

R5 - Dinghy Fleet - 7/29

Start: Start 1, Finishes: Elapsed time, Time: 14:02:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.8     18:32 0:20:11 96.8
2 Dinghy MC Scow 2384 Phil Ecklund 86.7     17:38 0:20:20 89.1
3 Dinghy Mutineer 8002 Gib Charles 95.2     19:35 0:20:34 81.5
4 Dinghy Snipe 25428 Jack Sasson 91.8     20:02 0:21:49 73.8
5 Dinghy Radial 195964 AD Chesley 96.2     21:57 0:22:49 66.2
6 Dinghy Laser 8100 Chris George 91.1     RC   59.0
7 Dinghy Sunfish 79309 Paul Culnan 99.6     23:35 0:23:41 58.5
8 Dinghy Buccaneer 5267 Jim Daus 91.1     22:37 0:24:50 50.9
9 Dinghy Mutineer 5 Greg Larson 95.2     25:50 0:27:08 43.2
10 Dinghy Buccaneer 1484 May 86.3     26:14 0:30:24 35.6

R6 - Dinghy Fleet - 7/29

Start: Start 1, Finishes: Elapsed time, Time: 14:02:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2     16:46 0:17:37 96.2
2 Dinghy Snipe 28900 Doug Swenson 91.8     17:04 0:18:35 88.1
3 Dinghy Snipe 25428 Jack Sasson 91.8     17:39 0:19:14 79.9
4 Dinghy MC Scow 2384 Phil Ecklund 86.7     16:49 0:19:24 71.8
5 Dinghy Mutineer 5 Greg Larson 95.2     23:02 0:24:12 63.7
6 Dinghy Laser 8100 Chris George 91.1     RC   59.0
7 Dinghy Buccaneer 1484 May 86.3     22:43 0:26:19 55.5
8 Dinghy Buccaneer 5267 Jim Daus 91.1     OCS   23.0
8 Dinghy Laser 8 Robert Pincus 91.1     OCS   23.0

R7 - Dinghy Fleet - 8/5

Start: Start 1, Finishes: Finish time, Time: 13:09:20
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Radial 195964 AD Chesley 96.2 13:09:20 13:43:05 0:33:45 0:35:05 94.8
2 Dinghy Mutineer 8002 Gib Charles 95.2     RTC   87.2
3 Dinghy Sunfish 79309 Paul Culnan 99.6 13:09:20 13:44:39 0:35:19 0:35:28 85.5
4 Dinghy MC Scow 2384 Phil Ecklund 86.7 13:09:20 13:43:07 0:33:47 0:38:58 76.2
5 Dinghy Buccaneer 1484 May 86.3 13:09:20 13:44:25 0:35:05 0:40:39 66.9
6 Dinghy Sunfish 80849 Mark Flett 99.6 13:09:20 13:58:38 0:49:18 0:49:30 57.7
7 Dinghy Laser 8100 Chris George 91.1 13:09:20 13:56:19 0:46:59 0:51:34 48.4
8 Dinghy Snipe 25428 Jack Sasson 91.8     DNS   29.9

R8 - Dinghy Fleet - 8/5

Start: Start 1, Finishes: Finish time, Time: 14:09:43
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 14 Tim Everett 91.1 14:09:43 14:53:58 0:44:15 0:48:34 97.7
2 Dinghy Snipe 25428 Jack Sasson 91.8 14:09:43 14:55:04 0:45:21 0:49:24 90.9
3 Dinghy Mutineer 8002 Gib Charles 95.2     RTC   87.2
4 Dinghy Radial 195964 AD Chesley 96.2 14:09:43 14:58:10 0:48:27 0:50:22 84.1
5 Dinghy MC Scow 2384 Phil Ecklund 86.7 14:09:43 14:53:39 0:43:56 0:50:40 77.3
6 Dinghy Sunfish 79309 Paul Culnan 99.6 14:09:43 15:00:35 0:50:52 0:51:04 70.5
7 Dinghy Laser 94999 Rolf Baumgarteres 91.1 14:09:43 14:58:11 0:48:28 0:53:12 63.7
8 Dinghy Laser 8609 Paul Acker 91.1 14:09:43 14:58:35 0:48:52 0:53:38 56.9
9 Dinghy Laser 29209 Doug Muldowsky 91.1 14:09:43 14:58:59 0:49:16 0:54:05 50.1
10 Dinghy Buccaneer 1484 May 86.3 14:09:43 14:58:45 0:49:02 0:56:49 43.3
11 Dinghy Sunfish 80849 Mark Flett 99.6 14:09:43 15:06:25 0:56:42 0:56:56 36.5
12 Dinghy Laser 8100 Chris George 91.1 14:09:43 15:06:41 0:56:58 1:02:32 29.7

R9 - Dinghy Fleet - 8/5

Start: Start 1, Finishes: Finish time, Time: 15:29:46
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.8 15:29:46 15:52:35 0:22:49 0:24:51 96.8
2 Dinghy MC Scow 2384 Phil Ecklund 86.7 15:29:46 15:51:58 0:22:12 0:25:36 89.1
3 Dinghy Mutineer 8002 Gib Charles 95.2     RTC   87.2
4 Dinghy Laser 14 Tim Everett 91.1 15:29:46 15:53:18 0:23:32 0:25:50 81.5
5 Dinghy Radial 195964 AD Chesley 96.2 15:29:46 15:55:49 0:26:03 0:27:05 73.8
6 Dinghy Buccaneer 1484 May 86.3 15:29:46 15:54:29 0:24:43 0:28:38 66.2
7 Dinghy Laser 8609 Paul Acker 91.1 15:29:46 15:55:55 0:26:09 0:28:42 58.5
8 Dinghy Sunfish 79309 Paul Culnan 99.6 15:29:46 15:58:45 0:28:59 0:29:06 50.9
9 Dinghy Laser 94999 Rolf Baumgarteres 91.1 15:29:46 15:56:31 0:26:45 0:29:22 43.2
10 Dinghy Laser 29209 Doug Muldowsky 91.1 15:29:46 16:00:25 0:30:39 0:33:39 35.6

R10 - Dinghy Fleet - 8/12

Start: Start 1, Finishes: Finish time, Time: 1:11:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 1:11:00 1:49:32 0:38:32 0:40:29 95.5
2 Dinghy Laser 14 Tim Everett 91.1 1:11:00   RC 1:1:02:45 89.9
3 Dinghy Snipe 25869 Jim Richmond 91.8 1:11:00 1:49:05 0:38:05 0:41:29 86.9
4 Dinghy Snipe 28900 Doug Swenson 91.8 1:11:00 1:50:24 0:39:24 0:42:55 78.2
5 Dinghy Sunfish 79309 Paul Culnan 99.6     RTC   72.3
6 Dinghy Snipe 29760 Jim Mackensie 91.8 1:11:00 1:53:02 0:42:02 0:45:47 69.5
7 Dinghy Laser 8100 Chris George 91.1 1:11:00 1:55:27 0:44:27 0:48:48 60.8
8 Dinghy Sunfish 80849 Mark Flett 99.6 1:11:00   RC 0:00:00 46.8

R11 - Dinghy Fleet - 8/12

Start: Start 1, Finishes: Finish time, Time: 2:09:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 2:09:00 2:32:32 0:23:32 0:24:43 95.5
2 Dinghy Laser 14 Tim Everett 91.1 2:09:00   RC 23:59:05 89.9
3 Dinghy Snipe 25869 Jim Richmond 91.8 2:09:00 2:34:36 0:25:36 0:27:53 86.9
4 Dinghy Snipe 28900 Doug Swenson 91.8 2:09:00 2:36:20 0:27:20 0:29:46 78.2
5 Dinghy Sunfish 79309 Paul Culnan 99.6     RTC   72.3
6 Dinghy Snipe 29760 Jim Mackensie 91.8 2:09:00 2:37:35 0:28:35 0:31:08 69.5
7 Dinghy Laser 8100 Chris George 91.1 2:09:00 2:47:00 0:38:00 0:41:43 60.8
8 Dinghy Sunfish 80849 Mark Flett 99.6 2:09:00   RC 0:00:00 46.8

R12 - Dinghy Fleet - 8/12

Start: Start 1, Finishes: Finish time, Time: 2:58:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.8 2:58:00 3:18:08 0:20:08 0:21:56 94.8
2 Dinghy Laser 14 Tim Everett 91.1     RC   89.9
3 Dinghy Snipe 29760 Jim Mackensie 91.8 2:58:00 3:19:15 0:21:15 0:23:09 85.5
4 Dinghy Mutineer 8002 Gib Charles 95.2 2:58:00 3:23:12 0:25:12 0:26:28 76.2
5 Dinghy Sunfish 79309 Paul Culnan 99.6     RTC   72.3
6 Dinghy Laser 8100 Chris George 91.1 2:58:00 3:24:57 0:26:57 0:29:35 66.9
7 Dinghy Sunfish 80849 Mark Flett 99.6 2:58:00   RC 0:00:00 46.8

R13 - Dinghy Fleet - 8/19

Start: Start 1, Finishes: Finish time, Time: 1:06:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 1:06:00 1:26:30 0:20:30 0:21:32 97.3
2 Dinghy Snipe 28900 Doug Swenson 91.8 1:06:00 1:26:45 0:20:45 0:22:36 90.1
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 1:06:00   RC 0:00:00 87.4
4 Dinghy Laser 8100 Chris George 91.1 1:06:00 1:31:09 0:25:09 0:27:36 82.8
5 Dinghy Laser 14 Tim Everett 91.1     RTC   79.9
6 Dinghy Sunfish 79309 Paul Culnan 99.6     RTC   72.3
7 Dinghy Buccaneer 5267 Jim Daus 91.1     RTC   60.5
8 Dinghy Laser 8609 Paul Acker 91.1     RTC   57.7
9 Dinghy Fireball 14558 Alan Boeve 85.7     RTC   55.2
10 Dinghy Laser 8 Robert Pincus 91.1     RTC   23.0
11 Dinghy Sunfish 80849 Mark Flett 99.6     DNF   18.0

R14 - Dinghy Fleet - 8/19

Start: Start 1, Finishes: Finish time, Time: 1:43:55
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 1:43:55 2:08:55 0:25:00 0:26:16 97.3
2 Dinghy Snipe 28900 Doug Swenson 91.8 1:43:55 2:10:35 0:26:40 0:29:03 90.1
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 1:43:55   RC 0:00:00 87.4
4 Dinghy Laser 8100 Chris George 91.1 1:43:55 2:22:02 0:38:07 0:41:50 82.8
5 Dinghy Laser 14 Tim Everett 91.1     RTC   79.9
6 Dinghy Sunfish 79309 Paul Culnan 99.6     RTC   72.3
7 Dinghy Buccaneer 5267 Jim Daus 91.1     RTC   60.5
8 Dinghy Laser 8609 Paul Acker 91.1     RTC   57.7
9 Dinghy Fireball 14558 Alan Boeve 85.7     RTC   55.2
10 Dinghy Laser 8 Robert Pincus 91.1     RTC   23.0
11 Dinghy Sunfish 80849 Mark Flett 99.6     DNF   18.0

R15 - Dinghy Fleet - 8/19

Start: Start 1, Finishes: Finish time, Time: 2:39:53
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.8 2:39:53 3:11:25 0:31:32 0:34:21 97.3
2 Dinghy Mutineer 8002 Gib Charles 95.2 2:39:53 3:13:08 0:33:15 0:34:56 90.1
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 2:39:53   RC 0:00:00 87.4
4 Dinghy Laser 14 Tim Everett 91.1     RTC   79.9
5 Dinghy Sunfish 79309 Paul Culnan 99.6     RTC   72.3
6 Dinghy Buccaneer 5267 Jim Daus 91.1     RTC   60.5
7 Dinghy Laser 8609 Paul Acker 91.1     RTC   57.7
8 Dinghy Fireball 14558 Alan Boeve 85.7     RTC   55.2
9 Dinghy Laser 8 Robert Pincus 91.1     RTC   23.0
10 Dinghy Laser 8100 Chris George 91.1     DNF   18.0
10 Dinghy Sunfish 80849 Mark Flett 99.6     DNF   18.0

R16 - Dinghy Fleet - 8/26

Start: Start 1, Finishes: Finish time, Time: 1:18:05
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7 1:18:05 1:40:13 0:22:08 0:25:32 96.8
2 Dinghy Sunfish 79309 Paul Culnan 99.6 1:18:05 1:52:03 0:33:58 0:34:06 89.1
3 Dinghy Snipe 28900 Doug Swenson 91.8 1:18:05 1:50:12 0:32:07 0:34:59 81.5
4 Dinghy Mutineer 3742 Phil Pegion 95.2 1:18:05 1:51:56 0:33:51 0:35:33 73.8
5 Dinghy Radial 195964 AD Chesley 96.2 1:18:05 1:52:57 0:34:52 0:36:15 66.2
6 Dinghy Laser 94999 Rolf Baumgarteres 91.1 1:18:05   RC 0:00:00 59.3
7 Dinghy Snipe 27094 Doug Moldawsky 91.8 1:18:05 1:52:30 0:34:25 0:37:29 58.5
8 Dinghy Laser 8100 Chris George 91.1 1:18:05 1:52:55 0:34:50 0:38:14 50.9
9 Dinghy Sunfish 80849 Mark Flett 99.6 1:18:05 1:57:20 0:39:15 0:39:24 43.2
10 Dinghy Lightning 15004 Scott Hathcock 87.0 1:18:05 1:53:05 0:35:00 0:40:14 35.6

R17 - Dinghy Fleet - 8/26

Start: Start 1, Finishes: Finish time, Time: 2:04:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7 2:04:00 2:21:56 0:17:56 0:20:41 96.2
2 Dinghy Mutineer 3742 Phil Pegion 95.2 2:04:00 2:24:15 0:20:15 0:21:16 88.1
3 Dinghy Radial 195964 AD Chesley 96.2 2:04:00 2:25:21 0:21:21 0:22:12 79.9
4 Dinghy Sunfish 79309 Paul Culnan 99.6 2:04:00 2:26:24 0:22:24 0:22:29 71.8
