USC Sunday Series

Union Sailing Club

Early Summer Sunday Series

Dinghy Fleet

Sailed: 14, Discards: 4, To count: 10, Ratings: USPN, Entries: 27, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
5/20
R2
5/20
R3
5/20
R4
5/27
R5
5/27
R6
5/27
R7
6/3
R8
6/3
R9
6/17
R10
6/17
R11
6/17
R12
6/24
R13
6/24
R14
6/24
Total
1 Dinghy Snipe 28900 Doug Swenson 91.8 1 3 1 (5) 2 2 5 1 (9 DNC) (8 DNC) (9 DNC) 1 RC 1 RC 1 RC 941.4
2 Dinghy Mutineer 8002 Gib Charles 95.2 (11 DNC) (11 DNC) (11 DNC) 1 3 1 4 RTC 4 RTC 1 2 1 3 2 (7) 914.9
3 Dinghy Sunfish 79309 Paul Culnan 99.6 3 6 9 2 4 (13 DNC) 6 2 7 6 (6 DNF) (8 DNC) (8 DNF) 8 685.4
4 Dinghy Laser 8 Robert Pincus 91.1 (11 DNC) (11 DNC) (11 DNC) 9 6 7 1 6 2 1 2 (8 DNC) 10 DNC 9 DNC 617.8
5 Dinghy Snipe 25869 Jim Richmond 91.8 6 7 2 4 4 5 2 8 (9 DNC) (8 DNC) (9 DNC) (8 DNC) 10 DNC 9 DNC 600.9
6 Dinghy Laser 614 Tim Everett 91.1 7 2 6 (14 DNC) (14 DNC) (13 DNC) 7 10 4 3 3 (8 DNC) 10 DNC 9 DNC 577.0
7 Dinghy Radial 195964 AD Chesley 96.2 4 9 10 (14 DNC) (14 DNC) (13 DNC) 8 7 3 4 6 DNF (8 DNC) 8 DNF 5 561.3
8 Dinghy Mutineer 4111 Pau Toreulla 95.2 10 4 3 (14 DNC) (14 DNC) (13 DNC) 9 RTC 9 RTC (9 DNC) 8 DNC 9 DNC 5 6 3 539.4
9 Dinghy Mutineer 4752 Scott Queen 95.2 (11 DNC) (11 DNC) (11 DNC) 3 1 3 3 RTC 3 RTC (9 DNC) 8 DNC 9 DNC 8 DNC 10 DNC 9 DNC 445.5
10 Dinghy Snipe 25428 Jack Sasson 91.8 5 RC 5 RC 5 RC 7 8 4 (16 DNC) (16 DNC) (9 DNC) (8 DNC) 9 DNC 8 DNC 10 DNC 9 DNC 409.3
11 Dinghy Laser 194078 Craig Cowley 91.1 8 8 8 (14 DNC) 11 9 (16 DNC) (16 DNC) 6 7 4 (8 DNC) 10 DNC 9 DNC 408.4
12 Dinghy Snipe 27094 Doug Moldawsky 91.8 (11 DNC) (11 DNC) (11 DNC) 10 7 6 (16 DNC) 16 DNC 5 RC 5 RC 5 RC 8 DNC 10 DNC 9 DNC 356.4
13 Dinghy Sunfish 59739 Steven Eckert 99.6 (11 DNC) (11 DNC) (11 DNC) (14 DNC) 14 DNC 13 DNC 16 DNC 5 9 DNC 8 DNC 9 DNC 4 5 4 313.2
14 Dinghy MC Scow 2261 Fred Gohl 86.7 (11 DNC) (11 DNC) (11 DNC) (14 DNC) 14 DNC 13 DNC 16 DNC 16 DNC 9 DNC 8 DNC 9 DNC 2 4 2 270.2
15 Dinghy Laser 120879 Doug McKnight 91.1 2 1 3 (14 DNC) (14 DNC) (13 DNC) (16 DNC) 16 DNC 9 DNC 8 DNC 9 DNC 8 DNC 10 DNC 9 DNC 263.6
16 Dinghy Sunfish 80849 Mark Flett 99.6 (11 DNC) (11 DNC) (11 DNC) 8 10 10 DNF 11 (16 DNC) 9 DNC 8 DNC 9 DNC 8 DNC 10 DNC 9 DNC 167.3
17 Dinghy Radial None Larissa Read 96.2 (11 DNC) (11 DNC) (11 DNC) (14 DNC) 14 DNC 13 DNC 16 DNC 16 DNC 9 DNC 8 DNC 9 DNC 7 7 6 164.7
18 Dinghy Laser 152217 Alan Boeve 91.1 (11 DNC) (11 DNC) (11 DNC) 6 9 8 (16 DNC) 16 DNC 9 DNC 8 DNC 9 DNC 8 DNC 10 DNC 9 DNC 162.6
19 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 (11 DNC) (11 DNC) (11 DNC) 11 (14 DNC) 13 DNC 10 11 9 DNC 8 DNC 9 DNC 8 DNC 10 DNC 9 DNC 155.7
20 Dinghy Butterfly 10647 Jim Daus 107.4 (11 DNC) (11 DNC) (11 DNC) (14 DNC) 14 DNC 13 DNC 16 DNC 16 DNC 9 DNC 8 DNC 9 DNC 6 3 9 DNC 145.8
21 Dinghy Laser 3098 Ryno 91.1 9 10 7 (14 DNC) (14 DNC) (13 DNC) (16 DNC) 16 DNC 9 DNC 8 DNC 9 DNC 8 DNC 10 DNC 9 DNC 137.3
22 Dinghy Mutineer 5 Greg Larson 95.2 (11 DNC) (11 DNC) (11 DNC) 12 RC 12 RC 10 RC 12 RTC 12 RTC (9 DNC) 8 DNC 9 DNC 8 DNC 10 DNC 9 DNC 68.5
22 Dinghy MC Scow 2384 Phil Eckland 86.7 (11 DNC) (11 DNC) (11 DNC) 12 RC 12 RC 10 RC 12 RTC 12 RTC (9 DNC) 8 DNC 9 DNC 8 DNC 10 DNC 9 DNC 68.5
24 Dinghy FJ 1 Mickey Reams 98.1 (11 DNC) (11 DNC) (11 DNC) (14 DNC) 14 DNC 13 DNC 16 DNC 16 DNC 9 DNC 8 DNC 6 DNF 8 DNC 10 DNC 9 DNC 26.1
25 Dinghy Butterfly 2431 Catherine March 107.4 (11 DNC) (11 DNC) (11 DNC) (14 DNC) 14 DNC 13 DNC 16 DNC 16 DNC 8 DNF 8 DNC 9 DNC 8 DNC 10 DNC 9 DNC 26.1
26 Dinghy Snipe 29760 Jim Mackensie 91.8 (11 DNC) (11 DNC) (11 DNC) (14 DNC) 14 DNC 13 DNC 12 RTC 12 RTC 9 DNC 8 DNC 9 DNC 8 DNC 10 DNC 9 DNC 23.6
26 Dinghy Laser 8609 Paul Acker 91.1 (11 DNC) (11 DNC) (11 DNC) (14 DNC) 14 DNC 13 DNC 12 RTC 12 RTC 9 DNC 8 DNC 9 DNC 8 DNC 10 DNC 9 DNC 23.6

Multihull Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: USPN, Entries: 6, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
5/20
R2
5/20
R3
5/20
R4
5/27
R5
5/27
R6
5/27
R7
6/3
R8
6/3
R12
6/24
R13
6/24
R14
6/24
Total
1 Multihull A Cat 150 Rob Burgess 65.8 (4 DNC) (4 DNC) (4 DNC) 2 DNC 2 1 2 2 1 2 1 563.0
2 Multihull Hobie 16 78453 Woodcock 78.3 2 1 3 1 1 2 (3 DNC) (3 DNC) (3 DNC) 3 DNC 3 DNC 481.4
3 Multihull A Cat 189 Len Dolhert 65.8 1 3 1 (2 DNC) (3 DNC) (3 DNC) 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 245.0
4 Multihull Hobie 16 108501 Tom Avery 78.3 (4 DNC) (4 DNC) (4 DNC) 2 DNC 3 DNC 3 DNC 3 DNC 3 DNC 2 DNF 1 2 223.8
5 Multihull A Cat 5 TJ Prescott 65.8 3 2 2 (2 DNC) (3 DNC) (3 DNC) 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 220.0
6 Multihull Hobie 20 926 Bart Beck 66.3 (4 DNC) (4 DNC) (4 DNC) 2 DNC 3 DNC 3 DNC 1 1 3 DNC 3 DNC 3 DNC 176.4

R1 - Dinghy Fleet - 5/20

Start: Start 1, Finishes: Finish time, Time: 1:39:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.8 1:39:00 1:53:21 0:14:21 0:15:38 96.8
2 Dinghy Laser 120879 Doug McKnight 91.1 1:39:00 1:55:46 0:16:46 0:18:24 89.1
3 Dinghy Sunfish 79309 Paul Culnan 99.6 1:39:00 1:58:07 0:19:07 0:19:12 81.5
4 Dinghy Radial 195964 AD Chesley 96.2 1:39:00 1:57:45 0:18:45 0:19:29 73.8
5 Dinghy Snipe 25428 Jack Sasson 91.8 1:39:00   RC 0:00:00 73.2
6 Dinghy Snipe 25869 Jim Richmond 91.8 1:39:00 1:57:04 0:18:04 0:19:41 66.2
7 Dinghy Laser 614 Tim Everett 91.1 1:39:00 1:57:11 0:18:11 0:19:58 58.5
8 Dinghy Laser 194078 Craig Cowley 91.1 1:39:00 1:57:24 0:18:24 0:20:12 50.9
9 Dinghy Laser 3098 Ryno 91.1 1:39:00 1:58:24 0:19:24 0:21:18 43.2
10 Dinghy Mutineer 4111 Pau Toreulla 95.2 1:39:00 2:00:08 0:21:08 0:22:12 35.6

R2 - Dinghy Fleet - 5/20

Start: Start 1, Finishes: Finish time, Time: 2:27:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 120879 Doug McKnight 91.1 2:27:00 2:47:12 0:20:12 0:22:10 96.8
2 Dinghy Laser 614 Tim Everett 91.1 2:27:00 2:47:25 0:20:25 0:22:25 89.1
3 Dinghy Snipe 28900 Doug Swenson 91.8 2:27:00 2:47:52 0:20:52 0:22:44 81.5
4 Dinghy Mutineer 4111 Pau Toreulla 95.2 2:27:00 2:48:43 0:21:43 0:22:49 73.8
5 Dinghy Snipe 25428 Jack Sasson 91.8 2:27:00   RC 0:00:00 73.2
6 Dinghy Sunfish 79309 Paul Culnan 99.6 2:27:00 2:50:02 0:23:02 0:23:08 66.2
7 Dinghy Snipe 25869 Jim Richmond 91.8 2:27:00 2:48:15 0:21:15 0:23:09 58.5
8 Dinghy Laser 194078 Craig Cowley 91.1 2:27:00 2:48:21 0:21:21 0:23:26 50.9
9 Dinghy Radial 195964 AD Chesley 96.2 2:27:00 2:49:34 0:22:34 0:23:27 43.2
10 Dinghy Laser 3098 Ryno 91.1 2:27:00 2:48:56 0:21:56 0:24:05 35.6

R3 - Dinghy Fleet - 5/20

Start: Start 1, Finishes: Finish time, Time: 2:59:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.8 2:59:00 3:34:14 0:35:14 0:38:23 96.8
2 Dinghy Snipe 25869 Jim Richmond 91.8 2:59:00 3:34:36 0:35:36 0:38:47 89.1
3 Dinghy Mutineer 4111 Pau Toreulla 95.2 2:59:00 3:36:00 0:37:00 0:38:52 77.7
3 Dinghy Laser 120879 Doug McKnight 91.1 2:59:00 3:34:24 0:35:24 0:38:52 77.7
5 Dinghy Snipe 25428 Jack Sasson 91.8 2:59:00   RC 0:00:00 73.2
6 Dinghy Laser 614 Tim Everett 91.1 2:59:00 3:36:59 0:37:59 0:41:42 66.2
7 Dinghy Laser 3098 Ryno 91.1 2:59:00 3:37:25 0:38:25 0:42:10 58.5
8 Dinghy Laser 194078 Craig Cowley 91.1 2:59:00 3:39:20 0:40:20 0:44:16 50.9
9 Dinghy Sunfish 79309 Paul Culnan 99.6 2:59:00 3:43:07 0:44:07 0:44:18 43.2
10 Dinghy Radial 195964 AD Chesley 96.2 2:59:00 3:45:36 0:46:36 0:48:26 35.6

R4 - Dinghy Fleet - 5/27

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2     22:43 0:23:52 98.0
2 Dinghy Sunfish 79309 Paul Culnan 99.6     25:15 0:25:21 91.6
3 Dinghy Mutineer 4752 Scott Queen 95.2     24:10 0:25:23 85.2
4 Dinghy Snipe 25869 Jim Richmond 91.8     23:20 0:25:25 78.7
5 Dinghy Snipe 28900 Doug Swenson 91.8     23:40 0:25:47 72.3
6 Dinghy Laser 152217 Alan Boeve 91.1     23:50 0:26:10 65.9
7 Dinghy Snipe 25428 Jack Sasson 91.8     24:05 0:26:14 59.4
8 Dinghy Sunfish 80849 Mark Flett 99.6     26:11 0:26:17 53.0
9 Dinghy Laser 8 Robert Pincus 91.1     24:12 0:26:34 46.6
10 Dinghy Snipe 27094 Doug Moldawsky 91.8     25:47 0:28:05 40.1
11 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     24:44 0:28:40 33.7
12 Dinghy Mutineer 5 Greg Larson 95.2     RC   14.4
12 Dinghy MC Scow 2384 Phil Eckland 86.7     RC   14.4

R5 - Dinghy Fleet - 5/27

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 4752 Scott Queen 95.2     19:17 0:20:15 98.0
2 Dinghy Snipe 28900 Doug Swenson 91.8     18:55 0:20:36 91.6
3 Dinghy Mutineer 8002 Gib Charles 95.2     20:08 0:21:09 85.2
4 Dinghy Sunfish 79309 Paul Culnan 99.6     21:32 0:21:37 75.5
4 Dinghy Snipe 25869 Jim Richmond 91.8     19:51 0:21:37 75.5
6 Dinghy Laser 8 Robert Pincus 91.1     19:52 0:21:48 65.9
7 Dinghy Snipe 27094 Doug Moldawsky 91.8     20:17 0:22:06 59.4
8 Dinghy Snipe 25428 Jack Sasson 91.8     20:18 0:22:07 53.0
9 Dinghy Laser 152217 Alan Boeve 91.1     20:35 0:22:36 46.6
10 Dinghy Sunfish 80849 Mark Flett 99.6     22:53 0:22:59 40.1
11 Dinghy Laser 194078 Craig Cowley 91.1     21:09 0:23:13 33.7
12 Dinghy Mutineer 5 Greg Larson 95.2     RC   14.4
12 Dinghy MC Scow 2384 Phil Eckland 86.7     RC   14.4

R6 - Dinghy Fleet - 5/27

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2     18:53 0:19:50 97.7
2 Dinghy Snipe 28900 Doug Swenson 91.8     18:38 0:20:18 90.9
3 Dinghy Mutineer 4752 Scott Queen 95.2     19:35 0:20:34 84.1
4 Dinghy Snipe 25428 Jack Sasson 91.8     19:11 0:20:54 77.3
5 Dinghy Snipe 25869 Jim Richmond 91.8     19:22 0:21:06 70.5
6 Dinghy Snipe 27094 Doug Moldawsky 91.8     19:54 0:21:41 63.7
7 Dinghy Laser 8 Robert Pincus 91.1     19:49 0:21:45 56.9
8 Dinghy Laser 152217 Alan Boeve 91.1     20:27 0:22:27 50.1
9 Dinghy Laser 194078 Craig Cowley 91.1     20:28 0:22:28 43.3
10 Dinghy Sunfish 80849 Mark Flett 99.6     DNF   16.1
10 Dinghy Mutineer 5 Greg Larson 95.2     RC   16.1
10 Dinghy MC Scow 2384 Phil Eckland 86.7     RC   16.1

R7 - Dinghy Fleet - 6/3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 8 Robert Pincus 91.1     25:17 0:27:45 98.6
2 Dinghy Snipe 25869 Jim Richmond 91.8     25:37 0:27:54 92.8
3 Dinghy Mutineer 4752 Scott Queen 95.2     RTC   89.1
4 Dinghy Mutineer 8002 Gib Charles 95.2     RTC   87.9
5 Dinghy Snipe 28900 Doug Swenson 91.8     26:35 0:28:57 87.0
6 Dinghy Sunfish 79309 Paul Culnan 99.6     29:26 0:29:33 81.2
7 Dinghy Laser 614 Tim Everett 91.1     27:09 0:29:48 75.4
8 Dinghy Radial 195964 AD Chesley 96.2     28:57 0:30:06 69.6
9 Dinghy Mutineer 4111 Pau Toreulla 95.2     RTC   67.4
10 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     27:18 0:31:38 63.9
11 Dinghy Sunfish 80849 Mark Flett 99.6     32:27 0:32:35 58.1
12 Dinghy Mutineer 5 Greg Larson 95.2     RTC   11.8
12 Dinghy MC Scow 2384 Phil Eckland 86.7     RTC   11.8
12 Dinghy Snipe 29760 Jim Mackensie 91.8     RTC   11.8
12 Dinghy Laser 8609 Paul Acker 91.1     RTC   11.8

R8 - Dinghy Fleet - 6/3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.8     39:08 0:42:38 98.6
2 Dinghy Sunfish 79309 Paul Culnan 99.6     46:25 0:46:36 92.8
3 Dinghy Mutineer 4752 Scott Queen 95.2     RTC   89.1
4 Dinghy Mutineer 8002 Gib Charles 95.2     RTC   87.9
5 Dinghy Sunfish 59739 Steven Eckert 99.6     48:14 0:48:26 87.0
6 Dinghy Laser 8 Robert Pincus 91.1     44:20 0:48:40 81.2
7 Dinghy Radial 195964 AD Chesley 96.2     48:37 0:50:32 75.4
8 Dinghy Snipe 25869 Jim Richmond 91.8     46:47 0:50:58 69.6
9 Dinghy Mutineer 4111 Pau Toreulla 95.2     RTC   67.4
10 Dinghy Laser 614 Tim Everett 91.1     49:27 0:54:17 63.9
11 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     51:34 0:59:45 58.1
12 Dinghy Mutineer 5 Greg Larson 95.2     RTC   11.8
12 Dinghy MC Scow 2384 Phil Eckland 86.7     RTC   11.8
12 Dinghy Snipe 29760 Jim Mackensie 91.8     RTC   11.8
12 Dinghy Laser 8609 Paul Acker 91.1     RTC   11.8

R9 - Dinghy Fleet - 6/17

Start: Start 1, Finishes: Finish time, Time: 1:21:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 1:21:00 1:34:09 0:13:09 0:13:49 95.5
2 Dinghy Laser 8 Robert Pincus 91.1 1:21:00 1:33:59 0:12:59 0:14:15 86.9
3 Dinghy Radial 195964 AD Chesley 107.4 1:21:00 1:36:26 0:15:26 0:14:22 78.2
4 Dinghy Laser 614 Tim Everett 91.1 1:21:00 1:34:47 0:13:47 0:15:08 69.5
5 Dinghy Snipe 27094 Doug Moldawsky 91.8     RC   64.4
6 Dinghy Laser 194078 Craig Cowley 91.1 1:21:00 1:35:06 0:14:06 0:15:29 60.8
7 Dinghy Sunfish 79309 Paul Culnan 99.6 1:21:00 1:36:36 0:15:36 0:15:40 52.2
8 Dinghy Butterfly 2431 Catherine March 107.4     DNF   26.1

R10 - Dinghy Fleet - 6/17

Start: Start 1, Finishes: Finish time, Time: 1:46:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 8 Robert Pincus 91.1 1:46:00 1:57:15 0:11:15 0:12:21 94.8
2 Dinghy Mutineer 8002 Gib Charles 95.2 1:46:00 1:59:02 0:13:02 0:13:41 85.5
3 Dinghy Laser 614 Tim Everett 91.1 1:46:00 1:58:56 0:12:56 0:14:12 76.2
4 Dinghy Radial 195964 AD Chesley 107.4 1:46:00 2:02:20 0:16:20 0:15:12 66.9
5 Dinghy Snipe 27094 Doug Moldawsky 91.8     RC   64.4
6 Dinghy Sunfish 79309 Paul Culnan 99.6 1:46:00 2:01:44 0:15:44 0:15:48 57.7
7 Dinghy Laser 194078 Craig Cowley 91.1 1:46:00 2:02:50 0:16:50 0:18:29 48.4

R11 - Dinghy Fleet - 6/17

Start: Start 1, Finishes: Finish time, Time: 2:15:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 2:15:00 2:42:30 0:27:30 0:28:53 95.5
2 Dinghy Laser 8 Robert Pincus 91.1 2:15:00 2:43:23 0:28:23 0:31:09 86.9
3 Dinghy Laser 614 Tim Everett 91.1 2:15:00 2:45:56 0:30:56 0:33:57 78.2
4 Dinghy Laser 194078 Craig Cowley 91.1 2:15:00 2:46:09 0:31:09 0:34:12 69.5
5 Dinghy Snipe 27094 Doug Moldawsky 91.8     RC   64.4
6 Dinghy Sunfish 79309 Paul Culnan 99.6     DNF   26.1
6 Dinghy Radial 195964 AD Chesley 107.4     DNF   26.1
6 Dinghy FJ 1 Mickey Reams 98.1     DNF   26.1

R12 - Dinghy Fleet - 6/24

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.8     RC   99.4
2 Dinghy MC Scow 2261 Fred Gohl 86.7     22:06 0:25:29 94.8
3 Dinghy Mutineer 8002 Gib Charles 95.2     25:13 0:26:29 85.5
4 Dinghy Sunfish 59739 Steven Eckert 99.6     27:35 0:27:42 76.2
5 Dinghy Mutineer 4111 Pau Toreulla 95.2     27:45 0:29:09 66.9
6 Dinghy Butterfly 10647 Jim Daus 107.4     34:26 0:32:04 57.7
7 Dinghy Radial None Larissa Read 96.2     34:16 0:35:37 48.4

R13 - Dinghy Fleet - 6/24

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.8     RC   99.4
2 Dinghy Mutineer 8002 Gib Charles 95.2     15:28 0:16:15 96.2
3 Dinghy Butterfly 10647 Jim Daus 107.4     17:53 0:16:39 88.1
4 Dinghy MC Scow 2261 Fred Gohl 86.7     14:36 0:16:50 79.9
5 Dinghy Sunfish 59739 Steven Eckert 99.6     17:14 0:17:18 71.8
6 Dinghy Mutineer 4111 Pau Toreulla 95.2     17:07 0:17:59 63.7
7 Dinghy Radial None Larissa Read 96.2     17:59 0:18:42 55.5
8 Dinghy Sunfish 79309 Paul Culnan 99.6     DNF   23.0
8 Dinghy Radial 195964 AD Chesley 107.4     DNF   23.0

R14 - Dinghy Fleet - 6/24

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.8     RC   99.4
2 Dinghy MC Scow 2261 Fred Gohl 86.7     22:28 0:25:55 95.5
3 Dinghy Mutineer 4111 Pau Toreulla 95.2     25:21 0:26:38 86.9
4 Dinghy Sunfish 59739 Steven Eckert 99.6     27:22 0:27:29 78.2
5 Dinghy Radial 195964 AD Chesley 107.4     31:08 0:28:59 69.5
6 Dinghy Radial None Larissa Read 96.2     27:58 0:29:04 60.8
7 Dinghy Mutineer 8002 Gib Charles 95.2     29:41 0:31:11 52.2
8 Dinghy Sunfish 79309 Paul Culnan 99.6     33:12 0:33:20 43.5

R1 - Multihull Fleet - 5/20

Start: Start 1, Finishes: Finish time, Time: 1:39:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 189 Len Dolhert 65.8 1:39:00 1:56:37 0:17:37 0:26:46 90.0
2 Multihull Hobie 16 78453 Woodcock 78.3 1:39:00 2:02:03 0:23:03 0:29:26 77.5
3 Multihull A Cat 5 TJ Prescott 65.8 1:39:00 1:59:42 0:20:42 0:31:28 65.0

R2 - Multihull Fleet - 5/20

Start: Start 1, Finishes: Finish time, Time: 2:27:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 78453 Woodcock 78.3 2:27:00 2:49:47 0:22:47 0:29:06 90.0
2 Multihull A Cat 5 TJ Prescott 65.8 2:27:00 2:47:34 0:20:34 0:31:15 77.5
3 Multihull A Cat 189 Len Dolhert 65.8 2:27:00 2:48:28 0:21:28 0:32:37 65.0

R3 - Multihull Fleet - 5/20

Start: Start 1, Finishes: Finish time, Time: 2:59:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 189 Len Dolhert 65.8 2:59:00 3:28:51 0:29:51 0:45:22 90.0
2 Multihull A Cat 5 TJ Prescott 65.8 2:59:00 3:35:53 0:36:53 0:56:03 77.5
3 Multihull Hobie 16 78453 Woodcock 78.3 2:59:00 3:44:05 0:45:05 0:57:35 65.0

R4 - Multihull Fleet - 5/27

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 78453 Woodcock 78.3     25:01 0:31:57 86.1

R5 - Multihull Fleet - 5/27

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 78453 Woodcock 78.3     21:33 0:27:31 88.2
2 Multihull A Cat 150 Rob Burgess 65.8     21:04 0:32:01 74.6

R6 - Multihull Fleet - 5/27

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 150 Rob Burgess 65.8     18:07 0:27:32 88.2
2 Multihull Hobie 16 78453 Woodcock 78.3     24:09 0:30:51 74.6

R7 - Multihull Fleet - 6/3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 20 926 Bart Beck 66.3     22:43 0:34:16 88.2
2 Multihull A Cat 150 Rob Burgess 65.8     26:01 0:39:32 74.6

R8 - Multihull Fleet - 6/3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 20 926 Bart Beck 66.3     45:37 1:08:48 88.2
2 Multihull A Cat 150 Rob Burgess 65.8     47:54 1:12:48 74.6

R9 - Multihull Fleet - 6/17

Start: Start 1, Finishes: Finish time, Time: 1:21:00
Rank Fleet Class SailNo HelmName USPN Place Points

R10 - Multihull Fleet - 6/17

Start: Start 1, Finishes: Finish time, Time: 1:46:00
Rank Fleet Class SailNo HelmName USPN Place Points

R11 - Multihull Fleet - 6/17

Start: Start 1, Finishes: Finish time, Time: 2:15:00
Rank Fleet Class SailNo HelmName USPN Place Points

R12 - Multihull Fleet - 6/24

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 150 Rob Burgess 65.8     23:50 0:36:13 88.2
2 Multihull Hobie 16 108501 Tom Avery 78.3     DNF   61.0

R13 - Multihull Fleet - 6/24

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 108501 Tom Avery 78.3     17:35 0:22:27 88.2
2 Multihull A Cat 150 Rob Burgess 65.8     14:58 0:22:45 74.6

R14 - Multihull Fleet - 6/24

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 150 Rob Burgess 65.8     18:12 0:27:40 88.2
2 Multihull Hobie 16 108501 Tom Avery 78.3     25:12 0:32:11 74.6

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
DNFStarted but did not finishVaries
RC Varies
RTC Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.5
www.sailwave.com