USC Wed Eve Fall Series

Union Sailing Club

Results are final as of 11:58 on October 17, 2011

Dinghy Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: USPN, Entries: 25, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
8/17
R2
8/24
R3
8/24
R4
8/24
R5
8/31
R6
9/21
R7
9/21
R8
9/28
R9
9/28
Total
1 Dinghy MC Scow 1798 Woodruf 87.8 (12 DNF) 1 3 3 2 (7 DNC) (7 DNC) 1 2 546.9
2 Dinghy Mutineer 8002 Gib Charles 96.0 2 6 (8) 6 3 RC (7 DNC) (7 DNC) 2 1 514.5
3 Dinghy MC Scow 2132 Phil Eckland 87.8 (11) 2 6 5 1 1 3 (14 DNC) (12 DNC) 500.5
4 Dinghy Laser 120879 McKnight 91.1 (12 DNF) 5 RC 4 RC 4 RC 8 2 1 (7) (7) 489.4
5 Dinghy Laser 3 Jim Daus 91.1 10 4 2 7 (17 DNC) (7 DNC) (7 DNC) 5 RC 5 RC 439.9
6 Dinghy Mutineer 4752 Scott Queen 96.0 (14 DNC) 7 7 9 7 RC (7 DNC) (7 DNC) 3 6 419.1
7 Dinghy Laser 161941 DJ Hagberg 91.1 1 (15) (11) (11) 11 RC 6 6 9 9 381.1
8 Dinghy Laser 614 Tim Everett 91.1 7 3 5 8 6 RC (7 DNC) (7 DNC) (14 DNC) 12 DNC 357.1
9 Dinghy Butterfly 10647 Larissa Read 108.3 4 (16 DNC) (13 DNC) (12 DNC) 9 7 DNC 7 DNC 4 RC 3 RC 320.0
10 Dinghy MC Scow 2330 Hark Holtzman 87.8 3 (16 DNC) (13 DNC) (12 DNC) 15 7 DNC 7 DNC 8 4 277.7
11 Dinghy MC Scow 2261 Dohl 87.8 (14 DNC) 9 12 1 5 (7 DNC) (7 DNC) 14 DNC 12 DNC 267.4
12 Dinghy MC Scow 2404   87.8 (14 DNC) 8 1 2 (17 DNC) (7 DNC) 7 DNC 14 DNC 12 DNC 251.7
13 Dinghy Laser 152217 Alan Boeve 91.1 8 11 (13 DNC) (12 DNC) (17 DNC) 5 RC 5 RC 14 DNC 12 DNC 219.1
14 Dinghy Buccaneer 5211 Eric Bartholomy 86.9 5 (16 DNC) (13 DNC) (12 DNC) 17 DNC 3 3 14 DNC 12 DNC 215.3
15 Dinghy laser2 Pau 92.8 6 10 9 10 (17 DNC) (7 DNC) (7 DNC) 14 DNC 12 DNC 207.9
16 Dinghy Laser 195964 Paul Culnan 91.1 (14 DNC) 12 (13 DNC) (12 DNC) 17 DNC 4 2 14 DNC 12 DNC 188.6
17 Dinghy Laser 3742 Phil Pegion 91.1 9 RC 14 10 (12 DNC) 13 (7 DNC) (7 DNC) 14 DNC 12 DNC 179.6
18 Dinghy Butterfly 4138 Burgess 108.3 (14 DNC) (16 DNC) (13 DNC) 12 DNC 17 DNC 7 DNC 7 DNC 6 8 139.9
19 Dinghy Laser 94999 Rolf 91.1 (14 DNC) (16 DNC) (13 DNC) 12 DNC 14 7 DNC 7 DNC 12 10 136.2
20 Dinghy Flying Junior 5FJ BSC 97.9 (14 DNC) (16 DNC) (13 DNC) 12 DNC 12 7 DNC 7 DNC 10 12 DNC 113.3
21 Dinghy Flying Junior 2FJ Ben 97.9 (14 DNC) (16 DNC) (13 DNC) 12 DNC 10 7 DNC 7 DNC 11 12 DNC 112.4
22 Dinghy Snipe 25428 Jack Sasson 91.9 (14 DNC) (16 DNC) (13 DNC) 12 DNC 4 7 DNC 7 DNC 14 DNC 12 DNC 87.8
23 Dinghy Laser 13143 Mike Robinson 91.1 (14 DNC) (16 DNC) (13 DNC) 12 DNC 17 DNC 7 DNC 7 DNC 13 11 73.3
24 Dinghy Laser 88 Colby 91.1 (14 DNC) (16 DNC) (13 DNC) 12 DNC 16 7 DNC 7 DNC 14 DNC 12 DNC 38.3
25 Dinghy Snipe 27094 Doug Moldowski 91.9 (14 DNC) 13 (13 DNC) (12 DNC) 17 DNC 7 DNC 7 DNC 14 DNC 12 DNC 34.9

Multihull Fleet

Sailed: 7, Discards: 2, To count: 5, Ratings: USPN, Entries: 4, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
8/17
R2
8/24
R3
8/24
R4
8/24
R5
8/31
R6
9/21
R7
9/21
Total
1 Multihull Nacra 5.2 3026 Nortbert Szydlowski 72.1 (2 DNC) 1 1 1 1 (2 DNC) 2 DNC 348.6
2 Multihull Hobie 16 H16 Richard Woodcock 76.0 (2 DNC) (3 DNC) 2 DNC 3 DNC 2 DNC 1 1 172.2
3 Multihull Nacra 5.5 574 Andrei Szydlowski 69.7 (2 DNC) 2 (2 DNC) 2 2 DNC 2 DNC 2 DNC 149.2
4 Multihull 92702 Osmond 76.0 1 (3 DNC) (2 DNC) 3 DNC 2 DNC 2 DNC 2 DNC 86.1

R1 - Dinghy Fleet - 8/17 at 

Start: Start 1, Finishes: Finish time, Time: 6:10:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 161941 DJ Hagberg 91.1 6:10:00 6:23:18 0:13:18 0:14:36 98.0
2 Dinghy Mutineer 8002 Gib Charles 96.0 6:10:00 6:25:03 0:15:03 0:15:41 91.6
3 Dinghy MC Scow 2330 Hark Holtzman 87.8 6:10:00 6:25:38 0:15:38 0:17:48 85.2
4 Dinghy Butterfly 10647 Larissa Read 108.3 6:10:00 6:29:56 0:19:56 0:18:24 78.7
5 Dinghy Buccaneer 5211 Eric Bartholomy 86.9 6:10:00 6:26:02 0:16:02 0:18:27 72.3
6 Dinghy laser2 Pau 92.8 6:10:00 6:27:32 0:17:32 0:18:54 65.9
7 Dinghy Laser 614 Tim Everett 91.1 6:10:00 6:27:41 0:17:41 0:19:25 59.4
8 Dinghy Laser 152217 Alan Boeve 91.1 6:10:00 6:28:09 0:18:09 0:19:55 53.0
9 Dinghy Laser 3742 Phil Pegion 91.1     RC   52.4
10 Dinghy Laser 3 Jim Daus 91.1 6:10:00 6:30:48 0:20:48 0:22:50 46.6
11 Dinghy MC Scow 2132 Phil Eckland 87.8 6:10:00 6:31:30 0:21:30 0:24:29 40.1
12 Dinghy MC Scow 1798 Woodruf 87.8     DNF   14.4
12 Dinghy Laser 120879 McKnight 91.1     DNF   14.4

R2 - Dinghy Fleet - 8/24 at 

Start: Start 1, Finishes: Finish time, Time: 6:30:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1798 Woodruf 87.8 6:30:00 7:07:18 0:37:18 0:42:29 98.6
2 Dinghy MC Scow 2132 Phil Eckland 87.8 6:30:00 7:08:11 0:38:11 0:43:29 92.8
3 Dinghy Laser 614 Tim Everett 91.1 6:30:00 7:10:57 0:40:57 0:44:57 87.0
4 Dinghy Laser 3 Jim Daus 91.1 6:30:00 7:11:03 0:41:03 0:45:04 81.2
5 Dinghy Laser 120879 McKnight 91.1     RC   78.3
6 Dinghy Mutineer 8002 Gib Charles 96.0 6:30:00 7:13:31 0:43:31 0:45:20 75.4
7 Dinghy Mutineer 4752 Scott Queen 96.0 6:30:00 7:14:02 0:44:02 0:45:52 69.6
8 Dinghy MC Scow 2404   87.8 6:30:00 7:10:52 0:40:52 0:46:33 63.9
9 Dinghy MC Scow 2261 Dohl 87.8 6:30:00 7:11:46 0:41:46 0:47:34 58.1
10 Dinghy laser2 Pau 92.8 6:30:00 7:14:42 0:44:42 0:48:10 52.3
11 Dinghy Laser 152217 Alan Boeve 91.1 6:30:00 7:14:04 0:44:04 0:48:22 46.5
12 Dinghy Laser 195964 Paul Culnan 91.1 6:30:00 7:14:41 0:44:41 0:49:03 40.7
13 Dinghy Snipe 27094 Doug Moldowski 91.9 6:30:00 7:15:40 0:45:40 0:49:42 34.9
14 Dinghy Laser 3742 Phil Pegion 91.1 6:30:00 7:15:31 0:45:31 0:49:58 29.1
15 Dinghy Laser 161941 DJ Hagberg 91.1 6:30:00 7:16:02 0:46:02 0:50:32 23.4

R3 - Dinghy Fleet - 8/24 at 

Start: Start 1, Finishes: Finish time, Time: 7:23
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2404   87.8 7:23 7:32:03 0:09:03 0:10:18 97.7
2 Dinghy Laser 3 Jim Daus 91.1 7:23 7:32:41 0:09:41 0:10:38 90.9
3 Dinghy MC Scow 1798 Woodruf 87.8 7:23 7:32:21 0:09:21 0:10:39 84.1
4 Dinghy Laser 120879 McKnight 91.1     RC   78.3
5 Dinghy Laser 614 Tim Everett 91.1 7:23 7:32:46 0:09:46 0:10:43 77.3
6 Dinghy MC Scow 2132 Phil Eckland 87.8 7:23 7:32:36 0:09:36 0:10:56 70.5
7 Dinghy Mutineer 4752 Scott Queen 96.0 7:23 7:33:45 0:10:45 0:11:12 63.7
8 Dinghy Mutineer 8002 Gib Charles 96.0 7:23 7:33:58 0:10:58 0:11:25 56.9
9 Dinghy laser2 Pau 92.8 7:23 7:33:45 0:10:45 0:11:35 50.1
10 Dinghy Laser 3742 Phil Pegion 91.1 7:23 7:33:44 0:10:44 0:11:47 43.3
11 Dinghy Laser 161941 DJ Hagberg 91.1 7:23 7:33:46 0:10:46 0:11:49 36.5
12 Dinghy MC Scow 2261 Dohl 87.8 7:23 7:34:25 0:11:25 0:13:00 29.7

R4 - Dinghy Fleet - 8/24 at 

Start: Start 1, Finishes: Finish time, Time: 7:42
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2261 Dohl 87.8 7:42 7:54:17 0:12:17 0:13:59 97.3
2 Dinghy MC Scow 2404   87.8 7:42 7:54:37 0:12:37 0:14:22 90.1
3 Dinghy MC Scow 1798 Woodruf 87.8 7:42 7:55:00 0:13:00 0:14:48 82.8
4 Dinghy Laser 120879 McKnight 91.1     RC   78.3
5 Dinghy MC Scow 2132 Phil Eckland 87.8 7:42 7:55:02 0:13:02 0:14:51 75.6
6 Dinghy Mutineer 8002 Gib Charles 96.0 7:42 7:56:30 0:14:30 0:15:06 68.4
7 Dinghy Laser 3 Jim Daus 91.1 7:42 7:55:59 0:13:59 0:15:21 61.2
8 Dinghy Laser 614 Tim Everett 91.1 7:42 7:56:15 0:14:15 0:15:39 54.0
9 Dinghy Mutineer 4752 Scott Queen 96.0 7:42 7:57:02 0:15:02 0:15:40 46.8
10 Dinghy laser2 Pau 92.8 7:42 7:57:20 0:15:20 0:16:31 39.6
11 Dinghy Laser 161941 DJ Hagberg 91.1 7:42 7:57:40 0:15:40 0:17:12 32.4

R5 - Dinghy Fleet - 8/31 at 

Start: Start 1, Finishes: Finish time, Time: 6:17
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2132 Phil Eckland 87.8 6:17 6:29:28 0:12:28 0:14:12 98.8
2 Dinghy MC Scow 1798 Woodruf 87.8 6:17 6:29:33 0:12:33 0:14:18 93.3
3 Dinghy Mutineer 8002 Gib Charles 96.0     RC   90.2
4 Dinghy Snipe 25428 Jack Sasson 91.9 6:17 6:30:15 0:13:15 0:14:25 87.8
5 Dinghy MC Scow 2261 Dohl 87.8 6:17 6:29:55 0:12:55 0:14:43 82.3
6 Dinghy Laser 614 Tim Everett 91.1     RC   79.4
7 Dinghy Mutineer 4752 Scott Queen 96.0     RC   78.2
8 Dinghy Laser 120879 McKnight 91.1 6:17 6:30:33 0:13:33 0:14:52 76.8
9 Dinghy Butterfly 10647 Larissa Read 108.3 6:17 6:34:07 0:17:07 0:15:48 71.3
10 Dinghy Flying Junior 2FJ Ben 97.9 6:17 6:32:48 0:15:48 0:16:08 65.8
11 Dinghy Laser 161941 DJ Hagberg 91.1     RC   61.5
12 Dinghy Flying Junior 5FJ BSC 97.9 6:17 6:33:59 0:16:59 0:17:21 60.3
13 Dinghy Laser 3742 Phil Pegion 91.1 6:17 6:32:49 0:15:49 0:17:22 54.8
14 Dinghy Laser 94999 Rolf 91.1 6:17 6:32:54 0:15:54 0:17:27 49.3
15 Dinghy MC Scow 2330 Hark Holtzman 87.8 6:17 6:32:26 0:15:26 0:17:35 43.8
16 Dinghy Laser 88 Colby 91.1 6:17 6:33:08 0:16:08 0:17:43 38.3

R6 - Dinghy Fleet - 9/21 at 

Start: Start 1, Finishes: Finish time, Time: 5:52
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2132 Phil Eckland 87.8 5:52 6:09:57 0:17:57 0:20:27 93.8
2 Dinghy Laser 120879 McKnight 91.1 5:52 6:11:56 0:19:56 0:21:53 83.9
3 Dinghy Buccaneer 5211 Eric Bartholomy 86.9 5:52 6:11:48 0:19:48 0:22:47 74.0
4 Dinghy Laser 195964 Paul Culnan 91.1 5:52 6:14:44 0:22:44 0:24:57 64.0
5 Dinghy Laser 152217 Alan Boeve 91.1     RC   59.8
6 Dinghy Laser 161941 DJ Hagberg 91.1 5:52 6:15:03 0:23:03 0:25:18 54.1

R7 - Dinghy Fleet - 9/21 at 

Start: Start 1, Finishes: Finish time, Time: 6:26
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 120879 McKnight 91.1 6:26 6:41:11 0:15:11 0:16:40 93.8
2 Dinghy Laser 195964 Paul Culnan 91.1 6:26 6:42:04 0:16:04 0:17:38 83.9
3 Dinghy MC Scow 2132 Phil Eckland 87.8 6:26 6:41:39 0:15:39 0:17:49 69.0
3 Dinghy Buccaneer 5211 Eric Bartholomy 86.9 6:26 6:41:29 0:15:29 0:17:49 69.0
5 Dinghy Laser 152217 Alan Boeve 91.1     RC   59.8
6 Dinghy Laser 161941 DJ Hagberg 91.1 6:26 6:44:00 0:18:00 0:19:46 54.1

R8 - Dinghy Fleet - 9/28 at 

Start: Start 1, Finishes: Finish time, Time: 5:51
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1798 Woodruf 87.8 5:51 6:09:06 0:18:06 0:20:37 98.0
2 Dinghy Mutineer 8002 Gib Charles 96.0 5:51 6:11:50 0:20:50 0:21:42 91.6
3 Dinghy Mutineer 4752 Scott Queen 108.3 5:51 6:15:34 0:24:34 0:22:41 85.2
4 Dinghy Butterfly 10647 Larissa Read 108.3     RC   85.0
5 Dinghy Laser 3 Jim Daus 91.1     RC   80.0
6 Dinghy Butterfly 4138 Burgess 108.3 5:51 6:16:42 0:25:42 0:23:44 78.7
7 Dinghy Laser 120879 McKnight 91.1 5:51 6:12:57 0:21:57 0:24:06 72.3
8 Dinghy MC Scow 2330 Hark Holtzman 87.8 5:51 6:12:22 0:21:22 0:24:20 65.9
9 Dinghy Laser 161941 DJ Hagberg 91.1 5:51 6:13:15 0:22:15 0:24:25 59.4
10 Dinghy Flying Junior 5FJ BSC 97.9 5:51 6:15:53 0:24:53 0:25:25 53.0
11 Dinghy Flying Junior 2FJ Ben 97.9 5:51 6:15:54 0:24:54 0:25:26 46.6
12 Dinghy Laser 94999 Rolf 91.1 5:51 6:15:27 0:24:27 0:26:50 40.1
13 Dinghy Laser 13143 Mike Robinson 91.1 5:51 6:16:50 0:25:50 0:28:21 33.7

R9 - Dinghy Fleet - 9/28 at 

Start: Start 1, Finishes: Finish time, Time: 6:23
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 6:23 6:40:50 0:17:50 0:18:35 97.3
2 Dinghy MC Scow 1798 Woodruf 87.8 6:23 6:39:41 0:16:41 0:19:00 90.1
3 Dinghy Butterfly 10647 Larissa Read 108.3     RC   85.0
4 Dinghy MC Scow 2330 Hark Holtzman 87.8 6:23 6:40:00 0:17:00 0:19:22 82.8
5 Dinghy Laser 3 Jim Daus 91.1     RC   80.0
6 Dinghy Mutineer 4752 Scott Queen 108.3 6:23 6:43:59 0:20:59 0:19:23 75.6
7 Dinghy Laser 120879 McKnight 91.1 6:23 6:41:15 0:18:15 0:20:02 68.4
8 Dinghy Butterfly 4138 Burgess 108.3 6:23 6:45:00 0:22:00 0:20:19 61.2
9 Dinghy Laser 161941 DJ Hagberg 91.1 6:23 6:41:49 0:18:49 0:20:39 54.0
10 Dinghy Laser 94999 Rolf 91.1 6:23 6:43:01 0:20:01 0:21:58 46.8
11 Dinghy Laser 13143 Mike Robinson 91.1 6:23 6:44:10 0:21:10 0:23:14 39.6

R1 - Multihull Fleet - 8/17 at 

Start: Start 1, Finishes: Finish time, Time: 6:10:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull 92702 Osmond 76.0 6:10:00 6:28:28 0:18:28 0:24:18 86.1

R2 - Multihull Fleet - 8/24 at 

Start: Start 1, Finishes: Finish time, Time: 6:30:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.2 3026 Nortbert Szydlowski 72.1 6:30:00 7:06:34 0:36:34 0:50:43 88.2
2 Multihull Nacra 5.5 574 Andrei Szydlowski 69.7 6:30:00 7:05:26 0:35:26 0:50:50 74.6

R3 - Multihull Fleet - 8/24 at 

Start: Start 1, Finishes: Finish time, Time: 7:23
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.2 3026 Nortbert Szydlowski 72.1 7:23 7:32:46 0:09:46 0:13:33 86.1

R4 - Multihull Fleet - 8/24 at 

Start: Start 1, Finishes: Finish time, Time: 7:42
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.2 3026 Nortbert Szydlowski 72.1 7:42 7:52:55 0:10:55 0:15:08 88.2
2 Multihull Nacra 5.5 574 Andrei Szydlowski 69.7 7:42 7:55:11 0:13:11 0:18:55 74.6

R5 - Multihull Fleet - 8/31 at 

Start: Start 1, Finishes: Finish time, Time: 6:17
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.2 3026 Nortbert Szydlowski 72.1 6:17 6:29:53 0:12:53 0:17:52 86.1

R6 - Multihull Fleet - 9/21 at 

Start: Start 1, Finishes: Finish time, Time: 5:52
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 H16 Richard Woodcock 76.0 5:52 6:19:47 0:27:47 0:36:33 86.1

R7 - Multihull Fleet - 9/21 at 

Start: Start 1, Finishes: Finish time, Time: 6:26
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 H16 Richard Woodcock 76.0 6:26 6:48:11 0:22:11 0:29:11 86.1

R8 - Multihull Fleet - 9/28 at 

Start: Start 1, Finishes: Finish time, Time: 5:51
Rank Fleet Class SailNo HelmName USPN Place Points

R9 - Multihull Fleet - 9/28 at 

Start: Start 1, Finishes: Finish time, Time: 6:23
Rank Fleet Class SailNo HelmName USPN Place Points

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
DNFStarted but did not finish14.4
RC Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.02 build 6
www.sailwave.com