USC Wed Eve June Series

Union Sailing Club

R1 - Dinghy Fleet - 6/22 at 

Start: Start 1, Finishes: Finish time, Time: 6:18
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 6:18 6.39.35 0:21:35 0:22:29 98.6
2 Dinghy MC Scow 1798 Woodruf 87.8 6:18 6.38.35 0:20:35 0:23:27 92.8
3 Dinghy Buccaneer 5267 Jim Daus 86.9 6:18 6.38.32 0:20:32 0:23:38 84.1
3 Dinghy Butterfly 9803 Unknown 108.3 6:18 6.43.36 0:25:36 0:23:38 84.1
5 Dinghy Mutineer 4752 Scott Queen 96.0 6:18 6.41.13 0:23:13 0:24:11 75.4
6 Dinghy MC Scow 2330 Hark Holtzman 87.8 6:18 6.39.23 0:21:23 0:24:21 69.6
7 Dinghy MC Scow 2261 Dohl 87.8 6:18 6:39:24 0:21:24 0:24:22 63.9
8 Dinghy Laser 120879 McKnight 91.1 6:18 6.40.29 0:22:29 0:24:41 58.1
9 Dinghy MC Scow 2132 Phil Eckland 87.8 6:18 6.39.42 0:21:42 0:24:43 52.3
10 Dinghy Laser 3742 Phil Pegion 91.1 6:18 6.41.19 0:23:19 0:25:36 46.5
11 Dinghy Laser 152217 Alan Boeve 91.1 6:18 6.41.36 0:23:36 0:25:54 40.7
12 Dinghy Laser 4.7 4.7 Stewart McNight 95.4 6:18 6.42.52 0:24:52 0:26:04 34.9
13 Dinghy Laser 94999 Rolf 91.1 6:18 6.42.23 0:24:23 0:26:46 29.1
14 Dinghy Laser 614 Tim Everett 91.1 6:18 6.44.54 0:26:54 0:29:32 23.4
15 Dinghy Laser 195964 Paul Culnan 99.6 6:18 6.49.49 0:31:49 0:31:57 17.6

R2 - Dinghy Fleet

Start: Start 1, Finishes: Finish time, Time: 7.06
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 7.06 7.26.45 0.20.45 0.21.37 98.8
2 Dinghy MC Scow 2330 Hark Holtzman 87.8 7.06 7.26.53 0.20.53 0.23.47 93.3
3 Dinghy Buccaneer 5267 Jim Daus 86.9 7.06 7.26.52 0.20.52 0.24.01 87.8
4 Dinghy MC Scow 1798 Woodruf 87.8 7.06 7.27.15 0.21.15 0.24.12 82.3
5 Dinghy MC Scow 2261 Dohl 87.8 7.06 7:27:26 0.21.26 0.24.25 76.8
6 Dinghy MC Scow 2132 Phil Eckland 87.8 7.06 7.27.35 0.21.35 0.24.35 71.3
7 Dinghy Butterfly 9803 Unknown 108.3 7.06 7.32.38 0.26.38 0.24.36 65.8
8 Dinghy Mutineer 4752 Scott Queen 96.0 7.06 7.30.15 0.24.15 0.25.16 60.3
9 Dinghy Laser 120879 McKnight 91.1 7.06 7.29.29 0.23.29 0.25.47 54.8
10 Dinghy Laser 614 Tim Everett 91.1 7.06 7.30.09 0.24.09 0.26.31 49.3
11 Dinghy Laser 152217 Alan Boeve 91.1 7.06 7.30.27 0.24.27 0.26.50 43.8
12 Dinghy Buccaneer 5211 Eric Bartholomy 86.9 7.06 7.29.27 0.23.27 0.26.59 38.3
13 Dinghy Laser 195964 Paul Culnan 99.6 7.06 7.33.38 0.27.38 0.27.45 32.8
14 Dinghy Laser 3742 Phil Pegion 91.1 7.06 7.31.49 0.25.49 0.28.20 27.3
15 Dinghy Laser 4.7 4.7 Stewart McNight 95.4 7.06 7.34.39 0.28.39 0.30.02 21.8
16 Dinghy Laser 94999 Rolf 91.1 7.06 7.34.20 0.28.20 0.31.06 16.3

R3 - Dinghy Fleet

Start: Start 1, Finishes: Finish time, Time: 7.52
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1798 Woodruf 87.8 7.52 8.03.00 0.11.00 0.12.32 98.6
2 Dinghy MC Scow 2330 Hark Holtzman 87.8 7.52 8.03.07 0.11.07 0.12.40 92.8
3 Dinghy MC Scow 2261 Dohl 87.8 7.52 8:03:33 0.11.33 0.13.09 87.0
4 Dinghy MC Scow 2132 Phil Eckland 87.8 7.52 8.04.39 0.12.39 0.14.24 81.2
5 Dinghy Laser 152217 Alan Boeve 91.1 7.52 8.05.29 0.13.29 0.14.48 75.4
6 Dinghy Laser 120879 McKnight 91.1 7.52 8.05.54 0.13.54 0.15.15 69.6
7 Dinghy Mutineer 8002 Gib Charles 96.0 7.52 8.07.20 0.15.20 0.15.58 63.9
8 Dinghy Mutineer 4752 Scott Queen 96.0 7.52 8.07.29 0.15.29 0.16.08 58.1
9 Dinghy Butterfly 9803 Unknown 108.3 7.52 8.10.20 0.18.20 0.16.56 52.3
10 Dinghy Laser 3742 Phil Pegion 91.1 7.52 8.08.11 0.16.11 0.17.46 46.5
11 Dinghy Laser 94999 Rolf 91.1 7.52 8.08.16 0.16.16 0.17.51 40.7
12 Dinghy Laser 614 Tim Everett 91.1 7.52 8.09.44 0.17.44 0.19.28 34.9
13 Dinghy Buccaneer 5211 Eric Bartholomy 86.9 7.52 8.09.13 0.17.13 0.19.49 29.1
14 Dinghy Laser 195964 Paul Culnan 99.6 7.52 8.13.14 0.21.14 0.21.19 23.4
15 Dinghy Laser 4.7 4.7 Stewart McNight 95.4 7.52 8.13.07 0.21.07 0.22.08 17.6

R4 - Dinghy Fleet - 6/29 at 

Start: Start 1, Finishes: Finish time, Time: 6.38
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 614 Tim Everett 91.1 6.38 18.53.09 12.15.09 13.26.58 97.7
2 Dinghy Laser 161941 DJ Hagberg 91.1 6.38 18.55.45 12.17.45 13.29.49 90.9
3 Dinghy Mutineer 8002 Gib Charles 96.0     RTC   90.6
4 Dinghy MC Scow 1798 Woodruf 87.8 6.38 18.51.58 12.13.58 13.55.57 84.1
5 Dinghy Mutineer 4752 Scott Queen 96.0     RTC   79.1
6 Dinghy MC Scow 2261 Dohl 87.8 6.38 18:52:06 12.14.06 13.56.06 77.3
7 Dinghy MC Scow 2132 Phil Eckland 87.8 6.38 18.52.11 12.14.11 13.56.12 70.5
8 Dinghy MC Scow 2330 Hark Holtzman 87.8 6.38 18.52.14 12.14.14 13.56.15 63.7
9 Dinghy Laser 195964 Paul Culnan 99.6     DNF   16.1
9 Dinghy Butterfly 9405d Deb Olsen 108.3     DNF   16.1
9 Dinghy 420 3013 Mike Ruwitch 97.6     RTC   16.1
9 Dinghy Mutineer none Tony Porter 96.0     DNF   16.1

R5 - Dinghy Fleet - 7/6 at 

Start: Start 1, Finishes: Elapsed time, Time: 6.38
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     RC   100.6
2 Dinghy MC Scow 2132 Phil Eckland 87.8     7.55 0.09.01 96.2
3 Dinghy MC Scow 1798 Woodruf 87.8     8.02 0.09.09 88.1
4 Dinghy Mutineer 4752 Scott Queen 96.0     8.48 0.09.10 79.9
5 Dinghy Butterfly 3634 Martin 108.3     10.06 0.09.20 71.8
6 Dinghy Buccaneer 5267 Jim Daus 91.1     8.35 0.09.25 63.7
7 Dinghy Laser 161941 DJ Hagberg 91.1     9.18 0.10.13 55.5
8 Dinghy Buccaneer 5211 Eric Bartholomy 86.9     11.20 0.13.03 47.4
9 Dinghy Laser 152217 Alan Boeve 91.1     OCS   23.0

R6 - Dinghy Fleet - 7.6 at 

Start: Start 1, Finishes: Elapsed time, Time: 6.38
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     RC   100.6
2 Dinghy MC Scow 2132 Phil Eckland 87.8     13.57 0.15.53 96.2
3 Dinghy Mutineer 4752 Scott Queen 96.0     15.32 0.16.11 88.1
4 Dinghy MC Scow 1798 Woodruf 87.8     14.29 0.16.30 79.9
5 Dinghy Buccaneer 5267 Jim Daus 91.1     15.25 0.16.55 71.8
6 Dinghy Laser 152217 Alan Boeve 91.1     15.54 0.17.27 63.7
7 Dinghy Buccaneer 5211 Eric Bartholomy 86.9     15.20 0.17.39 55.5
8 Dinghy Butterfly 3634 Martin 108.3     19.47 0.18.16 47.4
9 Dinghy Laser 161941 DJ Hagberg 91.1     17.06 0.18.46 39.3

R7 - Dinghy Fleet - 7/6 at 

Start: Start 1, Finishes: Elapsed time, Time: 6.38
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     RC   100.6
2 Dinghy MC Scow 2132 Phil Eckland 87.8     30.28 0.34.42 96.2
3 Dinghy Mutineer 4752 Scott Queen 96.0     35.58 0.37.28 88.1
4 Dinghy MC Scow 1798 Woodruf 87.8     33.30 0.38.09 79.9
5 Dinghy Buccaneer 5267 Jim Daus 91.1     35.35 0.39.04 71.8
6 Dinghy Laser 152217 Alan Boeve 91.1     36.05 0.39.37 63.7
7 Dinghy Laser 161941 DJ Hagberg 91.1     39.11 0.43.01 55.5
8 Dinghy Laser 8609 Paul Acker 91.1     41.55 0.46.01 47.4
9 Dinghy Butterfly 3634 Martin 108.3     69.26 1.04.07 39.3

R8 - Dinghy Fleet - 7/13 at 

Start: Start 1, Finishes: Elapsed time, Time: 6.38
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1798 Woodruf 87.8     RC   97.8
2 Dinghy Mutineer 8002 Gib Charles 96.0     14:30 0:15:06 97.7
3 Dinghy Mutineer 4752 Scott Queen 96.0     14:52 0:15:29 90.9
4 Dinghy MC Scow 2330 Hark Holtzman 87.8     RC   87.3
5 Dinghy Buccaneer 5267 Jim Daus 86.9     14:12 0:16:20 84.1
6 Dinghy Laser 614 Tim Everett 91.1     15:13 0:16:42 77.3
7 Dinghy MC Scow 1585 Cameron 87.8     14:46 0:16:49 70.5
8 Dinghy Buccaneer 5211 Eric Bartholomy 86.9     14:52 0:17:06 63.7
9 Dinghy Laser 161941 DJ Hagberg 91.1     16:08 0:17:43 56.9
10 Dinghy Laser 3742 Phil Pegion 96.0     17:12 0:17:55 50.1
11 Dinghy Laser 195964 Paul Culnan 99.6     18:12 0:18:16 43.3
12 Dinghy MC Scow 2132 Phil Eckland 87.8     16:26 0:18:43 36.5

R9 - Dinghy Fleet - 7/20 at 

Start: Start 1, Finishes: Finish time, Time: 7:25
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 614 Tim Everett 91.1 7:25 7:38:20 0:13:20 0:14:38 91.5
2 Dinghy Laser 161941 DJ Hagberg 91.1 7:25 7:39:17 0:14:17 0:15:41 80.0
3 Dinghy laser2 Pau 92.8 7:25 7:40:10 0:15:10 0:16:21 68.5
4 Dinghy Laser 8609 Paul Acker 91.1 7:25 7:39:57 0:14:57 0:16:25 57.0

R10 - Dinghy Fleet - 7/20 at 

Start: Start 1, Finishes: Finish time, Time: 7:50
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 614 Tim Everett 91.1 7:50 8:03:20 0:13:20 0:14:38 92.7
2 Dinghy laser2 Pau 92.8 7:50 8:03:38 0:13:38 0:14:41 82.1
3 Dinghy Snipe 25428 Jack Sasson 91.9 7:50 8:03:32 0:13:32 0:14:44 71.4
4 Dinghy Laser 8609 Paul Acker 91.1 7:50 8:04:25 0:14:25 0:15:50 60.7
5 Dinghy Laser 161941 DJ Hagberg 91.1 7:50 8:04:30 0:14:30 0:15:55 50.1

R11 - Dinghy Fleet - 7/27 at 

Start: Start 1, Finishes: Finish time, Time: 18:08
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1798 Woodruf 87.8 18:08 18:27:51 0:19:51 0:22:36 96.2
2 Dinghy Laser 614 Tim Everett 91.1 18:08 18:28:52 0:20:52 0:22:54 88.1
3 Dinghy Mutineer 8002 Gib Charles 96.0 18:08 18:30:33 0:22:33 0:23:29 79.9
4 Dinghy Snipe 25428 Jack Sasson 91.9 18:08 18:29:47 0:21:47 0:23:42 71.8
5 Dinghy Mutineer 4752 Scott Queen 96.0 18:08 18:30:50 0:22:50 0:23:47 63.7
6 Dinghy MC Scow 2132 Phil Eckland 87.8 18:08 18:29:14 0:21:14 0:24:11 55.5
7 Dinghy Laser 195964 Paul Culnan 99.6 18:08 18:32:23 0:24:23 0:24:29 47.4
8 Dinghy Laser 8609 Paul Acker 91.1 18:08 18:30:41 0:22:41 0:24:54 39.3
9 Dinghy Buccaneer 5211 Eric Bartholomy 86.9 18:08 18:36:10 0:28:10 0:32:25 31.1

R12 - Dinghy Fleet - 7/27 at 

Start: Start 1, Finishes: Finish time, Time: 18:48
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 18:48 19:07:13 0:19:13 0:20:01 96.8
2 Dinghy Buccaneer 5267 Jim Daus 86.9 18:48 19:05:41 0:17:41 0:20:21 89.1
3 Dinghy MC Scow 1798 Woodruf 87.8 18:48 19:06:14 0:18:14 0:20:46 81.5
4 Dinghy Mutineer 4752 Scott Queen 96.0 18:48 19:09:09 0:21:09 0:22:02 73.8
5 Dinghy MC Scow 2132 Phil Eckland 87.8 18:48 19:07:38 0:19:38 0:22:22 66.2
6 Dinghy Laser 120879 McKnight 91.1 18:48 19:08:34 0:20:34 0:22:35 58.5
7 Dinghy Laser 614 Tim Everett 91.1 18:48 19:08:50 0:20:50 0:22:52 50.9
8 Dinghy Buccaneer 5211 Eric Bartholomy 86.9 18:48 19:09:38 0:21:38 0:24:54 43.2
9 Dinghy Laser 8609 Paul Acker 91.1 18:48 19:11:01 0:23:01 0:25:16 35.6
10 Dinghy Laser 195964 Paul Culnan 99.6     DNF   20.3

R13 - Dinghy Fleet - 8/3 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Dinghy MC Scow 1798 Woodruf 87.8 1 94.8
2 Dinghy Mutineer 8002 Gib Charles 96.0 RTC 90.6
3 Dinghy Mutineer 4752 Scott Queen 96.0 RC 89.1
4 Dinghy MC Scow 2132 Phil Eckland 87.8 2 85.5
5 Dinghy Buccaneer 5267 Jim Daus 86.9 RTC 77.3
6 Dinghy MC Scow 2261 Dohl 87.8 3 76.2
7 Dinghy MC Scow 2330 Hark Holtzman 87.8 4 66.9

R14 - Dinghy Fleet - 8/10 at 

Start: Start 1, Finishes: Finish time, Time: 6:10
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 6:10 6:28:08 0:18:08 0:18:53 97.7
2 Dinghy Mutineer 4752 Scott Queen 96.0 6:10 6:28:54 0:18:54 0:19:41 87.5
2 Dinghy MC Scow 2261 Dohl 87.8 6:10 6:27:17 0:17:17 0:19:41 87.5
4 Dinghy Laser 614 Tim Everett 91.1 6:10 6:28:52 0:18:52 0:20:43 77.3
5 Dinghy Buccaneer 5267 Jim Daus 91.1 6:10 6:29:19 0:19:19 0:21:12 70.5
6 Dinghy Butterfly 10647 Larissa Read 108.3 6:10 6:33:05 0:23:05 0:21:19 63.7
7 Dinghy Laser 120879 McKnight 91.1 6:10 6:29:27 0:19:27 0:21:21 56.9
8 Dinghy Buccaneer 5211 Eric Bartholomy 86.9     RC   54.0
9 Dinghy Laser Radial 195879 AD Chesley 96.7 6:10 6:30:57 0:20:57 0:21:40 50.1
10 Dinghy Laser 161941 DJ Hagberg 91.1 6:10 6:29:57 0:19:57 0:21:54 43.3
11 Dinghy Laser 195964 Paul Culnan 99.6 6:10 6:32:05 0:22:05 0:22:10 36.5
12 Dinghy Laser 4.7 4.7 Stewart McNight 95.4 6:10 6:32:40 0:22:40 0:23:46 29.7

R15 - Dinghy Fleet - 8/10 at 

Start: Start 1, Finishes: Finish time, Time: 6:39
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 6:39 6:54:03 0:15:03 0:15:41 98.0
2 Dinghy MC Scow 2261 Dohl 87.8 6:39 6:52:57 0:13:57 0:15:53 91.6
3 Dinghy Mutineer 4752 Scott Queen 96.0 6:39 6:55:12 0:16:12 0:16:53 85.2
4 Dinghy Laser 120879 McKnight 91.1 6:39 6:54:34 0:15:34 0:17:05 78.7
5 Dinghy Buccaneer 5267 Jim Daus 91.1 6:39 6:54:35 0:15:35 0:17:06 72.3
6 Dinghy Laser 161941 DJ Hagberg 91.1 6:39 6:54:40 0:15:40 0:17:12 65.9
7 Dinghy Laser 614 Tim Everett 91.1 6:39 6:55:03 0:16:03 0:17:37 59.4
8 Dinghy Buccaneer 5211 Eric Bartholomy 86.9     RC   54.0
9 Dinghy Butterfly 10647 Larissa Read 108.3 6:39 6:58:08 0:19:08 0:17:40 53.0
10 Dinghy Laser 8609 Paul Acker 91.1 6:39 6:55:10 0:16:10 0:17:45 46.6
11 Dinghy Laser Radial 195879 AD Chesley 96.7 6:39 6:56:23 0:17:23 0:17:59 40.1
12 Dinghy Laser 195964 Paul Culnan 99.6 6:39 6:57:14 0:18:14 0:18:18 33.7
13 Dinghy Laser 4.7 4.7 Stewart McNight 95.4 6:39 6:57:12 0:18:12 0:19:05 27.3

R16 - Dinghy Fleet - 8/10 at 

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 4752 Scott Queen 96.0 7:05 7:37:33 0:32:33 0:33:54 97.7
2 Dinghy MC Scow 2261 Dohl 87.8 7:05 7:35:56 0:30:56 0:35:14 90.9
3 Dinghy Mutineer 8002 Gib Charles 96.0 7:05 7:38:53 0:33:53 0:35:18 84.1
4 Dinghy Buccaneer 5267 Jim Daus 91.1 7:05 7:37:35 0:32:35 0:35:46 77.3
5 Dinghy Laser 614 Tim Everett 91.1 7:05 7:38:00 0:33:00 0:36:13 70.5
6 Dinghy Laser 120879 McKnight 91.1 7:05 7:38:15 0:33:15 0:36:30 63.7
7 Dinghy Laser 161941 DJ Hagberg 91.1 7:05 7:38:21 0:33:21 0:36:36 56.9
8 Dinghy Buccaneer 5211 Eric Bartholomy 86.9     RC   54.0
9 Dinghy Butterfly 10647 Larissa Read 108.3 7:05 7:45:09 0:40:09 0:37:04 50.1
10 Dinghy Laser 8609 Paul Acker 91.1 7:05 7:39:41 0:34:41 0:38:04 43.3
11 Dinghy Laser Radial 195879 AD Chesley 96.7 7:05 7:42:07 0:37:07 0:38:23 36.5
12 Dinghy Laser 4.7 4.7 Stewart McNight 95.4 7:05 7:42:27 0:37:27 0:39:15 29.7

R1 - Multihull Fleet - 6/22 at 

Start: Start 1, Finishes: Finish time, Time: 6:18
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 78453 Woodcock 76.0 6:18 6.48.48 0:30:48 0:40:32 86.1

R2 - Multihull Fleet

Start: Start 1, Finishes: Finish time, Time: 7.06
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 78453 Woodcock 76.0 7.06 7.38.38 0.32.38 0.42.56 86.1

R3 - Multihull Fleet

Start: Start 1, Finishes: Finish time, Time: 7.52
Rank Fleet Class SailNo HelmName USPN Place Points

R4 - Multihull Fleet - 6/29 at 

Start: Start 1, Finishes: Finish time, Time: 6.38
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra F18 92 Matt Gowar 62.4 6.38 18.49.19 12.11.19 19.31.59 88.2
2 Multihull Hobie 16 78453 Woodcock 76.0     DNF   61.0

R5 - Multihull Fleet - 7/6 at 

Start: Start 1, Finishes: Elapsed time, Time: 6.38
Rank Fleet Class SailNo HelmName USPN Place Points

R6 - Multihull Fleet - 7.6 at 

Start: Start 1, Finishes: Elapsed time, Time: 6.38
Rank Fleet Class SailNo HelmName USPN Place Points

R7 - Multihull Fleet - 7/6 at 

Start: Start 1, Finishes: Elapsed time, Time: 6.38
Rank Fleet Class SailNo HelmName USPN Place Points

R8 - Multihull Fleet - 7/13 at 

Start: Start 1, Finishes: Elapsed time, Time: 6.38
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 18 12553 Mettes 71.4     13:19 0:18:39 86.1

R9 - Multihull Fleet - 7/20 at 

Start: Start 1, Finishes: Finish time, Time: 7:25
Rank Fleet Class SailNo HelmName USPN Place Points

R10 - Multihull Fleet - 7/20 at 

Start: Start 1, Finishes: Finish time, Time: 7:50
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull 4385 Peter Galvin 71.4 7:50 8:02:48 0:12:48 0:17:56 86.1

R11 - Multihull Fleet - 7/27 at 

Start: Start 1, Finishes: Finish time, Time: 18:08
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull 92702 Osmond 76.0 18:08 18:29:04 0:21:04 0:27:43 91.5
2 Multihull Hobie 18 12553 Mettes 71.4 18:08 18:32:02 0:24:02 0:33:40 80.0
3 Multihull Hobie 16 78453 Woodcock 76.0 18:08 18:34:50 0:26:50 0:35:18 68.5
4 Multihull Nacra F18 92 Matt Gowar 62.4 18:08 18:31:07 0:23:07 0:37:03 57.0

R12 - Multihull Fleet - 7/27 at 

Start: Start 2, Finishes: Finish time, Time: 18:42
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull 92702 Osmond 76.0 18:42 19:17:53 0:35:53 0:47:13 91.5
2 Multihull Nacra F18 92 Matt Gowar 62.4 18:42 19:12:12 0:30:12 0:48:24 80.0
3 Multihull Hobie 18 12553 Mettes 71.4 18:42 19:18:42 0:36:42 0:51:24 68.5
4 Multihull Hobie 16 78453 Woodcock 76.0 18:42 19:25:16 0:43:16 0:56:56 57.0

R13 - Multihull Fleet - 8/3 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R14 - Multihull Fleet - 8/10 at 

Start: Start 1, Finishes: Finish time, Time: 6:10
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra F18 92 Matt Gowar 62.4 6:10 6:27:07 0:17:07 0:27:26 88.2
2 Multihull Hobie 16 78453 Woodcock 76.0 6:10 6:31:21 0:21:21 0:28:06 74.6

R15 - Multihull Fleet - 8/10 at 

Start: Start 1, Finishes: Finish time, Time: 6:39
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra F18 92 Matt Gowar 62.4 6:39 6:52:30 0:13:30 0:21:38 88.2
2 Multihull Hobie 16 78453 Woodcock 76.0 6:39 6:56:07 0:17:07 0:22:31 74.6

R16 - Multihull Fleet - 8/10 at 

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra F18 92 Matt Gowar 62.4 7:05 7:36:41 0:31:41 0:50:46 88.2
2 Multihull Hobie 16 78453 Woodcock 76.0 7:05 7:45:08 0:40:08 0:52:48 74.6

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.123
RC Varies
RTC Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.02 build 6
www.sailwave.com