USC Sunday Series

Union Sailing Club

Early Summer Sunday Series

R1 - Dinghy Fleet - May 29,2011 at 1:15

Start: Start 1, Finishes: Finish time, Time: 1:15:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 1:15:00 1.28.23 0:13:23 0:13:56 96.8
2 Dinghy Mutineer 3742 Phil Pegion 96.0 1:15:00 1:28:40 0:13:40 0:14:14 89.1
3 Dinghy Mutineer 2746 Brent Muller 96.0 1:15:00 1:29:01 0:14:01 0:14:36 81.5
4 Dinghy Snipe 25428 Jack Sasson 91.9 1:15:00 1:28:43 0:13:43 0:14:56 73.8
5 Dinghy Butterfly 10674 Larissa Read 108.3 1:15:00 1:32:18 0:17:18 0:15:58 66.2
6 Dinghy Sunfish 59739 Steven Eckert 99.6 1:15:00 1:30:56 0:15:56 0:16:00 58.5
7 Dinghy Snipe 28900 Doug Swenson 91.9 1:15:00 1:29:55 0:14:55 0:16:14 50.9
8 Dinghy MC Scow 2132 Phil Eckland 87.8 1:15:00 1:30:31 0:15:31 0:17:40 43.2
9 Dinghy Buccaneer 5211 Eric Bartholomey 86.9 1:15:00 1:30:27 0:15:27 0:17:47 35.6
10 Dinghy Mutineer Tony Porter 96.0 1:15:00 1:36:42 0:21:42 0:22:36 27.9

R2 - Dinghy Fleet

Start: Start 1, Finishes: Finish time, Time: 1:44:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 1:44:00 2.10.09 0:26:09 0:27:14 98.0
2 Dinghy Mutineer 3742 Phil Pegion 96.0 1:44:00 2:11:38 0:27:38 0:28:47 91.6
3 Dinghy Snipe 25428 Jack Sasson 91.9 1:44:00 2:12:13 0:28:13 0:30:42 85.2
4 Dinghy MC Scow 2132 Phil Eckland 87.8 1:44:00 2:10:58 0:26:58 0:30:43 78.7
5 Dinghy Mutineer 2746 Brent Muller 96.0 1:44:00 2:14:09 0:30:09 0:31:24 72.3
6 Dinghy Snipe 28900 Doug Swenson 91.9 1:44:00 2:13:11 0:29:11 0:31:45 65.9
7 Dinghy Buccaneer 5211 Eric Bartholomey 86.9 1:44:00 2:12:21 0:28:21 0:32:37 59.4
8 Dinghy Sunfish 59739 Steven Eckert 99.6 1:44:00 2:16:33 0:32:33 0:32:41 53.0
9 Dinghy Butterfly 10674 Larissa Read 108.3 1:44:00 2:21:05 0:37:05 0:34:14 46.6
10 Dinghy Snipe 25869 Jim Richmond 91.9 1:44:00 2:16:07 0:32:07 0:34:57 40.1
11 Dinghy Laser/Sunfish 195964 Paul Culnan 91.1 1:44:00 2:15:56 0:31:56 0:35:03 33.7
12 Dinghy Snipe 27400 Denton 91.9 1:44:00 2:18:44 0:34:44 0:37:48 27.3
13 Dinghy Mutineer Tony Porter 96.0 1:44:00 2:21:05 0:37:05 0:38:38 20.8

R3 - Dinghy Fleet

Start: Start 1, Finishes: Finish time, Time: 2:30:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.9 2:30:00 2:53:09 0:23:09 0:25:11 95.3
1 Dinghy Snipe 25869 Jim Richmond 91.9 2:30:00 2:52:69 0:23:09 0:25:11 95.3
3 Dinghy Mutineer 3742 Phil Pegion 96.0 2:30:00 2:54:30 0:24:30 0:25:31 86.1
4 Dinghy MC Scow 2132 Phil Eckland 87.8 2:30:00 2:53:27 0:23:27 0:26:43 80.0
5 Dinghy Mutineer 8002 Gib Charles 96.0 2:30:00 2.55.52 0:25:52 0:26:57 73.9
6 Dinghy Mutineer 2746 Brent Muller 96.0 2:30:00 2:56:58 0:26:58 0:28:05 67.8
7 Dinghy Snipe 25428 Jack Sasson 91.9 2:30:00 2:56:02 0:26:02 0:28:20 61.7
8 Dinghy Laser/Sunfish 195964 Paul Culnan 91.1 2:30:00 2:56:26 0:26:26 0:29:01 55.7
9 Dinghy Buccaneer 5211 Eric Bartholomey 86.9 2:30:00 2:55:26 0:25:26 0:29:16 49.6
10 Dinghy Butterfly 10674 Larissa Read 108.3 2:30:00 3:03:05 0:33:05 0:30:33 43.5
11 Dinghy Sunfish 59739 Steven Eckert 99.6 2:30:00 3:01:37 0:31:37 0:31:45 37.4
12 Dinghy Butterfly 2431 Catherine March 108.3 2:30:00 3:06:35 0:36:35 0:33:47 31.3
13 Dinghy Mutineer Tony Porter 96.0 2:30:00 3:02:41 0:32:41 0:34:03 25.2
14 Dinghy Snipe 27400 Denton 91.9 2:30:00 3:01:58 0:31:58 0:34:47 19.1

R4 - Dinghy Fleet

Start: Start 1, Finishes: Finish time, Time: 3:12:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 3:12:00 3.37.34 0:25:34 0:26:38 96.2
2 Dinghy Mutineer 2746 Brent Muller 96.0 3:12:00 3:37:51 0:25:51 0:26:56 88.1
3 Dinghy Snipe 28900 Doug Swenson 91.9 3:12:00 3:37:07 0:25:07 0:27:20 79.9
4 Dinghy Snipe 25428 Jack Sasson 91.9 3:12:00 3:37:38 0:25:38 0:27:54 71.8
5 Dinghy Butterfly 10674 Larissa Read 108.3 3:12:00 3:42:56 0:30:56 0:28:34 63.7
6 Dinghy MC Scow 2132 Phil Eckland 87.8 3:12:00 3:37:06 0:25:06 0:28:35 55.5
7 Dinghy Sunfish 59739 Steven Eckert 99.6 3:12:00 3:40:39 0:28:39 0:28:46 47.4
8 Dinghy Snipe 25869 Jim Richmond 91.9 3:12:00 3:38:50 0:26:50 0:29:12 39.3
9 Dinghy Laser/Sunfish 195964 Paul Culnan 91.1 3:12:00 3:41:38 0:29:38 0:32:32 31.1

R5 - Dinghy Fleet - June 5 at 

Start: Start 1, Finishes: Finish time, Time: 1:47:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25869 Jim Richmond 91.9     24:31 0:26:41 96.8
2 Dinghy Mutineer 8002 Gib Charles 96.0     RTC   92.2
3 Dinghy MC Scow 2330 Hark Holtzman 87.8 1:47:00 2.11.04 0:24:04 0:27:25 89.1
4 Dinghy Snipe 28900 Doug Swenson 91.9 1:47:00 2.14.08 0:27:08 0:29:31 81.5
5 Dinghy Snipe 25428 Jack Sasson 91.9 1:47:00 2.16.04 0:29:04 0:31:38 73.8
6 Dinghy Snipe 27094 Doug Moldawsky 91.9 1:47:00 2.16.27 0:29:27 0:32:03 66.2
7 Dinghy Laser 8609 Paul Acker 91.1 1:47:00 2.18.40 0:31:40 0:34:46 58.5
8 Dinghy Butterfly 10674 Larissa Read 108.3     RTC   55.0
9 Dinghy Laser/Sunfish 195964 Paul Culnan 91.1     RTC   51.4
10 Dinghy Butterfly 2431 Catherine March 108.3     RTC   31.3

R6 - Dinghy Fleet

Start: Start 1, Finishes: Finish time, Time: 2:20:15
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.9 2:20:15 2.49.35 0:29:20 0:31:55 97.3
2 Dinghy Mutineer 8002 Gib Charles 96.0     RTC   92.2
3 Dinghy Snipe 25869 Jim Richmond 91.9     29:25 0:32:01 90.1
4 Dinghy Snipe 28900 Doug Swenson 91.9 2:20:15 2.49.55 0:29:40 0:32:17 82.8
5 Dinghy MC Scow 2330 Hark Holtzman 87.8 2:20:15 2.49.42 0:29:27 0:33:33 75.6
6 Dinghy Snipe 27400 Denton 91.9 2:20:15 3.01.37 0:41:22 0:45:01 68.4
7 Dinghy Laser 8609 Paul Acker 91.1 2:20:15 3.01.35 0:41:20 0:45:22 61.2
8 Dinghy Butterfly 10674 Larissa Read 108.3     RTC   55.0
9 Dinghy Snipe 27094 Doug Moldawsky 91.9 2:20:15 3.04.51 0:44:36 0:48:32 54.0
10 Dinghy Laser/Sunfish 195964 Paul Culnan 91.1     RTC   51.4
11 Dinghy Butterfly 2431 Catherine March 108.3     RTC   31.3

R7 - Dinghy Fleet

Start: Start 1, Finishes: Finish time, Time: 3:10:40
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.9 3:10:40 3.40.22 0:29:42 0:32:19 97.3
2 Dinghy Mutineer 8002 Gib Charles 96.0     RTC   92.2
3 Dinghy MC Scow 2330 Hark Holtzman 87.8 3:10:40 3.39.15 0:28:35 0:32:33 90.1
4 Dinghy Snipe 27094 Doug Moldawsky 91.9 3:10:40 3.41.15 0:30:35 0:33:17 82.8
5 Dinghy Snipe 25869 Jim Richmond 91.9     31:55 0:34:44 75.6
6 Dinghy Snipe 25428 Jack Sasson 91.9 3:10:40 3.42.45 0:32:05 0:34:55 68.4
7 Dinghy Laser 8609 Paul Acker 91.1 3:10:40 3.47.08 0:36:28 0:40:02 61.2
8 Dinghy Butterfly 10674 Larissa Read 108.3     RTC   55.0
9 Dinghy Snipe 27400 Denton 91.9 3:10:40 3.52.18 0:41:38 0:45:18 54.0
10 Dinghy Laser/Sunfish 195964 Paul Culnan 91.1     RTC   51.4
11 Dinghy Butterfly 2431 Catherine March 108.3     RTC   31.3

R8 - Dinghy Fleet - June 19 at 

Start: Start 1, Finishes: Finish time, Time: 1:06:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 4752 Scott Queen 96.0     RC   99.6
2 Dinghy Snipe 28900 Doug Swenson 91.9 1:06:00 1.21.58 0:15:58 0:17:22 96.2
3 Dinghy Mutineer 8002 Gib Charles 96.0 1:06:00 1.23.31 0:17:31 0:18:15 88.1
4 Dinghy Laser/Sunfish 195964 Paul Culnan 99.6     18:16 0:18:20 79.9
5 Dinghy Snipe 25428 Jack Sasson 91.9 1:06:00 1.22.55 0:16:55 0:18:24 71.8
6 Dinghy Sunfish 59739 Steven Eckert 99.6 1:06:00 1.24.41 0:18:41 0:18:46 63.7
7 Dinghy Buccaneer 5211 Eric Bartholomey 86.9     RC   60.4
8 Dinghy Laser 161941 John Wood 91.1 1:06:00 1.23.12 0:17:12 0:18:53 55.5
9 Dinghy MC Scow 2132 Phil Eckland 87.8 1:06:00 1.22.52 0:16:52 0:19:13 47.4

R9 - Dinghy Fleet

Start: Start 1, Finishes: Finish time, Time: 1:32:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 4752 Scott Queen 96.0     RC   99.6
2 Dinghy Mutineer 8002 Gib Charles 96.0 1:32:00 1.48.49 0:16:49 0:17:31 96.2
3 Dinghy Sunfish 59739 Steven Eckert 99.6 1:32:00 1.49.41 0:17:41 0:17:45 88.1
4 Dinghy Snipe 28900 Doug Swenson 91.9 1:32:00 1.48.25 0:16:25 0:17:52 79.9
5 Dinghy Laser 161941 John Wood 91.1 1:32:00 1.48.33 0:16:33 0:18:10 71.8
6 Dinghy Snipe 25428 Jack Sasson 91.9 1:32:00 1.48.53 0:16:53 0:18:22 63.7
7 Dinghy Buccaneer 5211 Eric Bartholomey 86.9     RC   60.4
8 Dinghy MC Scow 2132 Phil Eckland 87.8 1:32:00 1.48.43 0:16:43 0:19:02 55.5
9 Dinghy Laser/Sunfish 195964 Paul Culnan 99.6     19:08 0:19:13 47.4

R10 - Dinghy Fleet

Start: Start 1, Finishes: Finish time, Time: 1:57:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 4752 Scott Queen 96.0     RC   99.6
2 Dinghy Mutineer 8002 Gib Charles 96.0 1:57:00 2.27.25 0:30:25 0:31:41 96.2
3 Dinghy Snipe 28900 Doug Swenson 91.9 1:57:00 2.26.50 0:29:50 0:32:28 88.1
4 Dinghy Snipe 25428 Jack Sasson 91.9 1:57:00 2.27.07 0:30:07 0:32:46 79.9
5 Dinghy Laser 161941 John Wood 91.1 1:57:00 2.27.21 0:30:21 0:33:19 71.8
6 Dinghy Sunfish 59739 Steven Eckert 99.6 1:57:00 2.31.18 0:34:18 0:34:26 63.7
7 Dinghy Buccaneer 5211 Eric Bartholomey 86.9     RC   60.4
8 Dinghy Laser/Sunfish 195964 Paul Culnan 99.6     34:54 0:35:02 55.5
9 Dinghy MC Scow 2132 Phil Eckland 87.8 1:57:00 2.28.56 0:31:56 0:36:22 47.4

Race 11 - Dinghy Fleet - 7/10 at 

Start: Start 1, Finishes: Elapsed time, Time: 1:25:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     RC   102.2
2 Dinghy Mutineer 3742 Phil Pegion 96.0     21:14 0:22:07 98.6
3 Dinghy Laser 614 Tim Everett 91.1     20:35 0:22:36 92.8
4 Dinghy Mutineer 4752 Scott Queen 96.0     21:55 0:22:50 87.0
5 Dinghy Snipe 28900 Doug Swenson 91.9     RTC   81.8
6 Dinghy MC Scow 2132 Phil Eckland 87.8     20:21 0:23:11 81.2
7 Dinghy Fireball 14558 Alan Boeve 85.6     20:36 0:24:04 75.4
8 Dinghy Snipe 25869 Jim Richmond 91.9     RTC   72.9
9 Dinghy Lightning 14769 Bob Stoller 87.0     21:03 0:24:12 69.6
10 Dinghy Snipe 27094 Doug Moldawsky 91.9     RTC   67.7
11 Dinghy Buccaneer 5211 Eric Bartholomey 86.9     21:26 0:24:40 63.9
12 Dinghy Sunfish 59739 Steven Eckert 99.6     24:35 0:24:41 58.1
13 Dinghy Buccaneer 5030 John Mount 86.9     21:41 0:24:57 52.3
14 Dinghy Laser/Sunfish 195964 Paul Culnan 99.6     26:01 0:26:07 46.5
15 Dinghy Laser 23 Kathy Pegion 91.1     25:24 0:27:53 40.7

Race 12 - Dinghy Fleet - 7/10 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:10:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     RC   102.2
2 Dinghy Buccaneer 5267 Jim Daus 86.9     7:40 0:08:49 98.3
3 Dinghy Mutineer 4752 Scott Queen 96.0     8:31 0:08:52 92.2
4 Dinghy MC Scow 2132 Phil Eckland 87.8     8:06 0:09:14 86.1
5 Dinghy Snipe 28900 Doug Swenson 91.9     RTC   81.8
6 Dinghy Sunfish 59739 Steven Eckert 99.6     9:25 0:09:27 80.0
7 Dinghy Lightning 14769 Bob Stoller 87.0     8:26 0:09:42 73.9
8 Dinghy Snipe 25869 Jim Richmond 91.9     RTC   72.9
9 Dinghy Laser 614 Tim Everett 91.1     9:11 0:10:05 67.8
10 Dinghy Snipe 27094 Doug Moldawsky 91.9     RTC   67.7
11 Dinghy Laser/Sunfish 195964 Paul Culnan 99.6     10:29 0:10:32 61.7
12 Dinghy Fireball 14558 Alan Boeve 85.6     9:22 0:10:57 55.7
13 Dinghy Buccaneer 5030 John Mount 86.9     9:36 0:11:03 49.6
14 Dinghy Buccaneer 5211 Eric Bartholomey 86.9     10:41 0:12:18 43.5

R1 - Multihull Fleet - May 29,2011 at 1:15

Start: Start 1, Finishes: Finish time, Time: 1:15:00
Rank Fleet Class SailNo HelmName USPN Place Points

R2 - Multihull Fleet

Start: Start 1, Finishes: Finish time, Time: 1:44:00
Rank Fleet Class SailNo HelmName USPN Place Points

R3 - Multihull Fleet

Start: Start 1, Finishes: Finish time, Time: 2:30:00
Rank Fleet Class SailNo HelmName USPN Place Points

R4 - Multihull Fleet

Start: Start 1, Finishes: Finish time, Time: 3:12:00
Rank Fleet Class SailNo HelmName USPN Place Points

R5 - Multihull Fleet - June 5 at 

Start: Start 1, Finishes: Finish time, Time: 1:47:00
Rank Fleet Class SailNo HelmName USPN Place Points

R6 - Multihull Fleet

Start: Start 1, Finishes: Finish time, Time: 2:20:15
Rank Fleet Class SailNo HelmName USPN Place Points

R7 - Multihull Fleet

Start: Start 1, Finishes: Finish time, Time: 3:10:40
Rank Fleet Class SailNo HelmName USPN Place Points

R8 - Multihull Fleet - June 19 at 

Start: Start 1, Finishes: Finish time, Time: 1:06:00
Rank Fleet Class SailNo HelmName USPN Place Points

R9 - Multihull Fleet

Start: Start 1, Finishes: Finish time, Time: 1:32:00
Rank Fleet Class SailNo HelmName USPN Place Points

R10 - Multihull Fleet

Start: Start 1, Finishes: Finish time, Time: 1:57:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 11 - Multihull Fleet - 7/10 at 

Start: Start 1, Finishes: Elapsed time, Time: 1:25:00
Rank Fleet Class SailNo HelmName USPN Place Points
1 Multihull Hobie 16 12553 Sebastian Mettis 76.0 DNS 82.4

Race 12 - Multihull Fleet - 7/10 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:10:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 12553 Sebastian Mettis 76.0     11:44 0:15:26 86.1

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did not start82.4
RC Varies
RTC Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.02 build 6
www.sailwave.com