Spring Wed Eve Series 2019

Union Sailing Club

Spring Wed Eve Series

Dinghy Fleet

Sailed: 20, Discards: 6, To count: 14, Rating system: USPN, Entries: 20, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
5/15
R2
5/15
R3
5/15
R4
5/29
R5
5/29
R6
5/29
R7
6/12
R8
6/12
R9
6/12
R10
6/19
R11
6/19
R12
6/19
R13
6/26
R14
6/26
R15
7/3
R16
7/3
R17
7/3
R18
7/10
R19
7/10
R20
7/10
Total
1 Dinghy M14 718 Dirk Richter 86.7 1 RC 1 RC 1 RC (1) (1) (1) 1 RCa 1 RCa 1 RCa 1 1 1 2 RCa 2 RCa 2 RTC 2 RTC 2 RTC (6 DNC) (6 DNC) (6 DNC) 1,367.0
2 Dinghy MC Scow 2725 Phil Ecklund 86.7 2 2 (9 DNC) 2 (4) 2 (7 OCS) 2 3 (11 DNC) (11 DNC) (10 DNC) 5 1 1 3 3 3 3 2 1,215.4
3 Dinghy MC Scow 1777 Sandy Butterfield 86.7 (10 DNC) (10 DNC) (9 DNC) 6 2 (6 OCS) 2 3 2 2 5 3 (11 DNC) (12 DNC) 3 4 4 2 1 1 1,152.1
4 Dinghy MC Scow 1066 Jenny Sutton 86.7 (10 DNC) (10 DNC) (9 DNC) 3 3 3 (8 DNC) (8 DNC) (8 DNC) 4 4 2 11 DNC 12 DNC 4 1 1 1 2 3 975.5
5 Dinghy Finn 951 Andy Blitz 90.5 4 4 8 4 (6) 4 6 RTC 7 RTC 7 RTC 3 2 4 (8) (9) (10 DNC) (10 DNC) (9 DNC) 4 4 4 967.6
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7 6 7 6 5 5 5 5 5 6 (11 DNC) (11 DNC) (10 DNC) (11 DNC) (12 DNC) 6 6 6 (6 DNC) 6 DNC 6 DNC 774.8
7 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 5 RC 5 RC 5 RC (7 DNC) (7 DNC) (7 DNC) 3 6 5 8 7 6 (11 DNC) (12 DNC) (10 DNC) 10 DNC 9 DNC 6 DNC 6 DNC 6 DNC 597.2
8 Dinghy RS Feva/RS Tera 6967 Henry Richter 105.2 (10 DNC) (10 DNC) (9 DNC) (7 DNC) (7 DNC) (7 DNC) 8 DNC 8 DNC 8 DNC 7 6 8 3 6 5 5 5 6 DNC 6 DNC 6 DNC 526.5
9 Dinghy Finn 1830 Peter Pitroski 90.5 9 6 4 (7 DNC) (7 DNC) (7 DNC) 4 RC 4 RC 4 RC (11 DNC) (11 DNC) (10 DNC) 11 DNC 12 DNC 10 DNC 10 DNC 9 DNC 6 DNC 6 DNC 6 DNC 441.0
10 Dinghy RS Feva 7037 Carl Richter 105.2 8 RC 8 RC 7 RC (7 DNC) (7 DNC) (7 DNC) (8 DNC) (8 DNC) (8 DNC) 6 10 DNF 10 DNC 7 8 10 DNC 10 DNC 9 DNC 6 DNC 6 DNC 6 DNC 391.0
11 Dinghy Radial 170817 Kim Adams 96.2 (10 DNC) (10 DNC) (9 DNC) (7 DNC) (7 DNC) (7 DNC) 8 DNC 8 DNC 8 DNC 5 2 5 4 RC 5 RC 10 DNC 10 DNC 9 DNC 6 DNC 6 DNC 6 DNC 378.6
12 Dinghy Finn 577 Joe Chinburg 90.5 3 9 DNF 2 (7 DNC) (7 DNC) (7 DNC) (8 DNC) (8 DNC) (8 DNC) 11 DNC 11 DNC 10 DNC 6 3 10 DNC 10 DNC 9 DNC 6 DNC 6 DNC 6 DNC 370.5
13 Dinghy Radial 185462 Tamsin Horne 96.2 (10 DNC) (10 DNC) (9 DNC) (7 DNC) (7 DNC) (7 DNC) 8 DNC 8 DNC 8 DNC 9 8 7 11 DNC 12 DNC 8 8 7 6 DNC 6 DNC 6 DNC 273.2
14 Dinghy Finn 56 David Pearce 90.5 7 3 3 (7 DNC) (7 DNC) (7 DNC) (8 DNC) (8 DNC) (8 DNC) 11 DNC 11 DNC 10 DNC 11 DNC 12 DNC 10 DNC 10 DNC 9 DNC 6 DNC 6 DNC 6 DNC 238.7
15 Dinghy Sunfish 4580 Tyler Scott 99.6 (10 DNC) (10 DNC) (9 DNC) (7 DNC) (7 DNC) (7 DNC) 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 10 DNC 9 11 DNF 10 DNC 10 DNC 9 DNC 5 5 DNF 5 208.5
16 Dinghy M14 _718 Cameron Holand 86.7 (10 DNC) (10 DNC) (9 DNC) (7 DNC) (7 DNC) (7 DNC) 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 10 DNC 1 4 10 DNC 10 DNC 9 DNC 6 DNC 6 DNC 6 DNC 179.6
17 Dinghy Radial/C14.2 1 Alonna Fernandez 96.2 (10 DNC) (10 DNC) (9 DNC) (7 DNC) (7 DNC) (7 DNC) 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 10 DNC 11 DNC 10 9 9 8 6 DNC 6 DNC 6 DNC 168.9
18 Dinghy M14 750 Richard Allen 86.7 (10 DNC) (10 DNC) (9 DNC) (7 DNC) (7 DNC) (7 DNC) 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 10 DNC 10 7 10 DNC 10 DNC 9 DNC 6 DNC 6 DNC 6 DNC 111.6
19 Dinghy RS Feva 7037 Alex Horne 105.2 (10 DNC) (10 DNC) (9 DNC) (7 DNC) (7 DNC) (7 DNC) 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 10 DNC 11 DNC 12 DNC 7 7 9 DNC 6 DNC 6 DNC 6 DNC 111.0
20 Dinghy Radial 194078 Peyton Lester 96.2 (10 DNC) (10 DNC) (9 DNC) (7 DNC) (7 DNC) (7 DNC) 8 DNC 8 DNC 8 DNC 10 9 9 11 DNC 12 DNC 10 DNC 10 DNC 9 DNC 6 DNC 6 DNC 6 DNC 94.6

LMS Fleet

Sailed: 20, Discards: 6, To count: 14, Rating system: USPN, Entries: 23, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
5/15
R2
5/15
R3
5/15
R4
5/29
R5
5/29
R6
5/29
R7
6/12
R8
6/12
R9
6/12
R10
6/19
R11
6/19
R12
6/19
R13
6/26
R14
6/26
R15
7/3
R16
7/3
R17
7/3
R18
7/10
R19
7/10
R20
7/10
Total
1 LMS Laser/Mutt 120879 Doug McKnight   2 1 (3) (4) 2 1 (7 OCS) 1 1 1 (4) (3) 3 RDGa 1 1 1 1 1 1 (4) 1,272.4
2 LMS Mutineer 8002 Gib Charles   3 (5) 1 2 3 4 (5) 4 (5) 3 (6) 1 5 2 3 RC 2 RC 2 RC 5 (5) (5) 1,099.8
3 LMS Snipe 28464 Stuart McKnight   (7 DNC) (7 DNC) (5 DNC) 3 4 3 2 2 2 (11 DNC) (10 DNC) (10 DNC) 9 DNC 10 DNC 2 3 3 7 9 9 797.5
4 LMS Laser 614 Tim Everett   4 2 2 (7 DNC) (7 DNC) (7 DNC) (9 DNC) (9 DNC) (9 DNC) 7 7 4 6 4 9 DNC 9 DNC 9 DNC 3 RC 2 RC 2 RC 781.2
5 LMS Laser 209729 Lloyd Banta   (7 DNC) (7 DNC) (5 DNC) (7 DNC) (7 DNC) (7 DNC) 1 3 3 9 8 8 2 5 6 5 7 10 DNC 11 DNC 11 DNC 697.0
6 LMS Snipe 30391 Ryan Schubert   (7 DNC) (7 DNC) (5 DNC) 1 1 5 (9 DNC) (9 DNC) (9 DNC) 2 1 2 9 DNC 10 DNC 9 DNC 9 DNC 9 DNC 10 DNC 3 1 678.0
7 LMS Laser 1173 Brant Carter   (7 DNC) (7 DNC) (5 DNC) (7 DNC) (7 DNC) (7 DNC) 2 7 4 8 2 6 4 6 9 DNC 9 DNC 9 DNC 10 DNC 11 DNC 11 DNC 532.0
8 LMS Mutineer 8012 Peter Way   (7 DNC) (7 DNC) (5 DNC) 5 5 DNF 2 (9 DNC) (9 DNC) (9 DNC) 6 3 9 9 DNC 10 DNC 9 DNC 9 DNC 9 DNC 6 7 8 491.9
9 LMS Snipe 23396 Matt Lewis   1 3 (5 DNC) (7 DNC) (7 DNC) (7 DNC) 7 OCS 5 8 DNF (11 DNC) (10 DNC) 10 DNC 9 DNC 10 DNC 9 DNC 9 DNC 9 DNC 2 4 6 477.8
10 LMS Laser 8609 Paul Acker   5 4 4 (7 DNC) (7 DNC) (7 DNC) (9 DNC) (9 DNC) (9 DNC) 11 DNC 10 DNC 10 DNC 9 DNC 10 DNC 7 7 5 8 6 7 456.4
11 LMS Snipe 25912 Kim Adam   (7 DNC) (7 DNC) (5 DNC) (7 DNC) (7 DNC) (7 DNC) 9 DNC 9 DNC 9 DNC 11 DNC 10 DNC 10 DNC 9 DNC 10 DNC 4 4 4 4 8 3 381.0
12 LMS Laser 11 Miles   (7 DNC) (7 DNC) (5 DNC) (7 DNC) (7 DNC) (7 DNC) 4 6 6 5 RC 5 RC 5 RC 9 DNC 10 DNC 9 DNC 9 DNC 9 DNC 10 DNC 11 DNC 11 DNC 377.9
13 LMS Mutineer 5742 Adam Field   (7 DNC) (7 DNC) (5 DNC) (7 DNC) (7 DNC) (7 DNC) 9 DNC 9 DNC 9 DNC 11 DNC 10 DNC 10 DNC 7 8 8 RTC 6 RTC 6 RTC 10 DNC 11 DNC 11 DNC 228.9
14 LMS Snipe/Laser 27626 DJ Hagberg   (7 DNC) (7 DNC) (5 DNC) (7 DNC) (7 DNC) (7 DNC) 9 DNC 9 DNC 9 DNC 10 9 7 9 DNC 7 9 DNC 9 DNC 9 DNC 10 DNC 11 DNC 11 DNC 177.8
15 LMS Laser 8 Robert Pincus   (7 DNC) (7 DNC) (5 DNC) (7 DNC) (7 DNC) (7 DNC) 9 DNC 9 DNC 9 DNC 11 DNC 10 DNC 10 DNC 1 3 9 DNC 9 DNC 9 DNC 10 DNC 11 DNC 11 DNC 175.4
16 LMS Mutineer _5742 Bruce Osmun   (7 DNC) (7 DNC) (5 DNC) (7 DNC) (7 DNC) (7 DNC) 9 DNC 9 DNC 9 DNC 11 DNC 10 DNC 10 DNC 9 DNC 10 DNC 5 8 8 10 DNC 11 DNC 11 DNC 139.1
17 LMS Laser 147324 Dimitri   (7 DNC) (7 DNC) (5 DNC) (7 DNC) (7 DNC) (7 DNC) 6 8 7 11 DNC 10 DNC 10 DNC 9 DNC 10 DNC 9 DNC 9 DNC 9 DNC 10 DNC 11 DNC 11 DNC 130.5
18 LMS Snipe 29535 Amanda Woeger   (7 DNC) (7 DNC) (5 DNC) 6 RC 5 RC 6 RC (9 DNC) (9 DNC) (9 DNC) 11 DNC 10 DNC 10 DNC 9 DNC 10 DNC 9 DNC 9 DNC 9 DNC 10 DNC 11 DNC 11 DNC 102.6
19 LMS Mutineer 7884 Brian Gales   6 6 (5 DNC) (7 DNC) (7 DNC) (7 DNC) (9 DNC) (9 DNC) 9 DNC 11 DNC 10 DNC 10 DNC 9 DNC 10 DNC 9 DNC 9 DNC 9 DNC 10 DNC 11 DNC 11 DNC 88.4
20 LMS Laser 11 Piangin   (7 DNC) (7 DNC) (5 DNC) (7 DNC) (7 DNC) (7 DNC) 9 DNC 9 DNC 9 DNC 11 DNC 10 DNC 10 DNC 8 9 9 DNC 9 DNC 9 DNC 10 DNC 11 DNC 11 DNC 74.6
21 LMS Laser 154560 Jeff Butterworth   (7 DNC) (7 DNC) (5 DNC) (7 DNC) (7 DNC) (7 DNC) 9 DNC 9 DNC 9 DNC 4 10 DNC 10 DNC 9 DNC 10 DNC 9 DNC 9 DNC 9 DNC 10 DNC 11 DNC 11 DNC 73.8
22 LMS Laser 204236 Charlie Watt   (7 DNC) (7 DNC) (5 DNC) (7 DNC) (7 DNC) (7 DNC) 9 DNC 9 DNC 9 DNC 11 DNC 10 DNC 10 DNC 9 DNC 10 DNC 9 DNC 9 DNC 9 DNC 9 RC 10 RC 10 RC 63.6
23 LMS Mutineer 1173 Bruce Miller   (7 DNC) (7 DNC) (5 DNC) (7 DNC) (7 DNC) (7 DNC) 9 DNC 9 DNC 9 DNC 11 DNC 10 DNC 10 DNC 9 DNC 10 DNC 9 DNC 9 DNC 9 DNC 10 DNC 11 DNC 11 DNC 0.0

R1 - Dinghy Fleet - 5/15

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     RC   105.2
2 Dinghy MC Scow 2725 Phil Ecklund 86.7     12:51 0:14:49 96.2
3 Dinghy Finn 577 Joe Chinburg 90.5     14:36 0:16:08 88.1
4 Dinghy Finn 951 Andy Blitz 90.5     14:39 0:16:11 79.9
5 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     RC   73.0
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7     14:35 0:16:49 71.8
7 Dinghy Finn 56 David Pearce 90.5     16:02 0:17:43 63.7
8 Dinghy RS Feva 7037 Carl Richter 105.2     RC   61.6
9 Dinghy Finn 1830 Peter Pitroski 90.5     16:17 0:18:00 55.5

R2 - Dinghy Fleet - 5/15

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     RC   105.2
2 Dinghy MC Scow 2725 Phil Ecklund 86.7     43:47 0:50:30 96.2
3 Dinghy Finn 56 David Pearce 90.5     46:23 0:51:15 88.1
4 Dinghy Finn 951 Andy Blitz 90.5     46:55 0:51:50 79.9
5 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     RC   73.0
6 Dinghy Finn 1830 Peter Pitroski 90.5     47:27 0:52:26 71.8
7 Dinghy MC Scow 1637 Bill Ohallaran 86.7     46:11 0:53:16 63.7
8 Dinghy RS Feva 7037 Carl Richter 105.2     RC   61.6
9 Dinghy Finn 577 Joe Chinburg 90.5     DNF   23.0

R3 - Dinghy Fleet - 5/15

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     RC   105.2
2 Dinghy Finn 577 Joe Chinburg 90.5     13:22 0:14:46 95.5
3 Dinghy Finn 56 David Pearce 90.5     15:59 0:17:40 86.9
4 Dinghy Finn 1830 Peter Pitroski 90.5     16:12 0:17:54 78.2
5 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     RC   73.0
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7     15:50 0:18:16 69.5
7 Dinghy RS Feva 7037 Carl Richter 105.2     RC   61.6
8 Dinghy Finn 951 Andy Blitz 90.5     17:47 0:19:39 60.8

R4 - Dinghy Fleet - 5/29

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     23:15 0:26:49 93.8
2 Dinghy MC Scow 2725 Phil Ecklund 86.7     23:43 0:27:21 83.9
3 Dinghy MC Scow 1066 Jenny Sutton 86.7     24:23 0:28:07 74.0
4 Dinghy Finn 951 Andy Blitz 90.5     26:06 0:28:50 64.0
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     25:20 0:29:13 54.1
6 Dinghy MC Scow 1777 Sandy Butterfield 86.7     25:21 0:29:14 44.2

R5 - Dinghy Fleet - 5/29

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     30:19 0:34:58 93.8
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7     32:31 0:37:30 83.9
3 Dinghy MC Scow 1066 Jenny Sutton 86.7     32:32 0:37:31 74.0
4 Dinghy MC Scow 2725 Phil Ecklund 86.7     32:42 0:37:43 64.0
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     33:05 0:38:10 54.1
6 Dinghy Finn 951 Andy Blitz 90.5     34:57 0:38:37 44.2

R6 - Dinghy Fleet - 5/29

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     24:00 0:27:41 93.8
2 Dinghy MC Scow 2725 Phil Ecklund 86.7     24:15 0:27:58 83.9
3 Dinghy MC Scow 1066 Jenny Sutton 86.7     24:23 0:28:07 74.0
4 Dinghy Finn 951 Andy Blitz 90.5     27:11 0:30:02 64.0
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     27:15 0:31:26 54.1
6 Dinghy MC Scow 1777 Sandy Butterfield 86.7     OCS   34.2

R7 - Dinghy Fleet - 6/12

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     RCa   95.2
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7     12:20 0:14:14 94.8
3 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     14:30 0:16:48 85.5
4 Dinghy Finn 1830 Peter Pitroski 90.5     RC   78.5
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     14:40 0:16:55 76.2
6 Dinghy Finn 951 Andy Blitz 90.5     RTC   66.1
7 Dinghy MC Scow 2725 Phil Ecklund 86.7     OCS   29.9

R8 - Dinghy Fleet - 6/12

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     RCa   95.2
2 Dinghy MC Scow 2725 Phil Ecklund 86.7     25:35 0:29:30 94.8
3 Dinghy MC Scow 1777 Sandy Butterfield 86.7     27:12 0:31:22 85.5
4 Dinghy Finn 1830 Peter Pitroski 90.5     RC   78.5
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     29:12 0:33:41 76.2
6 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     29:21 0:34:01 66.9
7 Dinghy Finn 951 Andy Blitz 90.5     RTC   66.1

R9 - Dinghy Fleet - 6/12

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     RCa   95.2
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7     24:08 0:27:50 94.8
3 Dinghy MC Scow 2725 Phil Ecklund 86.7     24:42 0:28:29 85.5
4 Dinghy Finn 1830 Peter Pitroski 90.5     RC   78.5
5 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     24:52 0:28:49 76.2
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7     25:00 0:28:50 66.9
7 Dinghy Finn 951 Andy Blitz 90.5     RTC   66.1

R10 - Dinghy Fleet - 6/19

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     13:38 0:15:43 96.8
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7     13:51 0:15:58 89.1
3 Dinghy Finn 951 Andy Blitz 90.5     14:49 0:16:22 81.5
4 Dinghy MC Scow 1066 Jenny Sutton 86.7     14:35 0:16:49 73.8
5 Dinghy Radial 170817 Kim Adams 96.2     16:12 0:16:50 66.2
6 Dinghy RS Feva 7037 Carl Richter 105.2     17:53 0:17:00 58.5
7 Dinghy RS Feva/RS Tera 6967 Henry Richter 105.2     18:31 0:17:36 50.9
8 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     16:31 0:19:08 43.2
9 Dinghy Radial 185462 Tamsin Horne 96.2     18:47 0:19:32 35.6
10 Dinghy Radial 194078 Peyton Lester 96.2     19:37 0:20:23 27.9

R11 - Dinghy Fleet - 6/19

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     10:49 0:12:29 96.8
2 Dinghy Finn 951 Andy Blitz 90.5     12:52 0:14:13 85.3
2 Dinghy Radial 170817 Kim Adams 96.2     13:41 0:14:13 85.3
4 Dinghy MC Scow 1066 Jenny Sutton 86.7     12:38 0:14:34 73.8
5 Dinghy MC Scow 1777 Sandy Butterfield 86.7     12:54 0:14:53 66.2
6 Dinghy RS Feva/RS Tera 6967 Henry Richter 105.2     16:04 0:15:16 58.5
7 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     13:12 0:15:18 50.9
8 Dinghy Radial 185462 Tamsin Horne 96.2     15:26 0:16:03 43.2
9 Dinghy Radial 194078 Peyton Lester 96.2     16:13 0:16:51 35.6
10 Dinghy RS Feva 7037 Carl Richter 105.2     DNF   20.3

R12 - Dinghy Fleet - 6/19

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 718 Dirk Richter 86.7     22:33 0:26:01 96.2
2 Dinghy MC Scow 1066 Jenny Sutton 86.7     24:07 0:27:49 88.1
3 Dinghy MC Scow 1777 Sandy Butterfield 86.7     24:39 0:28:26 79.9
4 Dinghy Finn 951 Andy Blitz 90.5     25:47 0:28:29 71.8
5 Dinghy Radial 170817 Kim Adams 96.2     29:31 0:30:41 63.7
6 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     26:44 0:30:59 55.5
7 Dinghy Radial 185462 Tamsin Horne 96.2     30:25 0:31:37 47.4
8 Dinghy RS Feva/RS Tera 6967 Henry Richter 105.2     38:31 0:36:37 39.3
9 Dinghy Radial 194078 Peyton Lester 96.2     36:50 0:38:17 31.1

R13 - Dinghy Fleet - 6/26

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy M14 _718 Cameron Holand 86.7     25:06 0:28:57 96.8
2 Dinghy M14 718 Dirk Richter 86.7     RCa   95.2
3 Dinghy RS Feva/RS Tera 6967 Henry Richter 109     31:57 0:29:19 89.1
4 Dinghy Radial 170817 Kim Adams 96.2     RC   81.7
5 Dinghy MC Scow 2725 Phil Ecklund 86.7     25:54 0:29:52 81.5
6 Dinghy Finn 577 Joe Chinburg 90.5     27:27 0:30:20 73.8
7 Dinghy RS Feva 7037 Carl Richter 105.2     32:09 0:30:34 66.2
8 Dinghy Finn 951 Andy Blitz 90.5     29:17 0:32:21 58.5
9 Dinghy Sunfish 4580 Tyler Scott 99.6     32:35 0:32:43 50.9
10 Dinghy M14 750 Richard Allen 86.7     29:36 0:34:08 43.2

R14 - Dinghy Fleet - 6/26

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2725 Phil Ecklund 86.7     18:56 0:21:50 97.3
2 Dinghy M14 718 Dirk Richter 86.7     RCa   95.2
3 Dinghy Finn 577 Joe Chinburg 90.5     23:40 0:26:09 90.1
4 Dinghy M14 _718 Cameron Holand 86.7     23:00 0:26:32 82.8
5 Dinghy Radial 170817 Kim Adams 96.2     RC   81.7
6 Dinghy RS Feva/RS Tera 6967 Henry Richter 109     30:17 0:27:47 75.6
7 Dinghy M14 750 Richard Allen 86.7     24:36 0:28:22 68.4
8 Dinghy RS Feva 7037 Carl Richter 105.2     32:27 0:30:51 61.2
9 Dinghy Finn 951 Andy Blitz 90.5     32:38 0:36:04 54.0
10 Dinghy Radial/C14.2 1 Alonna Fernandez 96.2     38:32 0:40:03 46.8
11 Dinghy Sunfish 4580 Tyler Scott 99.6     DNF   18.0

R15 - Dinghy Fleet - 7/3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2725 Phil Ecklund 86.7     07:22 0:08:30 96.2
2 Dinghy M14 718 Dirk Richter 86.7     RTC   95.2
3 Dinghy MC Scow 1777 Sandy Butterfield 86.7     07:56 0:09:09 88.1
4 Dinghy MC Scow 1066 Jenny Sutton 86.7     07:58 0:09:11 79.9
5 Dinghy RS Feva/RS Tera 6967 Henry Richter 109     10:11 0:09:21 71.8
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7     08:15 0:09:31 63.7
7 Dinghy RS Feva 7037 Alex Horne 105.2     10:28 0:09:57 55.5
8 Dinghy Radial 185462 Tamsin Horne 96.2     10:55 0:11:21 47.4
9 Dinghy Radial/C14.2 1 Alonna Fernandez 96.2     13:46 0:14:19 39.3

R16 - Dinghy Fleet - 7/3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1066 Jenny Sutton 86.7     12:58 0:14:57 96.2
2 Dinghy M14 718 Dirk Richter 86.7     RTC   95.2
3 Dinghy MC Scow 2725 Phil Ecklund 86.7     14:30 0:16:43 88.1
4 Dinghy MC Scow 1777 Sandy Butterfield 86.7     14:54 0:17:11 79.9
5 Dinghy RS Feva/RS Tera 6967 Henry Richter 109     19:18 0:17:42 71.8
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7     15:28 0:17:50 63.7
7 Dinghy RS Feva 7037 Alex Horne 105.2     19:38 0:18:40 55.5
8 Dinghy Radial 185462 Tamsin Horne 96.2     19:34 0:20:20 47.4
9 Dinghy Radial/C14.2 1 Alonna Fernandez 96.2     20:05 0:20:53 39.3

R17 - Dinghy Fleet - 7/3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1066 Jenny Sutton 86.7     35:06 0:40:29 95.5
2 Dinghy M14 718 Dirk Richter 86.7     RTC   95.2
3 Dinghy MC Scow 2725 Phil Ecklund 86.7     35:11 0:40:35 86.9
4 Dinghy MC Scow 1777 Sandy Butterfield 86.7     35:16 0:40:41 78.2
5 Dinghy RS Feva/RS Tera 6967 Henry Richter 109     49:01 0:44:58 69.5
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7     39:57 0:46:05 60.8
7 Dinghy Radial 185462 Tamsin Horne 96.2     49:38 0:51:36 52.2
8 Dinghy Radial/C14.2 1 Alonna Fernandez 96.2     51:06 0:53:07 43.5

R18 - Dinghy Fleet - 7/10

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1066 Jenny Sutton 86.7     14:55 0:17:12 92.7
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7     15:12 0:17:32 82.1
3 Dinghy MC Scow 2725 Phil Ecklund 86.7     15:23 0:17:45 71.4
4 Dinghy Finn 951 Andy Blitz 90.5     16:22 0:18:05 60.7
5 Dinghy Sunfish 4580 Tyler Scott 99.6     21:57 0:22:02 50.1

R19 - Dinghy Fleet - 7/10

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7     25:15 0:29:07 92.7
2 Dinghy MC Scow 1066 Jenny Sutton 86.7     25:47 0:29:44 82.1
3 Dinghy MC Scow 2725 Phil Ecklund 86.7     26:24 0:30:27 71.4
4 Dinghy Finn 951 Andy Blitz 90.5     28:20 0:31:18 60.7
5 Dinghy Sunfish 4580 Tyler Scott 99.6     DNF   39.4

R20 - Dinghy Fleet - 7/10

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7     11:21 0:13:05 92.7
2 Dinghy MC Scow 2725 Phil Ecklund 86.7     11:45 0:13:33 82.1
3 Dinghy MC Scow 1066 Jenny Sutton 86.7     12:06 0:13:57 71.4
