Spring Wed Series 2016

Union Sailing Club

Spring Wed Series 2016

Dinghy Fleet

Sailed: 31, Discards: 10, To count: 21, Rating system: USPN, Entries: 18, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
5/4/2016
R2
5/4/2016
R3
5/11/2016
R4
5/11/2016
R5
5/11/2016
R6
5/18/2016
R7
5/18/2016
R8
5/18/2016
R9
5/25/2016
R10
5/25/2016
R11
6/1/2016
R12
6/1/2016
R13
6/1/2016
R14
6/8/2016
R15
6/8/2016
R16
6/8/2016
R17
6/15/2016
R18
6/15/2016
R19
6/15/2016
R20
6/22/2016
R21
6/22/2016
R22
6/22/2016
R23
6/29/2016
R24
6/29/2016
R25
6/29/2016
R26
7/6/2016
R27
7/6/2016
R28
7/6/2016
R29
7/13/2016
R30
7/13/2016
R31
7/13/2016
Total
1st Dinghy MC Scow 2384 Phil Ecklund 86.7 3rd 1st (6th) (8th OCS) 1st 3rd 1st 3rd (4th) 1st 1st 1st 1st (3rd) (5th OCS) (5th) 1st 1st 1st 1st 3rd 2nd 1st 2nd 2nd 2nd 2nd (4th) (6th DNC) (7th DNC) (6th DNC) 1,904.9
2nd Dinghy Finn 986 Marcus Ward 90.5 (7th) (5th) (5th) 4th (5th) 5th RC 5th RC 5th RC 3rd (5th) 2nd 2nd 2nd 2nd (4th) (4th) 3rd 3rd 2nd 4th RCa 4th RCa 4th RCa (5th) (5th) (9th DNF) 5th 3rd 3rd 1st 2nd 2nd 1,627.8
3rd Dinghy Finn 303 Joe Chinburg 90.5 1st 7th 1st 1st 2nd 2nd RC 2nd RC 2nd RC (7th DNC) (9th DNC) (6th DNC) (6th DNC) (6th DNC) 1st 1st 1st (6th DNC) (6th DNC) (6th DNC) 5th 5th 1st 3rd 1st 1st (10th DNC) (10th DNC) 10th DNC 6th DNC 7th DNC 6th DNC 1,489.8
4th Dinghy MC Scow 1777 Sandy Butterfield 86.7 5th 2nd 3rd 5th 6th 4th 3rd 4th (7th DNC) (9th DNC) (6th DNC) (6th DNC) (6th DNC) (6th DNC) (6th DNC) (6th DNC) (6th DNC) (6th DNC) 6th DNC 2nd 1st 5th 2nd 6th 3rd 1st 1st 1st 6th DNC 7th DNC 6th DNC 1,354.9
5th Dinghy MC Scow 1066 Sutton 86.7 (10th DNC) (10th DNC) 7th 6th 3rd 8th 6th 1st 2nd 2nd (6th DNC) (6th DNC) (6th DNC) 5th 3rd 2nd 2nd 2nd 3rd (9th DNC) (9th DNC) (9th DNC) (10th DNC) 7th 4th 6th 9th 5th (6th DNC) 7th DNC 6th DNC 1,276.9
6th Dinghy MC Scow 2458 Woody Woodruff 86.7 2nd 4th 4th 3rd 4th (10th DNC) (10th DNC) (10th DNC) 6th 4th (6th DNC) (6th DNC) (6th DNC) 4th 2nd 3rd (6th DNC) (6th DNC) (6th DNC) 3rd 2nd 3rd (10th DNC) 10th DNC 10th DNC 4th 6th 2nd 6th DNC 7th DNC 6th DNC 1,163.7
7th Dinghy Sunfish 79309 Paul Culnan 99.6 8th 8th 2nd 2nd 7th (10th DNC) (10th DNC) (10th DNC) 5th 6th (6th DNC) (6th DNC) (6th DNC) (6th DNC) (6th DNC) (6th DNC) 4th RC 4th RC 4th RC (9th DNC) 9th DNC 9th DNC 7th 3rd 6th 7th 4th 8th 3rd 4th 5th 1,128.4
8th Dinghy MC Scow 2330 Hark Holtzman 86.7 6th 6th (9th DNC) (9th DNC) (9th DNC) 7th 4th 7th 1st 3rd 4th 3rd 3rd (6th DNC) (6th DNC) (6th DNC) (6th DNC) (6th DNC) (6th DNC) (9th DNC) 9th DNC 9th DNC 10th DNC 10th DNC 10th DNC 3rd 5th 7th 2nd 3rd 3rd 1,112.3
9th Dinghy MC Scow 1637 Bill Ohallaran 86.7 4th 3rd (9th DNC) (9th DNC) (9th DNC) 6th 8th 8th (7th DNC) (9th DNC) (6th DNC) (6th DNC) (6th DNC) (6th DNC) (6th DNC) 6th DNC 6th DNC 6th DNC 6th DNC 5th 6th 6th 6th 8th 7th 9th 8th 9th 4th 6th 4th 930.6
10th Dinghy MC Scow 616 Jim Young 86.7 9th 9th 8th 7th 8th 9th 7th 9th (7th DNC) 7th 5th RC 5th RC 5th RC (6th DNC) (6th DNC) (6th DNC) (6th DNC) (6th DNC) (6th DNC) 7th 7th 7th DNF 8th 9th 8th (10th DNC) (10th DNC) (10th DNC) 6th DNC 7th DNC 6th DNC 771.1
11th Dinghy MC Scow 2261 Fred Gohl 86.7 (10th DNC) (10th DNC) (9th DNC) (9th DNC) (9th DNC) 1st 9th 6th (7th DNC) (9th DNC) (6th DNC) (6th DNC) (6th DNC) 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 9th DNC 9th DNC 9th DNC 4th 3rd 5th 10th DNC 10th DNC 10th DNC 6th DNC 1st 1st 613.3
12th Dinghy Finn 55 Matt Calore 90.5 (10th DNC) (10th DNC) (9th DNC) (9th DNC) (9th DNC) (10th DNC) (10th DNC) (10th DNC) (7th DNC) (9th DNC) 3rd 4th 4th 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 9th DNC 9th DNC 9th DNC 10th DNC 10th DNC 10th DNC 10th DNC 10th DNC 10th DNC 6th DNC 7th DNC 6th DNC 192.8
13th Dinghy Finn 55B Sebastian Mettes 90.5 (10th DNC) (10th DNC) (9th DNC) (9th DNC) (9th DNC) (10th DNC) (10th DNC) (10th DNC) (7th DNC) (9th DNC) 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th 5th 5th 9th DNC 9th DNC 9th DNC 10th DNC 10th DNC 10th DNC 10th DNC 10th DNC 10th DNC 6th DNC 7th DNC 6th DNC 182.1
14th Dinghy MC Scow 233 Mike Sutton 86.7 (10th DNC) (10th DNC) (9th DNC) (9th DNC) (9th DNC) (10th DNC) (10th DNC) (10th DNC) (7th DNC) (9th DNC) 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 9th DNC 9th DNC 9th DNC 10th DNC 10th DNC 10th DNC 8th 7th 6th 6th DNC 7th DNC 6th DNC 142.2
15th Dinghy Lido 14 3963 David Keyek 99.1 (10th DNC) (10th DNC) (9th DNC) (9th DNC) (9th DNC) (10th DNC) (10th DNC) (10th DNC) (7th DNC) (9th DNC) 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 9th DNC 9th DNC 9th DNC 10th DNC 10th DNC 10th DNC 10th DNC 10th DNC 10th DNC 5th 5th 6th DNC 104.2
16th Dinghy Mutineer 5 Greg Larson 95.2 (10th DNC) (10th DNC) (9th DNC) (9th DNC) (9th DNC) (10th DNC) (10th DNC) (10th DNC) (7th DNC) (9th DNC) 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 8th RC 8th RC 7th RC 10th DNC 10th DNC 10th DNC 10th DNC 10th DNC 10th DNC 6th DNC 7th DNC 6th DNC 78.3
17th Dinghy Buccaneer 5211 Eric Bartholomey 86.3 (10th DNC) (10th DNC) (9th DNC) (9th DNC) (9th DNC) (10th DNC) (10th DNC) (10th DNC) (7th DNC) 8th (6th DNC) 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 9th DNC 9th DNC 9th DNC 10th DNC 10th DNC 10th DNC 10th DNC 10th DNC 10th DNC 6th DNC 7th DNC 6th DNC 34.8
18th Dinghy Hunter 170 170 Rick & Brenda 92.7 (10th DNC) (10th DNC) (9th DNC) (9th DNC) (9th DNC) (10th DNC) (10th DNC) (10th DNC) (7th DNC) (9th DNC) 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 9th DNC 9th DNC 9th DNC 9th 10th DNC 10th DNC 10th DNC 10th DNC 10th DNC 6th DNC 7th DNC 6th DNC 31.1

LMS Fleet

Sailed: 31, Discards: 10, To count: 21, Rating system: USPN, Entries: 24, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
5/4/2016
R2
5/4/2016
R3
5/11/2016
R4
5/11/2016
R5
5/11/2016
R6
5/18/2016
R7
5/18/2016
R8
5/18/2016
R9
5/25/2016
R10
5/25/2016
R11
6/1/2016
R12
6/1/2016
R13
6/1/2016
R14
6/8/2016
R15
6/8/2016
R16
6/8/2016
R17
6/15/2016
R18
6/15/2016
R19
6/15/2016
R20
6/22/2016
R21
6/22/2016
R22
6/22/2016
R23
6/29/2016
R24
6/29/2016
R25
6/29/2016
R26
7/6/2016
R27
7/6/2016
R28
7/6/2016
R29
7/13/2016
R30
7/13/2016
R31
7/13/2016
Total
1st LMS Laser/Snipe 120879 Doug McKnight   1st (4th) 1st (4th) 2nd 2nd (7th) (5th) 1st (3rd) 2nd RC 2nd RC 2nd RC 1st (5th) (3rd) 2nd 2nd (4th) 1st 1st (6th) 2nd 1st 3rd 3rd 1st 1st 1st (4th) 2nd 1,939.1
2nd LMS Mutineer 8002 Gib Charles   2nd RC 2nd RC 4th 2nd 4th (4th) (5th) 1st 3rd (6th) 3rd 3rd 1st (9th DNC) (11th DNC) (11th DNC) (10th DNC) (11th DNC) (11th DNC) 5th 3rd 3rd 6th 4th (10th) 1st 3rd 2nd 3rd 1st 1st 1,779.6
3rd LMS Snipe/Laser 29905 DJ Hagberg   (10th DNC) (10th DNC) (7th DNC) (8th DNC) (8th DNC) 1st 2nd 4th 4th 5th 4th 6th (9th) 3rd RC 4th RC 4th RC 4th (8th) (8th) 3rd 6th 2nd (8th) 5th 2nd 4th 2nd 4th (12th DNC) 6th 4th 1,612.5
4th LMS Laser/Snipe 8 Robert Pincus   3rd 3rd (7th DNC) (8th DNC) (8th DNC) (7th DNC) (10th DNC) (10th DNC) 2nd 2nd (10th DNC) (12th DNC) (11th DNC) 2nd 2nd 2nd 1st 1st 2nd 2nd 2nd 1st 1st 3rd 1st (13th DNC) 12th DNC 11th DNC 12th DNC 12th DNC 11th DNC 1,446.8
5th LMS Snipe 24638 Andy Blitz   5th 5th 6th 5th 5th (6th) (8th) (8th) (7th) (8th) (10th DNC) 7th 8th 7th (10th) 7th 5th RC 5th RC 5th RC 6th (9th) 5th (11th) (14th DNC) 8th 2nd 4th 3rd 9th 5th 9th 1,370.0
6th LMS Snipe 29535 Amanda Woeger   4th 1st 3rd RC 3rd RC 3rd RC (7th DNC) (10th DNC) (10th DNC) (8th DNC) (9th DNC) 1st 1st 10th 4th 7th 10th 3rd 3rd 3rd 7th 4th (9th DNC) 12th 7th 5th (13th DNC) (12th DNC) (11th DNC) (12th DNC) 12th DNC 11th DNC 1,350.1
7th LMS Mutineer 8007 Peter Way   (10th DNC) (10th DNC) (7th DNC) (8th DNC) (8th DNC) (7th DNC) 1st 2nd 5th 7th 8th 4th 3rd 8th 9th 9th (10th DNC) (11th DNC) (11th DNC) 4th RC 5th RC 4th RC 3rd (11th) 9th 8th 10th 9th 8th RCa 8th RCa 7th RCa 1,307.3
8th LMS Laser 209729 Lloyd Banta   (10th DNC) (10th DNC) (7th DNC) (8th DNC) (8th DNC) (7th DNC) (10th DNC) (10th DNC) 6th 4th 7th 8th 7th 6th RC 6th RC 6th RC 6th 7th (9th) (8th) 7th 8th 4th 8th 6th 9th 5th 7th 10th 9th 5th 1,243.5
9th LMS Snipe/Laser 160173 Ryan Schubert   9th OCS 6th 2nd 1st 1st (7th DNC) 6th 3rd (8th DNC) 1st (10th DNC) (12th DNC) (11th DNC) 5th 3rd 5th (10th DNC) 4th 1st (9th DNC) (10th DNC) (9th DNC) (14th DNC) 14th DNC 12th DNC 13th DNC 12th DNC 11th DNC 2nd 11th OCS 10th 1,137.8
10th LMS Laser 177175 Pierce Hasler   (10th DNC) (10th DNC) 5th 6th 6th (7th DNC) 3rd 7th (8th DNC) (9th DNC) 6th 10th 5th (9th DNC) (11th DNC) (11th DNC) 7th 9th 10th (9th DNC) (10th DNC) 9th DNC 10th 10th 7th 12th 6th 10th 12th DNC 12th DNC 11th DNC 878.8
11th LMS Laser 8609 Paul Acker   (10th DNC) (10th DNC) (7th DNC) (8th DNC) (8th DNC) 3rd 4th 6th (8th DNC) (9th DNC) 5th 9th 6th (9th DNC) 8th 8th 8th 10th 7th (9th DNC) (10th DNC) 9th DNC 14th DNC 14th DNC 12th DNC 5th 9th 8th 12th DNC 12th DNC 11th DNC 812.8
12th LMS Snipe/Laser 29992 Tim Everett   (10th DNC) (10th DNC) (7th DNC) (8th DNC) (8th DNC) (7th DNC) (10th DNC) (10th DNC) (8th DNC) (9th DNC) 10th DNC 12th DNC 11th DNC 9th DNC 11th DNC 11th DNC 10th DNC 11th DNC 11th DNC 9th DNC 10th DNC 9th DNC 5th 6th 4th 10th 8th 5th 4th 3rd 3rd 617.2
13th LMS Laser 98283 Lorena Ward   (10th DNC) (10th DNC) (7th DNC) (8th DNC) (8th DNC) (7th DNC) (10th DNC) (10th DNC) (8th DNC) (9th DNC) 9th 5th 4th 9th DNC 11th DNC 11th DNC 9th 6th 6th 9th DNC 10th DNC 9th DNC 9th 9th 12th DNC 6th 10th 11th DNC 12th DNC 12th DNC 11th DNC 561.0
14th LMS Laser 88 Mike Deeds   (10th DNC) (10th DNC) (7th DNC) (8th DNC) (8th DNC) (7th DNC) (10th DNC) (10th DNC) (8th DNC) (9th DNC) 10th DNC 12th DNC 11th DNC 9th DNC 11th DNC 11th DNC 10th DNC 11th DNC 11th DNC 9th DNC 8th 7th 14th DNC 14th DNC 12th DNC 7th RC 7th RC 6th RC 7th RC 7th RC 6th RC 458.4
15th LMS Snipe 28464 Stuart McKnight   (10th DNC) (10th DNC) (7th DNC) (8th DNC) (8th DNC) (7th DNC) (10th DNC) (10th DNC) (8th DNC) (9th DNC) 10th DNC 12th DNC 11th DNC 9th DNC 11th DNC 11th DNC 10th DNC 11th DNC 11th DNC 9th DNC 10th DNC 9th DNC 7th 2nd 12th DNC 13th DNC 12th DNC 11th DNC 5th 2nd 11th DNC 309.5
16th LMS Mutineer x007 Ty Guthrie   7th RC 8th RC (7th DNC) (8th DNC) (8th DNC) 5th 9th 9th (8th DNC) (9th DNC) (10th DNC) (12th DNC) (11th DNC) (9th DNC) (11th DNC) 11th DNC 10th DNC 11th DNC 11th DNC 9th DNC 10th DNC 9th DNC 14th DNC 14th DNC 12th DNC 13th DNC 12th DNC 11th DNC 12th DNC 12th DNC 11th DNC 213.9
17th LMS Laser 26696 Larry Morkre   8th RC 9th RC (7th DNC) 7th DNF 7th (7th DNC) (10th DNC) (10th DNC) (8th DNC) (9th DNC) (10th DNC) 11th (11th DNC) (9th DNC) (11th DNC) 11th DNC 10th DNC 11th DNC 11th DNC 9th DNC 10th DNC 9th DNC 14th DNC 14th DNC 12th DNC 13th DNC 12th DNC 11th DNC 12th DNC 12th DNC 11th DNC 204.5
18th LMS Laser/Snipe 128390 Blaine McCleskey   (10th DNC) (10th DNC) (7th DNC) (8th DNC) (8th DNC) (7th DNC) (10th DNC) (10th DNC) (8th DNC) (9th DNC) 10th DNC 12th DNC 11th DNC 9th DNC 1st 1st 10th DNC 11th DNC 11th DNC 9th DNC 10th DNC 9th DNC 14th DNC 14th DNC 12th DNC 13th DNC 12th DNC 11th DNC 12th DNC 12th DNC 11th DNC 193.6
19th LMS Laser 88 Lee Davis   (10th DNC) (10th DNC) (7th DNC) (8th DNC) (8th DNC) (7th DNC) (10th DNC) (10th DNC) (8th DNC) (9th DNC) 10th DNC 12th DNC 11th DNC 9th DNC 11th DNC 11th DNC 10th DNC 11th DNC 11th DNC 9th DNC 10th DNC 9th DNC 14th DNC 14th DNC 12th DNC 13th DNC 12th DNC 11th DNC 6th 10th 8th 166.5
20th LMS Snipe/Laser 88 Jeffrey Barrickman   6th 7th (7th DNC) (8th DNC) (8th DNC) (7th DNC) (10th DNC) (10th DNC) (8th DNC) (9th DNC) (10th DNC) (12th DNC) 11th DNC 9th DNC 11th DNC 11th DNC 10th DNC 11th DNC 11th DNC 9th DNC 10th DNC 9th DNC 14th DNC 14th DNC 12th DNC 13th DNC 12th DNC 11th DNC 12th DNC 12th DNC 11th DNC 119.2
21st LMS Mutineer 3742 Greg Larson 95.2 (10th DNC) (10th DNC) (7th DNC) (8th DNC) (8th DNC) (7th DNC) (10th DNC) (10th DNC) (8th DNC) (9th DNC) 10th DNC 12th DNC 11th DNC 9th DNC 11th DNC 11th DNC 10th DNC 11th DNC 11th DNC 9th DNC 10th DNC 9th DNC 12th 12th 12th DNC 13th DNC 12th DNC 11th DNC 12th DNC 12th DNC 11th DNC 51.4
22nd LMS Snipe/Laser 27094 Doug Moldawsky   (10th DNC) (10th DNC) (7th DNC) (8th DNC) (8th DNC) (7th DNC) (10th DNC) (10th DNC) (8th DNC) (9th DNC) 10th DNC 12th DNC 11th DNC 9th DNC 11th DNC 11th DNC 10th DNC 11th DNC 11th DNC 9th DNC 10th DNC 9th DNC 14th DNC 13th 11th 13th DNC 12th DNC 11th DNC 12th DNC 12th DNC 11th DNC 46.0
23rd LMS Laser 11 Barrrett   (10th DNC) (10th DNC) (7th DNC) (8th DNC) (8th DNC) (7th DNC) (10th DNC) (10th DNC) (8th DNC) (9th DNC) 10th DNC 12th DNC 11th DNC 9th DNC 11th DNC 11th DNC 10th DNC 11th DNC 11th DNC 9th DNC 10th DNC 9th DNC 14th DNC 14th DNC 12th DNC 13th DNC 12th DNC 11th DNC 11th 12th DNC 11th DNC 39.6
24th LMS Laser 160174 Sebastian Mettes   (10th DNC) (10th DNC) (7th DNC) (8th DNC) (8th DNC) (7th DNC) (10th DNC) (10th DNC) (8th DNC) (9th DNC) 10th DNC 12th DNC 11th DNC 9th DNC 11th DNC 11th DNC 10th DNC 11th DNC 11th DNC 9th DNC 10th DNC 9th DNC 14th DNC 14th DNC 12th DNC 11th 12th DNC 11th DNC 12th DNC 12th DNC 11th DNC 36.5

R1 - Dinghy Fleet - 5/4/2016 at 18:17:30

Start: Start 1, Finishes: Elapsed time, Time: 18:17:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 303 Joe Chinburg 90.5     19:08 0:21:09 96.2
2 Dinghy MC Scow 2458 Woody Woodruff 86.7     18:42 0:21:34 88.1
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     19:01 0:21:56 79.9
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7     20:00 0:23:04 71.8
5 Dinghy MC Scow 1777 Sandy Butterfield 86.7     20:05 0:23:10 63.7
6 Dinghy MC Scow 2330 Hark Holtzman 86.7     21:00 0:24:13 55.5
7 Dinghy Finn 986 Marcus Ward 90.5     22:15 0:24:35 47.4
8 Dinghy Sunfish 79309 Paul Culnan 99.6     28:06 0:28:13 39.3
9 Dinghy MC Scow 616 Jim Young 86.7     32:16 0:37:13 31.1

R2 - Dinghy Fleet - 5/4/2016 at 18:17:30

Start: Start 1, Finishes: Elapsed time, Time: 18:17:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7     14:32 0:16:46 96.2
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7     14:54 0:17:11 88.1
3 Dinghy MC Scow 1637 Bill Ohallaran 86.7     16:04 0:18:32 79.9
4 Dinghy MC Scow 2458 Woody Woodruff 86.7     17:06 0:19:43 71.8
5 Dinghy Finn 986 Marcus Ward 90.5     17:58 0:19:51 63.7
6 Dinghy MC Scow 2330 Hark Holtzman 86.7     17:38 0:20:20 55.5
7 Dinghy Finn 303 Joe Chinburg 90.5     18:37 0:20:34 47.4
8 Dinghy Sunfish 79309 Paul Culnan 99.6     22:20 0:22:25 39.3
9 Dinghy MC Scow 616 Jim Young 86.7     21:30 0:24:48 31.1

R3 - Dinghy Fleet - 5/11/2016 at 18:00:00

Start: Start 1, Finishes: Elapsed time, Time: 18:17:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 303 Joe Chinburg 90.5     16:27 0:18:11 95.5
2 Dinghy Sunfish 79309 Paul Culnan 99.6     18:14 0:18:18 86.9
3 Dinghy MC Scow 1777 Sandy Butterfield 86.7     15:57 0:18:24 78.2
4 Dinghy MC Scow 2458 Woody Woodruff 86.7     16:19 0:18:49 69.5
5 Dinghy Finn 986 Marcus Ward 90.5     17:05 0:18:53 60.8
6 Dinghy MC Scow 2384 Phil Ecklund 86.7     16:40 0:19:13 52.2
7 Dinghy MC Scow 1066 Sutton 86.7     16:47 0:19:21 43.5
8 Dinghy MC Scow 616 Jim Young 86.7     20:26 0:23:34 34.8

R4 - Dinghy Fleet - 5/11/2016 at 18:00:00

Start: Start 1, Finishes: Elapsed time, Time: 18:17:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 303 Joe Chinburg 90.5     13:09 0:14:32 95.5
2 Dinghy Sunfish 79309 Paul Culnan 99.6     16:30 0:16:34 86.9
3 Dinghy MC Scow 2458 Woody Woodruff 86.7     14:33 0:16:47 78.2
4 Dinghy Finn 986 Marcus Ward 90.5     15:54 0:17:34 69.5
5 Dinghy MC Scow 1777 Sandy Butterfield 86.7     15:16 0:17:37 60.8
6 Dinghy MC Scow 1066 Sutton 86.7     15:21 0:17:42 52.2
7 Dinghy MC Scow 616 Jim Young 86.7     21:19 0:24:35 43.5
8 Dinghy MC Scow 2384 Phil Ecklund 86.7     OCS   26.1

R5 - Dinghy Fleet - 5/11/2016 at 18:00:00

Start: Start 1, Finishes: Elapsed time, Time: 18:17:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7     15:05 0:17:24 95.5
2 Dinghy Finn 303 Joe Chinburg 90.5     15:54 0:17:34 86.9
3 Dinghy MC Scow 1066 Sutton 86.7     17:00 0:19:36 78.2
4 Dinghy MC Scow 2458 Woody Woodruff 86.7     17:01 0:19:38 69.5
5 Dinghy Finn 986 Marcus Ward 90.5     17:52 0:19:45 60.8
6 Dinghy MC Scow 1777 Sandy Butterfield 86.7     17:14 0:19:53 52.2
7 Dinghy Sunfish 79309 Paul Culnan 99.6     20:01 0:20:06 43.5
8 Dinghy MC Scow 616 Jim Young 86.7     27:36 0:31:50 34.8

R6 - Dinghy Fleet - 5/18/2016 at 18:00:00

Start: Start 1, Finishes: Elapsed time, Time: 18:17:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2261 Fred Gohl 86.7     33:22 0:38:29 96.2
2 Dinghy Finn 303 Joe Chinburg 90.5     RC   95.9
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     33:39 0:38:49 88.1
4 Dinghy MC Scow 1777 Sandy Butterfield 86.7     34:08 0:39:22 79.9
5 Dinghy Finn 986 Marcus Ward 90.5     RC   79.8
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7     37:53 0:43:42 71.8
7 Dinghy MC Scow 2330 Hark Holtzman 86.7     39:06 0:45:06 63.7
8 Dinghy MC Scow 1066 Sutton 86.7     39:38 0:45:43 55.5
9 Dinghy MC Scow 616 Jim Young 86.7     41:19 0:47:39 47.4

R7 - Dinghy Fleet - 5/18/2016 at 18:00:00

Start: Start 1, Finishes: Elapsed time, Time: 18:17:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7     13:42 0:15:48 96.2
2 Dinghy Finn 303 Joe Chinburg 90.5     RC   95.9
3 Dinghy MC Scow 1777 Sandy Butterfield 86.7     14:14 0:16:25 88.1
4 Dinghy MC Scow 2330 Hark Holtzman 86.7     14:18 0:16:30 79.9
5 Dinghy Finn 986 Marcus Ward 90.5     RC   79.8
6 Dinghy MC Scow 1066 Sutton 86.7     15:10 0:17:30 71.8
7 Dinghy MC Scow 616 Jim Young 86.7     16:14 0:18:43 63.7
8 Dinghy MC Scow 1637 Bill Ohallaran 86.7     17:05 0:19:42 55.5
9 Dinghy MC Scow 2261 Fred Gohl 86.7     17:27 0:20:08 47.4

R8 - Dinghy Fleet - 5/18/2016 at 18:00:00

Start: Start 1, Finishes: Elapsed time, Time: 18:17:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1066 Sutton 86.7     20:15 0:23:21 96.2
2 Dinghy Finn 303 Joe Chinburg 90.5     RC   95.9
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     21:00 0:24:13 88.1
4 Dinghy MC Scow 1777 Sandy Butterfield 86.7     21:17 0:24:33 79.9
5 Dinghy Finn 986 Marcus Ward 90.5     RC   79.8
6 Dinghy MC Scow 2261 Fred Gohl 86.7     23:08 0:26:41 71.8
7 Dinghy MC Scow 2330 Hark Holtzman 86.7     23:50 0:27:29 63.7
8 Dinghy MC Scow 1637 Bill Ohallaran 86.7     24:15 0:27:58 55.5
9 Dinghy MC Scow 616 Jim Young 86.7     26:05 0:30:05 47.4

R9 - Dinghy Fleet - 5/25/2016 at 18:08:55

Start: Start 1, Finishes: Elapsed time, Time: 18:17:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2330 Hark Holtzman 86.7 18:17:30 18:23:00 0:05:30 0:06:21 93.8
2 Dinghy MC Scow 1066 Sutton 86.7 18:17:30 18:23:12 0:05:42 0:06:34 83.9
3 Dinghy Finn 986 Marcus Ward 90.5 18:17:30 18:24:33 0:07:03 0:07:47 74.0
4 Dinghy MC Scow 2384 Phil Ecklund 86.7 18:17:30 18:24:46 0:07:16 0:08:23 64.0
5 Dinghy Sunfish 79309 Paul Culnan 99.6     18:26:37 18:31:04 54.1
6 Dinghy MC Scow 2458 Woody Woodruff 86.7     18:24:58 21:14:28 44.2

R10 - Dinghy Fleet - 5/25/2016 at 18:39:00

Start: Start 1, Finishes: Elapsed time, Time: 18:17:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7 18:39:00 19:01:49 0:22:49 0:26:19 95.5
2 Dinghy MC Scow 1066 Sutton 86.7 18:39:00 19:04:23 0:25:23 0:29:17 86.9
3 Dinghy MC Scow 2330 Hark Holtzman 86.7 18:39:00 19:04:47 0:25:47 0:29:44 78.2
4 Dinghy MC Scow 2458 Woody Woodruff 86.7 18:39:00 19:05:55 0:26:55 0:31:03 69.5
5 Dinghy Finn 986 Marcus Ward 90.5 18:39:00 19:15:02 0:36:02 0:39:49 60.8
6 Dinghy Sunfish 79309 Paul Culnan 99.6 18:39:00 19:19:11 0:40:11 0:40:21 52.2
7 Dinghy MC Scow 616 Jim Young 86.7 18:39:00 19:15:15 0:36:15 0:41:49 43.5
8 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 18:39:00 19:16:49 0:37:49 0:43:49 34.8

R11 - Dinghy Fleet - 6/1/2016 at 18:39:00

Start: Start 1, Finishes: Elapsed time, Time: 18:17:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7     18:25 0:21:15 92.7
2 Dinghy Finn 986 Marcus Ward 90.5     19:21 0:21:23 82.1
3 Dinghy Finn 55 Matt Calore 90.5     19:28 0:21:31 71.4
4 Dinghy MC Scow 2330 Hark Holtzman 86.7     19:54 0:22:57 60.7
