2016 Oktoberfest

Union Sailing Club

2016 Oktoberfest

A-Cat Class

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 1 2 3 4 Total Nett
1st     A-Cat 975   La Liberte     1 2 1 2 6.0 6.0
2nd     A-Cat 150   Burges     3 1 3 1 8.0 8.0
3rd     A-Cat 330   Mettes     2 3 2 3 10.0 10.0

Finn Class

Sailed: 5, Discards: 0, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 1 2 3 4 5 Total Nett
1st     Finn 303   Chinburg     1 1 1 4 3 10.0 10.0
2nd     Finn 67   Boot     2 2 3 1 2 10.0 10.0
3rd     Finn 986   Ward     3 4 2 2 1 12.0 12.0
4th     Finn 69   Hasler     4 3 4 3 5 19.0 19.0
5th     Finn 830   Rist     5 5 5 5 4 24.0 24.0

Hobie 16 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 1 2 3 4 Total Nett
1st     Hobie 16 77058   Hoffman     2 2 1 1 6.0 6.0
2nd     Hobie 16 108193   Titis     1 1 2 3 7.0 7.0
3rd     Hobie 16 11   Petroy     DNF 3 3 2 12.0 12.0

Laser Class

Sailed: 4, Discards: 0, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 1 2 3 4 Total Nett
1st     Laser 195879   Pincus     3 1 1 3 8.0 8.0
2nd     Laser 195614   Everett     2 5 2 1 10.0 10.0
3rd     Laser 120879   McKnight     1 4 6 4 15.0 15.0
4th     Laser 160173   Schubert     6 2 3 8 19.0 19.0
5th     Laser 194588   George     7 6 4 2 19.0 19.0
6th     Laser 161941   Hagberg     4 3 7 7 21.0 21.0
7th     Laser 209729   Banta     5 9 9 5 28.0 28.0
8th     Laser 98283   Ward     8 10 5 6 29.0 29.0
9th     Laser 152217   DePew     10 7 8 10 35.0 35.0
10th     Laser 154560   Butterworth     9 8 10 9 36.0 36.0
11th     Laser 152817   Garner     11 12 DSQ 11 47.0 47.0
12th     Laser 13134   Berkey     12 11 DNS DNS 49.0 49.0

MC Scow Class

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 1 2 3 4 Total Nett
1st     MC Scow 1066   J. Sutton     1 2 3 2 8.0 8.0
2nd     MC Scow 2330   Holzman     6 3 2 1 12.0 12.0
3rd     MC Scow 1777   Butterfield     3 1 4 4 12.0 12.0
4th     MC Scow 2261   Gohl     2 4 6 3 15.0 15.0
5th     MC Scow 1637   O'Halleron     7 5 1 7 20.0 20.0
6th     MC Scow 1585   M. Sutton     4 6 5 5 20.0 20.0
7th     MC Scow 1798   Young     5 7 7 6 25.0 25.0

Mutineer Class

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 1 2 3 4 Total Nett
1st     Mutineer 8002   Charles     1 1 2 1 5.0 5.0
2nd     Mutineer 8012   Way     2 3 1 2 8.0 8.0
3rd     Mutineer 8003   Gurthie     4 4 3 3 14.0 14.0
4th     Mutineer 0   Daniel     DNF 2 4 4 16.0 16.0
5th     Mutineer 3742   Larson     3 DSQ 5 5 19.0 19.0



Sailwave Scoring Software 2.19.8
www.sailwave.com