USC ReUnion Regatta 2018

Union Sailing Club

ReUnion 2018

A-Cat Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st A-Cat     975   Greg LaLiberte     1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 8.0 6.0
2nd A-Cat     330   Sebastian Mettes     2.0 2.0 (3.0) 3.0 2.0 2.0 2.0 16.0 13.0
3rd A-Cat     371   Jeff Brauch     (4.0 DNS) 3.0 1.0 2.0 3.0 3.0 3.0 19.0 15.0

Finn Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Finn     5   Pierce Hasler     1.0 1.0 1.0 1.0 (6.0) 4.0 14.0 8.0
2nd Finn     986   Marcus Ward     3.0 (5.0) 4.0 2.0 1.0 1.0 16.0 11.0
3rd Finn     49   Richard Freer     2.0 3.0 2.0 (4.0) 2.0 2.0 15.0 11.0
4th Finn     830   Curtis Rist     (4.0) 2.0 3.0 3.0 3.0 3.0 18.0 14.0
5th Finn     52   Andy Blitz     (6.0) 6.0 5.0 5.0 4.0 5.0 31.0 25.0
6th Finn     59   Hamish Nicol     5.0 4.0 6.0 6.0 5.0 (7.0 DNF) 33.0 26.0

Junior Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R6 Total Nett
1st Junior   OPTIMIST 15943   Nikolai Woeger   1655 1.0 1.0 1.0 1.0 4.0 4.0
2nd Junior   LASER 4.7 891   Carl Richter   1207 4.0 3.0 2.0 2.0 11.0 11.0
3rd Junior   OPTIMIST 161288   Fabien Woeger   1655 2.0 4.0 3.5 3.0 12.5 12.5
4th Junior   RS TERA SPORT 3434   Henry Richter   1432 3.0 2.0 3.5 4.0 12.5 12.5
5th Junior   OPTIMIST 6   Grace Summers   1655 5.0 5.0 7.0 DNF 7.0 DNC 24.0 24.0
6th Junior   LASER 4.7     Maya Woeger   1207 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Laser     198283   Tim Everret     2.0 (4.0) 1.0 1.0 1.0 1.0 10.0 6.0
2nd Laser     159891   Dirk Richter     1.0 1.0 2.0 (4.0) 4.0 3.0 15.0 11.0
3rd Laser     208041   Tex Poor     4.0 2.0 (6.0) 5.0 3.0 2.0 22.0 16.0
4th Laser     195964   Lorena Ward     3.0 3.0 (5.0) 3.0 2.0 5.0 21.0 16.0
5th Laser     195964   Paul Acker     5.0 (6.0) 3.0 2.0 5.0 4.0 25.0 19.0
6th Laser     37828   Garret Summers     (6.0) 5.0 4.0 6.0 6.0 6.0 33.0 27.0
7th Laser     204236   Charlie Watt     (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0
7th Laser     161941   DJ Hagberg     (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0
7th Laser     209729   Lloyd Banta     (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

Mutineer Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Mutineer     800   Doug McKnight Rosemay McKnight   1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd Mutineer     8002   Gib Charles Julio Salimbeni   2.0 (3.0) 3.0 ZFP 1.0 2.0 2.0 13.0 10.0
3rd Mutineer     1173   Bruce Miller     3.0 2.0 (4.0) 3.0 3.0 3.0 18.0 14.0
4th Mutineer     8012   Peter Way Phil Ecklund   4.0 (5.0) 3.0 4.0 4.0 4.0 24.0 19.0
5th Mutineer     8003   Ty Guthrie Tim Welsh   5.0 4.0 5.0 5.0 5.0 (7.0 DNS) 31.0 24.0
6th Mutineer     007   Adam Field Justyna Winiarska   (6.0) 6.0 6.0 6.0 6.0 5.0 35.0 29.0

Snipe Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Snipe     29535   Amanda Woeger Matt   1.0 3.0 (4.0) 1.0 1.0 1.0 11.0 7.0
2nd Snipe     28900   Doug Swenson Karen Swenson   3.0 1.0 1.0 (4.0) 3.0 3.0 15.0 11.0
3rd Snipe     30618   Alanna Fernandez Ryan Schubert   2.0 2.0 3.0 2.0 2.0 (4.0) 15.0 11.0
4th Snipe     27094   Doug Moldowsky Peyton Lester   (4.0) 4.0 2.0 3.0 4.0 2.0 19.0 15.0

unionsailingclub.org


Sailwave Scoring Software 2.25.4
www.sailwave.com