Spring Sunday Series

Union Sailing Club

Dinghy Fleet

Sailed: 12, Discards: 4, To count: 8, Rating system: USPN, Entries: 6, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
5/17
R2
5/17
R3
5/17
R4
5/24
R5
5/24
R6
5/24
R7
5/31
R8
5/31
R9
5/31
R10
6/14
R11
6/14
R12
6/14
Total
1 Dinghy Butterfly 10640 Paul Culnan 107.4 1 1 1 (3 DNC) (3 DNC) (3 DNC) 1 1 1 (3 DNC) 3 DNC 3 DNC 522.6
2 Dinghy Force 5 7531 Mark Ziegler 95.4 (2 DNC) (2 DNC) (2 DNC) (3 DNC) 3 DNC 3 DNC 2 DNC 3 DNC 2 1 1 1 342.1
3 Dinghy MC Scow 2384 Phil Eckland 86.7 (2 DNC) (2 DNC) (2 DNC) 2 1 1 (2 DNC) 3 DNC 4 DNC 3 DNC 3 DNC 3 DNC 251.0
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7 (2 DNC) (2 DNC) (2 DNC) 1 2 2 (2 DNC) 3 DNC 4 DNC 3 DNC 3 DNC 3 DNC 237.4
5 Dinghy Mutineer 8021 Tim Fischer 95.2 (2 DNC) (2 DNC) (2 DNC) (3 DNC) 3 DNC 3 DNC 2 DNC 3 DNC 4 DNC 2 RC 2 RC 2 RC 183.0
6 Dinghy Volant 68 Prudy 81.5 (2 DNC) (2 DNC) (2 DNC) (3 DNC) 3 DNC 3 DNC 2 DNC 2 3 3 DNC 3 DNC 3 DNC 139.6

LMS Fleet

Sailed: 12, Discards: 4, To count: 8, Rating system: USPN, Entries: 20, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
5/17
R2
5/17
R3
5/17
R4
5/24
R5
5/24
R6
5/24
R7
5/31
R8
5/31
R9
5/31
R10
6/14
R11
6/14
R12
6/14
Total
1 LMS Mutineer 8002 Gib Charles   1 2 1 1 1 (4) (4) (2) 2 2 (9) 3 723.6
2 LMS Laser 120879 Doug McKnight   2 3 2 2 (4) 2 (7 DNC) (7 DNC) (7 DNC) 1 1 2 703.2
3 LMS Laser/Snipe 614 Tim Everett   3 1 (5) 4 2 1 3 (4) 3 3 (12) (5) 654.8
4 LMS Snipe 29760 Jim Mackensie   4 (6) 4 3 RC 3 RC 3 RC (7 DNC) (7 DNC) (7 DNC) 8 2 1 615.9
5 LMS Laser 8609 Paul Acker   (8 DNC) (8 DNC) (8 DNC) 5 RC 5 RC 5 RC (7 DNC) 7 DNC 7 DNC 6 7 7 404.3
6 LMS Snipe 28449 Marcus Ward   7 7 6 (7 DNC) (7 DNC) (7 DNC) 6 (7 DNC) 7 DNC 10 11 6 312.5
7 LMS Snipe 29905 DJ Hagberg   6 4 7 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 11 8 10 283.3
8 LMS Laser 8 Robert Pincus   (8 DNC) (8 DNC) (8 DNC) (7 DNC) 7 DNC 7 DNC 1 1 1 13 DNC 15 DNC 15 DNC 281.4
9 LMS Snipe 31244 Elliot Payson   (8 DNC) (8 DNC) (8 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 3 4 223.0
10 LMS Laser 162464 Ryan Schubert   (8 DNC) (8 DNC) (8 DNC) (7 DNC) 7 DNC 7 DNC 2 3 4 13 DNC 15 DNC 15 DNC 221.9
11 LMS Mutineer 8007 Peter Way   (8 DNC) (8 DNC) (8 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 6 9 6 11 192.7
12 LMS Laser 194588 Chris George   (8 DNC) (8 DNC) (8 DNC) 6 6 6 (7 DNC) 7 DNC 7 DNC 13 DNC 15 DNC 15 DNC 192.0
13 LMS Snipe 29535 Amanda Woeger   5 5 3 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 13 DNC 15 DNC 15 DNC 191.6
14 LMS Laser 177175 Pierce Hasler   (8 DNC) (8 DNC) (8 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 4 5 12 182.5
15 LMS Snipe 27094 Doug Moldawsky   (8 DNC) (8 DNC) (8 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 5 10 8 169.7
16 LMS Snipe 31188 Mike Slouka   (8 DNC) (8 DNC) (8 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 13 DNC 4 9 129.6
17 LMS Laser 152217 Alan Boeve   (8 DNC) (8 DNC) (8 DNC) (7 DNC) 7 DNC 7 DNC 5 5 7 DNC 13 DNC 15 DNC 15 DNC 108.2
18 LMS Mutt/Laser 1173 Bruce Miller   (8 DNC) (8 DNC) (8 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 6 5 13 DNC 15 DNC 15 DNC 98.3
19 LMS Snipe 22327 Andy Blitz   (8 DNC) (8 DNC) (8 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 12 13 13 73.3
20 LMS Snipe 22734 Barrickman   (8 DNC) (8 DNC) (8 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 13 DNC 14 14 38.2

R1 - Dinghy Fleet - 5/17

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 10640 Paul Culnan 107.4     19:15 0:17:55 86.1

R2 - Dinghy Fleet - 5/17

Start: Start 1, Finishes: Elapsed time, Time: 2:20
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 10640 Paul Culnan 107.4     15:29 0:14:25 86.1

R3 - Dinghy Fleet - 5/17 at 2:20

Start: Start 1, Finishes: Elapsed time, Time: 2:20
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 10640 Paul Culnan 107.4     37:28 0:34:53 86.1

R4 - Dinghy Fleet - 5/24

Start: Start 1, Finishes: Finish time, Time: 2:09:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1637 Bill Ohallaran 86.7 2:09:00 02:31:00 0:22:00 0:25:22 88.2
2 Dinghy MC Scow 2384 Phil Eckland 86.7 2:09:00 02:33:11 0:24:11 0:27:54 74.6

R5 - Dinghy Fleet - 5/24

Start: Start 1, Finishes: Finish time, Time: 2:41:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Eckland 86.7 2:41:00 03:00:58 0:19:58 0:23:02 88.2
2 Dinghy MC Scow 1637 Bill Ohallaran 86.7 2:41:00 03:02:08 0:21:08 0:24:23 74.6

R6 - Dinghy Fleet - 5/24

Start: Start 1, Finishes: Finish time, Time: 3:13:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Eckland 86.7 3:13:00 03:48:52 0:35:52 0:41:22 88.2
2 Dinghy MC Scow 1637 Bill Ohallaran 86.7 3:13:00 03:49:49 0:36:49 0:42:28 74.6

R7 - Dinghy Fleet - 5/31

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 10640 Paul Culnan 107.4     14:16 0:13:17 86.1

R8 - Dinghy Fleet - 5/31

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 10640 Paul Culnan 107.4     32:44 0:30:29 88.2
2 Dinghy Volant 68 Prudy 81.5     28:18 0:34:43 74.6

R9 - Dinghy Fleet - 5/31

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 10640 Paul Culnan 107.4     31:27 0:29:17 90.0
2 Dinghy Force 5 7531 Mark Ziegler 95.4     34:48 0:36:29 77.5
3 Dinghy Volant 68 Prudy 81.5     31:20 0:38:27 65.0

R10 - Dinghy Fleet - 6/14

Start: Start 1, Finishes: Finish time, Time: 14:38:03
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Force 5 7531 Mark Ziegler 92.7 14:38:03 15:02:49 0:24:46 0:26:43 88.2
2 Dinghy Mutineer 8021 Tim Fischer 95.2     RC   61.0

R11 - Dinghy Fleet - 6/14

Start: Start 1, Finishes: Finish time, Time: 15:11:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Force 5 7531 Mark Ziegler 92.7     22:42 0:24:29 88.2
2 Dinghy Mutineer 8021 Tim Fischer 95.2     RC   61.0

R12 - Dinghy Fleet - 6/14

Start: Start 1, Finishes: Finish time, Time: 15:44:15
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Force 5 7531 Mark Ziegler 92.7 15:44:15 16:34:54 0:50:39 0:54:38 88.2
2 Dinghy Mutineer 8021 Tim Fischer 95.2     RC   61.0

R1 - LMS Fleet - 5/17

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Mutineer 8002 Gib Charles   1 94.8
2 LMS Laser 120879 Doug McKnight   2 85.5
3 LMS Laser/Snipe 614 Tim Everett   3 76.2
4 LMS Snipe 29760 Jim Mackensie   4 66.9
5 LMS Snipe 29535 Amanda Woeger   5 57.7
6 LMS Snipe 29905 DJ Hagberg   6 48.4
7 LMS Snipe 28449 Marcus Ward   7 39.1

R2 - LMS Fleet - 5/17

Start: Start 2, Finishes: Place, Time: 2:20
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Laser/Snipe 614 Tim Everett   1 94.8
2 LMS Mutineer 8002 Gib Charles   2 85.5
3 LMS Laser 120879 Doug McKnight   3 76.2
4 LMS Snipe 29905 DJ Hagberg   4 66.9
5 LMS Snipe 29535 Amanda Woeger   5 57.7
6 LMS Snipe 29760 Jim Mackensie   6 48.4
7 LMS Snipe 28449 Marcus Ward   7 39.1

R3 - LMS Fleet - 5/17 at 2:20

Start: Start 2, Finishes: Place, Time: 2:20
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Mutineer 8002 Gib Charles   1 94.8
2 LMS Laser 120879 Doug McKnight   2 85.5
3 LMS Snipe 29535 Amanda Woeger   3 76.2
4 LMS Snipe 29760 Jim Mackensie   4 66.9
5 LMS Laser/Snipe 614 Tim Everett   5 57.7
6 LMS Snipe 28449 Marcus Ward   6 48.4
7 LMS Snipe 29905 DJ Hagberg   7 39.1

R4 - LMS Fleet - 5/24

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Mutineer 8002 Gib Charles   1 93.8
2 LMS Laser 120879 Doug McKnight   2 83.9
3 LMS Snipe 29760 Jim Mackensie   RC 80.5
4 LMS Laser/Snipe 614 Tim Everett   3 74.0
5 LMS Laser 8609 Paul Acker   RC 72.4
6 LMS Laser 194588 Chris George   4 64.0

R5 - LMS Fleet - 5/24

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Mutineer 8002 Gib Charles   1 93.8
2 LMS Laser/Snipe 614 Tim Everett   2 83.9
3 LMS Snipe 29760 Jim Mackensie   RC 80.5
4 LMS Laser 120879 Doug McKnight   3 74.0
5 LMS Laser 8609 Paul Acker   RC 72.4
6 LMS Laser 194588 Chris George   4 64.0

R6 - LMS Fleet - 5/24

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Laser/Snipe 614 Tim Everett   1 93.8
2 LMS Laser 120879 Doug McKnight   2 83.9
3 LMS Snipe 29760 Jim Mackensie   RC 80.5
4 LMS Mutineer 8002 Gib Charles   3 74.0
5 LMS Laser 8609 Paul Acker   RC 72.4
6 LMS Laser 194588 Chris George   4 64.0

R7 - LMS Fleet - 5/31

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Laser 8 Robert Pincus   1 93.8
2 LMS Laser 162464 Ryan Schubert   2 83.9
3 LMS Laser/Snipe 614 Tim Everett   3 74.0
4 LMS Mutineer 8002 Gib Charles   4 64.0
5 LMS Laser 152217 Alan Boeve   5 54.1
6 LMS Snipe 28449 Marcus Ward   6 44.2

R8 - LMS Fleet - 5/31

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Laser 8 Robert Pincus   1 93.8
2 LMS Mutineer 8002 Gib Charles   2 83.9
3 LMS Laser 162464 Ryan Schubert   3 74.0
4 LMS Laser/Snipe 614 Tim Everett   4 64.0
5 LMS Laser 152217 Alan Boeve   5 54.1
6 LMS Mutt/Laser 1173 Bruce Miller   6 44.2

R9 - LMS Fleet - 5/31

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Laser 8 Robert Pincus   1 93.8
2 LMS Mutineer 8002 Gib Charles   2 83.9
3 LMS Laser/Snipe 614 Tim Everett   3 74.0
4 LMS Laser 162464 Ryan Schubert   4 64.0
5 LMS Mutt/Laser 1173 Bruce Miller   5 54.1
6 LMS Mutineer 8007 Peter Way   6 44.2

R10 - LMS Fleet - 6/14

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Laser 120879 Doug McKnight   1 97.7
2 LMS Mutineer 8002 Gib Charles   2 90.9
3 LMS Laser/Snipe 614 Tim Everett   3 84.1
4 LMS Laser 177175 Pierce Hasler   4 77.3
5 LMS Snipe 27094 Doug Moldawsky   5 70.5
6 LMS Laser 8609 Paul Acker   6 63.7
7 LMS Snipe 31244 Elliot Payson   7 56.9
8 LMS Snipe 29760 Jim Mackensie   8 50.1
9 LMS Mutineer 8007 Peter Way   9 43.3
10 LMS Snipe 28449 Marcus Ward   10 36.5
11 LMS Snipe 29905 DJ Hagberg   11 29.7
12 LMS Snipe 22327 Andy Blitz   12 22.9

R11 - LMS Fleet - 6/14

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Laser 120879 Doug McKnight   1 98.3
2 LMS Snipe 29760 Jim Mackensie   2 92.2
3 LMS Snipe 31244 Elliot Payson   3 86.1
4 LMS Snipe 31188 Mike Slouka   4 80.0
5 LMS Laser 177175 Pierce Hasler   5 73.9
6 LMS Mutineer 8007 Peter Way   6 67.8
7 LMS Laser 8609 Paul Acker   7 61.7
8 LMS Snipe 29905 DJ Hagberg   8 55.7
9 LMS Mutineer 8002 Gib Charles   9 49.6
10 LMS Snipe 27094 Doug Moldawsky   10 43.5
11 LMS Snipe 28449 Marcus Ward   11 37.4
12 LMS Laser/Snipe 614 Tim Everett   12 31.3
13 LMS Snipe 22327 Andy Blitz   13 25.2
14 LMS Snipe 22734 Barrickman   14 19.1

R12 - LMS Fleet - 6/14

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe 29760 Jim Mackensie   1 98.3
2 LMS Laser 120879 Doug McKnight   2 92.2
3 LMS Mutineer 8002 Gib Charles   3 86.1
4 LMS Snipe 31244 Elliot Payson   4 80.0
5 LMS Laser/Snipe 614 Tim Everett   5 73.9
6 LMS Snipe 28449 Marcus Ward   6 67.8
7 LMS Laser 8609 Paul Acker   7 61.7
8 LMS Snipe 27094 Doug Moldawsky   8 55.7
9 LMS Snipe 31188 Mike Slouka   9 49.6
10 LMS Snipe 29905 DJ Hagberg   10 43.5
11 LMS Mutineer 8007 Peter Way   11 37.4
12 LMS Laser 177175 Pierce Hasler   12 31.3
13 LMS Snipe 22327 Andy Blitz   13 25.2
14 LMS Snipe 22734 Barrickman   14 19.1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
RC  Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.16.7
www.sailwave.com