2015 Union Reunion Regatta

Laser Fleet

Sailed: 10, Discards: 1, To count: 9, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser Laser 162464 Shubert     2.0 (6.0) 2.0 1.0 1.0 1.0 2.0 3.0 1.0 4.0 23.0 17.0
2nd Laser Laser 195614 Everett     1.0 (5.0) 1.0 4.0 2.0 2.0 3.0 2.0 2.0 1.0 23.0 18.0
3rd Laser Laser 170078 Rupp     (6.0) 3.0 5.0 2.0 4.0 3.0 1.0 1.0 5.0 2.0 32.0 26.0
4th Laser Laser 162025 Smith     4.0 2.0 3.0 5.0 (6.0) 4.0 4.0 4.0 3.0 3.0 38.0 32.0
5th Laser Laser 177175 Hasler     5.0 4.0 4.0 (6.0) 5.0 5.0 5.0 5.0 4.0 5.0 48.0 42.0
6th Laser Laser 194588 George, C.     3.0 1.0 6.0 3.0 3.0 6.0 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 52.0 44.0
7th Laser Laser 170643 Turley     7.0 7.0 7.0 7.0 7.0 (8.0 DNS) 7.0 6.0 6.0 6.0 68.0 60.0

Portsmouth Monohull Fleet

Sailed: 10, Discards: 1, To count: 9, Rating system: USPN, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Portsmouth Monohull Mutineer 8002 Gib Charles   96.0 3.0 1.0 (4.0) 1.0 1.0 1.0 2.0 1.0 1.0 2.0 17.0 13.0
2nd Portsmouth Monohull Mutineer 1173 Miller Miller 96.0 1.0 4.0 3.0 3.0 4.0 4.0 5.0 4.0 (6.0) 6.0 40.0 34.0
3rd Portsmouth Monohull Butterfly 10640 Culnan   108.3 9.0 2.0 1.0 (10.0) 2.0 3.0 1.0 8.0 5.0 4.0 45.0 35.0
4th Portsmouth Monohull MC Scow 2384 Eclkund   87.8 2.0 7.0 7.0 8.0 (9.0) 8.0 4.0 2.0 3.0 1.0 51.0 42.0
5th Portsmouth Monohull CFJ CFJ Lester Lester 102.5 6.0 3.0 2.0 (9.0) 3.0 6.0 7.0 6.0 4.0 7.0 53.0 44.0
6th Portsmouth Monohull Snipe 29760 Mackenzie Acker 91.9 7.0 8.0 (14.0 DNS) 2.0 6.0 7.0 3.0 5.0 2.0 5.0 59.0 45.0
7th Portsmouth Monohull Lightning 14769 Stoller ? 87.0 (14.0 DNF) 11.0 8.0 4.0 5.0 2.0 6.0 3.0 11.0 9.0 73.0 59.0
8th Portsmouth Monohull Snipe 28449 Ward Ward 91.9 8.0 6.0 (14.0 DNS) 7.0 8.0 10.0 10.0 7.0 7.0 3.0 80.0 66.0
9th Portsmouth Monohull Mutineer 4039 Way ? 96.0 11.0 5.0 6.0 6.0 10.0 5.0 9.0 11.0 8.0 (14.0 DNS) 85.0 71.0
10th Portsmouth Monohull Snipe 27094 Moldawsky ? 91.9 10.0 10.0 5.0 (11.0) 7.0 9.0 8.0 9.0 10.0 8.0 87.0 76.0
11th Portsmouth Monohull MC Scow 1637 O'Halloran   87.8 4.0 9.0 (14.0 DNS) 5.0 11.0 11.0 11.0 10.0 9.0 10.0 94.0 80.0
12th Portsmouth Monohull MC Scow 1066 Jenny Sutton   87.8 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 131.0 117.0
13th Portsmouth Monohull Buccaneer 5211 Bartholomy   86.9 (14.0 DNF) 12.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 138.0 124.0

R1 - Laser Fleet - 2015-06-06 at 11:45:06

Start: L1, Finishes: Place, Time: 11:37:30
Rank Fleet Class SailNo HelmName CrewName USPN Place Points
1 Laser Laser 195614 Everett     1 1.0
2 Laser Laser 162464 Shubert     2 2.0
3 Laser Laser 194588 George, C.     3 3.0
4 Laser Laser 162025 Smith     4 4.0
5 Laser Laser 177175 Hasler     5 5.0
6 Laser Laser 170078 Rupp     6 6.0
7 Laser Laser 170643 Turley     7 7.0

R2 - Laser Fleet - 2015-06-06

Start: L2, Finishes: Place, Time: 12:29:30
Rank Fleet Class SailNo HelmName CrewName USPN Place Points
1 Laser Laser 194588 George, C.     1 1.0
2 Laser Laser 162025 Smith     2 2.0
3 Laser Laser 170078 Rupp     3 3.0
4 Laser Laser 177175 Hasler     4 4.0
5 Laser Laser 195614 Everett     5 5.0
6 Laser Laser 162464 Shubert     6 6.0
7 Laser Laser 170643 Turley     7 7.0

R3 - Laser Fleet - 2015-06-06

Start: L3, Finishes: Place, Time: 14:54:30
Rank Fleet Class SailNo HelmName CrewName USPN Place Points
1 Laser Laser 195614 Everett     1 1.0
2 Laser Laser 162464 Shubert     2 2.0
3 Laser Laser 162025 Smith     3 3.0
4 Laser Laser 177175 Hasler     4 4.0
5 Laser Laser 170078 Rupp     5 5.0
6 Laser Laser 194588 George, C.     6 6.0
7 Laser Laser 170643 Turley     7 7.0

R4 - Laser Fleet - 2015-06-06

Start: L4, Finishes: Place, Time: 15:37:00
Rank Fleet Class SailNo HelmName CrewName USPN Place Points
1 Laser Laser 162464 Shubert     1 1.0
2 Laser Laser 170078 Rupp     2 2.0
3 Laser Laser 194588 George, C.     3 3.0
4 Laser Laser 195614 Everett     4 4.0
5 Laser Laser 162025 Smith     5 5.0
6 Laser Laser 177175 Hasler     6 6.0
7 Laser Laser 170643 Turley     7 7.0

R5 - Laser Fleet - 2015-06-07 at 10:00

Start: L4, Finishes: Place, Time: 10:27:00
Rank Fleet Class SailNo HelmName CrewName USPN Place Points
1 Laser Laser 162464 Shubert     1 1.0
2 Laser Laser 195614 Everett     2 2.0
3 Laser Laser 194588 George, C.     3 3.0
4 Laser Laser 170078 Rupp     4 4.0
5 Laser Laser 177175 Hasler     5 5.0
6 Laser Laser 162025 Smith     6 6.0
7 Laser Laser 170643 Turley     7 7.0

R6 - Laser Fleet - 2015-06-07 at 10:00

Start: L4, Finishes: Place, Time: 11:01:00
Rank Fleet Class SailNo HelmName CrewName USPN Place Points
1 Laser Laser 162464 Shubert     1 1.0
2 Laser Laser 195614 Everett     2 2.0
3 Laser Laser 170078 Rupp     3 3.0
4 Laser Laser 162025 Smith     4 4.0
5 Laser Laser 177175 Hasler     5 5.0
6 Laser Laser 194588 George, C.     6 6.0
7 Laser Laser 170643 Turley     DNS 8.0

R7 - Laser Fleet - 2015-06-07 at 10:00

Start: L4, Finishes: Place, Time: 11:28:00
Rank Fleet Class SailNo HelmName CrewName USPN Place Points
1 Laser Laser 170078 Rupp     1 1.0
2 Laser Laser 162464 Shubert     2 2.0
3 Laser Laser 195614 Everett     3 3.0
4 Laser Laser 162025 Smith     4 4.0
5 Laser Laser 177175 Hasler     5 5.0
6 Laser Laser 194588 George, C.     6 6.0
7 Laser Laser 170643 Turley     7 7.0

R8 - Laser Fleet - 2015-06-07 at 10:00

Start: L8, Finishes: Place, Time: 12:04:00
Rank Fleet Class SailNo HelmName CrewName USPN Place Points
1 Laser Laser 170078 Rupp     1 1.0
2 Laser Laser 195614 Everett     2 2.0
3 Laser Laser 162464 Shubert     3 3.0
4 Laser Laser 162025 Smith     4 4.0
5 Laser Laser 177175 Hasler     5 5.0
6 Laser Laser 170643 Turley     6 6.0

R9 - Laser Fleet - 2015-06-07 at 10:00

Start: L9, Finishes: Place, Time: 12:41:00
Rank Fleet Class SailNo HelmName CrewName USPN Place Points
1 Laser Laser 162464 Shubert     1 1.0
2 Laser Laser 195614 Everett     2 2.0
3 Laser Laser 162025 Smith     3 3.0
4 Laser Laser 177175 Hasler     4 4.0
5 Laser Laser 170078 Rupp     5 5.0
6 Laser Laser 170643 Turley     6 6.0

R10 - Laser Fleet - 2015-06-07 at 10:00

Start: L9, Finishes: Place, Time: 13:18:00
Rank Fleet Class SailNo HelmName CrewName USPN Place Points
1 Laser Laser 195614 Everett     1 1.0
2 Laser Laser 170078 Rupp     2 2.0
3 Laser Laser 162025 Smith     3 3.0
4 Laser Laser 162464 Shubert     4 4.0
5 Laser Laser 177175 Hasler     5 5.0
6 Laser Laser 170643 Turley     6 6.0

R1 - Portsmouth Monohull Fleet - 2015-06-06 at 11:45:06

Start: P1, Finishes: Finish time, Time: 11:45:06
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth Monohull Mutineer 1173 Miller Miller 96.0 0:23:45 0:24:44 1.0
2 Portsmouth Monohull MC Scow 2384 Eclkund   87.8 0:23:18 0:26:32 2.0
3 Portsmouth Monohull Mutineer 8002 Gib Charles   96.0 0:25:52 0:26:57 3.0
4 Portsmouth Monohull MC Scow 1637 O'Halloran   87.8 0:24:37 0:28:02 4.0
5 Portsmouth Monohull MC Scow 1066 Jenny Sutton   87.8 0:25:18 0:28:49 5.0
6 Portsmouth Monohull CFJ CFJ Lester Lester 102.5 0:35:34 0:34:42 6.0
7 Portsmouth Monohull Snipe 29760 Mackenzie Acker 91.9 0:35:13 0:38:19 7.0
8 Portsmouth Monohull Snipe 28449 Ward Ward 91.9 0:35:18 0:38:25 8.0
9 Portsmouth Monohull Butterfly 10640 Culnan   108.3 0:42:02 0:38:49 9.0
10 Portsmouth Monohull Snipe 27094 Moldawsky ? 91.9 0:36:06 0:39:17 10.0
11 Portsmouth Monohull Mutineer 4039 Way ? 96.0 0:37:57 0:39:32 11.0
12 Portsmouth Monohull Lightning 14769 Stoller ? 87.0 DNF   14.0
12 Portsmouth Monohull Buccaneer 5211 Bartholomy   86.9 DNF   14.0

R2 - Portsmouth Monohull Fleet - 2015-06-06

Start: P2, Finishes: Finish time, Time: 12:37:00
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth Monohull Mutineer 8002 Gib Charles   96.0 0:26:06 0:27:11 1.0
2 Portsmouth Monohull Butterfly 10640 Culnan   108.3 0:29:43 0:27:26 2.0
3 Portsmouth Monohull CFJ CFJ Lester Lester 102.5 0:28:29 0:27:47 3.0
4 Portsmouth Monohull Mutineer 1173 Miller Miller 96.0 0:26:47 0:27:54 4.0
5 Portsmouth Monohull Mutineer 4039 Way ? 96.0 0:28:37 0:29:49 5.0
6 Portsmouth Monohull Snipe 28449 Ward Ward 91.9 0:27:25 0:29:50 6.0
7 Portsmouth Monohull MC Scow 2384 Eclkund   87.8 0:27:10 0:30:56 7.0
8 Portsmouth Monohull Snipe 29760 Mackenzie Acker 91.9 0:28:41 0:31:13 8.0
9 Portsmouth Monohull MC Scow 1637 O'Halloran   87.8 0:27:34 0:31:24 9.0
10 Portsmouth Monohull Snipe 27094 Moldawsky ? 91.9 0:29:27 0:32:03 10.0
11 Portsmouth Monohull Lightning 14769 Stoller ? 87.0 0:28:56 0:33:15 11.0
12 Portsmouth Monohull Buccaneer 5211 Bartholomy   86.9 0:30:42 0:35:20 12.0

R3 - Portsmouth Monohull Fleet - 2015-06-06

Start: P3, Finishes: Finish time, Time: 15:01:30
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth Monohull Butterfly 10640 Culnan   108.3 0:25:59 0:24:00 1.0
2 Portsmouth Monohull CFJ CFJ Lester Lester 102.5 0:25:15 0:24:38 2.0
3 Portsmouth Monohull Mutineer 1173 Miller Miller 96.0 0:24:14 0:25:15 3.0
4 Portsmouth Monohull Mutineer 8002 Gib Charles   96.0 0:24:51 0:25:53 4.0
5 Portsmouth Monohull Snipe 27094 Moldawsky ? 91.9 0:24:33 0:26:43 5.0
6 Portsmouth Monohull Mutineer 4039 Way ? 96.0 0:25:52 0:26:57 6.0
7 Portsmouth Monohull MC Scow 2384 Eclkund   87.8 0:23:45 0:27:03 7.0
8 Portsmouth Monohull Lightning 14769 Stoller ? 87.0 0:24:52 0:28:35 8.0
9 Portsmouth Monohull Snipe 29760 Mackenzie Acker 91.9 DNS   14.0
9 Portsmouth Monohull Snipe 28449 Ward Ward 91.9 DNS   14.0
9 Portsmouth Monohull MC Scow 1637 O'Halloran   87.8 DNS   14.0

R4 - Portsmouth Monohull Fleet - 2015-06-06

Start: P4, Finishes: Finish time, Time: 15:44:00
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth Monohull Mutineer 8002 Gib Charles   96.0 0:33:08 0:34:31 1.0
2 Portsmouth Monohull Snipe 29760 Mackenzie Acker 91.9 0:34:24 0:37:26 2.0
3 Portsmouth Monohull Mutineer 1173 Miller Miller 96.0 0:36:00 0:37:30 3.0
4 Portsmouth Monohull Lightning 14769 Stoller ? 87.0 0:32:40 0:37:33 4.0
5 Portsmouth Monohull MC Scow 1637 O'Halloran   87.8 0:34:15 0:39:01 5.0
6 Portsmouth Monohull Mutineer 4039 Way ? 96.0 0:38:26 0:40:02 6.0
7 Portsmouth Monohull Snipe 28449 Ward Ward 91.9 0:37:53 0:41:13 7.0
8 Portsmouth Monohull MC Scow 2384 Eclkund   87.8 0:36:19 0:41:22 8.0
9 Portsmouth Monohull CFJ CFJ Lester Lester 102.5 0:43:04 0:42:01 9.0
10 Portsmouth Monohull Butterfly 10640 Culnan   108.3 0:46:40 0:43:05 10.0
11 Portsmouth Monohull Snipe 27094 Moldawsky ? 91.9 0:42:49 0:46:35 11.0

R5 - Portsmouth Monohull Fleet - 2015-06-07 at 10:00

Start: P4, Finishes: Finish time, Time: 10:34:00
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth Monohull Mutineer 8002 Gib Charles   96.0 0:16:35 0:17:16 1.0
2 Portsmouth Monohull Butterfly 10640 Culnan   108.3 0:19:58 0:18:26 2.0
3 Portsmouth Monohull CFJ CFJ Lester Lester 102.5 0:19:42 0:19:13 3.0
4 Portsmouth Monohull Mutineer 1173 Miller Miller 96.0 0:18:34 0:19:20 4.0
5 Portsmouth Monohull Lightning 14769 Stoller ? 87.0 0:17:03 0:19:36 5.0
6 Portsmouth Monohull Snipe 29760 Mackenzie Acker 91.9 0:18:13 0:19:49 6.0
7 Portsmouth Monohull Snipe 27094 Moldawsky ? 91.9 0:18:51 0:20:31 7.0
8 Portsmouth Monohull Snipe 28449 Ward Ward 91.9 0:18:55 0:20:35 8.0
9 Portsmouth Monohull MC Scow 2384 Eclkund   87.8 0:18:12 0:20:44 9.0
10 Portsmouth Monohull Mutineer 4039 Way ? 96.0 0:20:21 0:21:12 10.0
11 Portsmouth Monohull MC Scow 1637 O'Halloran   87.8 0:18:54 0:21:32 11.0

R6 - Portsmouth Monohull Fleet - 2015-06-07 at 10:00

Start: P4, Finishes: Finish time, Time: 11:08:30
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth Monohull Mutineer 8002 Gib Charles   96.0 0:18:00 0:18:45 1.0
2 Portsmouth Monohull Lightning 14769 Stoller ? 87.0 0:16:32 0:19:00 2.0
3 Portsmouth Monohull Butterfly 10640 Culnan   108.3 0:20:51 0:19:15 3.0
4 Portsmouth Monohull Mutineer 1173 Miller Miller 96.0 0:19:04 0:19:52 4.0
5 Portsmouth Monohull Mutineer 4039 Way ? 96.0 0:19:10 0:19:58 5.0
6 Portsmouth Monohull CFJ CFJ Lester Lester 102.5 0:20:29 0:19:59 6.0
7 Portsmouth Monohull Snipe 29760 Mackenzie Acker 91.9 0:18:41 0:20:20 7.0
8 Portsmouth Monohull MC Scow 2384 Eclkund   87.8 0:17:59 0:20:29 8.0
9 Portsmouth Monohull Snipe 27094 Moldawsky ? 91.9 0:19:11 0:20:52 9.0
10 Portsmouth Monohull Snipe 28449 Ward Ward 91.9 0:19:16 0:20:58 10.0
11 Portsmouth Monohull MC Scow 1637 O'Halloran   87.8 0:18:27 0:21:01 11.0

R7 - Portsmouth Monohull Fleet - 2015-06-07 at 10:00

Start: P4, Finishes: Finish time, Time: 11:36:00
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth Monohull Butterfly 10640 Culnan   108.3 0:25:59 0:24:00 1.0
2 Portsmouth Monohull Mutineer 8002 Gib Charles   96.0 0:23:09 0:24:07 2.0
3 Portsmouth Monohull Snipe 29760 Mackenzie Acker 91.9 0:23:10 0:25:13 3.0
4 Portsmouth Monohull MC Scow 2384 Eclkund   87.8 0:22:25 0:25:32 4.0
5 Portsmouth Monohull Mutineer 1173 Miller Miller 96.0 0:24:39 0:25:41 5.0
6 Portsmouth Monohull Lightning 14769 Stoller ? 87.0 0:22:45 0:26:09 6.0
7 Portsmouth Monohull CFJ CFJ Lester Lester 102.5 0:27:24 0:26:44 7.0
8 Portsmouth Monohull Snipe 27094 Moldawsky ? 91.9 0:24:49 0:27:00 8.0
9 Portsmouth Monohull Mutineer 4039 Way ? 96.0 0:25:57 0:27:02 9.0
10 Portsmouth Monohull Snipe 28449 Ward Ward 91.9 0:25:11 0:27:24 10.0
11 Portsmouth Monohull MC Scow 1637 O'Halloran   87.8 0:24:10 0:27:31 11.0

R8 - Portsmouth Monohull Fleet - 2015-06-07 at 10:00

Start: P8, Finishes: Finish time, Time: 12:11:00
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth Monohull Mutineer 8002 Gib Charles   96.0 0:15:19 0:15:57 1.0
2 Portsmouth Monohull MC Scow 2384 Eclkund   87.8 0:14:11 0:16:09 2.0
3 Portsmouth Monohull Lightning 14769 Stoller ? 87.0 0:14:25 0:16:34 3.0
4 Portsmouth Monohull Mutineer 1173 Miller Miller 96.0 0:16:51 0:17:33 4.0
5 Portsmouth Monohull Snipe 29760 Mackenzie Acker 91.9 0:16:10 0:17:35 5.0
6 Portsmouth Monohull CFJ CFJ Lester Lester 102.5 0:18:46 0:18:19 6.0
7 Portsmouth Monohull Snipe 28449 Ward Ward 91.9 0:17:05 0:18:35 7.0
8 Portsmouth Monohull Butterfly 10640 Culnan   108.3 0:20:10 0:18:37 8.0
9 Portsmouth Monohull Snipe 27094 Moldawsky ? 91.9 0:17:27 0:18:59 9.0
10 Portsmouth Monohull MC Scow 1637 O'Halloran   87.8 0:16:52 0:19:13 10.0
11 Portsmouth Monohull Mutineer 4039 Way ? 96.0 0:19:07 0:19:55 11.0

R9 - Portsmouth Monohull Fleet - 2015-06-07 at 10:00

Start: P9, Finishes: Finish time, Time: 12:48:00
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth Monohull Mutineer 8002 Gib Charles   96.0 0:16:50 0:17:32 1.0
2 Portsmouth Monohull Snipe 29760 Mackenzie Acker 91.9 0:17:15 0:18:46 2.0
3 Portsmouth Monohull MC Scow 2384 Eclkund   87.8 0:16:42 0:19:01 3.0
4 Portsmouth Monohull CFJ CFJ Lester Lester 102.5 0:21:27 0:20:56 4.0
5 Portsmouth Monohull Butterfly 10640 Culnan   108.3 0:22:55 0:21:10 5.0
6 Portsmouth Monohull Mutineer 1173 Miller Miller 96.0 0:20:34 0:21:25 6.0
7 Portsmouth Monohull Snipe 28449 Ward Ward 91.9 0:19:43 0:21:27 7.0
8 Portsmouth Monohull Mutineer 4039 Way ? 96.0 0:21:02 0:21:55 8.0
9 Portsmouth Monohull MC Scow 1637 O'Halloran   87.8 0:19:52 0:22:38 9.0
10 Portsmouth Monohull Snipe 27094 Moldawsky ? 91.9 0:21:10 0:23:02 10.0
11 Portsmouth Monohull Lightning 14769 Stoller ? 87.0 0:21:03 0:24:12 11.0

R10 - Portsmouth Monohull Fleet - 2015-06-07 at 10:00

Start: P10, Finishes: Finish time, Time: 13:25:00
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth Monohull MC Scow 2384 Eclkund   87.8 0:19:09 0:21:49 1.0
2 Portsmouth Monohull Mutineer 8002 Gib Charles   96.0 0:21:25 0:22:19 2.0
3 Portsmouth Monohull Snipe 28449 Ward Ward 91.9 0:23:16 0:25:19 3.0
4 Portsmouth Monohull Butterfly 10640 Culnan   108.3 0:27:53 0:25:45 4.0
5 Portsmouth Monohull Snipe 29760 Mackenzie Acker 91.9 0:24:31 0:26:41 5.0
6 Portsmouth Monohull Mutineer 1173 Miller Miller 96.0 0:25:57 0:27:02 6.0
7 Portsmouth Monohull CFJ CFJ Lester Lester 102.5 0:28:05 0:27:24 7.0
8 Portsmouth Monohull Snipe 27094 Moldawsky ? 91.9 0:26:01 0:28:19 8.0
9 Portsmouth Monohull Lightning 14769 Stoller ? 87.0 0:25:05 0:28:50 9.0
10 Portsmouth Monohull MC Scow 1637 O'Halloran   87.8 0:25:29 0:29:01 10.0
11 Portsmouth Monohull Mutineer 4039 Way ? 96.0 DNS   14.0



Sailwave Scoring Software 2.16.7
www.sailwave.com