2011 Colorado Butterfly Championship

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st Butterfly 3634 Taylor Martin (8.0) 6.0 8.0 6.0 7.0 35.0 27.0
1st Butterfly 3226 Christy Taylor 6.0 1.0 5.0 3.0 (8.0) 23.0 15.0
1st Butterfly 9803 Gib Charles (5.0) 3.0 1.0 1.0 1.0 11.0 6.0
2nd Butterfly 10647 Larissa Read 7.0 5.0 7.0 8.0 (9.0) 36.0 27.0
2nd Butterfly 6211 Bart Beck (4.0) 2.0 4.0 2.0 2.0 14.0 10.0
3rd Butterfly 2431 Catherine March (9.0) 9.0 9.0 9.0 6.0 42.0 33.0
3rd Butterfly 10640 Paul Culnan 2.0 4.0 2.0 (5.0) 5.0 18.0 13.0
4th Butterfly 4717 DJ Hagberg 3.0 (7.0) 3.0 4.0 4.0 21.0 14.0
6th Butterfly 4138 Rob Burgess 1.0 (8.0) 6.0 7.0 3.0 25.0 17.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Butterfly 4138 Rob Burgess 1 1.0
2 Butterfly 10640 Paul Culnan 2 2.0
3 Butterfly 4717 DJ Hagberg 3 3.0
4 Butterfly 6211 Bart Beck 4 4.0
5 Butterfly 9803 Gib Charles 5 5.0
6 Butterfly 3226 Christy Taylor 6 6.0
7 Butterfly 10647 Larissa Read 7 7.0
8 Butterfly 3634 Taylor Martin 8 8.0
9 Butterfly 2431 Catherine March 9 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Butterfly 3226 Christy Taylor 1 1.0
2 Butterfly 6211 Bart Beck 2 2.0
3 Butterfly 9803 Gib Charles 3 3.0
4 Butterfly 10640 Paul Culnan 4 4.0
5 Butterfly 10647 Larissa Read 5 5.0
6 Butterfly 3634 Taylor Martin 6 6.0
7 Butterfly 4717 DJ Hagberg 7 7.0
8 Butterfly 4138 Rob Burgess 8 8.0
9 Butterfly 2431 Catherine March 9 9.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Butterfly 9803 Gib Charles 1 1.0
2 Butterfly 10640 Paul Culnan 2 2.0
3 Butterfly 4717 DJ Hagberg 3 3.0
4 Butterfly 6211 Bart Beck 4 4.0
5 Butterfly 3226 Christy Taylor 5 5.0
6 Butterfly 4138 Rob Burgess 6 6.0
7 Butterfly 10647 Larissa Read 7 7.0
8 Butterfly 3634 Taylor Martin 8 8.0
9 Butterfly 2431 Catherine March 9 9.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Butterfly 9803 Gib Charles 1 1.0
2 Butterfly 6211 Bart Beck 2 2.0
3 Butterfly 3226 Christy Taylor 3 3.0
4 Butterfly 4717 DJ Hagberg 4 4.0
5 Butterfly 10640 Paul Culnan 5 5.0
6 Butterfly 3634 Taylor Martin 6 6.0
7 Butterfly 4138 Rob Burgess 7 7.0
8 Butterfly 10647 Larissa Read 8 8.0
9 Butterfly 2431 Catherine March 9 9.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Butterfly 9803 Gib Charles 1 1.0
2 Butterfly 6211 Bart Beck 2 2.0
3 Butterfly 4138 Rob Burgess 3 3.0
4 Butterfly 4717 DJ Hagberg 4 4.0
5 Butterfly 10640 Paul Culnan 5 5.0
6 Butterfly 2431 Catherine March 6 6.0
7 Butterfly 3634 Taylor Martin 7 7.0
8 Butterfly 3226 Christy Taylor 8 8.0
9 Butterfly 10647 Larissa Read 9 9.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com