USC Sunday Spring Series

Union Sailing Club

Final results

Race 1 - Dinghy Fleet - 5/1/11 at 

Start: Start 1, Finishes: Finish time, Time: 1:42
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 1:42 1:57:52 0:15:52 0:16:32 93.8
2 Dinghy Snipe 28900 Doug Swenson 91.9 1:42 1:58:16 0:16:16 0:17:42 83.9
3 Dinghy MC Scow 1585 Len Dolhert 87.8 1:42 1:57:55 0:15:55 0:18:08 74.0
4 Dinghy MC Scow 2384 Phil Ecklund 87.8 1:42 1:58:02 0:16:02 0:18:16 64.0
5 Dinghy Snipe 27094 Doug Muldowsky 91.9 1:42 1:59:04 0:17:04 0:18:34 54.1
6 Dinghy 420 3013 Mike Ruwitch 97.6 1:42 2:00:15 0:18:15 0:18:42 44.2

Race 2 - Dinghy Fleet - 5/1/11 at 

Start: Start 1, Finishes: Finish time, Time: 2:08
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 2:08 2:17:06 0:09:06 0:09:29 93.8
2 Dinghy MC Scow 1585 Len Dolhert 87.8 2:08 2:16:37 0:08:37 0:09:49 83.9
3 Dinghy MC Scow 2384 Phil Ecklund 87.8 2:08 2:16:57 0:08:57 0:10:12 74.0
4 Dinghy 420 3013 Mike Ruwitch 97.6 2:08 2:18:17 0:10:17 0:10:32 64.0
5 Dinghy Snipe 27094 Doug Muldowsky 91.9 2:08 2:17:42 0:09:42 0:10:33 54.1
6 Dinghy Snipe 28900 Doug Swenson 91.9 2:08 2:18:10 0:10:10 0:11:04 44.2

Race 3 - Dinghy Fleet - 5/1/11 at 

Start: Start 1, Finishes: Finish time, Time: 2:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1585 Len Dolhert 87.8 2:30 2:36:11 0:06:11 0:07:03 94.8
2 Dinghy 420 3013 Mike Ruwitch 97.6 2:30 2:37:14 0:07:14 0:07:25 85.5
3 Dinghy Mutineer 8002 Gib Charles 96.0 2:30 2:37:12 0:07:12 0:07:30 76.2
4 Dinghy MC Scow 2384 Phil Ecklund 87.8 2:30 2:38:15 0:08:15 0:09:24 66.9
5 Dinghy Snipe 28900 Doug Swenson 91.9     DNF   29.9
5 Dinghy Snipe 27094 Doug Muldowsky 91.9     DNF   29.9
5 Dinghy Buccaneer 5201 Chris Gulden 86.9     DNF   29.9

Race 1 - Multihull Fleet - 5/1/11 at 

Rank Fleet Class SailNo HelmName USPN Place Points

Race 2 - Multihull Fleet - 5/1/11 at 

Rank Fleet Class SailNo HelmName USPN Place Points

Race 3 - Multihull Fleet - 5/1/11 at 

Rank Fleet Class SailNo HelmName USPN Place Points

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish29.9

www.unionsailingclub.org/


Sailwave Scoring Software 2.02 build 6
www.sailwave.com